The New Venture Fund (NVF) is a 501(c)(3) funding and fiscal sponsorship nonprofit that makes grants to left-of-center advocacy and organizing projects and provides incubation serves for other left-of-center organizations. The fund focuses primarily on social and environmental change, issuing grants for a variety of projects that include conservation, global health, disaster recovery, education, and the arts. [1] It is the largest 501(c)(3) nonprofit in the network of four nonprofits created and managed by Arabella Advisors, a Washington, D.C.-based philanthropy consulting company that caters to major foundations and organizations on the political Left. A January 2020 profile of Arabella Advisors’ network by Inside Philanthropy noted that the company “handles over $400 million in philanthropic investments and advises on several billion dollars in overall resources.” [2]
Critics argue that New Venture Fund is a “dark money” organization, serving as a way for left-leaning groups to anonymously funnel money toward various political advocacy issues, such as attacking vulnerable Republicans or pushing environmental restrictions. [3] However, NVF also sponsors a number of “philanthropic projects” that engage in charitable causes. [4]
NVF often operates alongside its 501(c)(4) “sister” nonprofit Sixteen Thirty Fund, which provides similar funding and fiscal sponsorship services to center-left advocacy organizations. Both groups are administered by Arabella Advisors, a Washington, D.C.-based philanthropy consulting firm that caters to left-leaning clients. New Venture Fund’s board of directors includes officers from Arabella Advisors, including the firm’s principal Eric Kessler.
The Hopewell Fund and Windward Fund are also 501(c)(3) nonprofits managed by Arabella Advisors that work closely with NVF and Sixteen Thirty Fund.
Background
Creation
Also see Eric Kessler
The New Venture Fund was created on October 25, 2006 in the District of Columbia as the Arabella Legacy Fund; the 501(c)(3) nonprofit received IRS recognition of its tax exemption in January 2007. In October 2009, the Arabella Legacy Fund was officially renamed the New Venture Fund. [5]
At the time of its formation, Eric Kessler served as president of the Fund. Kessler is the founder and senior managing partner of Arabella Advisors, a philanthropy consulting firm headquartered in Washington, D.C. The Fund’s founding board of directors in 2006-2007 consisted of Kessler, then-Illinois Nature Conservancy executive director Bruce Boyd, and then-Western Conservation Foundation executive director Adam Eichberg. [6]
NVF was created with grants from an unknown source totaling $3.725 million. From the start, it also had an administrative services agreement with Arabella Advisors (then Arabella Philanthropic Investment Advisors) to provide management and consulting services to the NVF. According to its description of activities, the NVF was created to pursue two purposes: [7]
[F]irst, it will engage in a program dedicated to protecting and preserving the environment from the detrimental effects of off-road vehicle use; second, it will engage in a program dedicated to the American Christian Evangelical environmental community, building a grassroots movement of Evangelicals and educating the American public regarding the Evangelical environmental message.
The NVF’s founding document further quotes three Psalms from the Bible in support of advancing an environmentalist agenda. The NVF also explained in the document its intent to provide an “Environmental Toolkit for Pastors”: [8]
The Environmental Toolkit for Pastors will be designed to enable Pastors to integrate creation-care teaching into their ministry. An important part of [the] Pastor’s toolkit will be materials for worship services that will celebrate all of God’s creation and explore how mankind can be better stewards of the His [sic] creation, including suggestions for hymns (including processional, worship and offertory hymns and hymns of commitment), invocations, New and Old Testament lessons, responsive readings and sermon outlines (or “seeds” whereby Pastors can create their own sermons).
Worship materials will be created for various topics, including global warming, air and water pollution, endangered species and the environment’s effect on human health . . . . In addition, the Pastor’s toolkit will include materials . . . to educate Pastors regarding creation care’s basis in Scripture, as well as fact sheets for Pastors and their congregations on various environmental topics and suggestions for how congregations can take action to care for God’s creation.
“Fake” Groups
The New Venture Fund, like all four nonprofits managed by the for-profit consultancy Arabella Advisors, primarily exists to sponsor a number of “fake” groups: websites designed to look like standalone nonprofits. These “fake” groups rarely become fully-fledged nonprofits; instead, they typically exist to effect an issue advocacy campaign pushing left-wing policies and may disappear after the campaign is finished. The New Venture Fund the oldest of Arabella’s four nonprofits, and was founded as the Arabella Legacy Fund in 2006. The groups it sponsors encompass a wide range of issues and policy areas. [9]
The New Venture Fund describes its mission as “dedicated to supporting innovative and effective public interest projects” through fiscal sponsorship and grants. [10] According to its 2018 IRS Form 990 filing (archived here), NVF identified three program areas in which it spent money:
In 2018, NVF spent $90,387,850 on “civil rights, social action, and advocacy,” of which $44,453,476 was spent in grants to other nonprofits: [11]
NVF’s civil rights, social action, and advocacy portfolio spans a broad spectrum of projects, including those which seek to protect the rights of citizens to political and social freedom and equality; inspire and implement new ideas and processes for the betterment of society; and foster public participation in the debate on important social issues to ensure that communities have a voice in public policies that impact their lives.
In 2018, NVF spent $87,959,941 on “environmental programs,” of which $60,616,035 was spent in grants to other nonprofits: [12]
NVF’s environmental programs focus on a range of conservation, climate, river conservation, alternative energy sources and reduction of fossil fuels, protection of ocean life, wildlands conservation, ecological agriculture, and habitat restoration. Activities among these projects include grantmaking, communications, coordination among stakeholders, civic and media engagement, and public awareness campaigns.
In 2018, NVF spent $66,008,606 on “youth development and education-focused projects,” of which $36,037,962 was spent in grants to other nonprofits: [13]
NVF operates a variety of youth development and education-focused projects. These projects work in a range of areas to support the development of youth and improvement of education in the U.S., such as early learning in vulnerable populations, literacy, connected learning, support to teachers and other educational professionals, and advocacy for effective teaching practices and education reform. Our work primarily includes grantmaking, convenings, and strategic communications support.
In addition, NVF spent $108,608,263 on unnamed program services, of which $64,243,743 was paid out in grants to other groups. [14]
The New Venture Fund claims it has sponsored over 280 projects since its inception in 2006 touching a broad range of center-left issues. [15] The following are a handful of known NVF-sponsored projects or areas funded by the nonprofit; more of its projects are listed at the bottom of this profile (under “Child Organizations”).
Known New Venture Fund Projects
List also includes former NVF projects that have since become standalone nonprofits
- Abortion On Our Own Terms
- All Above All
- Allied Progress
- Avon Breast Cancer Crusade
- Black Civic Engagement Fund (Democracy Alliance)
- Center for Secure and Modern Elections
- Civic Engagement Fund
- Climate and Clean Energy Equity Fund
- Climate Justice Resilience Fund (CJRF)
- Conservative Leaders for Education
- Constitutional Responsibility Education Project
- Demand Justice Initiative
- Demand Progress Education Fund
- Climate Fund (Democracy Alliance)
- Democracy Fund (Democracy Alliance)
- Election Security Project
- Employment Technology Fund
- Evergreen Collaborative
- Fix the Court (FTC)
- Fund for a Safer Future
- Hope and Heal Fund
- Inclusive Economy Fund (Democracy Alliance)
- Keep Birth Control Copay Free
- Latino Engagement Fund (Democracy Alliance)
- Latino Victory Fund
- Make It Work Campaign
- Media Democracy Fund (MDF) (former project of Proteus Fund)
- National Network of State Teachers of the Year
- New American Majority Fund (Democracy Alliance)
- PACENation
- Pluribus Project
- Research Collaborative Fund
- Restore Public Trust (RPT)
- SAGE Fund
- SalmonState
- Save My Care
- Scholarly Publishing and Academic Resources Coalition (SPARC)
- Science Philanthropy Alliance
- Secure Elections for America Now (SEAN)
- The Enough Project
- TheDream.US
- UnRestrict Minnesota
- UpStream USA (former NVF project)
- Voter Engagement Fund
- Voter Rights Action
- We Mean Business Coalition
- Western Values Project
- Wild Rivers Project
- Women’s Equality Center
- Youth First Initiative
- Youth Engagement Fund (Democracy Alliance)
Allied Progress
Also see Allied Progress (Nonprofit)
In 2015, Allied Progress was formed using money from New Venture Fund to push for Congress not to overturn the country’s ban on crude oil exports. Allied Progress ran an advertisement campaign in Colorado, Maine, Montana, New Hampshire, and New Mexico, urging voters to tell their senators they wanted to keep the ban. [16] Allied Progress Action is the sister to Allied Progress and a project of the Sixteen Thirty Fund.
Campaign for Accountability
Also see Campaign for Accountability (Nonprofit)
SiliconBeat reported that New Venture Fund was behind Campaign for Accountability, which did extensive research into Google’s relationship with the Obama White House and created the Google Accountability Project, a website that pointed out the tech giant’s heavy influence with the Obama administration. [17] The publication noted that New Venture Fund has received financial support from the Bill and Melinda Gates Foundation ($94 million between 2014 and 2016) and the William and Flora Hewlett Foundation ($17 million during that period.)[18]
Education
New Venture Fund gave about $4 million to a failed Mississippi initiative in 2015 that would have given state judges power over school issues, including increased education spending. [19]
In a report over the National Education Association’s $138 million in spending in the 2016 fiscal year, Dropout Nation, an education reform website, pointed out the national teachers union gave $62,657 to New Venture Fund and $550,000 to Sixteen Thirty Fund, an endowment developed by Arabella Advisors. [20] Eric Kessler, the president and board chairman of New Venture Fund, also founded Arabella Advisors. [21]
Leadership
President
Lee Bodner is president of New Venture Fund and is a former managing director for Arabella Advisors. [22] He was founding executive director of ecoAmerica, a nonprofit focusing on educating the American public on conservation issues. While there, Bodner helped launch the American College and University Presidents’ Climate Commitment, which brought the climate change issue front and center in higher education. [23] Bodner received total compensation of $384,144 in 2019. [24]
Eric Kessler serves as chairman of the board of directors. He founded and serves as senior managing director of Arabella Advisors, a social venture firm working to increase the effectiveness of philanthropy that works in conjunction with New Venture Fund. [25] Kessler helped manage conservation issues around the globe for the Clinton administration. [26] Kessler was founding president of the NVF from 2006 to 2015. [27]
Board of Directors
The New Venture Fund’s board of directors consists of (including former board members): [28] [29]
- Eric Kessler (2017 board chair; board secretary through August 2019), founder and managing director of Arabella Advisors
- Thomas Gibian (board secretary since September 2019), head of school for Sandy Spring Friends School (in Sandy Spring, Maryland) and former COO for the AIG African Infrastructure Fund
- Katherine Miller (board treasurer and vice-chair), senior director of food policy advocacy for the James Beard Foundation, the former managing director of Hattaway Communications, and a NARAL Pro-Choice America board member
- Adam Eichberg (2018 board chair), a Windward Fund board member and environmentalist consultant running the Denver based Headwater Strategies, a legislative advocacy organization that focuses mainly on environmental issues;
- Wilbur Priester, Arabella Advisors chief financial officer
- Andrew Schulz, Arabella Advisors general counsel, who received compensation from NVF totaling $25,965 in 2018
- Daryn Dodson, managing director for the private equity firm Illumen Capital and board director for Ben & Jerry’s
- Harry Drucker, president of the real estate advisory firm Revere Corporation and a trustee for the Nature Conservancy
- Vatsala Pathy, owner of the healthcare consultancy Rootstock Solutions, former State Innovation Model director for Colorado Gov. John Hickenlooper (D)
- Yanique Redwood (former board member, through January 2019; listed as Yanique Gibian in NVF’s 2017 Form 990), president and CEO of the Consumer Health Foundation and a former senior associate for the Annie E. Casey Foundation; [30]
Key Staff
In 2019, NVF reported spending $59.3 million in employee salaries and compensation. The following were key staffers for the NVF in 2019: [31]
Andrew Schulz is general counsel for New Venture Fund, as well as Arabella Advisors and its three “sister” nonprofits. In 2019, his total compensation from NVF was $24,528.
Wilbur Priester was chief financial officer for NVF through September 2019; he received no compensation from the group that year.
The New Venture Fund’s highest-paid staffer in 2019 was Pamela O. Foster (total compensation: $460,610), chief operating officer for the NVF social advocacy project Co-Impact and a former managing director for the Rockefeller Foundation. [32]
The New Venture Fund’s highest-paid staffer in 2018 was Marc Kastner (total compensation: $354,197), an NVF project director and president of the Science Philanthropy Alliance (an NVF project).
Valerie Conn is an NVF project director and executive director of the Science Philanthropy Alliance; in 2019, she received total compensation of $379,734.
Heather Joseph is an NVF project director and head of SPARC (an NVF project); in 2019, she received total compensation of $362,639.
Arkadi Gerney is an NVF project director and head of the Hub Project (an NVF project) unlisted in NVF’s 2019 Form 990. In 2018, he received total compensation of $339,517.
Candy Marshall is an NVF project director and president of TheDream.US (an NVF illegal immigration project) unlisted in NVF’s 2019 Form 990. In 2018, she received total compensation of $317,073.
Lobbying
Between 2009 and 2019 (Quarter 3), the New Venture Fund spent $9.3 million in lobbying expenditures in the U.S. Congress (a version containing the bills lobbied for is available here): [33]
Year | Quarter | Amount | Lobbyist | Lobbying Firm |
---|---|---|---|---|
2019 | 3 | $60,000 | Ed Pagano, Hunter Bates, Denise Desiderio, Jamie Tucker, Brendan Dunn | Akin, Gump, Strauss, Hauer & Feld |
2019 | 3 | $10,000 | Megan Dapper, Amelia Jenkins, Kai Anderson, Kelley Hudak | Cassidy & Associates, Inc. |
2019 | 3 | $40,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2019 | 3 | $10,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Emily Vaughn | Jochum Shore & Trosssevin PC |
2019 | 3 | $460,000 | No Activity | New Venture Fund |
2019 | 3 | $10,000 | Rachel Motley, Robert Raben | The Raben Group |
2019 | 2 | $60,000 | Ed Pagano, Hunter Bates, Chase Hieneman, Denise Desiderio, Jamie Tucker, Brendan Dunn | Akin, Gump, Strauss, Hauer & Feld |
2019 | 2 | $10,000 | Megan Dapper, Amelia Jenkins, Kai Anderson, Kelley Hudak | Cassidy & Associates, Inc. |
2019 | 2 | $40,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2019 | 2 | $10,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Emily Vaughn | Jochum Shore & Trosssevin PC |
2019 | 2 | $190,000 | No Activity | New Venture Fund |
2019 | 2 | $10,000 | Jack Krumholtz, Brian Gaston, Gina Foote | The Glover Park Group |
2019 | 2 | $10,000 | Timothy Lynch, Rachel Motley, Robert Raben | The Raben Group |
2019 | 1 | $60,000 | Ed Pagano, Hunter Bates, Chase Hieneman, Denise Desiderio, Jamie Tucker | Akin, Gump, Strauss, Hauer & Feld |
2019 | 1 | $40,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2019 | 1 | $10,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Emily Vaughn | Jochum Shore & Trosssevin PC |
2019 | 1 | $15,000 | David Anderson, Mitch Butler, Sara Tucker | Natural Resource Results LLC |
2019 | 1 | $180,000 | No Activity | New Venture Fund |
2018 | 4 | $60,000 | Ed Pagano, Hunter Bates, Hans Rickhoff, Geoff Verhoff, Chase Hieneman, Denise Desiderio | Akin, Gump, Strauss, Hauer & Feld |
2018 | 4 | $40,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2018 | 4 | $30,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2018 | 4 | $20,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2018 | 4 | $30,000 | David Anderson, Mitch Butler, Sara Tucker | Natural Resource Results LLC |
2018 | 4 | $200,000 | No Activity | New Venture Fund |
2018 | 4 | $30,000 | Matt Keelan | The Keelan Group, LLC |
2018 | 3 | $60,000 | Ed Pagano, Hunter Bates, Hans Rickhoff, Geoff Verhoff, Chase Hieneman, Denise Desiderio | Akin, Gump, Strauss, Hauer & Feld |
2018 | 3 | $40,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2018 | 3 | $22,500 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2018 | 3 | $30,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2018 | 3 | $30,000 | David Anderson, Mitch Butler, Sara Tucker | Natural Resource Results LLC |
2018 | 3 | $230,000 | No Activity | New Venture Fund |
2018 | 3 | $30,000 | No Activity | The Keelan Group, LLC |
2018 | 2 | $60,000 | Ed Pagano, Hunter Bates, Jamie Tucker, Hans Rickhoff, Geoff Verhoff, Chase Hieneman, Ryan Ellis, Denise Desiderio | Akin, Gump, Strauss, Hauer & Feld |
2018 | 2 | $40,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2018 | 2 | $22,500 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2018 | 2 | $20,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2018 | 2 | $30,000 | David Anderson, Mitch Butler, Sara Tucker | Natural Resource Results LLC |
2018 | 2 | $344,090 | No Activity | New Venture Fund |
2018 | 2 | $30,000 | Matt Keelan | The Keelan Group, LLC |
2018 | 1 | $50,000 | Ed Pagano, Hunter Bates, Jamie Tucker, Hans Rickhoff, Geoff Verhoff, Chase Hueneman, Ryan Ellis, Denise Desiderio | Akin, Gump, Strauss, Hauer & Feld |
2018 | 1 | $40,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2018 | 1 | $20,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2018 | 1 | $20,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2018 | 1 | $170,561 | No Activity | New Venture Fund |
2018 | 1 | $30,000 | Matt Keelan, Stephen Borg | The Keelan Group, LLC |
2017 | 4 | $50,000 | Ed Pagano, Hunter Bates, Jamie Tucker, Hans Rickhoff Geoff Verhoff | Akin, Gump, Strauss, Hauer & Feld |
2017 | 4 | $40,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2017 | 4 | $20,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2017 | 4 | $20,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2017 | 4 | $180,000 | Daniel Schuman | New Venture Fund |
2017 | 4 | $30,000 | Matt Keelan | The Keelan Group, LLC |
2017 | 3 | $20,000 | Ed Pagano, Hunter Bates, Jamie Tucker, Hans Rickhoff Geoff Verhoff | Akin, Gump, Strauss, Hauer & Feld |
2017 | 3 | $50,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2017 | 3 | $20,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2017 | 3 | $20,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2017 | 3 | $345,000 | Sean Vitka, Daniel Schuman | New Venture Fund |
2017 | 3 | $30,000 | Matt Keelan | The Keelan Group, LLC |
2017 | 2 | $50,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2017 | 2 | $20,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2017 | 2 | $30,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2017 | 2 | $430,000 | Sean Vitka, Daniel Schuman | New Venture Fund |
2017 | 2 | $30,000 | No Activity | The Keelan Group, LLC |
2017 | 1 | $50,000 | Libby Greer, Rachel Miller | Forbes-Tate |
2017 | 1 | $20,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2017 | 1 | $30,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2017 | 1 | $401,346 | Sean Vitka, Daniel Schuman | New Venture Fund |
2017 | 1 | $30,000 | Matt Keelan | The Keelan Group, LLC |
2016 | 4 | $30,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2016 | 4 | $20,000 | Daniel Ritter, Sean McGlynn | K&L Gates LLP |
2016 | 4 | $30,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2016 | 4 | $201,436 | Daniel Schuman | New Venture Fund |
2016 | 3 | $30,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2016 | 3 | $20,000 | Daniel Ritter, Sean McGlynn, Paul Stimers | K&L Gates LLP |
2016 | 3 | $30,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2016 | 3 | $260,000 | Daniel Schuman | New Venture Fund |
2016 | 2 | $10,000 | Peter Umhofer | E2 Strategies, LLC |
2016 | 2 | $30,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2016 | 2 | $20,000 | Daniel Ritter, Sean McGlynn | K&L Gates LLP |
2016 | 2 | $30,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2016 | 2 | $150,000 | Daniel Schuman | New Venture Fund |
2016 | 1 | $10,000 | Peter Umhofer | E2 Strategies, LLC |
2016 | 1 | $30,000 | Darin Gardner, James Jochum, Andrew Shore, Amber Fahy, Michael Katz | Jochum Shore & Trosssevin PC |
2016 | 1 | $20,000 | Daniel Ritter, Sean McGlynn, Steven Valentine, Slade Gorton | K&L Gates LLP |
2016 | 1 | $30,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2016 | 1 | $18,432 | No Activity | New Venture Fund |
2015 | 4 | $20,000 | Peter Umhofer | E2 Strategies, LLC |
2015 | 4 | $40,000 | Daniel Ritter, Paul Stimers, Sean McGlynn, James Walsh, Steven Valentine, Slade Gorton, Dennis Potter | K&L Gates LLP |
2015 | 4 | $40,000 | Porter DeLaney, Christopher Sullivan, Michele Wymer | Kyle House Group |
2015 | 4 | $500,000 | No Activity | New Venture Fund |
2015 | 3 | $20,000 | Peter Umhofer | E2 Strategies, LLC |
2015 | 3 | $60,000 | Daniel Ritter, Paul Stimers, Sean McGlynn James Walsh, Steven Valentine, Slade Gorton, Sarah Beason, Tim Peckinpaugh, Stephen Martinko | K&L Gates LLP |
2015 | 3 | $40,000 | Porter DeLaney, Christopher Sullivan, Michele Wymer | Kyle House Group |
2015 | 3 | $200,000 | No Activity | New Venture Fund |
2015 | 2 | $20,000 | Peter Umhofer | E2 Strategies, LLC |
2015 | 2 | $60,000 | Daniel Ritter, Paul Stimers, Sean McGlynn, James Walsh, Steven Valentine, Slade Gorton, Sarah Beason, Dennis Potter | K&L Gates LLP |
2015 | 2 | $40,000 | Porter DeLaney, Christopher Sullivan, Michele Wymer | Kyle House Group |
2015 | 2 | $150,000 | No Activity | New Venture Fund |
2015 | 1 | $20,000 | Peter Umhofer | E2 Strategies, LLC |
2015 | 1 | $60,000 | Elise Sweeney Anthony, Paul Stimers, Sean McGlynn, James Walsh, Steven Valentine, Emanuel Rouvelas, Slade Gorton, Sarah Beason | K&L Gates LLP |
2015 | 1 | $40,000 | Porter DeLaney, Christopher Sullivan, Michele Wymer | Kyle House Group |
2015 | 1 | $200,000 | Christine Soderstrom | New Venture Fund |
2015 | 1 | $20,300 | Christine Soderstrom | New Venture Fund |
2014 | 4 | $40,000 | Steven Valentine, Daniel Ritter, Paul Stimers, Ryan Severson, James Severson, W. Dennis Stephens, William Kirk, Dennis Potter | K&L Gates LLP |
2014 | 4 | $50,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2014 | 4 | $95,000 | Christine Soderstrom | New Venture Fund |
2014 | 3 | $40,000 | Daniel Ritter, Paul Stimers, Steven Valentine, James Walsh, Sean McGlynn, Nicholas Leibham, Ryan Severson | K&L Gates LLP |
2014 | 3 | $50,000 | Porter DeLaney, Christopher Sullivan | Kyle House Group |
2014 | 3 | $50,000 | Christine Soderstrom | New Venture Fund |
2014 | 2 | $50,000 | Steven Valentine, Daniel Ritter, Paul Stimers, Barton Gordon, James Walsh, Sean McGlynn | K&L Gates LLP |
2014 | 2 | $50,000 | Porter DeLaney, Michele Wymer | Kyle House Group |
2014 | 2 | $20,000 | No Activity | Penn Hill Group |
2014 | 1 | $10,000 | Teddy Eynon | Greenberg Traurig, LLP |
2014 | 1 | $50,000 | Steven Valentine, Daniel Ritter, Paul Stimers, Ryan Severson, James Walsh, Sean McGlynn, Barton Gordon | K&L Gates LLP |
2014 | 1 | $30,000 | Porter DeLaney, Michele Wymer, Martin Bayr, Vrudhi Patel, John Arialw | Kyle House Group |
2014 | 1 | $55,000 | Christine Soderstrom | New Venture Fund |
2014 | 1 | $10,000 | No Activity | Penn Hill Group |
2013 | 4 | $40,000 | Steven Valentine, Daniel Ritter, Paul Stimers, Ryan Severson, James Severson, W. Dennis Stephens, William Kirk, Dennis Potter | K&L Gates LLP |
2013 | 4 | $20,000 | Edward Eynon, Erica Stocker | McDermott Will & Emory LLP |
2013 | 4 | $30,000 | Robert Raben, Haley Griffen, Joseph Onek | The Raben Group |
2013 | 3 | $60,000 | Steven Valentine, Daniel Ritter, Paul Stimers, Ryan Severson, James Walsh, W. Dennis Stephens, William Kirk, Dennis Potter, Bart Gordon | K&L Gates LLP |
2013 | 3 | $20,000 | Edward Eynon, Erica Stocker | McDermott Will & Emory LLP |
2013 | 3 | $10,000 | Victor F. Klatt III, D'Arcy Philps, Alexander G. Nock, Rich Stombres | Penn Hill Group |
2013 | 2 | $70,000 | Steven Valentine, Daniel Ritter, Paul Stimers, Ryan Severson, James Walsh, W. Dennis Stephens, William Kirk, Dennis Potter | K&L Gates LLP |
2013 | 2 | $6,428 | Porter DeLaney, Christopher Sullivan, Michele Wymer | Kyle House Group |
2013 | 2 | $20,000 | Edward Eynon, Erica Stocker | McDermott Will & Emory LLP |
2013 | 2 | $20,000 | Victor F. Klatt III, D'Arcy Philps, Alexander G. Nock, Rich Stombres | Penn Hill Group |
2013 | 1 | $70,000 | Michael O'Neil, Daniel Ritter, Paul Stimers, Ryan Severson, James Walsh, W. Dennis Stephens, Steven Valentine | K&L Gates LLP |
2013 | 1 | $6,428 | Porter DeLaney, Michele Wymer, Martin Bayr | Kyle House Group |
2013 | 1 | $10,000 | Edward Eynon, Erica Stocker | McDermott Will & Emory LLP |
2013 | 1 | $10,000 | Victor F. Klatt III, D'Arcy Philps, Alexander G. Nock, Rich Stombres | Penn Hill Group |
2012 | 4 | $70,000 | Michael O'Neil, Daniel Ritter, Paul Stimers, Ryan Severson, James Walsh, W. Dennis Stephens, Steven Valentine, Nicholas Leibham | K&L Gates LLP |
2012 | 3 | $70,000 | Michael O'Neil, Daniel Ritter, Paul Stimers, Ryan Severson, James Walsh, W. Dennis Stephens, Steven Valentine | K&L Gates LLP |
2012 | 2 | $70,000 | Elise Sweeney Anthony, Michael O'Neil, Daniel Ritter | K&L Gates LLP |
2012 | 1 | $100,000 | Elise Sweeney Anthony, Daniel Ritter, Paul Stimers, W. Dennis Stephens, James Walsh, Steven Valentine, Dennis Potter,Ryan Severson, William Kirk, Nyasha Akila Green, Chad See, Slade Gorton | K&L Gates LLP |
2012 | 1 | $20,000 | Victor F. Klatt III, D'Arcy Philps, Alexander G. Nock, Rich Stombres | Penn Hill Group |
2011 | 4 | $30,000 | Richard Gephardt, Kyle Mulhall, Scott Brenner | Gephardt Group Government Affairs |
2011 | 4 | $60,000 | Elise Sweeney Anthony, Daniel Ritter, Paul Stimers, W. Dennis Stephens, James Walsh, Steven Valentine, Emanuel Rouvelas, Slade Gorton, Irene Nsiah | K&L Gates LLP |
2011 | 4 | $40,000 | Elise Sweeney Anthony, Daniel Ritter, Paul Stimers, W. Dennis Stephens, James Walsh, Steven Valentine, Dennis Potter, George Koch, Emanuel Rouvelas, Slade Gorton | K&L Gates LLP |
2011 | 4 | $20,000 | Victor F. Klatt III, D'Arcy Philps, Alexander G. Nock, Rich Stombres | Penn Hill Group |
2011 | 3 | $40,000 | Elise Sweeney Anthony, Daniel Ritter, Paul Stimers, W. Dennis Stephens, James Walsh, Steven Valentine, Dennis Potter, George Koch, Emanuel Rouvelas, Slade Gorton | K&L Gates LLP |
