Or browse groups, people, or influence networks.
George Washington University is a private research university in Washington, D.C.
Washington, D.C.
George Washington University is a private research university in Washington, D.C.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2023 | $4,984,564,537 | $1,803,011,076 | $1,749,076,031 | View |
| 2022 | $4,854,587,342 | $1,730,337,567 | $1,665,300,765 | View |
| 2021 | $5,052,548,646 | $1,577,044,473 | $1,529,825,645 | View |
| 2020 | $4,920,138,728 | $1,667,611,791 | $1,698,549,530 | View |
| 2019 | $4,563,094,483 | $1,665,636,831 | $1,679,146,901 | View |
| Employee | Title | Total Compensation |
|---|---|---|
| Thomas J LeBlanc | Former President – Ex Officio | $2,547,098 |
| Mark Diaz | Former Executive VP and CFO | $2,398,079 |
| Barbara Lee Bass | VP for Health Affairs and Dean of SMHS | $1,253,794 |
| Shahram Sarkani | Director and Professor of EMSE | $1,222,520 |
| Mark S Wrighton | President – Ex Officio | $1,210,000 |
| Jamion Christian | Former Athletics Coach | $948,384 |
| Christopher Bracey | Provost and EVP for Academic Affairs | $909,274 |
| Donna Arbide | VP for Development and Alumni Relations | $753,488 |
| Charles Barber | VP & General Counsel | $638,716 |
| Lynn Goldman | Dean, Milken Institute School of Public Health | $583,452 |
| Paul J Wahlbeck | Dean, CCAS | $498,278 |
| Aristide J Collins Jr | Vice President and Chief of Staff/Secretary of University | $462,746 |
| Bruno Fernandes | EVP, CFO and Treasurer | $455,279 |
| Sharon L Reich Paulsen | EVP and CAO | $367,858 |
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $9,368,953 | 2022 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $7,384,677 | 2023 | National Gallery of Art | Renovations and to support the creative interdisiplinary innovation in the arts and design |
| $7,000,000 | 2021 | Rchn Community Health Foundation Inc | GEIGER GIBSON PROGRAM IN COMMUNITY HEALTH POLICY AT MILKEN INSTITUTE SPH |
| $3,656,015 | 2022 | Family Health International Inc | HIV/ AIDS PREVENTION |
| $2,400,000 | 2024 | The William & Flora Hewlett Foundation | for a series of forums on civic teaching as a core principle in education |
| $2,224,054 | 2021 | Family Health International Inc | HIV/ AIDS PREVENTION |
| $2,000,000 | 2020 | Clark Charitable Foundation Inc DBA a James & Alice B Clark Foundation | CLARK SCHOLARS PROGRAM |
| $1,995,258 | 2023 | Fidelity Investments Charitable Gift Fund | For grant recipient's exempt purposes |
| $1,423,308 | 2020 | Family Health International Inc | HIV RELATED RESEARCH |
| $1,275,000 | 2023 | The Chicago Community Trust | support for the Antibiotic Resistance Action Center's work in reducing antibiotic use in food animal production by educating and mobilizing prominent purchasers of meat and poultry products; creating a network of influencers; ensuring credible verification for the "Raised without Antibiotics" label; and ensuring project goals and strategies are supported and amplified by existing campaigns and allies, Epilepsy Research Fund, Fund #SM463, support for The George Washington University Dr. Robert M Entman Award in Democracy and Political Communication (EC447) |
| $1,178,000 | 2025 | John Templeton Foundation | Regulatory policy has never been more prominent and important in American governance. We will execute a series of projects in two general categories: (i) laying the groundwork for addressing emerging regulatory issues and (ii) improving public education and information. For the first category, the project will include the writing of papers and hosting of research roundtables to focus the best academic minds on timely applied emerging topics-alternatives to traditional regulation for rapidly evolving technologies and business models, and a positive vision for the realignment of longstanding legal doctrines that promise to disrupt executive agencies' entrenched procedures. The results will not only be published in academic journals, but shared in public forums aimed at policy officials, practitioners, and the media. We also will submit at least 20 substantive comments to improve regulatory proposals before they are finalized. The second category addresses the challenge that those responsible for making policy may not understand history or regulatory impacts. We will offer policy officials and practitioners education sessions to help them better understand regulatory process, agency decision-making, effective regulatory commenting, cost-benefit analysis, and relevant legal doctrines. We will update, enhance and expand access to our widely-cited repository of regulatory statistics which provide media, policy officials and academics insights into regulatory activity and trends. We also will digitize and create a web presence for the unique regulatory records, information, and data we have collected dating back to the Nixon administration, which will serve as valuable resources for researchers and practitioners. We also propose to update Regulation: A Primer, a short, accessible overview of federal regulation, covering theory, policy, analysis, and practice |
| $1,103,042 | 2023 | Animal Legal Defense Fund | ANIMAL PROTECTION |
| $1,102,077 | 2021 | Israel Education Resource Center Inc | SUPPORT OF GRADUATE CERTIFICATE IN ISRAEL EDUCATION |
| $1,101,100 | 2020 | International Brotherhood of Teamsters | FINANCIAL SUPPORT |
| $1,100,000 | 2020 | International Brotherhood of Teamsters Supplemental Benefits Trust | FINANCIAL SUPPORT |
| $1,095,035 | 2021 | Robert Wood Johnson Foundation | To develop, test, and promote effective narratives that demonstrate how structural racism amplifies the health harms of climate change and that help empower collective action. |
| $1,090,600 | 2023 | National Philanthropic Trust | EDUCATION |
| $1,083,088 | 2022 | Israel Education Resource Center Inc | SUPPORT OF GRADUATE CERTIFICATE IN ISRAEL EDUCATION |
| $1,020,684 | 2022 | IAVI | RESEARCH & DEVELOPMENT |
| $1,000,000 | 2020 | The Chicago Community Trust | GENERAL OPERATING SUPPORT |
| $938,581 | 2023 | Johns Hopkins University | SUB-AWARD |
| $917,539 | 2023 | INSTITUTE OF INTERNATIONAL EDUCATION INC | EDUCATION EXCHANGE |
| $909,080 | 2022 | The Textile Museum | MUSEUM PROGRAMS |
| $900,000 | 2023 | The Washington Home Inc | CRITICALLY ILL |
| $847,591 | 2023 | Donor Advised Charitable Giving, Inc. | EDUCATION |
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $3,989,000 | 2022 | Medical Faculty Associates Inc | subaward |
| $3,925,000 | 2023 | Medical Faculty Associates Inc | subaward |
| $3,529,000 | 2021 | Regents of the University of Minnesota | subaward |
| $3,250,000 | 2020 | Medical Faculty Associates Inc | Subaward |
| $3,240,000 | 2021 | Medical Faculty Associates Inc | subaward |
| $2,783,000 | 2020 | Trustees of Columbia University in the City of New York | Subaward |
| $2,227,000 | 2021 | Mass General Brigham Incorporated | subaward |
| $2,222,000 | 2023 | Whitman-Walker Institute Inc | subaward |
| $2,114,000 | 2021 | University of Texas | subaward |
| $2,018,000 | 2021 | CASE WESTERN RESERVE UNIVERSITY | subaward |
| $1,987,000 | 2022 | Regents of the University of Minnesota | subaward |
| $1,941,000 | 2022 | Trustees of Columbia University in the City of New York | subaward |
| $1,899,000 | 2021 | Trustees of Columbia University in the City of New York | subaward |
| $1,620,000 | 2022 | University of North Carolina | subaward |
| $1,567,000 | 2021 | University of Alabama at Birmingham | subaward |
| $1,529,000 | 2020 | Kaiser Foundation Research Institute | Subaward |
| $1,525,000 | 2020 | CASE WESTERN RESERVE UNIVERSITY | Subaward |
| $1,511,000 | 2022 | University of Alabama at Birmingham | subaward |
| $1,508,000 | 2022 | Ohio State University Research Foundation | subaward |
| $1,505,000 | 2021 | Regents of the University of California, San Francisco | subaward |
| $1,455,000 | 2023 | Johns Hopkins University | subaward |
| $1,426,000 | 2022 | The University of Colorado Boulder | subaward |
| $1,411,000 | 2022 | Northwestern University | subaward |
| $1,366,000 | 2022 | Regents of the University of California, San Francisco | subaward |
| $1,354,000 | 2020 | University of Colorado Denver | Subaward |
Contact InfluenceWatch to report errors, suggest edits, or provide tips for additional profiles.
Financials, employee compensation, and grant information provided by Candid.