The University of Chicago is a private research university in Chicago, Illinois established in 1890. It holds top-ten positions in numerous national and international rankings.
Non-profit
University of Chicago
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $3,244,736,644 | $3,422,030,480 | $10,820,592,775 | $4,728,158,775 | Y | $1,621,056,667 | $1,355,422,351 | $64,603,367 | $14,217,934 | |
2015 Jun | Form 990 | $3,333,076,637 | $3,352,267,064 | $10,868,194,860 | $4,286,577,860 | Y | $1,524,767,840 | $1,346,361,123 | $74,960,383 | $15,306,500 | |
2014 Jun | Form 990 | $3,273,281,179 | $3,128,457,240 | $10,388,536,242 | $3,740,041,242 | Y | $1,572,513,441 | $1,259,804,957 | $106,038,533 | $12,174,217 | |
2013 Jun | Form 990 | $3,091,898,511 | $2,909,837,288 | $9,703,508,112 | $3,520,333,112 | Y | $1,464,776,423 | $1,200,157,025 | $118,502,365 | $10,789,511 | |
2012 Jun | Form 990 | $2,207,712,725 | $2,301,483,013 | $9,619,035,065 | $3,814,462,065 | Y | $717,944,430 | $1,095,101,204 | $103,329,481 | $11,624,363 | |
2011 Jun | Form 990 | $2,271,504,269 | $2,052,587,368 | $9,405,971,301 | $3,440,257,301 | Y | $704,552,617 | $1,102,128,862 | $78,482,067 | $9,601,695 |
Additional Filings (PDFs)
University of Chicago
6054 S DREXEL AVENUE NO 300
CHICAGO, IL 60637-2612
CHICAGO, IL 60637-2612