Compton Foundation is a left-of-center grantmaking foundation founded by the Compton family.
Non-profit
Compton Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Dec | Form PF | $2,440,212 | $5,891,264 | $57,845,329 | $0 | $0 | $0 | $0 | $0 | ||
2014 Dec | Form PF | $4,424,913 | $4,946,816 | $61,302,124 | $5,743 | $0 | $0 | $0 | $0 | ||
2013 Dec | Form PF | $10,094,883 | $5,270,823 | $61,824,027 | $5,743 | $0 | $0 | $0 | $0 | ||
2012 Dec | Form PF | $5,001,660 | $5,404,633 | $56,981,669 | $5,699 | $0 | $0 | $0 | $0 | ||
2011 Dec | Form PF | $2,400,386 | $5,383,840 | $57,351,262 | $5,136 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Compton Foundation
650 CALIFORNIA ST FL 7
SAN FRANCISCO, CA 94108-2737
SAN FRANCISCO, CA 94108-2737