The Center for a New American Security (CNAS) is a think tank focused on foreign policy and national security issues. The organization’s leadership is made up of former Democratic administration officials and politicians. CNAS has focused heavily on environmental security issues, including climate change. 1
Contents
In 2026, the United States Department of Defense announced it would limit institutional ties with several Washington-based think tanks, including CNAS, as part of a broader policy change affecting certain universities and research organizations. A Defense Department memo stated that, beginning in the September academic term, U.S. service members would be barred from attending specific graduate-level programs and fellowships at the affected institutions. Defense Secretary Pete Hegseth characterized the move as intended to ensure military leaders receive a “more rigorous and relevant education.” The policy change was part of a wider review of Defense Department educational partnerships. 2
In fiscal year 2020, the following groups made contributions to the Center for a New American Security: 3
| Donor | Amount |
|---|---|
| Northrop Grumman Systems Corporation | $500,000+ |
| Quadrivium Foundation | $500,000+ |
| Smith Richardson Foundation, Inc. | $500,000+ |
| U.S. Department of State | $500,000+ |
| Neal Blue | $250,000-$499,999 |
| The John D. and Catherine T. MacArthur Foundation | $250,000-$499,999 |
| U.S. Office of the Under Secretary of Defense for Policy | $250,000-$499,999 |
| U.S. Office of the Secretary of Defense, Office of Net Assesment | $250,000-$499,999 |
| Bank of America Corporation | $100,000-$249,999 |
| Brighton Marine | $100,000-$249,999 |
| Carnegie Corporation of New York | $100,000-$249,999 |
| Chevron Corporation | $100,000-$249,999 |
| Cisco Systems, Inc. | $100,000-$249,999 |
| Comcast | $100,000-$249,999 |
| Craig Newmark Philanthropies | $100,000-$249,999 |
| DataRobot, Inc. | $100,000-$249,999 |
| Carol Deane | $100,000-$249,999 |
| Democracy Fund | $100,000-$249,999 |
| Drue and H.J. Heinz 11 Charitable Trust | $100,000-$249,999 |
| Embassy of Japan to the United States of America | $100,000-$249,999 |
| Facebook, Inc. | $100,000-$249,999 |
| Georgetown University | $100,000-$249,999 |
| The German Federal Ministry for Economic Affairs and Energy | $100,000-$249,999 |
| Carl and Nancy Glaeser | $100,000-$249,999 |
| Goldman Sachs Gives Annual Giving Fund | $100,000-$249,999 |
| Goldman-Sonnefeldt Foundation, Inc. | $100,000-$249,999 |
| Google, LLC | $100,000-$249,999 |
| Huntington Ignalls Industries, Inc. | $100,000-$249,999 |
| Korea Foundation | $100,000-$249,999 |
| Leidos Holdings, Inc. | $100,000-$249,999 |
| Leonardo DRS | $100,000-$249,999 |
| Lockheed Martin Corporation | $100,000-$249,999 |
| Luminate Foundation, Inc. | $100,000-$249,999 |
| Microsoft Corporation | $100,000-$249,999 |
| Prudential Financial, Inc. | $100,000-$249,999 |
| Rockefeller Brothers Fund Inc. | $100,000-$249,999 |
| John Rosenwald | $100,000-$249,999 |
| Eric and Wendy Schmidt | $100,000-$249,999 |
| Doug Silverman | $100,000-$249,999 |
| Robert Bosch Stiftung | $100,000-$249,999 |
| Taipei Economic and Cultural Representative Office | $100,000-$249,999 |
| Michael Zak | $100,000-$249,999 |
| Amazon Web Services, Inc. | $50,000-$99,999 |
| BAE Systems, Inc. | $50,000-$99,999 |
| Doug and Kim Beck | $50,000-$99,999 |
| Bell Textron, Inc. | $50,000-$99,999 |
| Booz Allen Hamilton Holding Corporation | $50,000-$99,999 |
| BP America, Inc. | $50,000-$99,999 |
| Citigroup, Inc. | $50,000-$99,999 |
| Deloitte | $50,000-$99,999 |
| Equinor USA | $50,000-$99,999 |
| Exxon Mobil Corporation | $50,000-$99,999 |
| Government of Canada, Department of National Defence | $50,000-$99,999 |
| Heinz Family Foundation | $50,000-$99,999 |
| International Business Machines Corporation | $50,000-$99,999 |
| JPMorgan Chase & Co. | $50,000-$99,999 |
| L3Harris Technologies, Inc. | $50,000-$99,999 |
| Long & Kimmy Nguyen Family Foundation | $50,000-$99,999 |
| Palantir Technologies, Inc. | $50,000-$99,999 |
| Ploughshares Fund | $50,000-$99,999 |
| Qualcomm, Inc. | $50,000-$99,999 |
| Raytheon Company | $50,000-$99,999 |
| The Roche Family Foundation, Inc. | $50,000-$99,999 |
| Semiconductor Industry Association | $50,000-$99,999 |
| U.S. National Intelligence Council | $50,000-$99,999 |
| Visa, Inc. | $50,000-$99,999 |
| Applied Materials Inc. | $25,000-$49,999 |
| The Bank Policy Institute | $25,000-$49,999 |
| Beacon Global Strategies, LLC | $25,000-$49,999 |
| Michael Beckley | $25,000-$49,999 |
| BGR Group | $25,000-$49,999 |
| The Boeing Company | $25,000-$49,999 |
| Bovin Family Foundation | $25,000-$49,999 |
| H. Perry Boyle | $25,000-$49,999 |
| Crowel & Morning LLP | $25,000-$49,999 |
| Elbit Systems of America, LLC | $25,000-$49,999 |
| Gates Policy Initiative | $25,000-$49,999 |
| Institute for War & Peace Reporting | $25,000-$49,999 |
| Japan Bank For International Corporation | $25,000-$49,999 |
| Marubeni America Corporation | $25,000-$49,999 |
| Mastercard, Inc. | $25,000-$49,999 |
| McKinsey & Company | $25,000-$49,999 |
| Morningstar Philanthropic Fund | $25,000-$49,999 |
| NEC Corporation of America | $25,000-$49,999 |
| New York State Health Foundation | $25,000-$49,999 |
| Norwegian Institute of International Affairs | $25,000-$49,999 |
| Walter Parkes | $25,000-$49,999 |
| Pioneer Natural Resources Company | $25,000-$49,999 |
| Dale Ponikvar | $25,000-$49,999 |
| SoftBank Group | $25,000-$49,999 |
| Strategic Project Solutions, Inc. | $25,000-$49,999 |
| Sumitomo Corporation | $25,000-$49,999 |
| Todd Zabelle | $25,000-$49,999 |
| Total USA | $25,000-$49,999 |
In January 2023, bankrupt cryptocurrency exchange company FTX released its creditor matrix listing all former vendors and investors, with CNAS being listed as one of said groups. According to CNAS’s director of communications Shai Korman, the company had received a $25,000 grant from FTX in 2022 for, “general support of CNAS’s independent research on national security.” 4 In an interview with The Incercept, Korman confirmed that the organization had returned FTX’s donation, “in full.” 5
Between 2019 and 2023, the CNAS received $3,985,000 in grants from the U.S government including the U.S Department of State, the U.S Department of Defense, and the U.S Department of Energy. The CNAS also received $6,665,000 from Pentagon Contractors in that same period of time including Lockheed Martin, RTX, and Northrop Grumann. Finally, the organization received $2,805,001 in funding from foreign governments including Japan, South Korea, Germany, and the European Union. 6 7
The Center for a New American Security’s board of directors includes:
Executive Team
Richard Fontaine is the CEO of CNAS. From 2012 to 2019, Fontaine served as the Center’s president. He had previously been a foreign policy advisor to former Arizona Senator John McCain and held positions in the State Department, the National Security Council, and the Senate Foreign Relations Committee.
Anna Saito Carson is the vice president of development at CNAS. Before joining, Carson was director of corporate relations, strategic planning and development at the Center for Strategic and International Studies (CSIS).
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2024 | $37,792,050 | $14,063,810 | $13,803,095 | View |
| 2023 | $25,669,934 | $14,400,563 | $11,784,293 | View |
| 2022 | $21,809,358 | $18,714,520 | $10,806,569 | View |
| 2021 | $13,596,395 | $11,475,266 | $8,650,458 | View |
| 2020 | $11,631,735 | $11,033,683 | $10,115,430 | View |
Prior year filings: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
All-time grants given statistics from Candid dataset: