Also see Tides Nexus
The Tides Foundation is a major center-left grantmaking organization and a major pass-through funder to numerous left-leaning nonprofits. The San Francisco, California-based 501(c)(3) nonprofit was founded in 1976 by Drummond Pike, a professional political activist who has since retired from the organization, to funnel grants from liberal donors to center-left nonprofits using donor-advised funds, encouraging individuals to donate to Tides since they would hold an advisory role in its grantmaking. Donor-advised funds are a kind of charitable “savings account” in which donors gift funds to grow in Tides’ investment accounts before advising Tides to pay out the funds in grants to other (typically left-leaning) nonprofits.
Since 2007, the Tides Foundation has reported revenues totaling $2.6 billion. In 2020, the Tides Foundation paid out $607 million in grants. 1
Initial funding for the Tides Foundation came from Jane Lehman, heiress to the fortune generated by the Reynolds tobacco conglomerate and an ex-president of the center-left Arca Foundation. 2 3 The Tides Foundation’s extensive use of donor-advised funds to funnel grants to center-left political nonprofits has led some right-leaning groups to criticize it as a “dark money” group. 4 The Tides Foundation calls itself a “values based infrastructure service for progressive nonprofit work.” 5
In 1979, Pike extended Tides’ services to incubating new liberal nonprofits (or “projects”), a system known as fiscal sponsorship. In 1996, the Tides Foundation formally incorporated the Tides Center, a 501(c)(3) created to incubate new groups. 6 According to its website, the Tides Foundation has worked with over 15,000 individuals and organizations, including “foundations, donors, corporations, social investors, nonprofit organizations, government institutions, community organizations, activists, [and] social entrepreneurs,” and supported hundreds of nonprofit projects in its quest to “accelerate toward a world of shared prosperity and social justice.” 5 7
The Tides Foundation is controlled by the Tides Network, a separate 501(c)(3) nonprofit that acts as a coordinating entity for multiple nonprofits in the Tides Nexus, a catch-all for the numerous organizations operating under the “Tides” umbrella. 8
Background
Creation of the Tides Foundation
Tides was founded in 1976 by Drummond Pike, the son of a California investment banker.9Pike began his career in political activism in 1970 as associate director for the now-defunct Youth Project in Washington, D.C.1011 The Youth Project had spun out of the Center for Community Change and was set up to channel money from young wealthy donors to progressive groups fighting for social change.9 Pike pursued a similar model as the basis for the Tides Foundation, using donor-advised funds (DAFs) to incentivize liberal donors to give to Tides since they would play an advisory role in its grantmaking.
In 1979, he extended Tides’ operations to include fiscal sponsorship, effectively using Tides’ 501(c)(3) tax-exempt status as an umbrella to incubate new center-left activist nonprofits.12 Among its funders was Alan S. Davis, the son of the insurance mogul Leonard Davis, who later recruited Pike to run his Shalan Foundation.9
I founded the Tides Foundation in the mid-1970s as the first national sponsor of donor-advised funds and as an incubator for start-up nonprofit initiatives that later became the Tides Center. Tides’ purpose was always to support innovative and Progressive ideas, social and economic justice, and environmental sustainability.
Pike obtained seed funding for Tides from Jane Lehman, heiress to the Reynolds family tobacco fortune and the former president of the North Carolina-based Arca Foundation, a center-left grantmaker. 13 Lehman remained chair of the organization’s board of directors until her death in 1988. 14
Donor-Advised Funds (DAFs)
Since its creation, donor-advised funds (DAFs) have formed the basis of the Tides Foundation’s grantmaking services. DAFs act as a kind of “charitable savings account,” enabling donors to gift tax-deductible funds to the Tides Foundation for the organization to invest and grow in individual accounts. Donors may then designate recipients for the Tides Foundation to make grants to from their accounts. This has the added effect of effectively masking (or “washing”) the original donors, since grants from Tides do not reveal which donor directed the funds and the IRS does not require 501(c)(3) nonprofits such as Tides to disclose its donors. 15
The Tides Foundation has been described as an organization that “washes” away the paper trail between its grants and the original donor.16 Tides Founder Drummond Pike stated, “Anonymity is very important to most of the people we work with.” 17
While DAFs are utilized by a wide array of 501(c)(3) nonprofits, Tides specializes in directing grants to center-left activist groups, making it one of the largest pass-through funders to left-wing nonprofits. The center-right Washington Examiner has characterized Tides as a “dark money” organization for this practice. 4
Fiscal Sponsorship (Incubation)
In 1979, Tides founder Drummond Pike extended the Tides Foundation’s services to include fiscal sponsorship (or “incubation”), using its 501(c)(3) tax-exempt status to shelter the creation of nascent 501(c)(3) activist nonprofits in exchange for management fees. In building out other nonprofits, the Tides entities offer financial services and help with human resources, payroll, risk management, and government compliance. Essentially, the Tides groups (or simply “Tides”) take care of most of the overhead so that the left-of-center nonprofits they help can focus most on their causes. 18 Tides’ integrated services partnership provides clients a “one-stop shop ” for “full-service grantmaking capabilities bundled with back-office administrative service,” essentially helping the client with every single step of the nonprofit process. 19 In 1996, the Tides Foundation established the Tides Center, a separate 501(c)(3) nonprofit, to assume its fiscal sponsorship services and form a firewall between its incubation and grantmaking activities. 20
Tides’ fiscally sponsored groups have been prominent in the anti-war movement, anti-free trade campaigns, gun control, abolition of the death penalty, abortion rights, and gay rights. 21 22
Other Services to the Left
The Tides Foundation has expanded to include a network of nonprofits in the decades since its creation, of which plays a different role, either by providing paid services to left-wing nonprofits or services to other Tides-affiliated groups. This network is collectively called the Tides Nexus.
In 2016, the Wikimedia Foundation, a nonprofit group which oversees online encyclopedia website Wikipedia and similarly-linked organizations 23, created an endowment that would be held and managed by the Tides Foundation. 24 Titled the Wikimedia Endowment, this collective action fund was created to raise over $100 million through donations within a 10-year period in order to help continued funding for Wikimedia-linked projects. 25 However, it managed to surpass that goal in half the time, raising over $162 million by 2021. 25 26
According to the Washington Free Beacon, in 2023 California Governor Gavin Newsom raised roughly $350,000 from the Tides Foundation for the “Edible Schoolyard Project,” an initiative part of his school lunch program for the state of California. This was done through the state’s “”behested payments” system” which allows for public officials to raise money for select philanthropies or causes from their donors. Since 2015, Gov. Newsom has raised roughly $1.4 million from the Tides Foundation for various nonprofits and causes. 27 In addition, since 2020 Gov. Newsom raised over $11 million for the Tides Foundation, $10 million of which came from grantmaking organization Charles and Lynn Schusterman Family Philanthropies. 27
Controversies
Influencing Canadian Environmental Policies
The Tides Foundation has been implicated in a scheme of funneling millions of dollars into Canada from American donors to block joint U.S.-Canadian energy projects. During debate over the construction of the Keystone XL pipeline that would transport Canadian oil to U.S. refineries along the Gulf Coast, it was discovered that much of the Canadian anti-Keystone advocacy was being funded by American environmental donors.
Vivian Krause, a blogger from British Columbia, estimated that between 2000 and 2012 American donors poured roughly $300 million into controversial Canadian environmental groups that meddled with domestic politics. 28 When her journalism uncovered the depth of U.S. donor involvement in Canada, the Canadian government withdrew an $8.3 million funding agreement with the Makeway Foundation, then titled Tides Canada Foundation, a Tides affiliate based in Canada which served as a key conduit for U.S. donors to influence Canadian policies. 29
Alar Apple Pesticide Scare
The Tides Foundation was influential in promoting the so-called Alar-on-Apples scare in 1989, a short-lived fear that the plant-growth regulator Alar was causing cancer in children who consumed apples treated with the pesticide. The conspiracy theory was later debunked by the American Council on Science and Health, which wrote in 1999 that Alar, which prevents the fruit from rotting prematurely, posed no danger to consumers. 30
The scare campaign was largely led by the Natural Resources Defense Council (NRDC) and environmentalists such as actress Meryl Streep, resulting in major damages to the apple industry as parents and schools temporarily stopped buying apples. 31 The NRDC used the Tides Foundation as a go-between to pay the fees for Fenton Communications, a for-profit communications firm which helped the NRDC run a public relations campaign against Alar. 32 33
In May 1989, an Environmental Protection Agency (EPA) acting administrator denied reports that Alar posed a health risk, announcing that “We believe that the NRDC report presents a misleading picture of the risk of pesticides in the diet.” 30
Lawsuit with Black Lives Matter Global Network Foundation
In May 2024, the BLM Global Network Foundation filed a lawsuit against the Tides Foundation, accusing it of withholding at least $33 million in donations that it claims were earmarked for the group. According to the New York Post, the BLM Global Network Foundation alleged in the lawsuit that Tides “refused to honor its promises and continues to commandeer BLMGNF’s donations,” and that it had sent funds to other unaffiliated Black Lives Matter groups, including Black Lives Matter Grassroots. The BLM Global Network Foundation claimed that this money had been earmarked for it, and that Tides had no authority to give it to other Black Lives Matter groups. 34 35 In a statement, Tides said that the allegations were “completely false” and that the money was “never intended to be granted to large, well-funded national organizations like Black Lives Matter Global Network Foundation.” Tides said that the lawsuit “seeks to circumvent the intent of the Fund’s donors and deprive grassroots Black Lives Matter chapters [of] critical resources, for its own benefit.” 34
According to the Washington Free Beacon, from between 2020 and 2022, a seven-member committee of BLM activists, which included BLM Grassroots co-director Melina Abdullah, reportedly convinced the Tides Foundation to move $8.7 million to BLM Grassroots during that period of time. According to internal Tides emails, the $8.7 million was donated by Grassroots from 2020 through 2022, through the group’s then-fiscal sponsor One Love Global, and intended to support local BLM chapters. However, One Love Global claims that it only received $2.2 million in all outside contributions between 2020 and 2022. One Love Global reported “deferred revenue” that ranged from $1.9 million in 2020 to $5.6 million in 2022. A nonprofit tax expert consulted by the Free Beacon said that it was “highly unusual” for a nonprofit to report deferred revenue, and explained that it typically occurs only in the rare situation where an organization receives a conditional grant. 35
Funding
Financial Overview
In 2018, the Tides Foundation reported $419 in total revenues ($406 million of which came from grants), $304 million in total expenditures, and $361 million in net assets. It paid $291 million in grants to other organizations in 2018. 36
In 2017, the Tides Foundation reported $298 in total revenues ($290 million of which came from grants), $253 million in total expenditures, and $257 million in net assets. It paid $236 million in grants to other organizations in 2017. 37
Tides Foundation Financial Overview | ||||
---|---|---|---|---|
Total Revenues | Grant Revenues | Total Expenditures | Grants Paid | |
2020 | $1,066,458,024 | $1,044,904,762 | $619,024,976 | $606,761,945 |
2019 | $511,078,682 | $486,125,962 | $475,324,984 | $457,114,575 |
2018 | $419,149,440 | $406,381,687 | $304,459,064 | $291,149,440 |
2017 | $298,417,689 | $289,692,266 | $253,098,945 | $235,556,871 |
2016 | $285,614,910 | $278,107,327 | $247,668,231 | $222,278,451 |
2015 | $157,925,559 | $152,951,446 | $166,035,563 | $146,974,256 |
2014 | $155,948,337 | $145,855,176 | $139,979,949 | $127,956,654 |
2013 | $114,031,827 | $106,210,878 | $112,649,431 | $94,105,703 |
2012 | $94,482,222 | $88,466,974 | $103,966,066 | $91,939,222 |
2011 | $96,474,947 | $90,793,184 | $105,964,453 | $95,948,974 |
2010 | $132,896,487 | $126,111,188 | $157,152,701 | $144,633,682 |
2009 | $118,768,818 | $115,887,921 | $106,707,815 | $97,028,446 |
2008 | $114,433,347 | $110,096,439 | $117,206,124 | $105,825,596 |
2007 | $126,811,541 | $115,422,526 | $101,834,395 | $99,542,808 |
2006 | $77,823,787 | $68,725,557 | $76,109,517 | $73,762,118 |
2005 | $90,170,027 | $81,044,306 | $93,610,577 | $91,891,142 |
2004 | $76,721,125 | $71,164,955 | $80,891,247 | $79,378,218 |
2003 | $60,306,567 | $53,345,254 | $59,393,547 | $57,834,129 |
2002 | $59,306,462 | $53,905,541 | $68,440,745 | $67,159,159 |
2001 | $93,224,126 | $86,111,123 | $84,604,356 | $83,378,130 |
Total: | $4,150,043,924 | $3,971,304,472 | $3,474,122,686 | $3,270,219,519 |
Donors to the Tides Foundation
Many of the Tides Foundation’s largest donors are center-left grantmaking foundations. The Tides Foundation also receives regular grants from a number of “commercial” donor-advised fund providers (nonprofits associated with for-profit investment companies), including Vanguard Charitable Endowment Program, Fidelity Investments Charitable Gift Fund, and Schwab Charitable Fund. Funds from these DAF providers originate with individual donors or foundations, though they can rarely be traced from the DAF provider to the ultimate grant recipient. Notable grantors between 1998 and 2018 include:
- Annie E. Casey Foundation: $946,500
- Arca Foundation: $542,000
- Bauman Family Foundation: $2,773,787
- California Endowment: $4,265,828
- Carnegie Corporation of New York: $823,486
- David and Lucile Packard Foundation: $492,000
- Ford Foundation: $26,410,759
- George Soros’ Foundation to Promote Open Society: $10,259,289
- George Soros’ Open Society Foundations: $12,130,241
- Gill Foundation: $3,292,700
- John D. and Catherine T. MacArthur Foundation: $340,986
- Nick and Leslie Hanauer Foundation: $640,384
- Oak Foundation USA: $392,754
- Omidyar Network Fund: $818,000
- Robert Wood Johnson Foundation: $2,236,350
- Rockefeller Brothers Fund: $5,373,108
- Rockefeller Family Fund: $460,914
- Rockefeller Foundation: $1,661,055
- Rockefeller Philanthropy Advisors: $3,525,000
- W.K. Kellogg Foundation: $3,131,201
- Wallace Global Fund II: $8,621,001
- William and Flora Hewlett Foundation: $8,317,690
The following are known grants (primarily from foundations) to the Tides Foundation between 1998 and 2018: 38
Donor to Tides Foundation (1998-2018) | Amount | Year | Grant Description |
---|---|---|---|
Fidelity Investments Charitable Gift Fund | $5,000 | 2018 | General Support |
Novo Foundation | $30,000 | 2018 | Years of Living Dangerously Fund. |
Novo Foundation | $50,000 | 2018 | General Program Support |
Novo Foundation | $5,000 | 2018 | To Further Program Services |
Novo Foundation | $5,000 | 2018 | Movement Voter Fund |
Pema Foundation | $502,957 | 2018 | Project Support |
Silicon Valley Community Foundation | $30,000 | 2018 | Program Support - Social Services |
California Endowment | $1,000,000 | 2018 | Unrestricted Donation |
California Endowment | $497,043 | 2018 | Project Support |
California Endowment | $75,000 | 2018 | New Strategies Fund |
California Endowment | $51,000 | 2018 | Project Support |
California Endowment | $26,000 | 2018 | To Extend Financial Aid Or Assistance For The Support and Maintenance of Innovating Partners To Accelerate Toward A World of Shared Prosperity and Social Justice. |
Chicago Community Foundation | $20,000 | 2018 | Civic |
Tides Center | $100,000 | 2018 | Unrestricted |
Tides Center | $5,000 | 2018 | Grant |
Vanguard Charitable Endowment Program | $250,000 | 2018 | Grade Level Reading Program Support |
Vanguard Charitable Endowment Program | $5,000 | 2018 | To Accelerate The Pace of Social Change Working With Innovative Partners To Solve Society's Toughest Problems. |
Annie E. Casey Foundation | $51,500 | 2017 | Alliance For Childhood |
Annie E. Casey Foundation | $50,000 | 2017 | Education and Employment |
Annie E. Casey Foundation | $50,000 | 2017 | General Purpose |
Annie E. Casey Foundation | $50,000 | 2017 | General Use |
Annie E. Casey Foundation | $30,000 | 2017 | General Support |
Aurora Foundation | $42,500 | 2017 | $40 000 For The Youth Justice Funding Collaborative and $2 500 For The Florida Eights Restoration Co |
Bauman Family Foundation | $5,000 | 2017 | Anthropocene Fund 2015 |
Ben Cohen Charitable Trust | $1,425,345 | 2017 | Aids Prevention/Care |
Big Win Philanthropy | $25,000 | 2017 | Indivisible Fund |
Bohemian Foundation | $50,900 | 2017 | General |
Broad Reach Foundation | $492,381 | 2017 | Ikvana Youth South Africa Program |
Broad Reach Foundation | $100,000 | 2017 | General Support For Criminal Justice Reform |
Broad Reach Foundation | $50,000 | 2017 | Funding For General Charitable Operations |
Broad Reach Foundation | $30,227 | 2017 | General Fund |
Broad Reach Foundation | $25,000 | 2017 | General Support |
Broad Reach Foundation | $50,000 | 2017 | Revolution Foods Feeding Good Fund |
Combined Jewish Philanthropies of Greater Boston | $40,000 | 2017 | Project Support |
Dalio Foundation | $30,000 | 2017 | Smart Justice California |
Fidelity Investments Charitable Gift Fund | $29,167 | 2017 | Strengthening Early Warning and Response Systems For Surveillance Developmental Screening and Foll |
Foundation To Promote Open Society | $46,840 | 2017 | For Naacp Collective Action Fund As Solicited By Naacp Branch #2045 In Boston Massachusetts |
Greater Milwaukee Foundation | $39,000 | 2017 | The People Centered Development Forum |
Hill-Snowdon Foundation | $35,000 | 2017 | Girl Rising Educator Program |
Hill-Snowdon Foundation | $50,000 | 2017 | To Advance Gender Equality and Women's Human Rights By Supporting Frida To Capture and Communicate The Impact and Value of Young Women Organizers |
Lannan Foundation | $448,454 | 2017 | Positive Futures Network |
Natem Foundation | $650,000 | 2017 | rease The Number of Children Entering School Prepared To Learn and The Number of Reading Proficient Children By Third Grade In The State of Mississippi and Target National Grade-Level Reading Communities |
Natem Foundation | $80,000 | 2017 | Charitable |
Natem Foundation | $4,000 | 2017 | Provides Philanthropic Giving and Grantmaking Impact Investing Fiscal Sponsorship and Acceleration of Services For Social Venues Among Other Things In An Attempt To Provide Social Justice. |
New Field Foundation | $350,000 | 2017 | Core Support For The Path To Power To Develop Strategies To Align Civic Engagement Social Movements and Leadership Pipeline Efforts Across Multiple States and Issuebased Fields |
New Field Foundation | $100,000 | 2017 | To Support The Peoria Project Through The New Strategies Fund. |
New Field Foundation | $89,725 | 2017 | To Support The Tides Foundation Which Works With Donors To Strengthen Community-Based Organizations and The Progressive Movement Through Innovative Grantmaking. |
New Field Foundation | $60,100 | 2017 | Public/Society Benefit |
Novo Foundation | $1,750,350 | 2017 | Social Services/Social Benefits |
Novo Foundation | $1,068,800 | 2017 | Accountable Justice Collaborative California Bail Reform Fund Campaign For Grade-Level Reading Center For Working Families Fund Restorative Justice Fund Smart Justice California |
Novo Foundation | $750,000 | 2017 | In Support of The Convergence Partnership A National Funder Collaborative To Advance A Shared Vision of Healthy People and Healthy Places. |
Novo Foundation | $515,464 | 2017 | Mind and Life Institute |
Novo Foundation | $500,000 | 2017 | Campaign For Grade-Level Reading |
Novo Foundation | $75,000 | 2017 | General Support For The Indivisible Fund |
Novo Foundation | $50,000 | 2017 | General Support |
Novo Foundation | $30,000 | 2017 | Support For Alliance For Citizenship |
Novo Foundation | $20,000 | 2017 | General Operations |
Novo Foundation | $20,000 | 2017 | Charitable |
Omidyar Network Fund | $5,000 | 2017 | General Purpose |
Open Society Foundations (Institute) | $450,000 | 2017 | Grade Level Reading Program Support |
Open Society Foundations (Institute) | $75,000 | 2017 | Restricted Support |
Open Society Foundations (Institute) | $50,000 | 2017 | Charitable |
Patagonia Org | $40,000 | 2017 | General Support |
Pema Foundation | $650,000 | 2017 | Advance Health Equity Through A Racial Equity Lens By Leveraging Pooled Funds For Investments That Engage and Benefit Vulnerable Communities; Seed and Influence Policy and Systems Change and Encourage Innovation Risk-Taking Collaboration |
Pema Foundation | $260,000 | 2017 | Campaign For Grade-Level Reading Designated For Cglr Huddle/Aac 2017 |
Pema Foundation | $61,250 | 2017 | General Support |
Pema Foundation | $50,000 | 2017 | Frida Catalyzing Change and Building Stronger Feminist Movements Supporting Young Feminist Activism In Global South |
Pema Foundation | $25,000 | 2017 | Restricted To Support The Grade Level Reading (Glr) Huddle and Week Event In Denver |
Pema Foundation | $5,000 | 2017 | General Fund Grant |
Pema Foundation | $5,000 | 2017 | Ongoing Operations of Alfred Dunhill Links Foundation |
Schwab Charitable Fund | $40,000 | 2017 | Democracy |
Sea Change Foundation | $80,000 | 2017 | General Support |
Sea Change Foundation | $75,000 | 2017 | Leading Edge Fellowship Patrisse Cullors |
Sea Change Foundation | $50,000 | 2017 | Support For Innovative Non-Partisan Civic Engagement |
Sergey Brin Family Foundation | $4,000 | 2017 | Support of Community Development Education and Human Services |
California Endowment | $50,000 | 2017 | Frida Catalyzing Change and Building Stronger Feminist Movements Supporting Young Feminist Activism In Global South |
California Endowment | $48,625 | 2017 | Support For Florida Rights Restoration Coalition Education Fund |
Chicago Community Foundation | $100,000 | 2017 | Indivisible Fund |
Chicago Community Foundation | $100,000 | 2017 | For 501 ( C) (3) Activities Per 05/10/17 Proposal. |
Chicago Community Foundation | $12,371,134 | 2017 | The Academy For The Love of Learning |
Chicago Community Foundation | $675,000 | 2017 | 74117 Sustaining The Work of The Convergence Partn |
Chicago Community Foundation | $649,500 | 2017 | Public Societal Benefit |
Chicago Community Foundation | $75,000 | 2017 | Unrestricted General Support |
Chicago Community Foundation | $27,500 | 2017 | To Extend Financial Aid Or Assistance For The Support and Maintenance of Innovating Partners To Accelerate Toward A World of Shared Prosperity and Social Justice. |
Chicago Community Foundation | $5,000 | 2017 | General Support |
Ford Foundation | $36,500 | 2017 | Blue Mountain Clinic |
Ford Foundation | $25,000 | 2017 | Charitable |
John and Wendy Neu Foundation | $26,500 | 2017 | Wikimedia Foundation |
Mac Aids Fund | $500,000 | 2017 | Unrestricted Donation |
Mac Aids Fund | $1,650,000 | 2017 | To Support Environmental Projects |
Mac Aids Fund | $500,000 | 2017 | 73120 Sustaining The Work of The Convergence Partn |
Mac Aids Fund | $100,000 | 2017 | General Support |
Mac Aids Fund | $89,656 | 2017 | To Promote Education and Analysis To Build Markets For Energy Efficient Buildings. |
Mac Aids Fund | $22,000 | 2017 | Arts Education |
New York Community Trust | $1,200,000 | 2017 | Voter Action Fund |
Robert Wood Johnson Foundation | $40,000 | 2017 | Construction of The Brett Bentley Crawford School In Nicaragua |
Robert Wood Johnson Foundation | $25,000 | 2017 | Grade-Level Reading Campaign Denver |
Robert Wood Johnson Foundation | $5,000 | 2017 | General Support |
William and Flora Hewlett Foundation | $400,000 | 2017 | Convergence Partnership -Fostering Healthy and Equitable Communities To Support Philanthropic Partnerships To Advance Policies and Field Building Strategies That rease Access To Healthy Food Enhance The Built Environment and Improve Hea |
William and Flora Hewlett Foundation | $100,000 | 2017 | Project Support For The Millions of Jobs Education Fund’S Millions of Jobscampai |
William and Flora Hewlett Foundation | $50,000 | 2017 | General Purpose |
William and Flora Hewlett Foundation | $50,000 | 2017 | Support For Black Futures Lab |
William and Flora Hewlett Foundation | $50,000 | 2017 | Support For The Equality Without Borders Fund Which Supports Organizations That Advance Human Rights For Lgbtq People Around The World |
William and Flora Hewlett Foundation | $28,000 | 2017 | Support Alt Communication In Peru |
William and Flora Hewlett Foundation | $5,000 | 2017 | This Is An Unrestricted Grant Made With The Non-Binding Suggestion The Funds Be Used For The Women First Fund To Help Benj Amin Generation Child Care Centre In Africa Ith Its Foster Care Project |
William and Flora Hewlett Foundation | $4,000 | 2017 | Artlink: Expand Timas Arts Education Outreach To Washington County Schools and Communities. |
Tides Center | $100,000 | 2017 | Unrestricted |
Tides Center | $9,628,780 | 2017 | General Nonprofit Support |
Tides Center | $1,656,000 | 2017 | Daf -General Philanthropy |
Tides Center | $1,032,954 | 2017 | Annual Fund Campaign Annual Campaign For Jewish Needs Capital Campaign For A New Home Global |
Tides Center | $500,000 | 2017 | Support The Multi-Funder Collaborative The Convergence Partnership and Its Efforts To Promote Healthy People In Healthy Places By Strengthening and Expanding Multi-Field Multi-Sector Collaboration. |
Tides Center | $50,000 | 2017 | Food Security Genome |
Vanguard Charitable Endowment Program | $7,149,801 | 2017 | For Grant Recipient's Exempt Purposes |
Vanguard Charitable Endowment Program | $650,000 | 2017 | Advance Health Equity Through A Racial Equity Lens By Leveraging Pooled Funds For Investments That Engage and Benefit Vulnerable Communities; Seed and Influence Policy and Systems Change and Encourage Innovation Risk-Taking Collaboration |
Vanguard Charitable Endowment Program | $351,011 | 2017 | Project Support |
Vanguard Charitable Endowment Program | $250,000 | 2017 | Campaign For Grade Level Reading Enterprise Support |
Vanguard Charitable Endowment Program | $82,000 | 2017 | Criminal Justice |
Vanguard Charitable Endowment Program | $55,000 | 2017 | Leadership |
W. K. Kellogg Foundation | $1,150,000 | 2017 | Movement For Black Lives Civic Engagement Fund Accountable Justice Collaborative |
W. K. Kellogg Foundation | $390,000 | 2017 | Aid Donee Organization In Pursuit of Its Tax Exempt Status |
W. K. Kellogg Foundation | $25,000 | 2017 | Support The Campaign For Grade-Level Reading's Annual Grade-Level Reading Week To Be Held In Denver On June 13 -16 2017 |
Wallace Global Fund II | $45,750 | 2017 | Rustin Fund #2046 |
Angelica Foundation | $5,000 | 2016 | |
Annie E. Casey Foundation | $625,000 | 2016 | Support For The 'Wallace Action Fund Donor-Advised Fund' |
Arcus Foundation | $50,000 | 2016 | Project Support: Stars of Hope Society |
Arcus Foundation | $5,000 | 2016 | General Purpose |
Barr Foundation | $20,000 | 2016 | Medical Sciences - Support For The Gairdner 2016 National Program In Canada |
Barr Foundation | $36,500 | 2016 | Public Social Benefit |
Bauman Family Foundation | $750,000 | 2016 | Project Support: Democracy Collaborative Foundation |
Bauman Family Foundation | $250,000 | 2016 | Project Support: Global White Lion Protection Trust |
Bauman Family Foundation | $90,000 | 2016 | Tides Canada Initiatives Society: Skeena Watershed Conservation Coalition |
Bauman Family Foundation | $75,000 | 2016 | Project Support: White Buffalo Calf Woman Society |
Bauman Family Foundation | $50,000 | 2016 | Project Support: Worldwide Indigenous Science Network |
Bauman Family Foundation | $50,000 | 2016 | General Support For Center For Working Families' Work To Protect and Expand Democratic Systems |
Bauman Family Foundation | $50,000 | 2016 | Food Security Genome |
Bauman Family Foundation | $25,500 | 2016 | For The Benefit of Kidsport New West |
Bauman Family Foundation | $5,000 | 2016 | T30 Public Foundation |
Bauman Family Foundation | $5,000 | 2016 | General Purpose - Donor Advised Grant |
Bowline Fund | $25,500 | 2016 | Art Link |
Brach Family Charitable Foundation | $25,000 | 2016 | Project Support: Yellow Bird |
Broad Reach Foundation | $900,000 | 2016 | Project Support: Fonds Pour Les Femmes Congolaises |
Broad Reach Foundation | $500,000 | 2016 | To Support Environmental Projects |
Broad Reach Foundation | $500,000 | 2016 | Project Support: Native American Community Academy Foundation |
California Healthcare Foundation | $40,000 | 2016 | For Grant Recipent's Exempt Purposes |
California Healthcare Foundation | $20,000 | 2016 | Project Support: Global Indigenous Women's Caucus |
California Physicians Service Foundation | $1,500,000 | 2016 | Better Starts Here Campaign Audrey and Albert Ratner Endowed Scholarship Scholarship Fund |
Cedar Tree Foundation | $650,000 | 2016 | Support For The 'Wallace Action Fund Donor-Advised Fund' |
Chicago Community Trust | $32,412 | 2016 | General Fund |
Combined Jewish Philanthropies of Greater Boston | $257,732 | 2016 | The Community Foundation For Greater New Haven |
Combined Jewish Philanthropies of Greater Boston | $250,000 | 2016 | Project Support: Hopi Foundation |
Craig and Susan Mccaw Foundation | $478,446 | 2016 | To Support The Charitable Purposes of The Open Nass Project To Promote Citizen Engagement and Transparency In Nigeria's National Assembly |
East Bay Community Foundation | $400,000 | 2016 | Convergence Partnership - Fostering Healthy and Equitable Communities To Support Philanthropic Partnerships To Advance Policies and Field Building Strategies That rease Access To Healthy Food Enhance The Built Environment and Improve He |
Estee Lauder Companies Charitable Foundation | $5,000 | 2016 | This Is An Unrestricted Grant Made With The Non-Binding Suggestion The Funds Be Used For The Women First Fund To Help Support Sabalamby Unnayan Samity In Bangladesh For Its Training and Resource Center. |
Evelyn and Walter Haas Jr. Fund | $25,000 | 2016 | To Support Flint People's Recovery Fund |
Evelyn and Walter Haas Jr. Fund | $21,232 | 2016 | Solar Aid |
Evelyn and Walter Haas Jr. Fund | $20,000 | 2016 | Project Support: National Native American Hall of Fame |
Evelyn and Walter Haas Jr. Fund | $4,000 | 2016 | For Grant Recipent's Exempt Purposes |
Fidelity Investments Charitable Gift Fund | $4,546,437 | 2016 | Donor Advised Fund |
Fidelity Investments Charitable Gift Fund | $750,000 | 2016 | Daf - Child Rights |
Fidelity Investments Charitable Gift Fund | $750,000 | 2016 | Promote Healthy People In Healthy Places By Strengthening and Expanding Multi-Field Multisector Collaboration |
Fidelity Investments Charitable Gift Fund | $600,000 | 2016 | Project Support: Frida-The Young Feminist Fund |
Fidelity Investments Charitable Gift Fund | $500,000 | 2016 | To Support Environmental Projects |
Fidelity Investments Charitable Gift Fund | $250,000 | 2016 | Project Support: Public Health Foundation of India |
Fidelity Investments Charitable Gift Fund | $26,500 | 2016 | Wikimedia Foundation |
Foundation To Promote Open Society | $1,000,000 | 2016 | Project Support: Global Greengrants Fund |
Foundation To Promote Open Society | $625,000 | 2016 | Support For The 'Wallace Action Fund Donor-Advised Fund' |
Foundation To Promote Open Society | $625,000 | 2016 | Support For The ''Wallace Action Fund Donor-Advised Fund' |
Foundation To Promote Open Society | $525,000 | 2016 | Project Support: Initiative For Strategic Litigation In Africa |
Foundation To Promote Open Society | $520,000 | 2016 | To Support The Charitable Purposes of The Imagery Platform Project To Collect Process and Host Free Global Imagery Data |
