Note: This organization is defunct as of September 2020
The Center for a New American Dream was a left-of-center organization that promoted “social justice” and environmentalist policies.
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2016 | $248,141 | $308,992 | $301,687 | View |
| 2015 | $240,648 | $193,121 | $417,333 | View |
| 2014 | $472,681 | $443,952 | $384,801 | View |
| 2013 | $256,726 | $340,726 | $310,279 | View |
| 2012 | $230,138 | $233,378 | $189,708 | View |
Prior year filings: 2011
All-time grants received statistics from Candid dataset: