The Educational Foundation of America is a private foundation that funds numerous left-of-center activist groups.
Non-profit
Educational Foundation of America
Donation Recipients
-
1Sky (Non-profit)
-
20/20 Vision Education Fund (Non-profit)
-
American Documentary (Non-profit)
-
Center for Public Interest Research (Non-profit)
-
Chicken & Egg Pictures (Non-profit)
-
Citizens Climate Education Corporation (Non-profit)
-
Democracy North Carolina (Non-profit)
-
EarthRights International (ERI) (Non-profit)
-
Genesis Farm (Non-profit)
-
Hackensack Riverkeeper (Non-profit)
-
Mountain Association for Community Economic Development (Non-profit)
-
Ohio Valley Environmental Coalition (Non-profit)
-
Rewire.News (formerly RH Reality Check) (Non-profit)
-
Rock the Vote (Non-profit)
-
Southern Environmental Law Center (Non-profit)
-
RePower Fund (Wellstone Action Fund) (Non-profit)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 Dec | Form PF | $15,297,380 | $11,854,230 | $250,019,524 | $2,844,017 | $0 | $0 | $0 | $0 | ||
2019 Dec | Form PF | $13,205,690 | $10,681,333 | $162,174,473 | $127 | $0 | $0 | $0 | $0 | ||
2015 Dec | Form PF | $18,845,832 | $10,611,338 | $148,087,539 | $0 | $0 | $0 | $0 | $0 | ||
2014 Dec | Form PF | $11,793,143 | $10,983,157 | $139,852,642 | $0 | $0 | $0 | $0 | $0 | ||
2013 Dec | Form PF | $12,447,006 | $8,148,353 | $138,958,757 | $11,361 | $0 | $0 | $0 | $0 | ||
2012 Dec | Form PF | $4,863,028 | $13,042,483 | $134,648,484 | $0 | $0 | $0 | $0 | $0 | ||
2011 Dec | Form PF | $8,553,374 | $13,455,975 | $142,840,653 | $12,714 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Educational Foundation of America
501 SILVERSIDE RD STE 123
WILMINGTON, DE 19809-1377
WILMINGTON, DE 19809-1377