Economic Progress Institute is a left-of-center public policy advocacy group in Rhode Island.
Non-profit
Economic Progress Institute
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep | Form 990 | $498,011 | $510,057 | $539,359 | $8,114 | N | $481,183 | $0 | $3,442 | $278,732 | |
2015 Sep | Form 990 | $585,040 | $480,692 | $549,241 | $5,950 | N | $567,352 | $0 | $-827 | $298,819 | |
2014 Sep | Form 990 | $503,154 | $511,166 | $454,305 | $15,362 | N | $496,143 | $0 | $5,409 | $0 | |
2013 Sep | Form 990 | $595,207 | $537,754 | $464,612 | $17,657 | N | $559,022 | $19,964 | $11,290 | $87,292 | |
2012 Sep | Form 990 | $549,027 | $596,266 | $405,605 | $16,103 | N | $528,861 | $11,807 | $5,267 | $176,566 | |
2011 Sep | Form 990 | $486,906 | $485,383 | $449,475 | $12,734 | N | $475,405 | $8,930 | $599 | $210,332 |
Additional Filings (PDFs)
Economic Progress Institute
600 MOUNT PLEASANT AVENUE
PROVIDENCE, RI 02908-1940
PROVIDENCE, RI 02908-1940