Economic Opportunity Institute is a left-of-center public policy organization in Washington state.
Non-profit
Economic Opportunity Institute
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $916,989 | $715,112 | $558,906 | $124,691 | N | $918,903 | $5,200 | $3,096 | $101,788 | |
2015 Dec | Form 990 | $871,565 | $882,374 | $360,320 | $127,982 | N | $862,612 | $18,876 | $4,802 | $112,116 | |
2014 Dec | Form 990 | $1,031,066 | $983,107 | $401,271 | $158,124 | N | $1,001,630 | $33,300 | $8,058 | $116,052 | |
2013 Dec | Form 990 | $829,227 | $933,837 | $298,382 | $71,200 | N | $821,704 | $35,364 | $123 | $101,933 | |
2012 Dec | Form 990 | $726,767 | $821,891 | $375,638 | $43,846 | N | $725,876 | $32,362 | $261 | $111,089 | |
2011 Dec | Form 990 | $776,906 | $741,407 | $458,609 | $31,693 | N | $747,064 | $33,000 | $409 | $89,000 | |
2010 Dec | Form 990 | $807,410 | $725,842 | $419,069 | $27,652 | N | $672,980 | $127,710 | $911 | $86,000 |
Additional Filings (PDFs)
Economic Opportunity Institute
603 STEWART ST STE 715
SEATTLE, WA 98101-2435
SEATTLE, WA 98101-2435