The Voter Registration Project, also known as Everybody Votes, is a voter mobilization group which targets African-American, Latino, Native American, low-income, and other voter groups likely to lean left-of-center. The organization claims to be non-partisan, but is run by individuals with long-standing connections to left-of-center non-profits, including the AFL-CIO labor union federation, George Soros’s Open Society Foundations, and the State Voices network of liberal state-level advocacy groups. 1 It also works to promote voting within blocs that tend to support the Democratic Party by giving grants to numerous left-of-center nonprofit groups.
Between 2016 and 2020, the Voter Registration Project and its sister organizations, the Voter Registration Project Education Fund and Register America, distributed over $116 million in grants to state level left-leaning activism organizations, mostly in poltical battleground states, to fund nominally “nonpartisan” voter registration activities.
The organization began as Voting for America in 2009 but was reformed as the Voter Registration Project in 2015.
Everybody Votes Campaign
The Voter Registration Project privately goes by the name of “Everybody Votes,” though the connection between the two names is kept a secret. The name Everybody Votes is derived from the organization’s founding model, the Everybody Votes Campaign, a model for a massive voter registration drive developed by the Democrat-aligned consulting firm, Grassroots Solutions, in 2015. 2
The model for the Everybody Votes Campaign first appeared in the attachments of an email from Stephanie Schriock, then president of EMILY’s List, to John Podesta, then acting as Hillary Clinton’s campaign manager. Schriock asked Podesta, “Is this the registration program you were hoping for? Can I push it?” 3
The proposal suggested that 501(c)(3) organizations spend $106 million funding micro-targeted voter registration drives in Arizona, Colorado, Florida, Georgia, Ohio, North Carolina, Virginia, and Nevada between 2016 and 2020. 4
The goal of the program, according to the confidential summary memo, was to “reshape the electorate” by registering 6.3 million “African Americans, Latinos, unmarried women, and young people,” of whom an estimated 2.2 million would ultimately vote. 5 Earlier versions of the plan, created by the Corridor Partners consulting firm, that can also be found in Podesta’s leaked emails show that the campaign was designed with the partisan intent of helping Democratic turnout in 2020. 6
Later leaked memos from the Democratic-aligned super PAC, Mind the Gap, also discussed VRP under the guise of the Everybody Votes name in 2019, saying:
“Everybody Votes is a national organization that funds and trains a consortium of 50+ local community groups across the country that do the actual registration work. It also checks at the back end that every form was filled out in accordance with state requirements, and that every new registrant actually ends up on the voter rolls in advance of election day.” 7 8
The Mind the Gap memo also encouraged donors to give to Everybody Votes for the express purpose of helping Democrats win the 2020 elections. According to the memo:
“The most effective tactic in a Presidential year by a wide margin is nonpartisan voter registration focused on underrepresented groups in our electoral process. Provided that such efforts are well-designed and executed, on a pre-tax basis they are 2 to 5 times more cost-effective at netting additional Democratic votes than the tactics that campaigns will invest in (chiefly, broadcast media and digital buys). Because 90 percent of the contributions we are recommending for voter registration and GOTV efforts will go to 501(c)(3) organizations and hence are tax deductible, on an after-tax basis such programs are closer to 4 to 10 times more cost effective than the next best alternative. They are also eligible recipients of donations from donor-advised funds and private foundations.” 910
501(c)(3) organizations, like the Voter Registration Project, are forbidden by IRS rules from engaging in partisan activity or intervening, directly or indirectly, in any poltical campaign.11
Leadership
The Voter Registration Project is led by individuals with histories of working for left-of-center advocacy groups.
Nellie Sires
Executive director Nellie Sires assumed the role of executive director at the Voter Registration Project in 2021. Sires is a longtime Democratic operative with experience in field organizing and get-out-the-vote activities. From 2020 to August 2021, Sires worked as the executive director of the Wisconsin Democratic Party. Prior to that, Sires worked as vice president at The Management Center, a campaign consulting firm, and as the great lakes area regional field director for the Democratic Congressional Campaign Committee. 12
Ilona Prucha
Current President Ilona Prucha, is a senior program officer at Wellspring Philanthropic Fund, and is a co-chair of the Funders Committee for Civic Participation (FCCP). 13 Prucha assumed the position of VRP president in 2018.
John Yang
Current treasurer, John C. Yang, is the president of Asian Americans Advancing Justice and was formerly a trade adviser to the Commerce Secretary, Penny Pritzker, during the Obama administration. 14
Isaiah Castilla
Board member Isaiah Castilla is a managing director at Arabella Advisors, and has previously worked as the general counsel for the Democracy Fund and Bolder Advocacy, a project of the Alliance for Justice. Castilla has also worked as the finance director of several PAC’s supporting Democratic gubernatorial candidates. 15
Matt Singer
Board member Matt Singer is the founder of National Voter Registration Day, a nonprofit organization and civic holiday created to encourage voter registration. Singer is a partner at Impactual, a left-of-center political consulting firm, and has previously worked at left-leaning voter mobilization groups like the Movement Voter Project, the Alliance for Youth Action, and Forward Montana. 16
Bill Vandenberg
Secretary Bill Vandenberg has over 20 years of experience working for left-of-center political advocacy organizations. 17
In 1996, Vandenberg co-founded the Colorado Progressive Coalition, a state-based left-of-center advocacy group which supports expanded government healthcare provisions and anti-discrimination laws. 18 Vandenberg was an “award-winning state-based advocate, anti-racism activist, coalition builder, ballot initiative strategist, political organizer,”19 as he was co-director of the organization until 2008.
Vandenberg left the Colorado Progressive Coalition to serve numerous roles at the Open Society Foundations, the George Soros-backed network of more than 20 nonprofits dedicated to supporting left-of-center causes. Vandenberg works as the director of Special Initiatives and Partnerships at OSF. 20
Vandenberg also serves on the Advisory Boards for numerous left-of-center voter advocacy groups: the Youth Engagement Fund, Youth Engagement Action Fund,21 and the State Engagement Initiative. 22
Former Leadership
Since 2015 the Voter Registration Project has experienced a high rate of turnover among its board members and key employees, many of whom are high-profile figures in left-leaning political circles.
Jeff Malachowsky
Former president Jeff Malachowsky has worked for numerous left-of-center nonprofits for over twenty years. 2324 He was the co-founder of Oregon Voice, a member of the State Voices Network, a left-of-center community activism organization which rallies grass-root organizations for progressive causes. 25 Malachowski also co-founded the Western States Center, a left-of-center group focused on community organizing to support progressive political goals. 26 Additionally he sat on the board of the Oregon Bus Project Foundation (now called Next Up), a Portland-based left-of-center voter advocacy group. 27
For over seven years until 2018, Malachowsky’s primary job was program director at the Wellspring Philanthropic Fund,28 a secretive left-of-center grantmaking foundation created by three hedge fund billionaires: Andrew Shechtel, David Gelbaum and C. Frederick Taylor. 29
Along with his work at the president of the Voter Registration Project, Malachowsky worked with other left-of-center nonprofits. 30 He sits on the Board of Directors of the Penny Family Fund, a grantmaking foundation which supports environmentalist causes. Malachowsky also was a founding co-director of and continues to sit on the board of directors for the National Institute on Money in State Politics, a nonprofit that tracks campaign finance in state-level campaigns that is funded by numerous major left-of-center nonprofits, including the Ford Foundation, MacArthur Foundation, and the Rockefeller Foundation. 31
Lauren Groh-Wargo
Lauren Groh-Wargo was Voter Registration Project’s treasurer until 2017, when she was hired by now-former Georgia State Rep. Stacey Abrams (D-Atlanta) to run Abrams’s Georgia gubernatorial campaign. After Abrams lost to Gov. Brian Kemp (R-GA), Groh-Wargo became CEO of Fair Fight Action, a left-of-center voter rights advocacy group founded by Abrams. 32
Katherine Peck
Former board Member Katherine Peck was the Senior Vice President of the left-of-center Civic Participation Action Fund 33 and Chairwoman of the Board of State Voices. Peck is also a board member of the Advancement Project,34 and is on the Advisory Boards of the Latino Engagement Fund and the Latino Action Engagement Fund. 35
Steve Rosenthal
Board Member Steve Rosenthal is an experienced political consultant who works with labor unions, Democratic candidates, and left-of-center organizations. Rosenthal was the Political Director of the AFL-CIO from 1995-2002, the largest federation of American unions. In 2003, he received $142 million from George Soros to launch a massive voter mobilization campaign against George W. Bush’s presidential reelection efforts through the America Coming Together PAC. Since 2004, Rosenthal has worked for the left-of-center voter mobilization nonprofits, Working for Us Pac and the Atlas Project. 36
In 2015, Rosenthal founded his own for-profit consulting group, The Organizing Group, which leverages his connections with left-wing donors and organizations to mobilize voting for Democratic campaigns. 37
Kimberly Rogers
Campaign director Kimberly Rogers is also the only known employee of the Voter Engagement Fund, a nominally nonpartisan voter advocacy group formed by the New Venture Fund to bolster left-of-center political causes. 38 In 2016, Rogers was a featured speaker at a Funders Committee for Civic Participation (FCCP) seminar on voter registration, though she was listed as a representative of “Everybody Votes.” The Seminar featured State Voices then-president, Roger Vann, and was moderated by VRP secretary Bill Vandenberg. 39
Betsy Lin
Campaign director, Betsy Lin, previously worked as a staffer for multiple Democratic campaign committees. From 2013 to 2018, Lin worked as the Chief of Staff for Senator Mazie Hirono (D-HI). Lin has previously worked as a senior staffer for several other Democratic politicians, and as the deputy political director of the Democratic Senatorial Campaign Committee. 40 In March 2020, Lin was a featured speaker at a Funders Committee for Civic Participation (FCCP) webinar concerning voter registration, where she was described as an affiliate of “EVC.” 41
Funding
Donors to the Voter Registration Project Network
Since 2016 the Voter Registration Project, and its affiliates, Voter Registration Project Education Fund and Register America, have received over $150 million in funding from a variety of left-leaning organizations, private foundations, and. Below is a table detailing known grantors to the Voter Registration Project and its network of sister organizations, source documentation for each grant are recorded in a source document that can be found here.
Grantor | Amount | Recipient | Year |
---|---|---|---|
SEIU | $250,000.00 | Register America | 2016 |
Civic Participation Action Fund | $2,000,000.00 | Register America | 2016 |
Proteus Fund | $2,500,000.00 | Voter Registration Project | 2016 |
Foundation to Promote Open Society | $1,000,000.00 | Voter Registration Project | 2016 |
Wallace H. Coulter Foundation | $1,000,000.00 | Voter Registration Project | 2016 |
The Susan Thompson Buffett Foundation | $1,000,235.00 | Voter Registration Project | 2016 |
Fidelity Investments Charitable Gift Fund | $2,500,000.00 | Voter Registration Project | 2016 |
League of Conservation Voters Education Fund | $1,000,000.00 | Voter Registration Project | 2016 |
AFSCME | $250,000.00 | Voter Registration Project | 2016 |
NextGen Climate Action | $500,000.00 | Voter Registration Project | 2016 |
Hopewell Fund | $3,724,000.00 | Voter Registration Project Education Fund | 2016 |
SEIU | $250,000.00 | Register America | 2017 |
Proteus Fund | $2,500,000.00 | Voter Registration Project | 2017 |
Foundation to Promote Open Society | $1,000,000.00 | Voter Registration Project | 2017 |
Wallace H. Coulter Foundation | $1,000,000.00 | Voter Registration Project | 2017 |
The Susan Thompson Buffett Foundation | $1,006,067.00 | Voter Registration Project | 2017 |
League of Conservation Voters Education Fund | $1,000,000.00 | Voter Registration Project | 2017 |
George Gund Foundation | $100,000.00 | Voter Registration Project | 2017 |
Fidelity Investments Charitable Gift Fund | $2,500,000.00 | Voter Registration Project Education Fund | 2017 |
Hopewell Fund | $2,940,000.00 | Voter Registration Project Education Fund | 2017 |
Proteus Fund | $3,500,000.00 | Voter Registration Project | 2018 |
Foundation to Promote Open Society | $1,000,000.00 | Voter Registration Project | 2018 |
Wallace H. Coulter Foundation | $1,000,000.00 | Voter Registration Project | 2018 |
The JPB Foundation | $500,000.00 | Voter Registration Project | 2018 |
The Susan Thompson Buffett Foundation | $1,000,893.00 | Voter Registration Project | 2018 |
Fidelity Investments Charitable Gift Fund | $2,510,000.00 | Voter Registration Project | 2018 |
New Venture Fund | $6,925,000.00 | Voter Registration Project | 2018 |
League of Conservation Voters Education Fund | $3,750,000.00 | Voter Registration Project | 2018 |
CS Family Foundation | $50,000.00 | Voter Registration Project | 2018 |
NEO Philanthropy | $500,000.00 | Voter Registration Project | 2018 |
Fund for a Better Future | $800,000.00 | Voter Registration Project | 2018 |
George Gund Foundation | $100,000.00 | Voter Registration Project | 2018 |
Fidelity Investments Charitable Gift Fund | $4,125,000.00 | Voter Registration Project Education Fund | 2018 |
Hopewell Fund | $196,000.00 | Voter Registration Project Education Fund | 2018 |
Chicago Community Trust | $25,000.00 | Voter Registration Project Education Fund | 2018 |
Proteus Fund | $2,500,000.00 | Voter Registration Project | 2019 |
Proteus Fund | $2,000,000.00 | Voter Registration Project | 2019 |
Proteus Fund | $500,000.00 | Voter Registration Project | 2019 |
Foundation to Promote Open Society | $3,000,000.00 | Voter Registration Project | 2019 |
Silicon Valley Community Foundation | $2,476,000.00 | Voter Registration Project | 2019 |
Wallace H. Coulter Foundation | $1,000,000.00 | Voter Registration Project | 2019 |
The JPB Foundation | $1,500,000.00 | Voter Registration Project | 2019 |
The Susan Thompson Buffett Foundation | $999,354.00 | Voter Registration Project | 2019 |
Fidelity Investments Charitable Gift Fund | $6,538,450.00 | Voter Registration Project | 2019 |
Bernard and Anne Spitzer Charitable Trust | $1,000,000.00 | Voter Registration Project | 2019 |
Tides Foundation | $850,000.00 | Voter Registration Project | 2019 |
Hopewell Fund | $1,000,000.00 | Voter Registration Project | 2019 |
New Venture Fund | $1,000,000.00 | Voter Registration Project | 2019 |
League of Conservation Voters Education Fund | $4,000,000.00 | Voter Registration Project | 2019 |
National Philanthropic Trust | $3,177,500.00 | Voter Registration Project | 2019 |
John Pritzker Family Fund | $100,000.00 | Voter Registration Project | 2019 |
Marin Community Foundation | $65,000.00 | Voter Registration Project | 2019 |
Orr Family Foundation | $375,000.00 | Voter Registration Project | 2019 |
Princeton Area Community Foundation | $9,600.00 | Voter Registration Project | 2019 |
AYCO Charitable Foundation | $260,000.00 | Voter Registration Project | 2019 |
Barn Road Foundation | $25,000.00 | Voter Registration Project | 2019 |
The Boston Foundation | $40,000.00 | Voter Registration Project | 2019 |
Brown Foundation | $25,000.00 | Voter Registration Project | 2019 |
The Community Foundation for Greater Atlanta | $10,000.00 | Voter Registration Project | 2019 |
Community Foundation Sonoma County | $10,000.00 | Voter Registration Project | 2019 |
Daniel L Nir and Jill Braufman Family Foundation | $10,000.00 | Voter Registration Project | 2019 |
David E Reese Family Foundation | $20,000.00 | Voter Registration Project | 2019 |
Dianne and Dorothy Brooks Foundation | $500,000.00 | Voter Registration Project | 2019 |
East Bay Community Foundation | $16,000.00 | Voter Registration Project | 2019 |
Feldman Foundation | $50,000.00 | Voter Registration Project | 2019 |
Goldman Sachs Charitable Gift Fund | $40,000.00 | Voter Registration Project | 2019 |
Goldman Sachs Philanthropy Fund | $430,000.00 | Voter Registration Project | 2019 |
Haddock Stanton Foundation | $60,000.00 | Voter Registration Project | 2019 |
ImpactAssets Inc. | $750,000.00 | Voter Registration Project | 2019 |
Jewish Communal Fund | $70,000.00 | Voter Registration Project | 2019 |
Jewish Community Federation of S F Marin Peninsula & Sonoma Counties | $186,000.00 | Voter Registration Project | 2019 |
Jewish Community Foundation of San Diego | $100,000.00 | Voter Registration Project | 2019 |
Jewish Federation of Greater Philadelphia | $50,000.00 | Voter Registration Project | 2019 |
Lynton Foundation | $75,000.00 | Voter Registration Project | 2019 |
Madrona Foundation | $100,000.00 | Voter Registration Project | 2019 |
Natalie Orfalea Foundation | $50,000.00 | Voter Registration Project | 2019 |
Resources Legacy Fund | $100,000.00 | Voter Registration Project | 2019 |
The Sarah Min and Matt Pincus Foundation | $100,000.00 | Voter Registration Project | 2019 |
The Scott Foundation | $20,000.00 | Voter Registration Project | 2019 |
Syncopation Foundation | $100,000.00 | Voter Registration Project | 2019 |
Tabasgo Foundation | $103,836.00 | Voter Registration Project | 2019 |
William and Flora Hewlett Foundation | $300,000.00 | Voter Registration Project | 2019 |
The Horizons Foundation | $10,000.00 | Voter Registration Project | 2019 |
Silicon Valley Community Foundation | $150,000.00 | Voter Registration Project Education Fund | 2019 |
Fidelity Investments Charitable Gift Fund | $5,500,000.00 | Voter Registration Project Education Fund | 2019 |
American Endowment Foundation | $5,000.00 | Voter Registration Project Education Fund | 2019 |
California Community Foundation | $70,000.00 | Voter Registration Project Education Fund | 2019 |
Chicago Community Trust | $30,000.00 | Voter Registration Project Education Fund | 2019 |
National Philanthropic Trust | $5,600,000.00 | Voter Registration Project Education Fund | 2019 |
San Francisco Foundation | $190,000.00 | Voter Registration Project Education Fund | 2019 |
Proteus Fund | $1,000,000.00 | Voter Registration Project | 2020 |
Proteus Fund | $6,550,000.00 | Voter Registration Project | 2020 |
Silicon Valley Community Foundation | $4,338,500.00 | Voter Registration Project | 2020 |
Wallace H. Coulter Foundation | $1,000,000.00 | Voter Registration Project | 2020 |
Fidelity Investments Charitable Gift Fund | $4,597,200.00 | Voter Registration Project | 2020 |
Tides Foundation | $1,600,000.00 | Voter Registration Project | 2020 |
New Venture Fund | $5,000,000.00 | Voter Registration Project | 2020 |
League of Conservation Voters Education Fund | $4,600,000.00 | Voter Registration Project | 2020 |
Morgan Stanley Global Impact Funding Trust | $40,000.00 | Voter Registration Project | 2020 |
National Philanthropic Trust | $525,000.00 | Voter Registration Project | 2020 |
Schwab Charitable Fund | $40,000.00 | Voter Registration Project | 2020 |
John Pritzker Family Fund | $50,000.00 | Voter Registration Project | 2020 |
John Pritzker Family Fund | $100,000.00 | Voter Registration Project | 2020 |
Marin Community Foundation | $10,000.00 | Voter Registration Project | 2020 |
Seattle Foundation | $200,000.00 | Voter Registration Project | 2020 |
Anthony Crabb and Barbara Grassechi Foundation | $25,000.00 | Voter Registration Project | 2020 |
Bierly Boasberg Foundation | $49,781.00 | Voter Registration Project | 2020 |
Catena Foundation | $250,000.00 | Voter Registration Project | 2020 |
Cavali Foundation | $200,000.00 | Voter Registration Project | 2020 |
Flora Family Foundation | $112,000.00 | Voter Registration Project | 2020 |
Greater Washington Community Foundation | $10,000.00 | Voter Registration Project | 2020 |
Goodman-Lipman Family Foundation | $250,000.00 | Voter Registration Project | 2020 |
ImpactAssets Inc. | $40,000.00 | Voter Registration Project | 2020 |
James S Bower Foundation | $85,000.00 | Voter Registration Project | 2020 |
Jerome L. Greene Foundation | $200,000.00 | Voter Registration Project | 2020 |
Jewish Communal Fund | $250,000.00 | Voter Registration Project | 2020 |
Jewish Community Federation of S F Marin Peninsula & Sonoma Counties | $50,000.00 | Voter Registration Project | 2020 |
Merle Chambers Fund | $100,000.00 | Voter Registration Project | 2020 |
Perkins Hunter Foundation | $25,000.00 | Voter Registration Project | 2020 |
Rockefeller Brothers Fund | $500,000.00 | Voter Registration Project | 2020 |
Shared Ascent Fund | $125,000.00 | Voter Registration Project | 2020 |
Syncopation Foundation | $100,000.00 | Voter Registration Project | 2020 |
The John Merck Fund | $550,000.00 | Voter Registration Project | 2020 |
The Kelly and Sam Bronfman Foundation | $50,000.00 | Voter Registration Project | 2020 |
The Rockefeller Foundation | $275,000.00 | Voter Registration Project | 2020 |
The Skoll Foundation | $1,000,000.00 | Voter Registration Project | 2020 |
Vijaya Foundation | $200,000.00 | Voter Registration Project | 2020 |
Vanuard Charitable Endowment Program | $101,000.00 | Voter Registration Project | 2020 |
Zolla Family Foundation | $50,000.00 | Voter Registration Project | 2020 |
Silicon Valley Community Foundation | $50,000.00 | Voter Registration Project Education Fund | 2020 |
Fidelity Investments Charitable Gift Fund | $25,000.00 | Voter Registration Project Education Fund | 2020 |
Tides Foundation | $800,000.00 | Voter Registration Project Education Fund | 2020 |
American Endowment Foundation | $250,000.00 | Voter Registration Project Education Fund | 2020 |
Morgan Stanley Global Impact Funding Trust | $25,000.00 | Voter Registration Project Education Fund | 2020 |
Schwab Charitable Fund | $155,000.00 | Voter Registration Project Education Fund | 2020 |
The William & Lia G Poorvu Family Foundation | $50,000.00 | Voter Registration Project Education Fund | 2020 |
SEIU | $1,000,000.00 | Register America | 2021 |
Proteus Fund | $4,554,711.00 | Voter Registration Project | 2021 |
Foundation to Promote Open Society | $1,000,000.00 | Voter Registration Project | 2021 |
Foundation to Promote Open Society | $1,000,000.00 | Voter Registration Project | 2021 |
The JPB Foundation | $2,000,000.00 | Voter Registration Project | 2021 |
The Susan Thompson Buffett Foundation | $1,010,584.00 | Voter Registration Project | 2021 |
League of Conservation Voters Education Fund | $1,000,000.00 | Voter Registration Project | 2021 |
Seattle Foundation | $50,000.00 | Voter Registration Project | 2021 |
Cavali Foundation | $25,000.00 | Voter Registration Project | 2021 |
ImpactAssets Inc. | $100,300.00 | Voter Registration Project | 2021 |
Jerome L. Greene Foundation | $5,500,000.00 | Voter Registration Project | 2021 |
Park Foundation | $150,000.00 | Voter Registration Project | 2021 |
The Emily Benatar Foundation | $35,000.00 | Voter Registration Project | 2021 |
Tides Foundation | $25,000.00 | Voter Registration Project Education Fund | 2021 |
New Venture Fund | $50,000.00 | Voter Registration Project Education Fund | 2021 |
Democracy Fund | $500,000.00 | Voter Registration Project | 2022 |
Grand Total | $154,853,011.00 | Voter Registration Project, Voter Registration Project Education Fund, and Register America | 2016-2021 |
Grantmaking
The Voter Registration Project gives grants to left-of-center organizations seeking to mobilize voters to support Democratic candidates. 42
The following is a complete list of grants made by the Voter Registration Project from 2016 to 2020: 43 44 45 4647
Recipient Name | Amount | Year |
---|---|---|
9 to 5 National Association of Working Women | $109,390.00 | 2016 |
Action Institute NC | $119,805.00 | 2016 |
Alliance for Youth Organizing | $64,136.00 | 2016 |
Arizona Center for Empowerment | $185,912.00 | 2016 |
Blueprint NC | $1,231,093.00 | 2016 |
Central AZ for a Sustainable Economy | $220,273.00 | 2016 |
Fair Share Education Fund | $2,596,836.00 | 2016 |
GALEO Latino Community Development Fund | $48,476.00 | 2016 |
Georgia NAACP | $71,286.00 | 2016 |
Gerogia Stand Up | $85,001.00 | 2016 |
League of Conservation Voters Education Fund | $216,550.00 | 2016 |
NAACP National Voter Fund | $220,674.00 | 2016 |
NC A. Phillip Randolph Institute | $179,627.00 | 2016 |
NC League of Conservation Voters | $344,757.00 | 2016 |
NEO Philanthropy | $21,258.00 | 2016 |
New Era Colorado | $108,308.00 | 2016 |
One Arizona | $2,264,531.00 | 2016 |
Progressve Leadership Alliance of Nevada | $90,562.00 | 2016 |
Project Vote | $36,103.00 | 2016 |
State Voices | $1,187,487.00 | 2016 |
The People's Alliance Fund | $130,821.00 | 2016 |
9 to 5 National Association of Working Women | $43,123.00 | 2017 |
Action Institute NC | $70,221.00 | 2017 |
Alliance for Youth Organizing | $48,239.00 | 2017 |
Asian Community Development Fund | $16,446.00 | 2017 |
Blueprint NC | $145,255.00 | 2017 |
Colorado Civic Engagement Table | $30,179.00 | 2017 |
Community Resource Center | $6,020.00 | 2017 |
Engage Miami Civic Fund | $19,619.00 | 2017 |
Florida Education Fund | $61,841.00 | 2017 |
GALEO Latino Community Development Fund | $8,100.00 | 2017 |
Georgia Coalition for the People's Agenda | $34,375.00 | 2017 |
Georgia Stand Up | $48,204.00 | 2017 |
Hispanic Federation | $58,580.00 | 2017 |
Mi Familia Vota Education Fund | $262,190.00 | 2017 |
NC A. Phillip Randolph Institute | $128,946.00 | 2017 |
NCPIRG Education Fund | $20,360.00 | 2017 |
New Era Colorado | $46,198.00 | 2017 |
New Florida Majority | $148,204.00 | 2017 |
New Georgia Project | $86,426.00 | 2017 |
New Virginia Majority Education Fund | $820,000.00 | 2017 |
One Arizona | $342,031.00 | 2017 |
Organize Florida Education Fund | $61,842.00 | 2017 |
ProGeorgia | $234,810.00 | 2017 |
Progressive Leadership Alliance of Nevada | $10,600.00 | 2017 |
State Voices | $653,295.00 | 2017 |
The People's Alliance Fund | $61,757.00 | 2017 |
Third Sector Development | $102,005.00 | 2017 |
Unifour One | $58,243.00 | 2017 |
Voter Participation Center | $11,418.00 | 2017 |
9 to 5 National Association of Working Women | $187,011.00 | 2018 |
Action Institute NC | $185,624.00 | 2018 |
Arizona Center for Empowerment | $423,098.00 | 2018 |
Asian Community Development Fund | $247,714.00 | 2018 |
Blueprint NC | $198,025.00 | 2018 |
Central AZ for a Sustainable Economy | $709,885.00 | 2018 |
Colorado Civic Engagement Table | $96,470.00 | 2018 |
Engage Miami Civic Fund | $200,000.00 | 2018 |
Equality Foundation of Georgia | $82,532.00 | 2018 |
Fair Share Education Fund | $2,754,000.00 | 2018 |
Florida Immigrant Coalition | $323,074.00 | 2018 |
Georgia Coalition for the People's Agenda | $215,611.00 | 2018 |
Georgia Stand Up | $163,187.00 | 2018 |
Hispanic Federation | $508,005.00 | 2018 |
League of Conservation Voters Education Fund | $3,437,850.00 | 2018 |
Mi Familia Vota Education Fund | $4,487,442.00 | 2018 |
NAACP Georgia State Conference | $100,523.00 | 2018 |
NC A. Phillip Randolph Institute | $938,555.00 | 2018 |
New Era Colorado | $350,033.00 | 2018 |
New Florida Majority | $641,699.00 | 2018 |
New Georgia Project | $1,099,995.00 | 2018 |
New Virginia Majority Education Fund | $568,912.00 | 2018 |
North Carolina Asian Americans Together | $63,449.00 | 2018 |
North Carolina NAACP State Conference | $113,876.00 | 2018 |
Ohio Organizing Collaborative | $1,903,903.00 | 2018 |
One Arizona | $1,417,230.00 | 2018 |
Organize Florida Education Fund | $736,476.00 | 2018 |
ProGeorgia | $239,611.00 | 2018 |
State Voices | $2,978,432.00 | 2018 |
The First Coast Leadership Foundation | $303,065.00 | 2018 |
The People's Alliance Fund | $169,007.00 | 2018 |
UnidosUS | $1,228,464.00 | 2018 |
Unifour One | $264,685.00 | 2018 |
Acting In Community Together In Organizing Northern Nevada | $59,990.00 | 2019 |
Action Institute NC | $63,116.00 | 2019 |
Arizona Coalition for Change | $174,476.00 | 2019 |
Asian Community Development Fund | $109,869.00 | 2019 |
Blueprint NC | $63,107.00 | 2019 |
Central AZ for a Sustainable Economy | $123,280.00 | 2019 |
Florida Immigrant Coalition | $94,887.00 | 2019 |
Georgia Coalition for the People's Agenda | $172,403.00 | 2019 |
Georgia Stand Up | $90,073.00 | 2019 |
Hispanic Federation | $138,404.00 | 2019 |
League of Conservation Voters Education Fund | $1,070,141.00 | 2019 |
Mi Familia Vota Education Fund | $206,851.00 | 2019 |
NC A. Phillip Randolph Institute | $458,467.00 | 2019 |
New Florida Majority | $98,849.00 | 2019 |
New Virginia Majority Education Fund | $222,971.00 | 2019 |
North Carolina Asian Americans Together | $90,387.00 | 2019 |
Ohio Organizing Collaborative | $223,278.00 | 2019 |
One Arizona | $83,018.00 | 2019 |
Organize Florida Education Fund | $68,213.00 | 2019 |
ProGeorgia | $168,079.00 | 2019 |
REW Ministries | $66,964.00 | 2019 |
State Voices | $1,750,162.00 | 2019 |
The First Coast Leadership Foundation | $295,494.00 | 2019 |
The People's Alliance Fund | $57,512.00 | 2019 |
Tides Foundation | $267,619.00 | 2019 |
UnidosUS | $199,347.00 | 2019 |
Unifour One | $242,288.00 | 2019 |
9TO5 Georgia | $226,854 | 2020 |
Accelerate Change, Inc. | $1,000,000 | 2020 |
Action Institute NC | $129,440 | 2020 |
Actionn | $139,533 | 2020 |
Alliance for Climate Education | $1,401,099 | 2020 |
Alliance for Youth Organizing | $85,694 | 2020 |
Arizona Change for Empowerment | $1,129,244 | 2020 |
Arizona Coalition for Change | $710,648 | 2020 |
Asian Community Development | $399,246 | 2020 |
Blueprint North Carolina | $252,413 | 2020 |
Casa De Maryland, Inc. | $348,953 | 2020 |
Case | $772,046 | 2020 |
Center for Popular Democracy Inc | $741,725 | 2020 |
Collective Education Fund | $930,000 | 2020 |
Engage Miami Civic Fund | $119,112 | 2020 |
Faith Organizing Alliance | $243,552 | 2020 |
Florida Immigrant Coalition, Inc. | $890,270 | 2020 |
Georgia Coalition For The People's Agenda | $355,151 | 2020 |
Georgia Stand Up | $405,875 | 2020 |
Hispanic Federation | $436,363 | 2020 |
Hopewell Fund | $2,552,625 | 2020 |
Lead MN | $189,923 | 2020 |
League of Conservation Voters | $5,200,396 | 2020 |
Make The Road NY | $243,168 | 2020 |
Mi Familia Vote Education Fund | $2,252,693 | 2020 |
Michigan United | $348,227 | 2020 |
Minnesota Voice | $432,233 | 2020 |
Minnesota Youth Collective | $70,820 | 2020 |
NAACP | $258,332 | 2020 |
NC A. Philip Randolph Institute, Inc. | $1,290,336 | 2020 |
New Florida Majority | $1,488,004 | 2020 |
New Georgia Project | $907,257 | 2020 |
North Carolina Asian Americans Together | $88,005 | 2020 |
Ohio Organizing Collaborative | $1,707,816 | 2020 |
One Arizona | $722,338 | 2020 |
Organize Florida Education Fund | $1,001,531 | 2020 |
Outfront MN | $83,186 | 2020 |
Pennsylvania Voice | $372,383 | 2020 |
ProGeorgia | $606,303 | 2020 |
Real Women Radio Foundation | $462,857 | 2020 |
State Voices | $10,343,423 | 2020 |
Student Organizing Inc | $368,845 | 2020 |
The Climate Reality Project | $1,366,325 | 2020 |
The First Coast Leadership Foundation Jacksonville | $402,605 | 2020 |
Tides Advoacy | $56,254 | 2020 |
Tides Foundation | $592,503 | 2020 |
Unidosus | $359,016 | 2020 |
Unifour One | $392,268 | 2020 |
When We All Vote | $125,000 | 2020 |
