The Susan Thompson Buffett Foundation (STBF) is one of the charitable entities associated with billionaire Berkshire Hathaway investor Warren Buffett, who funds the Foundation. Founded in 1964 as the Buffett Foundation, STBF was later renamed for Warren’s late first wife Susan, whose estate granted the Foundation over $2 billion. 1
In 2018, STBF paid out over $624 million in total grants and contributions. 2 STBF was the third-largest private independent foundation by grants paid in 2013, behind the Bill and Melinda Gates Foundation and the Ford Foundation. 3 In 2015, STBF was the 9th-largest foundation in the country by grants paid, according to the Foundation Center, up from the 15th-largest in 2014. 4
STBF is a quiet but massive financial supporter of pro-abortion activities and population control policies. It is reportedly the largest non-governmental funder of “reproductive health and family planning” in the world, including substantial investments in abortion and contraceptives. 5 One estimate found that STBF had given over $1.2 billion to organizations which advocate for pro-abortion policy, perform elective abortions, or helped develop the chemical abortion pill RU-486. As of 2012, STBF had provided nearly $300 million to the controversial abortion clinic network Planned Parenthood and its national headquarters, Planned Parenthood Federation of America (PPFA). 6
According to data analyzed by the Capital Research Center in February 2020, between 2002 and 2018 STBF paid out $3.94 billion in grants to groups that support abortion and publicly provided contraception. Of that sum, STBF paid out $674.5 million to the Planned Parenthood Federation of America, International Planned Parenthood Federation, and various state-level affiliates of the abortion provider. 7
The Susan Thompson Buffett Foundation is chaired by Buffett’s daughter, Susie (not to be confused with Susan Thompson Buffett, the late wife of Warren Buffett). Susie Buffett’s ex-husband, Allen Greenberg, is STBF’s president. Warren Buffett and Susan Thompson Buffett’s estate are the principal funders of STBF, and the foundation has been characterized as “secretive” by left-leaning observers for its non-transparent grant solicitation practices. 8 As of 2015, STBF was an institutional partner in the left-of-center donor convening Democracy Alliance. 9
Background
The Susan Thompson Buffett Foundation was founded in 1964 by investor Warren Buffett, reportedly to address Buffett’s “Malthusian dread” of population growth among the global poor. Buffett and his longtime business partner Charlie Munger were also involved in other pro-abortion activities: Before the Roe v. Wade decision that mandated legal abortion throughout the United States, Buffett and Munger operated a nominal “church” that facilitated travel for pregnant women to places where abortions were available. 3
Through its early years, the STBF provided support for litigation seeking to overturn bans on the “partial-birth” late-term abortion procedure. The group funded lawsuits that successfully overturned a partial-birth abortion ban in Warren Buffett’s home state of Nebraska. 10 (A subsequent federal prohibition was upheld by the Supreme Court.)
The Foundation was originally secondary in Buffett-aligned giving, trailing the corporate giving of Buffett’s company, Berkshire Hathaway, which also supported pro-abortion and population control groups. That changed in the early 2000s after protests by pro-life groups brought controversy to Berkshire Hathaway’s business operations and Buffett’s semi-estranged first wife, Susan, died. 11
After Susan’s death, Warren Buffett stood down from the Foundation’s board and his daughter Susie took over as board chair. Susan Buffett’s estate bequeathed the Foundation approximately $2.5 billion, and the Buffett Foundation was renamed in her honor. 12
In 2006, Warren announced that he would contribute most of his then-estimated $44 billion fortune (now estimated at over $78 billion13) to a number of philanthropic efforts. While the most prominent pledge went to the Bill and Melinda Gates Foundation, Buffett also made substantial pledges to four foundations controlled by his children: The NoVo Foundation, the Sherwood Foundation, the Howard G. Buffett Foundation, and the Susan Thompson Buffett Foundation. 11
Financials
STBF has a large operating budget. In 2022, it reported revenue of $958,109,905, total expenses of $547,735,315, and total net assets of $1,642,949,958. 14
Funding
Donors to the Buffett Foundation
Between 2002 and 2018, Warren Buffett contributed $2.26 billion to the Buffett Foundation. Following her death in 2004, Susan Thompson Buffett’s estate contributed $2.9 billion to the foundation. 15
Year | Donor | Amount |
---|---|---|
2018 | Warren Buffett | $259,372,800 |
2017 | Warren Buffett | $242,095,500 |
2016 | Warren Buffett | $218,438,147 |
2016 | Sunshine Lady Foundation | $322,328 |
2015 | Warren Buffett | $215,687,032 |
2014 | Warren Buffett | $213,919,908 |
2014 | J. William Scott | $5,066,728 |
2013 | Warren Buffett | $200,789,403 |
2013 | J. William Scott | $3,435,000 |
2012 | Warren Buffett | $151,686,151 |
2012 | Sherwood Foundation | $384,241 |
2012 | J. William Scott | $1,066,400 |
2011 | Warren Buffett | $148,024,267 |
2011 | William and Ruth Scott Family Foundation | $540,090 |
2010 | Warren Buffett | $160,478,045 |
2009 | Warren Buffett | $125,348,956 |
2008 | Susan Thompson Buffett Estate | $59,167 |
2008 | Warren Buffett | $48,735 |
2007 | Warren Buffett | $176,415,000 |
2007 | Susan Thompson Buffett Estate | $2,522,402,795 |
2006 | Warren Buffett | $152,150,000 |
2005 | Susan Thompson Buffett Estate | $382,247,308.00 |
2005 | Sherwood Foundation | $274,699 |
2004 | Susan Thompson Buffett | $13,828,695.00 |
2003 | Spirit Foundation | $725,000 |
2003 | Berkshire Hathaway Inc. | $9,238,737 |
2002 | Berkshire Hathaway Inc. | $9,232,294 |
2002 | Spirit Foundation | $501,000 |
Total: | $5,213,778,426 |
In 2020, the Susan Thompson Buffett Foundation was one of the key recipients of a $15.97 million gift of Berkshire Hathaway stock from Warren Buffett. 16
In November 2022, according to the Securities and Exchange Commission, the Susan Thompson Buffett Foundation received 1.5 million Class B shares in Berkshire Hathaway stock from Warren Buffett, part of $750 million in Hathaway stock that he donated that month to the Buffett Foundation as well as the foundations run by his children including the Sherwood Foundation, the Howard G. Buffett Foundation and the NoVo Foundation. 17 18
Grants to Other Organizations
Between 2002 and 2020, the Susan Thompson Buffett Foundation paid out $7.6 billion in grants: 19
Grant Recipient | Amount | Year |
---|---|---|
World Health Organization | $45,105,294 | 2020 |
National Abortion Federation - Hotline Fund | $40,052,931 | 2020 |
Global Financing Facility The World Bank | $25,000,000 | 2020 |
Imbuto Foundation | $15,700,818 | 2020 |
Regents Of The University Of Michigan | $15,470,888 | 2020 |
Marie Stopes International (MSI-US) | $15,237,122 | 2020 |
Ministry Of Health Burkina Faso | $14,998,978 | 2020 |
Clinton Health Access Initiative | $14,057,250 | 2020 |
Marie Stopes International (MSI-US) | $14,000,000 | 2020 |
National Abortion Federation - Hotline Fund | $13,496,408 | 2020 |
Planned Parenthood Federation | $12,105,851 | 2020 |
Federal Democratic Republic Of Ethiopians | $11,541,856 | 2020 |
Center For International Reproductive Health Training | $9,489,857 | 2020 |
DKT International | $9,204,387 | 2020 |
Groundswell | $7,669,987 | 2020 |
Nuclear Threat Initiative | $7,011,477 | 2020 |
Population Services International | $6,996,178 | 2020 |
Guttmacher Institute | $6,920,411 | 2020 |
Regents Of The University Of Nebraska Omaha | $6,696,029 | 2020 |
African Field Epidemiology Network | $6,550,000 | 2020 |
Friends Of Opera University Of Nebraska-Lincoln | $6,505,806 | 2020 |
Hopewell Fund | $6,501,360 | 2020 |
Regents Of The University Of Nebraska Omaha | $5,720,489 | 2020 |
Hopewell Fund | $5,701,045 | 2020 |
Friends Of Opera University Of Nebraska-Lincoln | $5,688,332 | 2020 |
Grand Challenges Canada | $5,242,899 | 2020 |
African Field Epidemiology Network | $5,000,000 | 2020 |
International Planned Parenthood Federation - Worldwide | $4,700,000 | 2020 |
Figo Charitable Foundation | $4,585,332 | 2020 |
Ipas | $4,226,400 | 2020 |
University Of Nebraska Foundation | $4,164,264 | 2020 |
Esar | $4,137,128 | 2020 |
National Abortion Federation - Hotline Fund | $4,081,035 | 2020 |
If When How | $4,011,011 | 2020 |
New Venture Fund | $4,000,000 | 2020 |
New Venture Fund | $4,000,000 | 2020 |
Options Consultancy Services | $3,944,340 | 2020 |
Mama-Pikin Foundation | $3,580,943 | 2020 |
Guttmacher Institute | $3,441,143 | 2020 |
Words Without Borders | $3,333,668 | 2020 |
National Abortion Federation | $3,306,867 | 2020 |
Planned Parenthood Federation of America | $3,235,534 | 2020 |
Ipas | $3,198,410 | 2020 |
National Network of Abortion Funds | $3,149,972 | 2020 |
Society Of Family Planning Research Fund | $3,024,868 | 2020 |
Hopewell Fund | $3,008,105 | 2020 |
International Rescue Committee | $3,006,063 | 2020 |
Save the Children | $3,006,063 | 2020 |
Capital For Good Usa | $3,003,258 | 2020 |
International Planned Parenthood Federation - Western Hemisphere Region | $3,001,787 | 2020 |
Population Services International | $3,000,808 | 2020 |
Planned Parenthood Federation of America | $2,997,500 | 2020 |
Regents Of The University Of California -San Francisco | $2,985,278 | 2020 |
National Family Planning & Reproductive Health Assoc | $2,984,798 | 2020 |
Marie Stopes International (MSI-US) | $2,982,771 | 2020 |
DKT International | $2,953,251 | 2020 |
DKT International | $2,940,749 | 2020 |
Cadre | $2,760,781 | 2020 |
Henry J Kaiser Family Foundation | $2,756,896 | 2020 |
New Venture Fund | $2,734,498 | 2020 |
International Planned Parenthood Federation - Worldwide | $2,713,666 | 2020 |
Wild Philanthropy | $2,559,355 | 2020 |
Regents Of The University Of California -San Francisco | $2,516,495 | 2020 |
Coblens Foundation | $2,504,617 | 2020 |
Ipas | $2,503,852 | 2020 |
Engenderhealth | $2,503,427 | 2020 |
Center For Reproductive Rights | $2,500,000 | 2020 |
National Network of Abortion Funds | $2,500,000 | 2020 |
Montefiore Medical Center | $2,498,794 | 2020 |
Center For Reproductive Rights | $2,494,147 | 2020 |
University Of Global Health Equity | $2,447,482 | 2020 |
Greenstar Social Marketing Pakistan Guarantee | $2,420,603 | 2020 |
Acog Foundation | $2,411,196 | 2020 |
Ohio State University Foundation | $2,217,030 | 2020 |
Tides Center | $2,204,608 | 2020 |
Redwood Holding LLC | $2,201,469 | 2020 |
National Abortion Federation | $2,187,020 | 2020 |
Ipas | $2,165,369 | 2020 |
Hopewell Fund | $2,156,830 | 2020 |
Marie Stopes International (MSI-US) | $2,111,636 | 2020 |
Regents Of The University Of Nebraska Kearney | $2,105,473 | 2020 |
Ghana Health Services | $2,068,065 | 2020 |
Family Planning Association | $2,010,295 | 2020 |
National Latina Institute For Reproductive Justice | $2,003,702 | 2020 |
Regents Of The University Of California -San Francisco | $2,003,144 | 2020 |
Population Services International | $2,001,690 | 2020 |
International Rescue Committee | $2,000,000 | 2020 |
Planned Parenthood Federation of America | $2,000,000 | 2020 |
Save the Children | $2,000,000 | 2020 |
Population Services International | $1,999,197 | 2020 |
International Planned Parenthood Federation - Worldwide | $1,952,548 | 2020 |
King Faisal Hospital Rwanda Foundation | $1,873,354 | 2020 |
Pathfinder International | $1,869,827 | 2020 |
Harvard University | $1,856,321 | 2020 |
Royal College Of Obstetricians And Gynaecologists | $1,854,947 | 2020 |
Planned Parenthood Federation of America | $1,844,385 | 2020 |
National Latina Institute For Reproductive Justice | $1,836,376 | 2020 |
Marie Stopes International (MSI-US) | $1,800,149 | 2020 |
University Of Wisconsin Foundation | $1,776,599 | 2020 |
DKT International | $1,776,587 | 2020 |
Cadre | $1,771,802 | 2020 |
Regents Of The University Of Nebraska Kearney | $1,766,490 | 2020 |
Ipas | $1,757,690 | 2020 |
In Our Own Voice | $1,750,000 | 2020 |
Ipas | $1,741,100 | 2020 |
National Health Law Program | $1,700,000 | 2020 |
King Faisal Hospital Rwanda Foundation | $1,645,391 | 2020 |
George Washington University | $1,632,682 | 2020 |
State Innovation Exchange | $1,564,452 | 2020 |
Marie Stopes International (MSI-US) | $1,551,400 | 2020 |
Ministere De La Sante Publique De La Republique Du Benin | $1,525,995 | 2020 |
Regents Of The University Of California -San Francisco | $1,517,739 | 2020 |
Guttmacher Institute | $1,509,806 | 2020 |
Words Without Borders | $1,500,000 | 2020 |
Urge Unite For Reproductive And Gender Equity | $1,498,539 | 2020 |
Regents Of The University Of California -San Francisco | $1,496,856 | 2020 |
Essential Access Health | $1,484,734 | 2020 |
Resources Legacy Fund | $1,468,755 | 2020 |
Sistersong Women Of Color Reproductive Justice Collective | $1,440,000 | 2020 |
National Latina Institute For Reproductive Justice | $1,407,000 | 2020 |
National Network of Abortion Funds | $1,377,500 | 2020 |
United Nations Economic Commission For Africa | $1,365,000 | 2020 |
Planned Parenthood - Rocky Mountains | $1,350,081 | 2020 |
Wild Philanthropy | $1,350,000 | 2020 |
NARAL Pro-Choice America Foundation | $1,301,203 | 2020 |
Population Services International | $1,300,948 | 2020 |
National Asian Pacific American Womens Forum | $1,300,000 | 2020 |
National Campaign To Prevent Teen And Unplanned Pregnancy | $1,279,746 | 2020 |
Regents Of The University Of California -San Francisco | $1,237,405 | 2020 |
Vital Strategies | $1,227,668 | 2020 |
Vital Strategies | $1,220,644 | 2020 |
Population Services International | $1,201,171 | 2020 |
Ipas | $1,193,561 | 2020 |
Marie Stopes International (MSI-US) | $1,166,894 | 2020 |
Wayne State College | $1,157,874 | 2020 |
Advocates For Youth | $1,153,864 | 2020 |
Royal College Of Obstetricians And Gynecologists | $1,144,961 | 2020 |
Jhpiego Corporation | $1,142,297 | 2020 |
Aspen Institute | $1,111,962 | 2020 |
Wayne State College | $1,111,227 | 2020 |
Center For Health And Gender Equity | $1,109,548 | 2020 |
National Abortion Federation | $1,093,400 | 2020 |
National Committee For Maternal And Neonatal Health | $1,059,028 | 2020 |
Catolicas Por El Derecho A Decidir | $1,026,563 | 2020 |
University Of Nebraska Board Of Regents Omaha | $1,014,380 | 2020 |
Rewire News | $1,005,743 | 2020 |
University Of Utah | $1,002,423 | 2020 |
Institute For Americas Future | $1,002,075 | 2020 |
Regents Of The University Of Michigan | $1,001,840 | 2020 |
New Venture Fund | $1,001,686 | 2020 |
University Of Texas Foundation | $1,001,001 | 2020 |
Abortion Care Network | $1,000,925 | 2020 |
Mannion Daniels | $1,000,000 | 2020 |
United For Reproductive Gender Equity | $1,000,000 | 2020 |
Population Services International | $999,830 | 2020 |
American Civil Liberties Union Foundation | $995,584 | 2020 |
Rockefeller Philanthropy Advisors | $995,198 | 2020 |
Guttmacher Institute | $992,213 | 2020 |
Catholics For Choice | $991,766 | 2020 |
Grupo De Informacion En Reproduccion Elegida | $984,582 | 2020 |
National Women's Law Center | $982,809 | 2020 |
International Planned Parenthood Federation - Worldwide | $975,443 | 2020 |
Ipas | $965,925 | 2020 |
Equidad De Genero | $962,954 | 2020 |
Civfund | $960,000 | 2020 |
International Planned Parenthood Federation - Worldwide | $947,610 | 2020 |
Colorado Organization For Latina Opportunity And Reproductive Right | $926,430 | 2020 |
Jhpiego Corporation | $908,266 | 2020 |
New Venture Fund | $900,000 | 2020 |
National Abortion Federation | $851,000 | 2020 |
International Planned Parenthood Federation - Worldwide | $829,161 | 2020 |
Ipas | $810,348 | 2020 |
Regents Of The University Of California -San Francisco | $801,858 | 2020 |
Engenderhealth | $800,880 | 2020 |
One Economy Foundation | $800,666 | 2020 |
Astraea Lesbian Foundation For Justice | $773,486 | 2020 |
New Voices Pittsburgh | $751,379 | 2020 |
Advocates For Youth | $750,000 | 2020 |
Hopewell Fund | $750,000 | 2020 |
Ipas | $750,000 | 2020 |
Progressnow Colorado Education | $750,000 | 2020 |
University Of Global Health Equity | $750,000 | 2020 |
Progressnow Colorado Education | $748,690 | 2020 |
Ethiopian Public Health Institute | $745,285 | 2020 |
Regents Of The University Of California -San Francisco | $742,806 | 2020 |
New Era Colorado Foundation | $728,730 | 2020 |
Global Health Corps | $719,207 | 2020 |
Emory University | $701,642 | 2020 |
Afiya Center | $701,500 | 2020 |
Conway Strategic Llc | $697,050 | 2020 |
Population Council | $692,978 | 2020 |
Reproductive Health Access Project | $692,145 | 2020 |
Forward Together | $677,831 | 2020 |
East African Sexual Health And Rights Initiative -Uhai Eashri- | $675,000 | 2020 |
Ghana Health Services | $672,074 | 2020 |
Ipas | $656,291 | 2020 |
Wild Philanthropy | $651,971 | 2020 |
Global Health Strategies Llc | $650,763 | 2020 |
Ipas | $640,284 | 2020 |
Regents Of The University Of Michigan | $619,546 | 2020 |
Johns Hopkins | $610,435 | 2020 |
Medical Students For Choice | $605,333 | 2020 |
National Network of Abortion Funds - Lilith Fund | $600,810 | 2020 |
National Network of Abortion Funds - TEA Fund | $600,810 | 2020 |
Afiya Center | $600,018 | 2020 |
Medical Students For Choice | $600,000 | 2020 |
International Center For Research On Women | $599,314 | 2020 |
National Latina Institute For Reproductive Justice | $599,082 | 2020 |
Global Justice Center | $598,957 | 2020 |
Cobalt Foundation | $595,822 | 2020 |
Planned Parenthood Federation of America | $590,480 | 2020 |
Ipas | $589,652 | 2020 |
Hopewell Fund | $576,359 | 2020 |
Wild Philanthropy | $562,241 | 2020 |
Jakaya Mrisho Kikwete Foundation | $559,000 | 2020 |
Wild Philanthropy | $553,604 | 2020 |
International Planned Parenthood Federation - Worldwide | $552,390 | 2020 |
Equality Florida Institute | $550,327 | 2020 |
Feminist Womens Health Center | $549,193 | 2020 |
Emory University | $542,855 | 2020 |
Freedom | $509,000 | 2020 |
Women Deliver | $501,776 | 2020 |
New Venture Fund | $501,319 | 2020 |
National Advocates For Pregnant Women | $501,242 | 2020 |
International Women's Health Coalation | $501,072 | 2020 |
Feminist Majority Foundation | $500,353 | 2020 |
Rockefeller Philanthropy Advisors | $500,086 | 2020 |
Auburn Theological Seminary | $500,000 | 2020 |
Cobalt Foundation | $500,000 | 2020 |
Girl Effect | $500,000 | 2020 |
Global Poverty Projectglobal Citizen | $500,000 | 2020 |
Organization Of African First Ladies For Development | $500,000 | 2020 |
Organization Of African First Ladies For Development | $500,000 | 2020 |
Progress Florida Education Institute | $500,000 | 2020 |
NARAL Pro-Choice Virginia Foundation | $499,291 | 2020 |
NARAL Pro-Choice Ohio Foundation | $499,037 | 2020 |
Regents Of The University Of Nebraska Medical Center | $496,461 | 2020 |
Regents Of The University Of California -San Francisco | $491,958 | 2020 |
NARAL Pro-Choice Texas Foundation | $475,000 | 2020 |
National Network of Abortion Funds | $474,753 | 2020 |
Abortion Care Network | $469,167 | 2020 |
Colorado Organization For Latina Opportunity And Reproductive Right | $463,570 | 2020 |
Ibis Reproductive Health | $462,279 | 2020 |
Progressnow Education | $460,000 | 2020 |
Figo Charitable Foundation | $457,945 | 2020 |
One Economy Foundation | $455,413 | 2020 |
Womens Refugee Commission | $452,236 | 2020 |
Ipas | $451,440 | 2020 |
Black Women For Wellness | $451,106 | 2020 |
National Asian Pacific American Womens Forum | $450,000 | 2020 |
New Era Colorado Foundation | $450,000 | 2020 |
Philadelphia Womens Center | $450,000 | 2020 |
Sisterreach | $450,000 | 2020 |
Colorofchangeorg Education Fund | $449,734 | 2020 |
Planned Parenthood Of Southeast And North Florida | $448,387 | 2020 |
Forward Together | $445,000 | 2020 |
Colorado Organization For Latina Opportunity | $440,000 | 2020 |
University Of Ottawa | $431,954 | 2020 |
Progress Texas Institute | $419,066 | 2020 |
American Medical Student Association Foundation | $413,856 | 2020 |
Planned Parenthood Federation of America | $402,600 | 2020 |
Access Reproductive Care-Southeast | $402,208 | 2020 |
Wild Philanthropy | $401,467 | 2020 |
Progressnow Colorado Education | $401,310 | 2020 |
Scholars Strategy Network | $400,112 | 2020 |
Guttmacher Institute | $400,000 | 2020 |
Media Matters For America | $400,000 | 2020 |
National Latina Institute For Reproductive Justice | $400,000 | 2020 |
Nurses For Sexual And Reproductive Health | $400,000 | 2020 |
Royal Swedish Academy Of Sciences | $400,000 | 2020 |
Urge Unite For Reproductive And Gender Equity | $399,715 | 2020 |
American Civil Liberties Foundation Of Pennsylvania | $399,437 | 2020 |
Campaign For Accountability | $399,312 | 2020 |
Religious Coalition For Reproductive Choice | $399,101 | 2020 |
Access Reproductive Care-Southeast | $398,930 | 2020 |
National Network of Abortion Funds | $391,569 | 2020 |
National Abortion Federation | $390,161 | 2020 |
Ibis Reproductive Health | $387,770 | 2020 |
Stanford University | $384,755 | 2020 |
Regents Of The University Of Nebraska Medical Center | $378,056 | 2020 |
National Network of Abortion Funds | $375,828 | 2020 |
Interfaith Alliance Of Colorado | $375,000 | 2020 |
University Of Nebraska Foundation | $374,050 | 2020 |
Texas Freedom Network Education Fund | $371,693 | 2020 |
Whole Woman's Health Alliance | $371,274 | 2020 |
United Nations Foundation | $367,768 | 2020 |
New Era Colorado Foundation | $366,270 | 2020 |
Wild Philanthropy | $364,824 | 2020 |
Metropolitan Community College Foundation | $355,751 | 2020 |
Partnership For Community Action | $350,979 | 2020 |
Deeds Not Words | $350,365 | 2020 |
State Innovation Exchange | $349,732 | 2020 |
California Latinas For Reproductive Justice | $349,280 | 2020 |
Trustees Of Columbia University In The City Of New York | $349,084 | 2020 |
Wild Philanthropy | $349,057 | 2020 |
Icahn School Of Medicine At Mount Sinai | $348,543 | 2020 |
Afiya Center | $348,500 | 2020 |
Emw Womens Surgical Center | $348,165 | 2020 |
Catolicas Por El Derecho A Decidir | $347,264 | 2020 |
Oregon Health And Science Foundation | $346,360 | 2020 |
Interfaith Alliance Of Colorado | $345,170 | 2020 |
American Civil Liberties Union Of New Mexico Foundation | $344,804 | 2020 |
Planned Parenthood - Rocky Mountains | $344,232 | 2020 |
Preterm Cleveland | $341,028 | 2020 |
Maternity Africa | $338,785 | 2020 |
Montefiore Medical Center | $336,964 | 2020 |
Intrepid Entrepreneurs | $335,147 | 2020 |
Pathfinder International | $335,000 | 2020 |
Spark Reproductive Justice Now | $332,498 | 2020 |
Chadron State College | $332,357 | 2020 |
Peru State College | $330,797 | 2020 |
Cooper Health Systems | $330,061 | 2020 |
Sisterlove | $330,000 | 2020 |
Womens Law Project | $330,000 | 2020 |
Intrepid Entrepreneurs | $329,006 | 2020 |
Afiya Center | $328,918 | 2020 |
New Georgia Project | $326,369 | 2020 |
Northeast Community College | $326,335 | 2020 |
East African Sexual Health And Rights Initiative -Uhai Eashri- | $325,000 | 2020 |
Philadelphia Womens Center | $325,000 | 2020 |
Progressnow Education | $324,862 | 2020 |
Bold Futures Nm | $323,625 | 2020 |
California Academy Of Family Physicians Foundation | $313,375 | 2020 |
Chadron State College | $306,811 | 2020 |
Cobalt Foundation | $304,178 | 2020 |
National Abortion Federation | $301,486 | 2020 |
Society For Maternal-Fetal Medicine | $301,158 | 2020 |
Global Justice Center | $301,043 | 2020 |
National Latina Institute For Reproductive Justice | $300,919 | 2020 |
Coblens Foundation | $300,882 | 2020 |
International Center For Research On Women | $300,686 | 2020 |
National Abortion Federation - Hotline Fund | $300,000 | 2020 |
National Latina Institute For Reproductive Justice | $300,000 | 2020 |
Partnership For Community Action | $300,000 | 2020 |
Proteus Fund | $300,000 | 2020 |
Rockefeller Philanthropy Advisors | $300,000 | 2020 |
Ultraviolent Education Fund | $300,000 | 2020 |
Urge Unite For Reproductive And Gender Equity | $300,000 | 2020 |
Forward Together | $299,921 | 2020 |
University College | $299,876 | 2020 |
Spark Reproductive Justice Now | $299,607 | 2020 |
Women Have Options | $299,414 | 2020 |
Brigham And Womens Hospital | $299,348 | 2020 |
University Of Utah | $297,828 | 2020 |
Regents Of The University Of California -San Francisco | $297,587 | 2020 |
Albert Einstein College Of Medicine | $295,971 | 2020 |
Emory University | $295,784 | 2020 |
University Of Chicago | $295,668 | 2020 |
University Of California - San Diego Regents | $295,551 | 2020 |
Regents Of The University Of California -San Francisco | $294,359 | 2020 |
University Of Southern California | $292,808 | 2020 |
Trustees Of The University Of Pennsylvania | $291,831 | 2020 |
Oregon Health And Science Foundation | $283,795 | 2020 |
Planned Parenthood Center For Choice | $278,792 | 2020 |
Feminist Womens Health Center | $275,807 | 2020 |
Progressnow New Mexico Education Fund | $275,706 | 2020 |
Center For Global Development | $275,091 | 2020 |
Equality Florida Institute | $274,673 | 2020 |
University Of California - Los Angeles Regents | $273,314 | 2020 |
Planned Parenthood of Southwest and Central Florida | $272,282 | 2020 |
Mama-Pikin Foundation | $271,316 | 2020 |
Boston Medical Center Corporation | $270,984 | 2020 |
University Clinical Education & Research Associates | $269,759 | 2020 |
Peru State College | $269,228 | 2020 |
Regents Of The University Of Michigan | $264,712 | 2020 |
Northeast Community College | $263,111 | 2020 |
World Health Organization | $260,216 | 2020 |
Reproductive Health Investors Alliance | $256,216 | 2020 |
American Civil Liberties Union Foundation | $250,991 | 2020 |
Legal Voice | $250,982 | 2020 |
University Of Nebraska Foundation | $250,950 | 2020 |
Planned Parenthood - Rocky Mountains | $250,904 | 2020 |
Whole Woman's Health Alliance | $250,864 | 2020 |
Congressional Progressive Caucus Center | $250,840 | 2020 |
Regents of the University of California | $250,730 | 2020 |
Women With A Vision | $250,723 | 2020 |
Conway Strategic Llc | $250,622 | 2020 |
Keystone Progress Education Fund | $250,147 | 2020 |
Board Of Trustees Of The Glide Foundation | $250,000 | 2020 |
Board Of Trustees Of The Glide Foundation | $250,000 | 2020 |
Girl Effect | $250,000 | 2020 |
NARAL Pro-Choice Texas Foundation | $250,000 | 2020 |
National Black Womens Health Project | $250,000 | 2020 |
Progress Florida Education Institute | $250,000 | 2020 |
Texas Freedom Network Education Fund | $250,000 | 2020 |
Florida Institute For Reform And Empowerment | $249,864 | 2020 |
New Voices Pittsburgh | $249,859 | 2020 |
Highlander Research & Education Center | $249,475 | 2020 |
West Virginia Free | $248,732 | 2020 |
Central Community College | $247,517 | 2020 |
Yale Univeristy | $243,203 | 2020 |
Society For Maternal-Fetal Medicine | $242,578 | 2020 |
Johns Hopkins | $236,406 | 2020 |
Magee Womens Research Institute and Foundation | $232,066 | 2020 |
Afiya Center | $230,000 | 2020 |
National Network of Abortion Funds - Lilith Fund | $230,000 | 2020 |
National Network of Abortion Funds - TEA Fund | $230,000 | 2020 |
Cadre | $228,198 | 2020 |
Southeast Community College | $226,958 | 2020 |
Planned Parenthood Of Southeast And North Florida | $226,613 | 2020 |
Astraea Lesbian Foundation For Justice | $226,514 | 2020 |
Grupo De Informacion En Reproduccion Elegida | $225,000 | 2020 |
National Asian Pacific American Womens Forum | $225,000 | 2020 |
Northwestern University | $221,433 | 2020 |
Planned Parenthood Federation of America | $220,888 | 2020 |
Venture Strategies For Health And Development | $220,230 | 2020 |
Central Community College | $219,889 | 2020 |
University Of Ottawa | $218,046 | 2020 |
University Of Utah | $216,621 | 2020 |
New Venture Fund | $211,627 | 2020 |
University Of New Mexico | $209,195 | 2020 |
University Of North Carolina At Chapel Hill | $206,772 | 2020 |
Access Reproductive Care-Southeast | $201,070 | 2020 |
Proteus Fund | $200,969 | 2020 |
Tewa Women United | $200,732 | 2020 |
Alliance For Justice | $200,563 | 2020 |
American Civil Liberties Foundation Of Pennsylvania | $200,563 | 2020 |
American Civil Liberties Union Of Missouri Foundation | $200,543 | 2020 |
Ohio Environmental Council | $200,411 | 2020 |
Urge Unite For Reproductive And Gender Equity | $200,285 | 2020 |
National Latina Institute For Reproductive Justice | $200,000 | 2020 |
Wild Philanthropy | $200,000 | 2020 |
Women Fund Tanzania Trust | $200,000 | 2020 |
Women Fund Tanzania Trust | $200,000 | 2020 |
NARAL Pro-Choice Missouri Foundation | $199,969 | 2020 |
Memphis Center For Reproductive | $199,335 | 2020 |
Washington University | $198,329 | 2020 |
Northwestern University | $190,817 | 2020 |
Ohio Religious Coalition For Reproductive Choice | $190,000 | 2020 |
Southeast Community College | $185,975 | 2020 |
Frida The Young Feminist Fund | $185,000 | 2020 |
Spark Reproductive Justice Now | $180,393 | 2020 |
Pennsylvania State University | $180,180 | 2020 |
University Of South Florida Foundation | $179,247 | 2020 |
University Of California- Davis | $178,409 | 2020 |
National LGBTQ Task Force | $175,916 | 2020 |
Innovation Ohio Education Fund | $175,806 | 2020 |
Soul 2 Soul Sisters | $175,769 | 2020 |
World Health Organization | $149,851,800 | 2019 |
World Health Organization | $50,000,000 | 2019 |
Population Services International | $32,761,831 | 2019 |
New Morning Foundation | $31,999,532 | 2019 |
Global Financing Facility The World Bank | $25,000,000 | 2019 |
