ProgressNow Education Fund is the 501(c)(3) policy research arm of the left-wing advocacy group ProgressNow.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $4,262,717 | $4,814,201 | $3,293,161 | View |
| 2023 | $2,177,031 | $2,835,174 | $3,144,774 | View |
| 2022 | $1,718,834 | $1,829,605 | $1,586,576 | View |
| 2021 | $1,332,226 | $2,366,728 | $2,085,436 | View |
| 2020 | $1,591,280 | $29,411,544 | $29,311,548 | |
Prior year filings: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011
Revenue Detail
Expenses Detail
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $33,666,931
- Number of Grants: 70
- Number of Funders: 32
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $19,000,000 | 2021 | America Votes | SOCIAL WELFARE |
| $5,211,000 | 2020 | Sixteen Thirty Fund | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY |
| $765,000 | 2020 | New Venture Fund | HEALTH |
| $749,199 | 2021 | Strategic Victory Fund | DIGITAL AND TRAINING PROGRAMS CONSISTENT WITH 501(C)(3) USE RESTRICTIONS |
| $490,000 | 2021 | New Venture Fund | ENVIRONMENTAL PROGRAMS |
| $460,000 | 2020 | The Susan Thompson Buffett Foundation | Project support |
| $407,250 | 2020 | Progress Now Inc | CITIZEN ENGAGEMENT |
| $401,200 | 2024 | The Susan Thompson Buffett Foundation | PROGRAM SUPPORT |
| $399,782 | 2021 | The Susan Thompson Buffett Foundation | PROJECT SUPPORT |
| $324,862 | 2020 | The Susan Thompson Buffett Foundation | Project support |
| $276,808 | 2021 | The Susan Thompson Buffett Foundation | PROJECT SUPPORT |
| $275,849 | 2024 | The Susan Thompson Buffett Foundation | PROGRAM SUPPORT |
| $275,698 | 2022 | The Susan Thompson Buffett Foundation | PROJECT SUPPORT |
| $250,000 | 2022 | National Education Association of the United States | FINANCIAL ASSISTANCE |
| $200,000 | 2024 | Climate and Clean Energy Equity Fund | GENERAL OPERATING SUPPORT |
| $200,000 | 2022 | New Venture Fund | ENVIRONMENTAL PROGRAMS |
| $200,000 | 2021 | Windward Fund | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY |
| $150,000 | 2021 | NEO Philanthropy | Program Grant |
| $60,000 | 2020 | Amalgamated Charitable Foundation Inc | Democracy and Civic Engagement |
| $50,000 | 2022 | Vanguard Charitable | For recipient's exempt purpose |
| $50,000 | 2020 | The Virginia Civic Engagement Table | |
| $50,000 | 2020 | Wellspring Philanthropic Fund | Progress virginia |
| $50,000 | 2020 | Virginia New Majority Education Fund | General Support |
| $30,000 | 2024 | Alliance for a Better Iowa Education Fund | TO EMPOWER IOWANS BY EDUCATING THEM ON THE IMPORTANCE ON VOTING |
| $30,000 | 2022 | Amalgamated Charitable Foundation Inc | GENERAL OPERATING SUPPORT |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $24,784,486
- Number of Grants: 62
- Number of Recipients: 32
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $6,038,000 | 2020 | Progress Florida Education Institute Inc | Citizen engagement |
| $4,722,000 | 2020 | Pa Alliance Foundation | Citizen engagement |
| $4,500,000 | 2020 | Progress North Carolina | Citizen engagement |
| $4,015,000 | 2020 | Progressohioeducation Inc | Citizen engagement |
| $2,600,000 | 2020 | A Better Wisconsin Together Institute Inc | Citizen engagement |
| $350,000 | 2023 | Progress Michigan Education Inc | CITIZEN ENGAGEMENT |
| $231,700 | 2024 | Institute for a Progressive Nevada | CITIZEN ENGAGEMENT |
| $145,000 | 2024 | Innovation Ohio Education Fund | CITIZEN ENGAGEMENT |
| $141,600 | 2024 | Progress Arizona | CITIZEN ENGAGEMENT |
| $130,000 | 2024 | Progress Michigan Education Inc | CITIZEN ENGAGEMENT |
| $75,300 | 2024 | Progress Michigan Education Inc | CITIZEN ENGAGEMENT |
| $66,400 | 2024 | Pa Alliance Foundation | CITIZEN ENGAGEMENT |
| $50,000 | 2024 | Alliance for a Better Minneota Education Fund | CITIZEN ENGAGEMENT |
| $50,000 | 2020 | Center for Public Interest Research Inc | Citizen engagement |
| $40,000 | 2020 | Granite State Progress | Citizen engagement |
| $37,391 | 2020 | Conservation Voters for Idaho Education Fund Inc | Citizen engagement |
| $30,000 | 2021 | Granite State Progress | CITIZEN ENGAGEMENT |
| $30,000 | 2021 | Institute for a Progressive Nevada | CITIZEN ENGAGEMENT |
| $25,000 | 2024 | Granite State Progress | CITIZEN ENGAGEMENT |
| $25,000 | 2023 | Alabama Values | CITIZEN ENGAGEMENT |
| $25,000 | 2023 | Innovation Ohio Education Fund | CITIZEN ENGAGEMENT |
| $25,000 | 2023 | Progress North Dakota | CITIZEN ENGAGEMENT |
| $25,000 | 2022 | Alabama Values | CITIZEN ENGAGEMENT |
| $25,000 | 2022 | Innovation Ohio Education Fund | CITIZEN ENGAGEMENT |
| $25,000 | 2022 | Institute for a Progressive Nevada | CITIZEN ENGAGEMENT |