See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: January 1, 1995

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Dec Form 990 $4,034,118 $4,840,649 $5,577,891 $225,637 N $4,018,331 $0 $2,432 $383,522
    2015 Dec Form 990 $4,066,657 $4,166,178 $6,443,093 $284,308 N $4,052,406 $6,282 $1,181 $152,769 PDF
    2014 Dec Form 990 $6,316,056 $3,687,878 $6,452,097 $193,791 N $6,241,732 $64,366 $2,198 $123,855 PDF
    2013 Dec Form 990 $2,518,814 $2,430,743 $3,968,658 $338,530 N $2,455,807 $59,209 $3,798 $177,918 PDF
    2012 Dec Form 990 $2,849,629 $1,685,822 $3,694,549 $152,492 N $2,826,069 $18,538 $5,022 $95,000 PDF
    2011 Dec Form 990 $1,767,860 $1,556,267 $2,493,963 $68,622 N $1,749,969 $13,283 $3,243 $95,000 PDF

    Additional Filings (PDFs)

    National Latina Institute for Reproductive Health

    50 BROAD ST STE 1937
    NEW YORK, NY 10004-2355