Non-profit
Progressive Congress
Associated Organizations
Coalition Memberships
Donor Organizations
-
American Federation of Government Employees (AFGE) (Labor Union)
-
Arca Foundation (Non-profit)
-
Change to Win (Labor Union)
-
Communications Workers of America (CWA) (Labor Union)
-
Marin Community Foundation (Non-profit)
-
MoveOn Civic Action (MoveOn.org) (Non-profit)
-
National Nurses United (Labor Union)
-
Service Employees International Union (SEIU) (Labor Union)
-
Spectemur Agendo (Non-profit)
-
Stephen M. Silberstein Foundation (Non-profit)
-
Susan Thompson Buffett Foundation (STBF) (Non-profit)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $484,391 | $576,274 | $97,634 | $40,670 | N | $474,938 | $9,453 | $0 | $147,354 | |
2015 Dec | Form 990 | $636,017 | $548,769 | $174,277 | $25,431 | N | $613,042 | $22,975 | $0 | $155,481 | |
2014 Dec | Form 990 | $571,300 | $539,798 | $76,911 | $15,313 | N | $571,300 | $0 | $0 | $154,458 | |
2013 Dec | Form 990 | $749,365 | $715,232 | $37,075 | $6,979 | N | $749,365 | $0 | $0 | $129,072 | |
2012 Dec | Form 990 | $707,630 | $826,635 | $56,550 | $60,587 | N | $707,630 | $0 | $0 | $151,296 | |
2011 Dec | Form 990 | $680,042 | $639,613 | $116,896 | $1,928 | N | $680,042 | $0 | $0 | $98,000 | |
2010 Dec | Form 990 | $390,535 | $341,404 | $97,394 | $22,854 | N | $390,535 | $0 | $0 | $125,546 |
Additional Filings (PDFs)
Progressive Congress
600 PENNSYLVANIA AVE SE STE 340
WASHINGTON, DC 20003-6300
WASHINGTON, DC 20003-6300