Gynuity Health Projects (formal name Gynuity Institute) is a far-left abortion research and advocacy organization that conducts clinical studies into 2nd trimester abortion pills in poor countries in Africa and Asia. Although Gynuity received its tax-exempt status from the IRS in 2018, the organization has operated as a for-profit enterprise since at least 2003.
Activities
As reported by Capital Research Center investigative researcher Hayden Ludwig, Gynuity Health Projects has recently focused on experimenting with a new abortion drug, misoprostol. The intention of the new drug is to induce a miscarriage within 10 weeks of the pregnancy, though it can be as late as the end of the second trimester. 1 In addition, Gynuity has made it a goal to develop the capacity to send its abortion drugs through the mail, a process called TelAbortion. Due to the FDA’s restrictions on Telabortions within the second trimester, Gynuity’s clinical trials for misoprostol have primarily taken place within the West African country of Burkina Faso. 2
Only halted in December 2019, these trials administered repeat doses of the drug to their subjects every few hours, and experiments on children were deemed eligible. Similar Gynuity clinical trials have taken place in Armenia, Nepal, Vietnam, Moldova, Uzbekistan, and Ukraine. 3
Funding
Gynuity has received grants from major left-of-center foundations since at least 2003, when it operated as a for-profit company. It also lists non-foundation donors, including the International Planned Parenthood Federation, Planned Parenthood Federation of America (PPFA), Population Council, and Society for Family Planning.
4Grants to Gynuity Health Projects LLC (2003-2017) | Amount | Year | Grant Description |
---|---|---|---|
Bill and Melinda Gates Foundation | $6,250,000 | 2009 | To Evaluate Misoprostol Effectiveness For Prevention Of Postpartum Hemorrhage At The Community Level |
Bill and Melinda Gates Foundation | $5,702,927 | 2011 | To Evaluate Misoprostol Effectiveness For Prevention Of Postpartum Hemorrhage At The Community Level |
Bill and Melinda Gates Foundation | $5,202,574 | 2012 | Family Health |
William and Flora Hewlett Foundation | $5,000,000 | 2007 | For A Project To Introduce And Expand Reproductive Health Technologies |
Susan Thompson Buffett Foundation | $3,882,323 | 2016 | Project Support |
Bill and Melinda Gates Foundation | $3,714,570 | 2010 | To Evaluate Misoprostol Effectiveness For Prevention Of Postpartum Hemorrhage At The Community Level |
Susan Thompson Buffett Foundation | $3,425,176 | 2012 | Project Support |
Susan Thompson Buffett Foundation | $3,338,136 | 2009 | Project Support |
Susan Thompson Buffett Foundation | $3,033,377 | 2011 | Project Support |
Susan Thompson Buffett Foundation | $2,968,735 | 2008 | Project Support |
Susan Thompson Buffett Foundation | $2,630,733 | 2015 | Project Support |
Susan Thompson Buffett Foundation | $2,246,763 | 2012 | Project Support |
Bill and Melinda Gates Foundation | $2,169,275 | 2017 | Maternal, Neonatal & Child Health |
Susan Thompson Buffett Foundation | $2,103,551 | 2010 | Project Support |
Bill and Melinda Gates Foundation | $1,931,118 | 2016 | Maternal, Neonatal & Child Health |
Susan Thompson Buffett Foundation | $1,777,753 | 2007 | Project Support |
Bill and Melinda Gates Foundation | $1,468,618 | 2011 | To Support The Development Of An On-Demand' Levonorgestrel Oral Contraceptive Method |
Susan Thompson Buffett Foundation | $1,330,914 | 2014 | Project Support |
Susan Thompson Buffett Foundation | $1,328,762 | 2013 | Project Support |
Susan Thompson Buffett Foundation | $1,273,509 | 2013 | Project Support |
Susan Thompson Buffett Foundation | $1,000,000 | 2005 | Project Support |
Susan Thompson Buffett Foundation | $856,198 | 2008 | Project Support |
Susan Thompson Buffett Foundation | $767,313 | 2008 | Project Support |
David and Lucile Packard Foundation | $680,000 | 2016 | Population And Reproductive Health |
David and Lucile Packard Foundation | $680,000 | 2015 | Population And Reproductive Health |
David and Lucile Packard Foundation | $600,000 | 2012 | Population And Reproductive Health |
Susan Thompson Buffett Foundation | $587,186 | 2015 | Project Support |
Susan Thompson Buffett Foundation | $541,985 | 2013 | Project Support |
Susan Thompson Buffett Foundation | $539,108 | 2011 | Project Support |
Susan Thompson Buffett Foundation | $500,000 | 2006 | Project Support |
Susan Thompson Buffett Foundation | $429,071 | 2009 | Project Support |
Susan Thompson Buffett Foundation | $390,670 | 2015 | Project Support |
Susan Thompson Buffett Foundation | $383,284 | 2008 | Project Support |
John D and Catherine T Macarthur Foundation Consolidated | $350,000 | 2016 | To Disseminate And Promote The Use Of International And National Guidance On Managing Low-Risk Births And Task-Sharing In The Mexican Public Health System |
Susan Thompson Buffett Foundation | $340,417 | 2014 | Project Support |
Susan Thompson Buffett Foundation | $300,628 | 2014 | Project Support |
William and Flora Hewlett Foundation | $300,000 | 2009 | For General Support For The Organization'S Charitable Purposes |
David and Lucile Packard Foundation | $300,000 | 2010 | Population Funding |
William and Flora Hewlett Foundation | $250,000 | 2006 | For Introducing And Expanding Reproductive Health Technology |
William and Flora Hewlett Foundation | $250,000 | 2005 | A Project To Introduce And Expand Reproductive Health Technologies |
Susan Thompson Buffett Foundation | $250,000 | 2003 | General Support |
David and Lucile Packard Foundation | $250,000 | 2009 | Population And Reproductive Health |
Novo Foundation | $250,000 | 2004 | Project Support |
Novo Foundation | $250,000 | 2004 | Project Support |
Novo Foundation | $250,000 | 2004 | Project Support |
Wellspring Philanthropic Fund | $217,547 | 2017 | Improving Norms And Standards Affecting The Use Of Reproductive Health Technologies |
David and Lucile Packard Foundation | $200,000 | 2005 | For Research Dissemination And Training For Improving Misoprostol Abortion And Post Abortion Care |
David and Lucile Packard Foundation | $200,000 | 2004 | For Research, Dissemination, And Training For Improving Misoprostol Abortion And Postabortion Care |
John D and Catherine T Macarthur Foundation Consolidated | $200,000 | 2007 | To Test The Springfusor Pump Treat Women With Pre-Eclampsia And Eclampsia |
John D and Catherine T Macarthur Foundation Consolidated | $150,000 | 2008 | To Fund An Arabic Language Resource Center On Reproductive |
David and Lucile Packard Foundation | $150,000 | 2007 | Population Global Institutions/Global Solutions |
John D and Catherine T Macarthur Foundation Consolidated | $120,000 | 2008 | To Test The Springfusor Pump Treat Women With Pre-Eclampsia And Eclampsia |
John D and Catherine T Macarthur Foundation Consolidated | $100,000 | 2013 | To Improve Health Sector Compliance With National Guidelines Regarding The Use Of Misoprostolin Mexico (Over 18 Months), International Programs, Population And Reproductive Health, Mexico |
John D and Catherine T Macarthur Foundation Consolidated | $100,000 | 2006 | For An Arabic Language Web Based Resource Center On Reproductive Health |
John D and Catherine T Macarthur Foundation Consolidated | $100,000 | 2010 | Fund An Arabic Language Resource Center On Reproductive Health |
Susan Thompson Buffett Foundation | $97,508 | 2017 | Project Support |
Susan Thompson Buffett Foundation | $88,862 | 2014 | Project Support |
John D and Catherine T Macarthur Foundation Consolidated | $80,000 | 2010 | To Test The Springfusor Pump Treat Women With Pre-Eclampsia And Eclampsia |
John D and Catherine T Macarthur Foundation Consolidated | $55,000 | 2010 | To Raise Awareness About The Use Of Misoprostol For Post Abortion Care |
John D and Catherine T Macarthur Foundation Consolidated | $50,000 | 2012 | To Improve Health Sector Compliance With National Guidelines Regarding The Use Of Misoprostolin Mexico (Over 18 Months) |
John D and Catherine T Macarthur Foundation Consolidated | $45,000 | 2011 | To Raise Awareness About The Use Of Misoprostol For Post Abortion Care |
Rockefeller Foundation | $10,858 | 2007 | To Cover The Travel Costs Of 10 Individuals To A Health Conference |
Total: | $74,039,449 |
References
- Ludwig, Hayden. “Gynuity’s Abortion Experiments in Africa Funded by Philanthropy and “Dark Money.” Capital Research Center. March 4, 2020. https://capitalresearch.org/article/gynuitys-abortion-experiments-in-africa-funded-by-philanthropy-and-dark-money/
- Ludwig, Hayden. “Gynuity’s Abortion Experiments in Africa Funded by Philanthropy and “Dark Money.” Capital Research Center. March 4, 2020. https://capitalresearch.org/article/gynuitys-abortion-experiments-in-africa-funded-by-philanthropy-and-dark-money/
- Ludwig, Hayden. “Gynuity’s Abortion Experiments in Africa Funded by Philanthropy and “Dark Money.” Capital Research Center. March 4, 2020. https://capitalresearch.org/article/gynuitys-abortion-experiments-in-africa-funded-by-philanthropy-and-dark-money/
- “Donors.” Gynuity Health Projects. Accessed February 7, 2020. Original URL: https://gynuity.org/donors.
Archived URL: https://www.influencewatch.org/app/uploads/2020/02/Gynuity-Donors-Page-02.2020.pdf