NEO Philanthropy Action Fund (formerly Public Interest Projects Action Fund) is the 501(c)(4) lobbying and election-related advocacy arm of left-of-center funding pass-through NEO Philanthropy (formerly Public Interest Projects). It provides financial support to a number of other left-of-center lobbying and election-related advocacy groups.
Political Activities
Americans for Financial Reform
Americans for Financial Reform is a joint project of NEO Philanthropy Action Fund and Americans United for Change. In 2010, the group published a television advertisement entitled “Sen. Tester, Keep Fighting for Financial Reform.” 1
Leadership
President
Michele Lord is president of NEO Philanthropy Action Fund and NEO Philanthropy. From 2012 to 2015, she was co-president alongside Berta Colon; since 2015, she has been the organization’s sole president.
From 2009 to 2012, John Gilroy was NEO Philanthropy Action Fund president. Gilroy is a member of NEO’s board of directors.
Board of Directors
In 2017, NEO Philanthropy Action Fund’s board of directors consisted of John Gilroy, Susan Stamler, and Michele Lord. 2
Funding
A table of NEO Philanthropy Action Fund’s total revenues between 2010 and 2018 is available below: 3
NEO Philanthropy | NEO Philanthropy Action Fund | ||
---|---|---|---|
Annual Revenues | Annual Revenues | ||
2018 | $83,350,838 | 2018 | $14,397,520 |
2017 | $58,068,414 | 2017 | $10,114,588 |
2016 | $38,374,187 | 2016 | $7,996,232 |
2015 | $39,361,192 | 2015 | $2,039,350 |
2014 | $51,747,439 | 2014 | $6,159,366 |
2013 | $41,666,258 | 2013 | $6,171,768 |
2012 | $43,722,631 | 2012 | $9,308,000 |
2011 | $34,557,948 | 2011 | $8,918,605 |
2010 | $30,206,535 | 2010 | $1,015,581 |
Grand Total: | $421,055,442 | Grand Total: | $66,121,010 |
A table of NEO Philanthropy Action Fund’s total expenditures between 2010 and 2018 is available below: 4
NEO Philanthropy | NEO Philanthropy Action Fund | ||
---|---|---|---|
Annual Expenditures | Annual Expenditures | ||
2018 | $68,749,210 | 2018 | $8,452,395 |
2017 | $45,086,138 | 2017 | $8,245,330 |
2016 | $38,557,461 | 2016 | $8,101,542 |
2015 | $39,701,506 | 2015 | $3,191,129 |
2014 | $46,872,485 | 2014 | $8,714,271 |
2013 | $38,578,027 | 2013 | $3,786,318 |
2012 | $42,281,349 | 2012 | $11,486,609 |
2011 | $32,847,684 | 2011 | $4,263,280 |
2010 | $30,510,933 | 2010 | $1,856,880 |
Grand Total: | $383,184,793 | Grand Total: | $58,097,754 |
Funding Sources
NEO Philanthropy Action Fund received $21,993,000 from Atlantic Philanthropies between 2009 and 2010. 5 In 2011, Atlantic Philanthropies’s Atlantic Advocacy Fund gave the Action fund $2,197,500; in 2012, it gave the Action Fund another $1,802,500. 6
The Action Fund has given at least $100,000 to the Planned Parenthood Action Fund since 2009. 7
Grant Recipients
A table of NEO Philanthropy Action Fund’s grant recipients from 2009 to 2017 is available below: 8
NEO Philanthropy Action Fund: Grant Recipients (2009-2017) | Year | Grant Amount |
---|---|---|
National Economic and Social Rights Initiative | 2009 | $145,000 |
Tides Center | 2009 | $39,600 |
Leadership Council on Civil and Human Rights | 2010 | $75,000 |
National Economic and Social Rights Initiative | 2010 | $181,255 |
Tides Center | 2010 | $52,320 |
Campaign for America's Future | 2010 | $15,000 |
Leadership Conference on Civil Rights (LCCHR) | 2010 | $103,402 |
Leadership Conference on Civil Rights | 2010 | $7,500 |
Change to Win | 2010 | $90,000 |
U.S. Chamber Watch | 2010 | $140,476 |
9 to 5 National Association of Working Women | 2011 | $150,000 |
Afro World Enterprises, Ltd. | 2011 | $40,000 |
Alliance of Local Leaders for Education Registration and Turnout | 2011 | $225,000 |
American Bar Association FJE | 2011 | $26,000 |
American Values Project | 2011 | $50,000 |
Asian Pacific Environmental Network Action | 2011 | $150,000 |
Beloved Community Center of Greensboro, Inc. | 2011 | $50,000 |
Citizen Action of Wisconsin | 2011 | $100,000 |
Colorado Progressive Action | 2011 | $100,000 |
Equality Maine | 2011 | $60,000 |
John Jay College Foundation, Inc. | 2011 | $20,000 |
Kentuckians for the Commonwealth | 2011 | $150,000 |
League of Independent Voters | 2011 | $40,000 |
League of Young Voters Education Fund | 2011 | $50,000 |
Maine's People's Alliance | 2011 | $150,000 |
Movement Strategy Center Action Fund | 2011 | $75,000 |
NAACP Legal Defense and Education Fund | 2011 | $50,000 |
Ohio Organizing Campaign | 2011 | $350,000 |
PICO National Network | 2011 | $100,000 |
Planned Parenthood Advocates of Wisconsin | 2011 | $100,000 |
Public Interest Projects Inc. | 2011 | $825,000 |
Somali Action Alliance, Inc. | 2011 | $40,000 |
Strategic Concepts in Organizing and Policy Education (SCOPE) | 2011 | $125,000 |
TakeAction Minnesota | 2011 | $90,000 |
Tides Center | 2011 | $27,032 |
Virginia New Majority | 2011 | $250,000 |
Western States Strategies | 2011 | $150,000 |
Wisconsin Voices, Inc. | 2011 | $200,000 |
9 to 5 National Association of Working Women | 2012 | $195,000 |
Action North Carolina | 2012 | $150,000 |
Afro World Enterprises, Ltd. | 2012 | $40,000 |
Alliance of Local Leaders for Education Registration and Turnout | 2012 | $225,000 |
America Votes Education and Action Fund | 2012 | $200,000 |
American Civil Liberties Union, Inc. | 2012 | $170,000 |
Asian Pacific Environmental Network Action | 2012 | $150,000 |
Beloved Community Center of Greensboro, Inc. | 2012 | $75,000 |
Blueprint NC | 2012 | $200,000 |
Campaign for Community Change | 2012 | $300,000 |
Center for Civic Action | 2012 | $428,000 |
Citizen Action of Wisconsin | 2012 | $100,000 |
Colorado Civic Engagement Roundtable | 2012 | $260,000 |
Colorado Immigrant Rights Coalition | 2012 | $250,000 |
Colorado Immigrant Rights Coalition Action Fund | 2012 | $153,800 |
Colorado Organization for Latina Opportunity and Reproductive Right | 2012 | $75,000 |
Colorado Progressive Action | 2012 | $100,000 |
ColorOfChange.org | 2012 | $350,000 |
Democracy North Carolina | 2012 | $150,000 |
El Centro De Igualdad Y Derechos | 2012 | $125,000 |
Engage Texas | 2012 | $250,000 |
Equality Maine | 2012 | $60,000 |
Florida Alliance of Planned Parenthood Affiliates, Inc. | 2012 | $75,000 |
Florida New Majority | 2012 | $400,000 |
Georgia Conservation Voters (GCV) | 2012 | $75,000 |
Georgia Wand Education Fund, Inc. | 2012 | $75,000 |
Iowa Citizens For Community Improvement Action Fund | 2012 | $150,000 |
Kentuckians for the Commonwealth | 2012 | $150,000 |
Latin American Coalition | 2012 | $150,000 |
League of Independent Voters | 2012 | $40,000 |
League of Young Voters Education Fund | 2012 | $50,000 |
Maine's People's Alliance | 2012 | $150,000 |
Maine's People's Resource Center | 2012 | $100,000 |
Make The Road New York | 2012 | $75,000 |
Mi Familia Vota | 2012 | $400,000 |
Mississippi State Conference NAACP | 2012 | $200,000 |
Missouri Jobs with Justice | 2012 | $75,000 |
Mobilize the Immigrant Vote Action | 2012 | $200,000 |
Movement Strategy Center Action Fund | 2012 | $75,000 |
NAACP | 2012 | $150,000 |
National Economic and Social Rights Initiative | 2012 | $142,293 |
NC NAACP | 2012 | $150,000 |
Needmor Fund | 2012 | $100,000 |
Nevada Advocates for Planned Parenthood Affiliates | 2012 | $150,000 |
New Mexico New Majority | 2012 | $200,000 |
North Carolina Futures Action Fund | 2012 | $100,000 |
Ohio Organizing Campaign | 2012 | $350,000 |
PICO Action Fund | 2012 | $200,000 |
PICO National Network | 2012 | $100,000 |
Planned Parenthood Action Fund, Inc. | 2012 | $100,000 |
Planned Parenthood Advocates of Virginia | 2012 | $150,000 |
Planned Parenthood Advocates of Wisconsin | 2012 | $100,000 |
Planned Parenthood of North Texas Action Fund, Inc. | 2012 | $150,000 |
Progressive Leadership Alliance of Nevada | 2012 | $100,000 |
Progressive States Action | 2012 | $75,000 |
ProgressNow Nevada Action | 2012 | $100,000 |
Public Interest Projects Inc. | 2012 | $457,500 |
Rights for all People | 2012 | $50,000 |
Social Justice Fund NW | 2012 | $100,000 |
Somali Action Alliance, Inc. | 2012 | $40,000 |
Somos Un Pueblo Unido | 2012 | $125,000 |
Southwest Public Workers Union, Inc. | 2012 | $75,000 |
TakeAction Minnesota | 2012 | $90,000 |
Texas Organizing Project | 2012 | $150,000 |
Virginia New Majority | 2012 | $250,000 |
Virginia Organizing, Inc. | 2012 | $150,000 |
Wellstone Action | 2012 | $200,000 |
Western Organization of Resource Councils | 2012 | $50,000 |
Western States Strategies | 2012 | $150,000 |
Win Win Action | 2012 | $100,000 |
Young Women United | 2012 | $75,000 |
9 to 5 National Association of Working Women | 2013 | $140,000 |
Action North Carolina | 2013 | $150,000 |
Beloved Community Center of Greensboro, Inc. | 2013 | $75,000 |
Blueprint NC | 2013 | $200,000 |
Center for Civic Action | 2013 | $275,000 |
Colorado Civic Engagement Roundtable | 2013 | $250,000 |
Colorado Immigrant Rights Coalition Action Fund | 2013 | $250,000 |
Colorado Organization for Latina Oppurtunity and Reproductive Rights | 2013 | $75,000 |
Colorado Progressive Action | 2013 | $200,000 |
Community Organizations In Action | 2013 | $150,000 |
Democracy North Carolina | 2013 | $125,000 |
El Centro De Igualdad | 2013 | $125,000 |
Latin American Coalition | 2013 | $150,000 |
League Of Conservation Voters, Inc. | 2013 | $850,000 |
NC NAACP | 2013 | $150,000 |
New Mexico New Majority | 2013 | $100,000 |
North Carolina Futures Action Fund | 2013 | $100,000 |
Rights for All People | 2013 | $50,000 |
Somos Un Pueblo Unido | 2013 | $125,000 |
Wellstone Action | 2013 | $20,000 |
Young Women United | 2013 | $75,000 |
9 to 5 National Association of Working Women | 2014 | $140,000 |
Action North Carolina | 2014 | $125,000 |
American Wind Energy Association | 2014 | $350,000 |
Asian Americans Advancing Justice | 2014 | $15,000 |
Beloved Community Center of Greensboro, Inc. | 2014 | $75,000 |
Blueprint NC | 2014 | $100,000 |
Center for Civic Action | 2014 | $275,000 |
CIRC Action Fund | 2014 | $250,000 |
Citizens For Responsible Energy Solutions | 2014 | $500,000 |
Coalicion Latinoamericana | 2014 | $75,000 |
Colorado Civic Engagement Roundtable | 2014 | $250,000 |
Colorado Organization For Latina Oppurtunity and Reproductive Rights | 2014 | $75,000 |
Colorado Progressive Action | 2014 | $200,000 |
Democracy North Carolina | 2014 | $125,000 |
El Centro De Igualdad Y Derechos | 2014 | $125,000 |
Environmental Defense Action Fund | 2014 | $900,000 |
Georgia League Of Conservation Voters | 2014 | $20,000 |
Latin American Coalition | 2014 | $75,000 |
League Of Conservation Voters, Inc. | 2014 | $2,200,000 |
NAACP National Voter Fund | 2014 | $80,000 |
North Carolina Futures Action Fund | 2014 | $100,000 |
Partnership Project Action Fund | 2014 | $750,000 |
Patriot Majority USA Inc. | 2014 | $300,000 |
Rights for all People | 2014 | $50,000 |
Sierra Club | 2014 | $900,000 |
Somos Un Pueblo Unido | 2014 | $125,000 |
Southwest Organizing Project Action Fund | 2014 | $300,000 |
Virginia New Majority | 2014 | $20,000 |
Young Women United | 2014 | $75,000 |
Blueprint NC | 2015 | $25,000 |
Center for Civic Action | 2015 | $25,000 |
Colorado Civic Engagement Roundtable | 2015 | $25000 |
League Of Conservation Voters, Inc. | 2015 | $1,215,000 |
Media Matters Action Network | 2015 | $400,000 |
North Carolina State Conference NAACP | 2015 | $150,000 |
Partnership Project Action Fund | 2015 | $1,260,000 |
Environmental Defense Action Fund | 2016 | $1,250,000 |
Fair Share Inc. | 2016 | $900,000 |
Food And Water Action Fund | 2016 | $365,000 |
For Our Future Action Fund | 2016 | $1,000,000 |
League Of Conservation Voters, Inc. | 2016 | $1,525,000 |
Majority Forward | 2016 | $500,000 |
NextGen Climate Action | 2016 | $1,000,000 |
NRDC Action Fund Inc. | 2016 | $350,000 |
The Civic Participation Action Fund | 2016 | $1,000,000 |
American Bridge 21st Century Foundation | 2017 | $645,000 |
Bipartisan Policy Center Action Inc. | 2017 | $200,000 |
Environment America Inc. | 2017 | $900,000 |
Food And Water Action Fund | 2017 | $665,700 |
Green Tech Action Fund | 2017 | $200,000 |
League Of Conservation Voters, Inc. | 2017 | $5,300,000 |
Online Progressive Engagement Network (NEO fiscal sponsor project) | 2017 | $40,000 |
Grand Total: | $46,669,878 |
Financial Documents
NEO Philanthropy Action Fund’s IRS Form 990 filings for 2016 and 2017 are available here:
References
- “New TV Ad: Sen. Tester, Keep Fighting for Financial Reform.” WikiLeaks. Published February 25, 2010. Accessed May 22, 2019. https://wikileaks.org/podesta-emails/emailid/19819
- Return of Organization Exempt from Income Tax (Form 990). NEO Philanthropy Action Fund. 2017.
- Return of Organization Exempt From Income Tax (Form 990) (multiple). NEO Philanthropy, NEO Philanthropy Action Fund. 2010-2018. Part I. Line 12 (Total Revenues).
- Return of Organization Exempt From Income Tax (Form 990) (multiple). NEO Philanthropy, NEO Philanthropy Action Fund. 2010-2018. Part I. Line 18 (Total Expenditures).
- “Public Interest Projects Action Fund, Inc.” Atlantic Philanthopies. Accessed May 22, 2019. https://www.atlanticphilanthropies.org/grantees/public-interest-projects-action-fund-inc
- “Atlantic Advocacy Fund.” Center for Responsive Politics. Accessed May 22, 2019. https://www.opensecrets.org/outsidespending/nonprof_contrib_grants.php?id=208293674&cycle=2016
- “Planned Parenthood Action Fund.” Issue One. Accessed May 22, 2019. https://www.issueone.org/dark-money-groups-planned-parenthood-action-fund/
- Return of Organization Exempt from Income Tax (Form 990). NEO Philanthropy Action Fund. 2009-2017. Schedule I.