The Center for International Policy is a non-profit public policy research and advocacy think tank with offices in Washington, D.C. and New York City. It was founded in 1975 in response to the Vietnam War.
Funding
Donors to CIP
Between 1999 and 2018, CIP received over $20 million from foundations: 1
Grantor | Amount | Year | Description |
---|---|---|---|
William & Flora Hewlett Foundation | $500,000 | 2015 | For support of the financial transparency coalition |
Foundation To Promote Open Society | $375,000 | 2014 | To support the financial transparency coalition |
Sea Change Foundation | $360,000 | 2009 | Reduce emissions from deforestation and degradation through the Avoided Deforestation Partners project |
William & Flora Hewlett Foundation | $325,000 | 2016 | For the financial transparency coalition |
Foundation To Promote Open Society | $298,000 | 2014 | To facilitate and carry out regular assessments and oversight of the US security relationship worldwide through an online data set documenting us security and defense assistance programs worldwide from 2000 to the present analysis and oth |
Ford Foundation | $295,000 | 2001 | |
David And Lucile Packard Foundation | $275,000 | 2018 | Conservation and Science |
David And Lucile Packard Foundation | $275,000 | 2018 | Conservation and Science |
David And Lucile Packard Foundation | $250,000 | 2018 | Conservation and Science |
David And Lucile Packard Foundation | $250,000 | 2009 | Climate |
David And Lucile Packard Foundation | $250,000 | 2016 | Conservation and science |
Foundation To Promote Open Society | $250,000 | 2016 | To support the financial transparency coalition |
William & Flora Hewlett Foundation | $250,000 | 2014 | For support of the Financial Transparency Coalition |
Uplands Family Foundation | $220,000 | 2012 | |
Charles Stewart Mott Foundation | $200,000 | 2003 | To promote promising strategies to improve the economic well-being of low-income families and their children |
David And Lucile Packard Foundation | $200,000 | 2009 | Climate |
Gordon E And Betty I Moore Foundation | $175,064 | 2011 | This grant will support the center for international policy’s efforts to ensure climate-forest initiatives that protect tropical forests are understood at the United Nations framework convention on climate change 17th conference of the part |
Charles Stewart Mott Foundation | $175,000 | 2007 | To support research and promote dialogue on the impacts of and alternative strategies for economic integration in the Americas |
Uplands Family Foundation | $175,000 | 2011 | |
Sea Change Foundation | $170,000 | 2008 | Environmental policy |
Ford Foundation | $165,000 | 2016 | For the Cuba us sustainability partnership to engage with NGOS and the private sector in developing guiding principles to ensure protection of cubas environment culture and communities |
Colombe Peace Foundation | $162,500 | 2012 | General purposes |
David And Lucile Packard Foundation | $150,000 | 2008 | Climate and forests |
Foundation To Promote Open Society | $150,000 | 2010 | To support the rule of law campaign (CIP-) |
Foundation To Promote Open Society | $150,000 | 2013 | To provide civil society in the Middle East/north Africa region access to information on US military and security policy and assistance otherwise inaccessible that will enhance local efforts in the promotion of transparency and accountabi |
Gordon E And Betty I Moore Foundation | $150,000 | 2009 | In support of the project titled 'u.s. Redd policy analysis and coalition building' |
Tides Foundation | $150,000 | 2002 | |
David And Lucile Packard Foundation | $140,820 | 2009 | Climate |
Foundation To Promote Open Society | $136,000 | 2014 | To raise awareness and promote greater transparency over the united states' security assistance priorities |
Foundation To Promote Open Society | $130,000 | 2014 | To carry out citizen oversight on the united states' security relations with the westernhemisphere through maintenance of the 'just the facts' database accompanied by analysis and information sharing with a wide audience in the us and lati |
Foundation To Promote Open Society | $130,000 | 2013 | To carry out citizen oversight on the United States security relations with the western hemisphere through maintenance of the just the facts database accompanied by analysis and information sharing with a wide audience in the US and Latin |
Foundation To Promote Open Society | $130,000 | 2012 | To carry out citizen oversight on the United States's security relations with the western hemisphere through maintenance of the 'just the facts' database accompanied by analysis and information sharing with a wide audience |
Foundation To Promote Open Society | $127,000 | 2009 | To support the project ''Just the Facts 2009-2012 |
Foundation To Promote Open Society | $127,000 | 2011 | To support the project just the facts 2009-2012 |
Foundation To Promote Open Society | $127,000 | 2010 | To support the project 'just the facts 2009-2012' (CIP-) |
Ford Foundation | $125,000 | 2010 | For research and publications on the volume and pattern of cross border illicit financial flows out of developing and transitional economies and related lost tax revenue |
Ford Foundation | $125,000 | 2012 | For the global financial integrity program to conduct research on the volume and pattern of cross border illicit financial flows out of developing countries and develop regulatory frameworks to curb them |
Ford Foundation | $125,000 | 2011 | For research and publications on the volume and pattern of cross border illicit financial flows out of developing and transitional economies and related lost tax revenue |
Ford Foundation | $125,000 | 2004 | For the research policy and networking activities of the Center's Cuba and Colombia Programs |
Ford Foundation | $125,000 | 2003 | For the research policy and networking activities of the center's Cuba and Colombia programs |
Ford Foundation | $125,000 | 2009 | For a one day conference on illicit capital flows and their drain on poor states |
Ford Foundation | $125,000 | 2013 | For the global financial integrity program to conduct research on the volume and pattern of cross border illicit financial flows out of developing countries and develop regulatory frameworks to curb them |
Ford Foundation | $125,000 | 2008 | To appraise the magnitude of cross-border illicit financial flows out of developing and transitional economies and related lost tax revenue |
Foundation To Promote Open Society | $125,000 | 2009 | To support the national campaign to close Guantanamo and defend national values |
Uplands Family Foundation | $125,000 | 2014 | General Support |
Uplands Family Foundation | $125,000 | 2015 | Promote cooperation transparency and accountability in global relations |
Open Society Foundations | $120,000 | 2008 | To support the project titled 'just the facts' from a military-aid database to a citizen oversight medium |
Uplands Family Foundation | $115,000 | 2013 | |
AGB Fund | $110,000 | 2006 | Support for cultural endeavors |
Colombe Peace Foundation | $110,000 | 2015 | General purposes |
Arca Foundation | $100,000 | 2017 | To support Win Without War |
Colombe Peace Foundation | $100,000 | 2014 | General purposes |
Colombe Peace Foundation | $100,000 | 2013 | General purposes |
Conrad N. Hilton Foundation | $100,000 | 2003 | General Support |
Ford Foundation | $100,000 | 2012 | For the Cuba project to foster dialogue and constructive engagement between the United States and Cuba with respect to marine conservation and management of natural disasters |
Ford Foundation | $100,000 | 2010 | To foster cooperation between Cuba the United States and Mexico in the field of natural disasters prevention and explore the possibility of re integrating Cuba in the region |
Ford Foundation | $100,000 | 2013 | For the Cuba project to foster dialogue and constructive engagement between the United States and Cuba with a focus on management of natural disasters and the environment |
Ford Foundation | $100,000 | 2011 | To foster dialogue and collaboration between Cuba and the United States on the prevention and management of natural disasters |
Ford Foundation | $100,000 | 2014 | For conferences and policy briefs explaining the process for and benefits ofreased collaboration between the US and Cuba and for a fact finding visit to Cuba by hurricane scientists |
Open Society Foundations | $100,000 | 2008 | To provide general support to the center for international policy to strengthen the fundacion democracia sin fronteras (FDsF) Honduras |
Silicon Valley Community Foundation | $100,000 | 2014 | Building community |
Uplands Family Foundation | $92,000 | 2010 | |
Vanguard Charitable Endowment Program | $90,000 | 2013 | General Support |
Carnegie Corporation Of New York | $87,600 | 2017 | FOR A PROJECT ON U.S. SECURITY ASSISTANCE TO THE MIDDLE EAST AND NORTH AFRICA |
Donald B Soldini Foundation | $87,060 | 2015 | General & Unrestricted |
Arca Foundation | $85,000 | 2004 | For the freedom to Travel project on U.S Cuba travel policy |
General Service Foundation | $85,000 | 2001 | |
Spectemur Agendo | $85,000 | 2018 | SUPPORT ENGAGEMENT IN PEACE AND SECURITY |
Schumann Media Center | $83,600 | 2003 | A grant of $83 600 for general support and public education. |
Christopher Reynolds Foundation | $80,000 | 2004 | Cuba |
Ford Foundation | $80,000 | 2010 | To educate the public and policy makers about the importance of restoring US academic programs in and people to people educational and cultural travel to Cuba |
Uplands Family Foundation | $80,000 | 2008 | |
Uplands Family Foundation | $80,000 | 2016 | Promote cooperation transparency and accountability in global relations |
New York Community Trust | $78,450 | 2003 | |
Ford Foundation | $78,000 | 2000 | |
Vanguard Charitable Endowment Program | $76,000 | 2014 | Specific project |
Arca Foundation | $75,000 | 2013 | To support win without war |
Arca Foundation | $75,000 | 2012 | To support win without war |
Arca Foundation | $75,000 | 2014 | Grant to support win without war |
Arca Foundation | $75,000 | 2005 | For the Freedom to Travel Project's work on U.S.-Cuba travel policy |
Arca Foundation | $75,000 | 2016 | To support win without war |
Charles Stewart Mott Foundation | $75,000 | 2009 | To support research and promote dialogue on the impacts of and alternative strategies for economic integration in the Americas |
General Service Foundation | $75,000 | 2003 | For the Center's Latin America Program |
Tides Center | $75,000 | 2005 | To support the win without war coalition |
Foundation To Promote Open Society | $74,980 | 2013 | To fund the creation launch and maintenance of a just the facts - Africa database and website to serve as an invaluable resource documenting US military aid to the region and to provide substantive analysis of US military and counter-terr |
Christopher Reynolds Foundation | $70,000 | 2002 | |
Ford Foundation | $70,000 | 2012 | To strengthen US Cuba people to people educational and cultural programs |
Uplands Family Foundation | $68,000 | 2002 | |
Christopher Reynolds Foundation | $67,500 | 2003 | Cuba |
Christopher Reynolds Foundation | $62,500 | 2006 | Cuba program |
Christopher Reynolds Foundation | $60,000 | 2006 | Cuba program |
Christopher Reynolds Foundation | $60,000 | 2005 | Cuba program/academic travel |
Ford Foundation | $60,000 | 2015 | To engage with NGOs and private sectors in developing guiding principles for a sustainable development that ensures the protection of cubas environment culture and communities |
Uplands Family Foundation | $60,000 | 2007 | |
Uplands Family Foundation | $60,000 | 2018 | PROMOTE COOPERATION TRANSPARENCY AND ACCOUNTABILITY IN GLOBAL RELATIONS |
Ford Foundation | $57,500 | 2008 | For three conferences to Re-Establish channels of communication between Cuba and the United States |
Ford Foundation | $57,500 | 2007 | For 3 conferences to re-establish channels of communication between Cuba and US |
Arca Foundation | $55,000 | 2003 | For the Freedom to Travel project's work on U.S. policies regarding travel restrictions to Cuba. |
Christopher Reynolds Foundation | $55,000 | 2005 | Cuba program |
Christopher Reynolds Foundation | $55,000 | 2012 | Program grants |
Christopher Reynolds Foundation | $55,000 | 2007 | Cuba program |
Donald B Soldini Foundation | $54,900 | 2016 | General & Unrestricted |
Moriah Fund | $54,000 | 2001 | Recommended for the Latin America working group |
Christopher Reynolds Foundation | $52,500 | 2008 | |
Colombe Peace Foundation | $52,500 | 2011 | General purposes |
Uplands Family Foundation | $52,000 | 2017 | Promote cooperation transparency and accountability in global relations |
Christopher Reynolds Foundation | $51,000 | 2005 | Cuba program |
Arca Foundation | $50,000 | 2011 | |
Arca Foundation | $50,000 | 2010 | |
Arca Foundation | $50,000 | 2015 | To support the win without war project |
Arca Foundation | $50,000 | 2002 | For the Freedom to Travel Project Promoting unrestricted travel by citizens of the U S and China |
Argosy Foundation | $50,000 | 2006 | International /foreign affairs |
Charles Stewart Mott Foundation | $50,000 | 2003 | To help disconnected youth gain education employment and stable family relationships |
Christopher Reynolds Foundation | $50,000 | 2004 | Cuban Travel Project |
Christopher Reynolds Foundation | $50,000 | 2000 | |
Colombe Peace Foundation | $50,000 | 2008 | |
Compton Foundation | $50,000 | 2015 | Peace |
Compton Foundation | $50,000 | 2016 | Peace |
Compton Foundation | $50,000 | 2016 | Peace |
Ford Foundation | $50,000 | 2012 | To organize and coordinate a NGO led initiative to promote cooperation between the US and Cuba on issues of environmental protection |
Ford Foundation | $50,000 | 2018 | For the Cuba US Sustainability project to identify support and seek funding for historic preservation renovation projects in Havana to enhance communities for a sustainable future as Cuba confronts the pressures of tourism and development |
Fund For Nonviolence | $50,000 | 2009 | Win without War project public education to promote peaceful resolution to international conflict |
Fund For Nonviolence | $50,000 | 2008 | Public education to promote peaceful resolution to international conflict |
General Service Foundation | $50,000 | 1999 | |
General Service Foundation | $50,000 | 2002 | Human rights and democracy in Haiti and Colombia |
John D And Catherine T Macarthur Foundation Consolidated | $50,000 | 2000 | In support of a program on Cuba |
John D And Catherine T Macarthur Foundation Consolidated | $50,000 | 2002 | For support of a project on Cuba (over two years) |
Moriah Fund | $50,000 | 2002 | Recommended for the Latin America Working Group |
Proteus Fund | $50,000 | 2011 | To coordinate the activities of some two-dozen non-profit organizations working to reduce the military budget and wind down wars in Iraq and Afghanistan |
Proteus Fund | $50,000 | 2012 | For Arms and Security Initiative's outreach to the media grassroots community and decision-makers on military budget reduction issues and to be active participant in the Pentagon Budget Reduction Campaign. Grant made through Colombe Founda |
Silicon Valley Community Foundation | $50,000 | 2013 | Building community |
Spectemur Agendo | $50,000 | 2015 | Support engagement in peace and security |
Spectemur Agendo | $50,000 | 2017 | Support engagement in peace and security |
Spectemur Agendo | $50,000 | 2016 | Support Engagement in Peace and Security |
Uplands Family Foundation | $50,000 | 2009 | |
Foundation To Promote Open Society | $49,025 | 2013 | To empower civil society assessment and oversight over policy and assistance programs to central Asia by providing data on US security-related training and equipment programs in the region and putting the data into context |
Foundation To Promote Open Society | $49,025 | 2012 | US and Latin America to empower civil society assessment and oversight over policy and assistance programs to central Asia by providing data on US security-related training and equipment programs in the region and putting the data into cont |
Christopher Reynolds Foundation | $47,500 | 2006 | Cuba program/freedom to travel |
Spectemur Agendo | $46,000 | 2013 | Support engagement in peace and security |
Tides Foundation | $45,040 | 2004 | |
Charles G Koch Foundation | $45,000 | 2016 | General operating support |
Colombe Peace Foundation | $45,000 | 2007 | General Support |
Educational Foundation Of America | $45,000 | 2007 | A grassroots strategy for a new road on national security |
Spectemur Agendo | $45,000 | 2011 | Support not for profit organization |
Spectemur Agendo | $45,000 | 2014 | Support engagement in peace and security |
Spectemur Agendo | $45,000 | 2012 | Support not for profit organization |
Christopher Reynolds Foundation | $42,000 | 2005 | Cuba program |
Christopher Reynolds Foundation | $42,000 | 2005 | Cuba program |
Donald B Soldini Foundation | $40,600 | 2017 | General & Unrestricted |
Arca Foundation | $40,000 | 2000 | For a project focused on building a coordinated effort to encourage the US to lift its restrictions on the- sale of food and medicine to Cuba and other policies |
Christopher Reynolds Foundation | $40,000 | 2010 | |
Christopher Reynolds Foundation | $40,000 | 2011 | |
Christopher Reynolds Foundation | $40,000 | 2001 | |
Colombe Peace Foundation | $40,000 | 2006 | |
Colombe Peace Foundation | $40,000 | 2009 | (WIN WITHOUT WAR) |
Educational Foundation Of America | $40,000 | 2005 | The cap intelligence reform program |
Ford Foundation | $40,000 | 2015 | To produce a paper and facilitate conferences analyzing and promoting a better understanding of the presidential prerogative to normalize US Cuba relations |
Ford Foundation | $40,000 | 2007 | For a one day conference on illicit capital flows and their drain on poor states |
Fund For Nonviolence | $40,000 | 2018 | Win Without War project |
Fund For Nonviolence | $40,000 | 2011 | Win without war coalition public education to promote peaceful resolution to international conflict. |
Fund For Nonviolence | $40,000 | 2017 | Public education to promote peaceful resolution to international conflict |
General Service Foundation | $40,000 | 2002 | Mexico and Central America human rights promotion projects of the Latin American working group |
General Service Foundation | $40,000 | 2000 | |
Greater Kansas City Community Foundation | $40,000 | 2018 | International Foreign Affairs & National Security (CENTER FOR INTERNATIONAL POLICY) |
Rockefeller Brothers Fund | $40,000 | 2017 | For its Arms and Security project |
Rockefeller Brothers Fund | $40,000 | 2016 | For its arms and security project |
Tides Foundation | $38,212 | 2014 | Win without war's general support (WIN WITHOUT WAR) |
Arca Foundation | $35,000 | 2001 | For the Latin America Working Groups program to educate the public about US Cuba policy |
Fidelity Investments Charitable Gift Fund | $35,000 | 2014 | For grant recipient's exempt purposes |
General Service Foundation | $35,000 | 2000 | |
General Service Foundation | $35,000 | 2005 | General support |
General Service Foundation | $35,000 | 1999 | |
General Service Foundation | $35,000 | 2006 | General support |
Christopher Reynolds Foundation | $34,850 | 2001 | |
Christopher Reynolds Foundation | $32,000 | 2013 | |
Donald B Soldini Foundation | $31,300 | 2014 | General & Unrestricted |
Christopher Reynolds Foundation | $30,500 | 2007 | Cuba program |
Christopher Reynolds Foundation | $30,000 | 2000 | |
Christopher Reynolds Foundation | $30,000 | 2015 | |
Colombe Peace Foundation | $30,000 | 2005 | General purposes |
Compton Foundation | $30,000 | 2006 | Iran public information program (WIN WITHOUT WAR) |
Compton Foundation | $30,000 | 1999 | |
Compton Foundation | $30,000 | 2000 | |
Compton Foundation | $30,000 | 2004 | Peace & security |
Compton Foundation | $30,000 | 2001 | Peace and world order |
Ford Foundation | $30,000 | 2013 | To coordinate a NGO-led initiative promoting an agreement on environmental cooperation between the United States and Cuba |
John D And Catherine T Macarthur Foundation Consolidated | $30,000 | 2000 | For support of a project on Cuba |
Kaufman Family Foundation | $30,000 | 2016 | General Support |
Proteus Fund | $30,000 | 2011 | For Arms and Security Initiative's outreach to the media grassroots community and decision-makers on nuclear security and military budget reduction issues |
Proteus Fund | $30,000 | 2012 | For Project on Defense Alternatives' work to collaborate and coordinate regularly with the Pentagon Budget Campaign and advance efforts on the Hill to build a better understanding of how to reduce the Pentagon budget without sacrificing sec |
Rockefeller Brothers Fund | $30,000 | 2015 | For its security assistance monitor project |
Rockefeller Brothers Fund | $30,000 | 2016 | For its security assistance monitor project |
Spectemur Agendo | $30,000 | 2010 | Support not for profit organization |
Tides Foundation | $30,000 | 2009 | Avoided deforestation partners' work to advance US leadership in international climate forest policy (AVOIDED DEFORESTATION PARTNERS) |
Tinker Foundation | $30,000 | 2009 | A new policy of critical and constructive engagement with cuba |
Educational Foundation Of America | $29,997 | 2003 | Intelligence Reform Project |
Uplands Family Foundation | $29,000 | 2006 | |
Christopher Reynolds Foundation | $28,000 | 2008 | |
Gilbert Brownstone Foundation | $27,000 | 2014 | Charitable |
William & Flora Hewlett Foundation | $26,000 | 2016 | For organizational planning for the financial transparency coalition |
Compton Foundation | $25,142 | 2010 | Peace & security |
Arca Foundation | $25,000 | 2004 | For the freedom to project to convene a meeting of key organizations and leaders on the U .S Cuba travel policy debate |
Arsenault Family Foundation | $25,000 | 2003 | General support |
Brown Foundation | $25,000 | 2014 | Supporting the betterment of global relations |
Charles Stewart Mott Foundation | $25,000 | 2008 | To support research and promote dialogue on the impacts of and alternative strategies for economic integration in the Americas |
Christopher Reynolds Foundation | $25,000 | 2009 | Cuba program |
Christopher Reynolds Foundation | $25,000 | 2010 | Cuba program |
Fund For Nonviolence | $25,000 | 2010 | Win Without War project public education to promote peaceful resolution to international conflict |
Fund For Nonviolence | $25,000 | 2016 | Public education to promote peaceful resolution to international conflict |
General Service Foundation | $25,000 | 2004 | Latin American program US policy toward Latin American in the new International Context |
Gunzenhauser-Chapin Fund | $25,000 | 2017 | To assist organization in carrying out its exempt purpose |
John Merck Fund | $25,000 | 1999 | |
Madden Family Charitable Foundation | $25,000 | 2014 | GENERAL SUPPORT |
Moriah Fund | $25,000 | 2000 | Recommended for support of the Latin American working. |
Ploughshares Fund | $25,000 | 2014 | To engage and mobilize progressive grassroots constituencies nationwide to be active participants in the public debate about US policy toward Iran |
Proteus Fund | $25,000 | 2016 | criminal justice |
Rockefeller Brothers Fund | $25,000 | 2015 | For its project win without war |
Uplands Family Foundation | $25,000 | 2005 | |
Woodbury Fund | $25,000 | 2014 | Support charitable & educational programs |
Jewish Federation Of Metropolitan Chicago | $24,320 | 2014 | Grants from donor advised funds - operating support |
Charles G Koch Foundation | $23,700 | 2018 | General Operating Support |
Christopher Reynolds Foundation | $23,000 | 2014 | Program grants |
Gilbert Brownstone Foundation | $22,500 | 2015 | CHARITABLE |
Christopher Reynolds Foundation | $22,000 | 2010 | |
Gunzenhauser-Chapin Fund | $21,497 | 2002 | |
Argosy Foundation | $20,000 | 2002 | Human rights |
Ben Cohen Charitable Trust | $20,000 | 2014 | General Support |
Benito And Frances Gaguine Foundation | $20,000 | 2008 | |
Careth Foundation | $20,000 | 2000 | |
Christopher Reynolds Foundation | $20,000 | 2001 | |
Christopher Reynolds Foundation | $20,000 | 2005 | Cuba program/academic travel |
Compton Foundation | $20,000 | 2008 | Colombia's post conflict state building model |
Fund For Nonviolence | $20,000 | 2013 | Public education to promote peaceful resolution to international conflict |
Fund For Nonviolence | $20,000 | 2012 | Public education to promote peaceful resolution to international conflict |
Gunzenhauser-Chapin Fund | $20,000 | 2014 | To assist organization in carrying out its exempt purpose |
John D And Catherine T Macarthur Foundation Consolidated | $20,000 | 2001 | For Support of a Project on Cube |
Lynn R & Karl E Prickett Fund | $20,000 | 2001 | |
Lynn R & Karl E Prickett Fund | $20,000 | 2009 | |
Samuel Rubin Foundation | $20,000 | 2001 | |
Tides Foundation | $20,000 | 2007 | (WIN WITHOUT WAR) |
Tides Foundation | $20,000 | 2008 | Justice Truth and US Military Assistance project to give Putimayo's victims a public hearing |
Tinker Foundation | $20,000 | 2009 | Operating or general |
Uplands Family Foundation | $20,000 | 2004 | |
Ettinger Foundation | $19,000 | 2006 | |
Kaufman Family Foundation | $18,500 | 2014 | General Support |
Christopher Reynolds Foundation | $18,000 | 2010 | |
Kaufman Family Foundation | $16,000 | 2015 | General Support |
Kaufman Family Foundation | $16,000 | 2013 | General support |
Aria Foundation | $15,000 | 2008 | |
Aria Foundation | $15,000 | 2008 | |
Brown Foundation | $15,000 | 2015 | Supporting the betterment of global relations |
C.S. Fund | $15,000 | 2003 | Iraq Policy Information Project |
Christopher Reynolds Foundation | $15,000 | 2005 | Cuba program |
Christopher Reynolds Foundation | $15,000 | 2005 | Cuba program |
Compton Foundation | $15,000 | 2002 | Peace & Security |
Fidelity Investments Charitable Gift Fund | $15,000 | 2015 | |
General Service Foundation | $15,000 | 2000 | |
General Service Foundation | $15,000 | 2004 | Raising the Volume on reation to the Cuba Travel restrictions |
General Service Foundation | $15,000 | 2003 | To refine and implement a strategic plan for the Center's Cuba policy program |
Lynn R & Karl E Prickett Fund | $15,000 | 2005 | |
Max & Anna Levinson Foundation | $15,000 | 2005 | To oppose the preemptive war on Iraq |
Ploughshares Fund | $15,000 | 2003 | For the expert speakers and media component of the Iraq Policy Information Project |
Tides Foundation | $15,000 | 2010 | Task force on development and international finance |
Town Creek Foundation | $15,000 | 2003 | As fiscal sponsor for the Iraq Policy Information Project |
Fidelity Investments Charitable Gift Fund | $13,050 | 2018 | For grant recipient's exempt purposes |
Tides Foundation | $12,600 | 2010 | Avoided deforestation partners project securing US prompt start climate finance for tropical rainforest protection (AVOIDED DEFORESTATION PARTNERS) |
Kellcie Fund | $12,500 | 2015 | All contributions were made for the General Charitable Educational or Scientific purpose of each organization |
Kellcie Fund | $12,500 | 2014 | The general charitable educational or scientific purpose of each organization |
Kellcie Fund | $12,500 | 2008 | For the general charitable educational or scientific purpose of each organization. |
Carnegie Corporation Of New York | $12,000 | 2002 | Joint project with the University of Chicago on U S - Korea policy |
Lynn R & Karl E Prickett Fund | $12,000 | 2006 | |
Lynn R & Karl E Prickett Fund | $12,000 | 2007 | |
Robert And Maurine Rothschild Fund | $11,800 | 2005 | |
Kaufman Family Foundation | $11,500 | 2011 | Scholarships |
Robert And Maurine Rothschild Fund | $11,000 | 2002 | |
Compton Foundation | $10,500 | 2007 | Win without war project to counter the call for an attack on Iran |
Lynn R & Karl E Prickett Fund | $10,300 | 2000 | |
Gunzenhauser-Chapin Fund | $10,250 | 2016 | To assist organization in carrying out its exempt purpose |
Educational Foundation Of America | $10,003 | 2004 | Intelligence Reform Project |
AGB Fund | $10,000 | 2007 | Support for cultural endeavors |
AGB Fund | $10,000 | 2008 | Support for cultural endeavors |
AGB Fund | $10,000 | 2009 | Support for cultural endeavors |
Aria Foundation | $10,000 | 2009 | General Support |
Aria Foundation | $10,000 | 2007 | |
Aria Foundation | $10,000 | 2011 | General support |
Aria Foundation | $10,000 | 2010 | General Support |
Ben Cohen Charitable Trust | $10,000 | 2013 | General Support |
Benjamin Fund | $10,000 | 2018 | GENERAL SUPPORT |
Boston Foundation | $10,000 | 2008 | Villers Fund |
Boston Foundation | $10,000 | 2007 | Villers fund |
Brown Foundation | $10,000 | 2016 | Supporting the betterment of global relations |
C.S. Fund | $10,000 | 2002 | Media campaign on Iraq |
Careth Foundation | $10,000 | 2002 | Latin American working group |
Careth Foundation | $10,000 | 2002 | 2002-2003 Columbia Program |
Charles Spear Charitable Foundation | $10,000 | 2018 | CHARITABLE |
Charles Spear Charitable Foundation | $10,000 | 2017 | General Support |
Charles Stewart Mott Foundation | $10,000 | 2002 | For the general purposes of the organization |
Christopher Reynolds Foundation | $10,000 | 2007 | Cuba program |
Christopher Reynolds Foundation | $10,000 | 2001 | |
Christopher Reynolds Foundation | $10,000 | 2003 | General support |
Christopher Reynolds Foundation | $10,000 | 2003 | |
Compton Foundation | $10,000 | 2007 | Win without war project to counter the call for an attack on Iran |
Compton Foundation | $10,000 | 2003 | |
Educational Foundation Of America | $10,000 | 2013 | Win without war program |
Ettinger Foundation | $10,000 | 2007 | General support |
Ettinger Foundation | $10,000 | 2009 | Win Without War |
Ettinger Foundation | $10,000 | 2005 | For 'Win Without War' addl funds |
Ettinger Foundation | $10,000 | 2005 | For 'Win Without War' |
Ettinger Foundation | $10,000 | 2008 | Win Without War |
Ettinger Foundation | $10,000 | 2003 | For the Iraq Policy Info Project |
Ettinger Foundation | $10,000 | 2011 | For win without war |
Ettinger Foundation | $10,000 | 2012 | Win without war program |
Gilbert Brownstone Foundation | $10,000 | 2009 | General Support |
Greater Washington Community Foundation | $10,000 | 2008 | |
Gunzenhauser-Chapin Fund | $10,000 | 2010 | To assist organization in carrying out its exempt purpose |
Gunzenhauser-Chapin Fund | $10,000 | 2018 | TO ASSIST ORGANIZATION IN CARRYING OUT ITS EXEMPT PURPOSE. |
Gunzenhauser-Chapin Fund | $10,000 | 2009 | To assist organization in carrying out its exempt purpose |
Hawaii Community Foundation | $10,000 | 2013 | Community development |
Janelia Foundation | $10,000 | 2015 | To support the security assistance monitor an online database tracking U.S. National security and foreign aid packages worldwide. |
Janelia Foundation | $10,000 | 2008 | To support win without war project |
Janelia Foundation | $10,000 | 2014 | To provide support for outreach and engagement to redirect military spending towards social needs |
Kate Mcgrath & J. J. Abrams Family Foundation | $10,000 | 2015 | General support |
Kaufman Family Foundation | $10,000 | 2012 | General support |
Kellcie Fund | $10,000 | 2011 | All contributions were made for the general charitable educational or scientific purpose of each organization. |
Kellcie Fund | $10,000 | 2012 | For the general charitable educational or scientific purpose of each organization |
Kellcie Fund | $10,000 | 2013 | All contributions were made for the general charitable educational or scientific purpose of each organization |
Kimsey Foundation | $10,000 | 2007 | |
Lisa And John Pritzker Family Fund | $10,000 | 2003 | General support |
Lynn R & Karl E Prickett Fund | $10,000 | 2008 | |
Lynn R & Karl E Prickett Fund | $10,000 | 2010 | To assist each organization in carrying out its exempt purpose |
Lynn R & Karl E Prickett Fund | $10,000 | 2004 | |
Lynn R & Karl E Prickett Fund | $10,000 | 2002 | |
Madison Community Foundation | $10,000 | 2005 | General charitable purposes |
Madison Community Foundation | $10,000 | 2004 | |
Nommontu Foundation | $10,000 | 2015 | Program support |
Paul Schurgot Foundation | $10,000 | 2004 | |
Paul Schurgot Foundation | $10,000 | 2018 | General support |
Pg&E Corporation Foundation | $10,000 | 2009 | Protecting the climate by saving forests fiscal agent for Avoided Deforestation |
Rockefeller Family Fund | $10,000 | 2002 | |
Samuel Rubin Foundation | $10,000 | 2016 | To promote a U.S. foreign policy based on international cooperation demilitarization and respect for human rights |
Schooner Foundation | $10,000 | 2003 | Cube Project |
Shift | $10,000 | 2000 | |
Steiner King Foundation | $10,000 | 2003 | |
Stephen M Silberstein Foundation | $10,000 | 2008 | Promote a us foreign policy based on international |
Tides Foundation | $10,000 | 2018 | GENERAL SUPPORT |
Tides Foundation | $10,000 | 2017 | General support |
Tinker Foundation | $10,000 | 2012 | Cuba program support |
Tinker Foundation | $10,000 | 2013 | Cuba program support |
Tinker Foundation | $10,000 | 2011 | Board of directors' grant |
Tinker Foundation | $10,000 | 2010 | Board of Directors Grant |
Tinker Foundation | $10,000 | 2014 | Cuba program support |
