Columbia University, established in 1754, is a private Ivy League research university in Upper Manhattan, New York City. It is often cited as one of the world’s most prestigious universities.
Non-profit
Columbia University
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $4,708,225,588 | $4,392,793,832 | $16,672,598,896 | $3,456,098,570 | Y | $1,357,673,833 | $2,807,689,470 | $37,517,545 | $21,809,166 | |
2015 Jun | Form 990 | $4,910,706,402 | $4,139,274,346 | $16,779,372,320 | $3,188,748,283 | Y | $1,239,104,776 | $2,617,833,458 | $40,093,184 | $16,775,124 | |
2014 Jun | Form 990 | $4,471,027,733 | $3,916,035,766 | $15,957,288,201 | $2,934,430,851 | Y | $1,234,408,267 | $2,440,050,978 | $50,663,101 | $15,884,526 | |
2013 Jun | Form 990 | $4,445,705,290 | $3,762,250,955 | $14,639,477,138 | $3,021,886,164 | Y | $1,427,694,060 | $2,269,479,380 | $30,218,303 | $17,967,009 | |
2012 Jun | Form 990 | $4,160,483,874 | $3,692,870,058 | $13,627,251,849 | $3,069,444,413 | Y | $1,419,840,375 | $2,164,623,741 | $43,176,561 | $14,673,691 | |
2011 Jun | Form 990 | $4,709,967,872 | $3,581,388,880 | $13,398,567,044 | $2,839,864,974 | Y | $1,969,196,418 | $2,016,494,653 | $22,758,519 | $17,891,144 |
Additional Filings (PDFs)
Columbia University
615 WEST 131 STREET 4TH FLOOR
NEW YORK, NY 10027-7984
NEW YORK, NY 10027-7984