For more information, see Everytown for Gun Safety Action Fund (nonprofit)
Everytown for Gun Safety Support Fund is the 501(c)(3) arm of the gun control advocacy and lobbying group Everytown for Gun Safety Action Fund. Both groups were founded by former New York City mayor and businessman Michael Bloomberg, a noted gun control advocate. Bloomberg is the group’s mainfunder; as such, the Support Fund primarily gets its funding from the Bloomberg Family Foundation.
Funding
According to the website FoundationSearch, the largest funders in descending order are: The Bloomberg Family Foundation ($5,200,000), Schwab Charitable Fund ($527,580), Fidelity Investments Charitable Gift Fund ($1,585,000), Combined Jewish Philanthropies of Greater Boston ($1,525,000), and the Crankstart Foundation ($1,027,144). 1
In terms of the number of separate contributions, Bloomberg only made a single contribution, Schwab made 4 contributions, Fidelity made 17 contributions, Combined Jewish Philanthropies of Greater Boston made 2 contributions, and Crankstart made 3 contributions.
Everytown for Gun Safety Support Fund is a donor to The Trace, a left-of-center media nonprofit that publishes research and journalism on gun violence for use by left-leaning media sources. According to the Trace’s website, the Support Fund provided start-up funding for it alongside the Joyce Foundation. 2
Grantors
A list of the grantors to Everytown for Gun Safety Support Fund is available below: 3 4
Everytown for Gun Safety Support Fund: Grantors (2014-2017) | Amount | Range |
---|---|---|
Bloomberg Family Foundation | $5,200,000 | 2016 |
Schwab Charitable Fund | $4,527,580 | 2015-2017 |
Fidelity Investments Charitable Gift Fund | $1,585,000 | 2015-2016 |
Combined Jewish Philanthropies of Greater Boston | $1,525,000 | 2015, 2016 |
Crankstart Foundation | $1,027,144 | 2014-2016 |
Morf Foundation | $500,000 | 2016 |
Donald A. Pels Charitable Trust | $4500,00 | 2016-2017 |
Silicon Valley Communiity Foundation | $333,600 | 2016-2017 |
The Annenberg Foundation | $250,000 | 2016 |
The Community Foundation for the National Capital Region | $230,000 | 2015 |
The McCance Foundation | $205,000 | 2015-2016 |
Aloha Foundation | $200,000 | 2015 |
Mariposa Foundation Inc. | $170,000 | 2015, 2017 |
Craigslist Charitable Fund | $100,000 | 2015-2016 |
George Lucas Family Fouun | $100,000 | 2015 |
Hoag Family Foundation | $100,000 | 2016 |
Lawrence Family Foundation | $100,000 | 2016 |
Lefkofsky Family Foundation | $100,000 | 2017 |
Rock Foundation | $100,000 | 2016 |
Rosenthal Family Foundation | $100,000 | 2014-2015 |
The Lillian Goldman Charitable Trust | $100,000 | 2016 |
Goldberg/Nash Family Foundation | $75,000 | 2017 |
Norman Raab Foundation | $75,000 | 2015-2016 |
Wunderkinder Foundation | $75,000 | 2016-2017 |
American Endowment Foundation | $65,069 | 2016 |
Uncle Mike Foundation | $60,000 | 2015 |
David L. Klein Jr. Foundation | $58,000 | 2015-2017 |
Hull Foundation | $50,000 | 2015 |
Judith and Douglas Krupp Family Charitable Foundation | $50,000 | 2016 |
The Wilbur and Hilda Glenn Family Foundation | $50,000 | 2016 |
Chess Foundation | $45,000 | 2015-2016 |
Reynolds Family Foundation | $40,000 | 2015 |
The Barry and Wendy Meyer Foundation | $40,000 | 2014 |
Bill and Susan Oberndorf Foundation | $35,000 | 2015, 2017 |
George Family Foundation | $35,000 | 2016 |
The Barbra Streisand Foundation | $30,000 | 2014-2016 |
Grove Foundation | $26,000 | 2015-2017 |
Hess Foundation Inc. | $25,000 | 2017 |
Margaret M. Bloomfield Family Foundation | $25,000 | 2016 |
Segal Family Foundation II | $25,000 | 2017 |
Tara Health Foundation | $25,000 | 2016 |
Sarah & Isidor Korein Charitable Trust | $23,562 | 2015 |
Platt Family Foundation | $23,000 | 2015-2016 |
Manaaki Foundation | $20,000 | 2017 |
Neil and Anna Rasmussen Foundation | $20,000 | 2015-2016 |
Pond Family Foundation | $20,000 | 2015-2016 |
Ray and Dagmar Dolby Family Fund | $20,000 | 2016 |
Robertson Foundation | $20,000 | 2016-2017 |
The Anne and Ronald Abramson Family Foundation | $16,667 | 2017 |
John R. Woods Foundation | $16,000 | 2015-2016 |
Foster Family Foundation | $15,000 | 2017 |
Spektor Family Foundation Inc. | $15,000 | 2017 |
The King Street Charitable Trust | $15,000 | 2016 |
The Minneapolis Foundation | $15,000 | 2016 |
Wilemal Fund | $15,000 | 2016 |
Margaret and Marshall Bartlett Family Foundation Inc. | $14,300 | 2014-2015 |
Hellman Foundation | $12,500 | 2015 |
Bokan-Blair Family Foundation | $10,000 | 2016 |
Burton Foundation | $10,000 | 2015 |
Community Foundation of Middle Tennessee Inc. | $10,000 | 2016 |
Elsie Procter Van Buren Foundation | $10,000 | 2016 |
Farvue Foundation Inc. | $10,000 | 2015 |
Leon Lowenstein Foundation Inc. | $10,000 | 2016 |
Meehan Foundation | $10,000 | 2016 |
Romita Shetty and Nasser Ahmad Foundation Inc. | $10,000 | 2016 |
The Central National-Gottesman Foundation | $10,000 | 2016 |
The Columbus Foundation | $10,000 | 2017 |
The Robert and Jane Toll Foundation | $10,000 | 2015 |
Jewish Communal Fund | $9,480 | 2017 |
Linville Family Foundation | $8,000 | 2015 |
The Moore Charitable Foundation Inc. | $7,300 | 2016 |
Frankel Family Foundation | $5,000 | 2016 |
Franklin Philanthropic Foundation | $5,000 | 2016 |
Gipson Family Foundation | $5,000 | 2017 |
Greater Houston Community Foundation | $5,000 | 2015 |
Krehbiel Family Foundation | $5,000 | 2016 |
Leestma Family Foundation | $5,000 | 2016 |
Mayer and Morris Kaplan Family Foundation | $5,000 | 2016 |
Melville Straus Charitable Trust | $5,000 | 2016 |
Michael T. Sherman Foundation | $5,000 | 2016 |
Morris Family Foundation | $5,000 | 2015 |
Oliver S. & Jennie R. Donaldson Charitable Trust | $5,000 | 2016 |
Owsley Brown II Family Philanthropic Foundation Inc. | $5,000 | 2016 |
Seattle Foundation | $5,000 | 2017 |
The Community Foundation for Greater Atlanta Inc. | $5,000 | 2016 |
The Dallas Foundation | $5,000 | 2016 |
The Dave & Sheila Gold Foundation | $5,000 | 2016 |
The Morningstar Foundation | $5,000 | 2016 |
The Peternell Family Foundation | $5,000 | 2015 |
William H. and Helen C. Vanerbilt Foundation | $5,000 | 2016 |
Lisa and Douglas Goldman Fund | $4,000 | 2015 |
Grand Total: | $18,427,202 |
Financial Documents
The 2016 and 2017 IRS Form 990s for Everytown for Gun Safety Support Fund are available here:
Leadership
John Feinblatt has been president of Everytown for Gun Safety Action Fund and Everytown for Gun Safety Support Fund since the groups’ founding in 2014. 5
Michael Bloomberg is the former Mayor of New York City, Founder of the Bloomberg Family Foundation, Everytown for Gun Safety Action Fund, Everytown for Gun Safety Support and co-founder of the Partnership for a New American Economy Action Fund and Partnership for a New American Economy Research Fund. 6 7
Shannon Watts is currently an advisory board member of the Everytown for Gun Safety Support Fund and Everytown for Gun Safety Action Fund. 8 She started her career in nonprofit organizations by founding Moms Demand Action for Gun Sense. 9
References
- Everytown for Gun Safety Support Fund. Accessed June 3, 2019. www.FoundationSearch.com
- “About The Trace.” The Trace. Archived December 8, 2015. Accessed May 30, 2019. https://web.archive.org/web/20151208165321/https://www.thetrace.org/about-the-trace/
- Return of Organization Exempt from Income Tax (Form 990). Everytown for Gun Safety Support Fund. 2014-2017.
- Information provided by FoundationSearch. Everytown for Gun Safety Support Fund. Accessed June 11, 2019. www.FoundationSearch.com
- Feinblatt, Michael R. Bloomberg, Feinblatt, Feinblatt, Feinblatt, Bloomberg, City Hall, Center for Court Innovation, Midtown Community Court., Wesleyan University, Columbus School of Law, and Catholic University. “John Feinblatt.” HuffPost. Accessed June 04, 2019. https://www.huffpost.com/author/john-feinblatt.
- “New Gun Violence Prevention Group “Everytown for Gun Safety” Unites Mayors, Moms and Millions of Americans on New Paths to Victory: State Capitols, Corporate Responsibility, Voter Activation.” Everytown for Gun Safety. Accessed June 04, 2019. https://everytown.org/press/new-gun-violence-prevention-group-everytown-for-gun-safety-unites-mayors-moms-and-millions-of-americans-on-new-paths-to-victory-state-capitols-corporate-responsibility-voter-activation/.
- “Members.” New American Economy. Accessed June 04, 2019. https://www.newamericaneconomy.org/about/members/.
- “New Gun Violence Prevention Group “Everytown for Gun Safety” Unites Mayors, Moms and Millions of Americans on New Paths to Victory: State Capitols, Corporate Responsibility, Voter Activation.” Everytown for Gun Safety. Accessed June 04, 2019. https://everytown.org/press/new-gun-violence-prevention-group-everytown-for-gun-safety-unites-mayors-moms-and-millions-of-americans-on-new-paths-to-victory-state-capitols-corporate-responsibility-voter-activation/.
- “New Gun Violence Prevention Group “Everytown for Gun Safety” Unites Mayors, Moms and Millions of Americans on New Paths to Victory: State Capitols, Corporate Responsibility, Voter Activation.” Everytown for Gun Safety. Accessed June 04, 2019. https://everytown.org/press/new-gun-violence-prevention-group-everytown-for-gun-safety-unites-mayors-moms-and-millions-of-americans-on-new-paths-to-victory-state-capitols-corporate-responsibility-voter-activation/.