Partners for Dignity & Rights (formerly National Economic and Social Rights Initiative) is a nonprofit organization that advocates for left-of-center policies regarding economics, social issues, health care, housing, education, and labor rights.
Non-profit
Partners for Dignity & Rights (formerly National Economic and Social Rights Initiative)
Directors, Employees & Supporters
Coalition Memberships
Donor Organizations
-
Bread & Roses Community Fund (Non-profit)
-
Leonard & Sophie Davis Fund (Non-profit)
-
Libra Foundation (Non-profit)
-
National Education Association (NEA) (Labor Union)
-
New Venture Fund (NVF) (Non-profit)
-
NoVo Foundation (Non-profit)
-
Overbrook Foundation (Non-profit)
-
Public Welfare Foundation (Non-profit)
-
Robert Wood Johnson Foundation (RWJF) (Non-profit)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep | Form 990 | $3,723,540 | $2,350,812 | $3,157,567 | $402,191 | N | $3,573,598 | $149,515 | $427 | $80,000 | |
2015 Sep | Form 990 | $1,140,064 | $2,229,503 | $1,629,935 | $247,287 | N | $1,133,744 | $5,604 | $716 | $80,000 | |
2014 Sep | Form 990 | $2,830,536 | $1,950,377 | $2,575,327 | $103,240 | N | $2,813,173 | $15,179 | $2,184 | $80,000 | |
2013 Sep | Form 990 | $2,217,315 | $1,609,244 | $1,672,766 | $80,838 | N | $2,193,967 | $22,127 | $1,221 | $80,000 | |
2012 Sep | Form 990 | $1,699,380 | $1,912,505 | $1,099,098 | $115,241 | N | $1,677,878 | $20,064 | $1,438 | $80,000 | |
2011 Sep | Form 990 | $649,055 | $1,546,251 | $1,357,414 | $160,432 | N | $624,068 | $24,441 | $546 | $80,000 |
Additional Filings (PDFs)
Partners for Dignity & Rights (formerly National Economic and Social Rights Initiative)
90 JOHN STREET
NEW YORK, NY 10038-3202
NEW YORK, NY 10038-3202