Georgetown University is a private research university in the Georgetown neighborhood of Washington, D.C., the capital of the United States.
Non-profit
Georgetown University
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Jun | Form 990 | $1,558,158,664 | $1,411,380,670 | $3,147,613,004 | $1,476,938,143 | Y | $352,553,768 | $983,681,972 | $87,660,560 | $8,450,271 | |
2016 Jun | Form 990 | $1,472,397,544 | $1,361,882,555 | $2,991,235,580 | $1,506,337,695 | Y | $340,968,886 | $980,515,790 | $80,717,791 | $6,130,352 | |
2015 Jun | Form 990 | $1,493,887,396 | $1,314,686,244 | $3,053,376,801 | $1,452,794,616 | Y | $412,699,426 | $924,950,939 | $74,846,193 | $5,676,433 | |
2014 Jun | Form 990 | $1,468,361,082 | $1,280,716,626 | $2,918,323,900 | $1,404,451,528 | Y | $420,702,357 | $884,988,215 | $88,266,065 | $5,997,027 | |
2013 Jun | Form 990 | $1,366,913,145 | $1,272,168,656 | $2,571,835,392 | $1,330,455,756 | Y | $352,097,370 | $874,930,495 | $84,362,333 | $6,248,644 | |
2012 Jun | Form 990 | $1,307,999,316 | $1,206,397,721 | $2,452,665,073 | $1,399,293,416 | Y | $380,234,871 | $802,638,448 | $82,611,085 | $5,152,149 | |
2011 Jun | Form 990 | $1,203,732,820 | $1,158,933,320 | $2,464,639,037 | $1,322,395,987 | Y | $352,331,498 | $766,635,158 | $83,261,428 | $5,655,211 |
Additional Filings (PDFs)
- 2018 Jun Form 990
- 2018 Jun Form 990
- 2010 Jun Form 990
- 2010 Jun Form 990
- 2009 Jun Form 990
- 2009 Jun Form 990
- 2009 Jun Form 990
- 2008 Jun Form 990
- 2008 Jun Form 990
- 2007 Jun Form 990
- 2006 Jun Form 990
- 2005 Jun Form 990
- 2005 Jun Form 990
- 2004 Jun Form 990
- 2003 Jun Form 990
- 2002 Jun Form 990
- 2001 Jun Form 990
Georgetown University
37TH AND O STREETS NW
WASHINGTON, DC 20057-0001
WASHINGTON, DC 20057-0001