Claneil Foundation is an environmentalist grantmaking organization focusing on Pennsylvania.
Non-profit
Claneil Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Dec | Form PF | $3,844,758 | $3,594,427 | $65,436,392 | $1,760,959 | $0 | $0 | $0 | $0 | ||
2014 Dec | Form PF | $5,598,827 | $2,911,217 | $65,517,170 | $1,704,751 | $0 | $0 | $0 | $0 | ||
2013 Dec | Form PF | $4,882,329 | $2,973,975 | $62,787,643 | $1,429,169 | $0 | $0 | $0 | $0 | ||
2012 Dec | Form PF | $2,188,788 | $4,294,252 | $61,378,647 | $1,436,698 | $0 | $0 | $0 | $0 | ||
2011 Dec | Form PF | $14,567,375 | $3,145,906 | $63,051,796 | $414,963 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
Claneil Foundation
2250 HICKORY RD STE 450
PLYMOUTH MTNG, PA 19462-1037
PLYMOUTH MTNG, PA 19462-1037