The Ecology Center is a membership-based nonprofit environmental organization based in Ann Arbor, Michigan. It works at the local, state and national levels on environmental justice, health, waste, and community issues.
Non-profit
Ecology Center
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Jun | Form 990 | $5,412,108 | $5,672,769 | $25,770,838 | $24,502,661 | N | $4,957,644 | $362,947 | $0 | $0 | |
2016 Jun | Form 990 | $4,629,356 | $4,514,033 | $2,068,935 | $580,067 | N | $4,542,572 | $86,784 | $0 | $95,949 | |
2015 Jun | Form 990 | $4,253,743 | $4,258,072 | $1,363,358 | $323,049 | N | $4,190,631 | $63,112 | $0 | $79,443 | |
2014 Jun | Form 990 | $2,848,205 | $3,220,041 | $4,466,998 | $3,853,441 | N | $2,782,038 | $66,167 | $0 | $78,256 | |
2013 Jun | Form 990 | $2,121,203 | $1,726,902 | $4,441,382 | $3,859,199 | N | $1,798,095 | $323,108 | $0 | $71,673 |
Ecology Center
1401 LEAPHART ST
WEST COLUMBIA, SC 29169-5907
WEST COLUMBIA, SC 29169-5907