Or browse groups, people, or influence networks.
Mujeres Unidas y Activas (United and Active Women) is a worker center focused on Latina immigrants in the San Francisco area.
Mujeres Unidas y Activas (United and Active Women) is a worker center focused on Latina immigrants in the San Francisco area.
| Employee | Title | Total Compensation |
|---|---|---|
| Juana Flores | Executive Dir. | $110,027 |
| Layla Cooper | Co-Director | $98,110 |
| Jill Shenker | Director | $17,544 |
| Yolanda Macias | Director | $15,900 |
| Margarita Torres | President | $3,187 |
| Sandra Hernandez | Director | $3,187 |
| Martha Herrera | Vice President | $2,910 |
| Adriana Embriz | Treasurer | $1,913 |
| Floridalma Carrillo | Vice President | $1,400 |
| Blanca Guevara | Secretary | $1,110 |
| Venecia Margarita | Director | $1,047 |
| Maria Vicente | Director | $632 |
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $1,600,000 | 2022 | Blue Shield of California Foundation | SUPPORTING THE CALIFORNIA DOMESTIC WORKERS COALITION |
| $1,450,000 | 2022 | The James Irvine Foundation | To strengthen the leadership, voice, and economic mobility of domestic care workers, through an entity such as the California Domestic Workers Coalition. |
| $1,010,000 | 2022 | San Francisco Foundation | PROGRAM – FOR GENERAL OPERATING SUPPORT TO BUILD POWER AMONG AND IMPROVE INCOME AS WELL AS WORKING CONDITIONS FOR LATINA IMMIGRANT WOMEN. PROGRAM – FOR GENERAL OPERATING SUPPORT TO DELIVER INFORMATIONAL WORKSHOPS, CLASSES, AND SUPPORT SERVICES TO OVER 900 ACTIVE LATINA IMMIGRANT WOMEN MEMBERS FROM THE SAN FRANCISCO BAY AREA. PROGRAM – FOR GENERAL OPERATING SUPPORT TO PROMOTE PERSONAL TRANSFORMATION OF LATINA IMMIGRANT WOMEN AND BUILD COMMUNITY POWER FOR SOCIAL AND ECONOMIC JUSTICE. PROGRAM – TO CONDUCT AN IN-DEPTH ASSESSMENT OF DATA MANAGEMENT NEEDS, AND IDENTIFY AND INTEGRATE A DATA MANAGEMENT SYSTEM, TO BUILD LONG TERM CAPACITY IN ORDER TO EXPAND REACH AND SCALE FOR THE FUTURE. PROGRAM – TO ENGAGE AND ACTIVATE LOW-WAGE WORKERS ACROSS THE BAY AREA, BUILD ORGANIZING CAPACITY AND ALIGNMENT OF GRASSROOTS WORKING-CLASS ORGANIZATIONS, AND BEGIN TO FORM A DURABLE COALITION AND CROSS-SECTORAL COLLABORATIONS. PROGRAM – TO PARTICIPATE IN REWORK THE BAY'S EQUITY AT WORK COUNCIL, A CROSS-SECTOR |
| $1,000,000 | 2024 | Blue Shield of California Foundation | SUPPORTING THE CALIFORNIA DOMESTIC WORKERS COALITION |
| $850,000 | 2021 | Rockefeller Philanthropy Advisors, Inc. | GENERAL |
| $800,000 | 2020 | The James Irvine Foundation | To strengthen the leadership, voice, and economic mobility of domestic care workers, through an entity such as the California Domestic Workers Coalition. |
| $605,950 | 2021 | Donor Advised Charitable Giving, Inc. | HUMAN SERVICES |
| $569,400 | 2023 | Donor Advised Charitable Giving, Inc. | HUMAN SERVICES |
| $551,000 | 2024 | Donor Advised Charitable Giving, Inc. | HUMAN SERVICES |
| $538,350 | 2022 | Donor Advised Charitable Giving, Inc. | HUMAN SERVICES |
| $537,403 | 2020 | Donor Advised Charitable Giving, Inc. | Human services |
| $535,000 | 2023 | San Francisco Foundation | PROGRAM – TO SUPPORT BAY AREA ESSENTIAL WORKER COALITION AND EQUITY AT WORK COUNCIL. PROGRAM – TO SUPPORT EQUITY AT WORK COUNCIL. PROGRAM – TO STRENGTHEN WORKER PROTECTIONS. PROGRAM – FOR GENERAL SUPPORT. ADVISED – FOR GENERAL OPERATING SUPPORT. ADVISED – FOR GENERAL OPERATING SUPPORT OF CALIFORNIA DOMESTIC WORKERS COALITION. |
| $500,000 | 2022 | Fondation Chanel Inc | To enable MUA to expand its capacity to serve an additional 600 immigrant women per year, primarily in the Oakland and Union City areas. The activities will include outreach to vulnerable women, peer support (which encompasses emotional support and more practical/life support), vocational training classes, fitness activities, referrals to a wide range of community services, leadership development and community mobilization. |
| $500,000 | 2021 | Blue Shield of California Foundation | AMPLIFYING THE LEADERSHIP OF DOMESTIC WORKERS ACROSS CALIFORNIA |
| $500,000 | 2020 | Blue Shield of California Foundation | RAPID RESPONSE FUNDING ADDRESSING THE COVID-19 PUBLIC HEALTH CRISIS IN SUPPORT OF HEALTHY FAMILIES AND COMMUNITIES IN CALIFORNIA |
| $490,000 | 2022 | TIDES FOUNDATION | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
| $457,500 | 2023 | TIDES FOUNDATION | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
| $400,000 | 2024 | Blue Shield of California Foundation | EVALUATING STRENGTHS-BASED MULTIGENERATIONAL MODELS THAT PREVENT DOMESTIC VIOLENCE |
| $350,000 | 2020 | Crankstart Foundation | GENERAL SUPPORT |
| $350,000 | 2020 | Blue Shield of California Foundation | CALIFORNIA DOMESTIC WORKER COALITION |
| $332,500 | 2024 | TIDES FOUNDATION | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
| $309,000 | 2023 | Tides Center | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
| $300,000 | 2021 | THE CALIFORNIA WELLNESS FOUNDATION | FOR CORE OPERATING SUPPORT FOR CALIFORNIA DOMESTIC WORKERS COALITION FOR PUBLIC POLICY AND LEADERSHIP DEVELOPMENT EFFORTS TO IMPROVE THE ECONOMIC SECURITY OF LOW-INCOME IMMIGRANT DOMESTIC WORKERS IN CALIFORNIA. |
| $290,000 | 2021 | San Francisco Foundation | PROGRAM – TO PARTICIPATE IN REWORK THE BAY'S EQUITY AT WORK COUNCIL, A CROSS-SECTOR WORKING GROUP TO HELP DRIVE THE COLLABORATIVE'S PROGRAMMATIC STRATEGY, GENERATE POLICY AND OTHER SYSTEMS CHANGE RECOMMENDATIONS, AND MODEL DEEP COLLABORATION. PROGRAM – FOR GENERAL OPERATING SUPPORT TO PROMOTE PERSONAL TRANSFORMATION OF LATINA IMMIGRANT WOMEN AND BUILD COMMUNITY POWER FOR SOCIAL AND ECONOMIC JUSTICE. PROGRAM – CALIFORNIA DOMESTIC WORKER COALITION (CDWC) IS THE STATE'S LEADING VOICE FOR THE MORE THAN 300,000 DOMESTIC WORKERS IN CALIFORNIA. |
| $250,000 | 2024 | Crankstart Foundation | TO PROMOTE IMMIGRANT RIGHTS, RACIAL JUSTICE, AND SOCIAL JUSTICE |
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $3,833,615 | 2024 | Center for Empowered Politics Education Fund | CA Domestic Worker Coalition |
| $277,116 | 2021 | Mission Action Inc | Domestic wrkr coalition/ edu/outrch |
| $243,971 | 2021 | Coalition for Humane Immigrant Rights (CHIRLA) | Domestic wrkr coalition/ edu/outrch |
| $240,142 | 2021 | Instituto De Educacion Popular Del Sur De California | Domestic wrkr coalition/ edu/outrch |
| $235,495 | 2021 | PILIPINO WORKERS CENTER OF SOUTHERN CALIFORNIA | Domestic wrkr coalition/ edu/outrch |
| $233,318 | 2021 | Centro Laboral De Graton | Domestic wrkr coalition/ edu/outrch |
| $232,196 | 2021 | Filipino Advocates for Justice | Domestic wrkr coalition/ edu/outrch |
| $150,500 | 2021 | Pomona Economic Opportunity Center | Domestic wrkr coalition/ edu/outrch |
| $150,307 | 2020 | Filipino Advocates for Justice | Domestic workers coalition |
| $137,782 | 2022 | Mission Action Inc | Domestic wrkr coalition/ edu/outrch |
| $134,838 | 2023 | Idepsca | Domestic wrkr coalition/ edu/outrch |
| $133,886 | 2023 | PILIPINO WORKERS CENTER OF SOUTHERN CALIFORNIA | Domestic wrkr coalition/ edu/outrch |
| $127,139 | 2023 | Filipino Advocates for Justice | Domestic wrkr coalition/ edu/outrch |
| $124,325 | 2020 | Idepsca | Domestic workers coalition |
| $124,325 | 2020 | PILIPINO WORKERS CENTER OF SOUTHERN CALIFORNIA | Domestic workers coalition |
| $121,825 | 2020 | Centro Laboral De Graton | Domestic workers coalition |
| $121,825 | 2020 | Coalition for Humane Immigrant Rights (CHIRLA) | Domestic workers coalition |
| $119,419 | 2021 | CHINESE PROGRESSIVE ASSOCIATION | Domestic workers edu & outreach |
| $108,100 | 2022 | Filipino Advocates for Justice | Domestic wrkr coalition/ edu/outrch |
| $104,617 | 2023 | Mission Action Inc | Domestic wrkr coalition/ edu/outrch |
| $103,329 | 2022 | PILIPINO WORKERS CENTER OF SOUTHERN CALIFORNIA | Domestic wrkr coalition/ edu/outrch |
| $100,568 | 2022 | Idepsca | Domestic wrkr coalition/ edu/outrch |
| $98,234 | 2022 | Coalition for Humane Immigrant Rights (CHIRLA) | Domestic wrkr coalition/ edu/outrch |
| $86,356 | 2024 | Mission Action Inc | Domestic wrkr coalition/ edu/outrch |
| $81,709 | 2022 | Centro Laboral De Graton | Domestic wrkr coalition/ edu/outrch |
Contact InfluenceWatch to report errors, suggest edits, or provide tips for additional profiles.
Financials, employee compensation, and grant information provided by Candid.