The Stockholm Environment Institute (SEI) is a non-profit organization focused on environmental issues.
Non-profit
Stockholm Environment Institute US
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $5,533,809 | $5,109,325 | $3,639,887 | $932,463 | N | $1,385,523 | $4,139,450 | $3,541 | $577,911 | |
2015 Dec | Form 990 | $5,111,960 | $4,789,585 | $3,036,979 | $754,039 | N | $1,587,464 | $3,526,152 | $1,703 | $890,643 | |
2014 Dec | Form 990 | $4,848,534 | $4,975,127 | $3,042,206 | $1,081,641 | N | $1,378,642 | $3,478,227 | $2,100 | $705,578 | |
2013 Dec | Form 990 | $4,341,544 | $4,250,001 | $2,687,483 | $600,325 | N | $1,412,863 | $2,930,334 | $2,398 | $711,447 | |
2012 Dec | Form 990 | $4,198,320 | $3,939,979 | $2,584,176 | $588,561 | N | $1,129,570 | $3,074,072 | $3,196 | $672,222 | |
2011 Dec | Form 990 | $3,362,830 | $3,329,584 | $2,195,830 | $458,556 | N | $874,659 | $2,488,778 | $3,742 | $637,281 |
Additional Filings (PDFs)
Stockholm Environment Institute US
11 CURTIS AVE
SOMERVILLE, MA 02144-1224
SOMERVILLE, MA 02144-1224