The Wyss Foundation is a private foundation established in 1998 by Swiss billionaire and former Synthes CEO Hansjorg Wyss, an environmentalist activist and former CEO of the controversial medical device manufacturer Synthes. 1 The private foundation, based in Washington, D.C., states that it is “dedicated to supporting innovative, lasting solutions that improve lives, empower communities, and strengthen connections to the land.” 2 According to the foundation’s 2017 tax forms, it reported total assets of $2.5 billion and $38 million in grants awarded that year.3
The Berger Action Fund, formerly the Wyss Action Fund, is the 501(c)(4) advocacy wing of the Wyss Foundation, a highly unusual arrangement for a private foundation. Wyss Foundation has paid hundreds of thousands of dollars to the Berger Action Fund since its creation in 2007 as “payment” for “shared personnel and facilities.” 4 5 6 In April 2021, the New York Times criticized Berger Action Fund for donating $10.8 million between 2016 and 2017 to the Sixteen Thirty Fund, a 501(c)(4) funding and fiscal sponsorship nonprofit part of a multibillion-dollar “dark money” network managed by Arabella Advisors, a consulting firm in Washington, DC. 7 In May 2021, the New York Times criticized the Wyss Foundation’s close ties and funding for the Sixteen Thirty Fund, which it called one of the “leading dark money spenders on the Left” responsible for distributing more than $63 million in super PAC donations that hurt Republicans and aided Democrats in the 2020 election, as well for “help[ing] create and fund dozens of groups, including some that worked to block Mr. Trump’s nominees and push progressive appointments by Mr. Biden.” 8
History and Mission
In 1998, Hansjorg Wyss established the Wyss Foundation to help ensure land conservation in the American West. The foundation states that its mission is “to [support] innovative, lasting solutions that improve lives, empower communities, and strengthen connections to the land.”9 The foundation highlights a lifetime total of $175 million grants have been awarded to “help local communities, land trusts, and non-profit partners conserve nearly 14 million acres in the West for future generations.”10
In 2013, Hansjorg Wyss’ second foundation, the HJW Foundation, was dissolved and merged into the Wyss Foundation, transferring over $283 million in assets.11 12
A 2015 memo from the Wyss Foundation unveiled plans to spend $100 million over the next five years on voter registration and outreach. The memo, which detailed the Wyss Foundation’s political plans and strategy, ultimately ended up in the hands of the Democratic National Committee (DNC). This created controversy, as the Wyss Foundation is a nonprofit group and is barred from funding explicitly partisan political projects. 13
Berger Action Fund (Wyss Action Fund)
For more information, see Berger Action Fund (Nonprofit)
The Berger Action Fund, formerly the Wyss Action Fund, is the 501(c)(4) advocacy wing of the Wyss Foundation, a highly unusual arrangement for a private foundation. The two organizations are listed as related organizations in their IRS Form 990 filings. Between 2017 and 2018 Wyss Foundation paid $173,012 to the Berger Action Fund as “payment” for “shared personnel and facilities.” 14 15 16
It was renamed “Berger Action Fund” in 2016. 17 The reason for the name change is unclear, but it appears to have been renamed for Susi Berger (née Susanna Ottilia Franziska Wyss), Hansjorg Wyss‘ sister-in-law. Berger (1938-2019) was a notable Swiss graphic artist who, with her husband Ueli (1937-2008), worked in art, interior design, and furniture design in Bern beginning in the 1960s. 18 19
Between 2010 and 2017, Berger granted $1,291,500 to New Venture Fund and $12,404,500 to Sixteen Thirty Fund. 20 In April 2021, the New York Times criticized Berger Action Fund for its grants to the Sixteen Thirty Fund, a 501(c)(4) funding and fiscal sponsorship nonprofit part of a multibillion-dollar “dark money” network managed by Arabella Advisors, a consulting firm in Washington, DC. 21
Connections to Arabella Advisors, The Hub Project
For more information, see The Hub Project
The Hub Project, a left-wing group created to aid Democrats in elections and sponsored by Arabella Advisors‘ multibillion-dollar “dark money” network through its Sixteen Thirty Fund, may have originated as a proposal by the Wyss Foundation.
According to a 2015 proposal entitled “A Plan for the Development of a Communications Hub Supporting The Wyss Foundation’s Core Issue Areas” prepared for the Wyss Foundation by Civitas Public Affairs Group, a liberal consulting firm, the foundation envisioned the creation of a “communications hub” meant to be established as an “independent organization with a fiscal sponsor” with the “flexibility to work across the spectrum of 501(c)(3), (h) election, and 501(c)(4) activities.” That sponsor needed to have “(c)(4) capacity” and the ability to set aside “15 to 25 percent of the budget for (c)(4) work funded by The Wyss Action Fund.” The Wyss Action Fund (renamed the “Berger Action Fund” in 2016) is the 501(c)(4) advocacy nonprofit arm of the Wyss Foundation, and responsible for funding the hub’s fiscal sponsor, another 501(c)(4) nonprofit. 22
While the document does not name Arabella Advisors or its associated 501(c)(4) Sixteen Thirty Fund and 501(c)(3) New Venture Fund—the respective sponsors of the Hub Project and Hub Education and Engagement Fund—few fiscal sponsorship structures of such scope existed in 2015 to support such a project. 23
This “hub” was designed to “drive measurable change” and achieve “significant wins.” Its “core objective” was “to dramatically shift the public debate and policy positions of core decision makers” by developing “research-based message frames,” ultimately “leading to implementation of policy solutions at the local, state, and federal level.” As a hub, these goals would be largely driven by allied left-wing organizations in coalition with the Hub Project, which would provide campaign aid, research, and political advertising. 24
Overseeing this was intended to be an advisory board “initially comprised of members of the The Wyss Foundation senior team and a representative from the fiscal sponsor.” The document also stresses the importance of distancing the “hub” from the Wyss Foundation, as “the hub’s independence will give the foundation appropriate separation from the hub’s work” (thereby avoiding scrutiny and the loss of its tax-exempt status) and “allow the hub to engage in a more robust way than it could if it was based within the foundation.” However, the hub would provide “quarterly updates for The Wyss Foundation identifying benchmarks that have been reached, challenges faced, and recommendations necessary” for achieving its annual objectives. 25
The initial budget for this hub was $2,212,760 in 2015, rising to $4,122,175 in 2016, and $4,347,196 in 2017. In 2017, $800,000 of this budget was to be set aside for “original news content” and “earned media,” another $786,500 for research and “digital data management,” and $865,000 for “paid media and “creative design” work. 26 Whether these goals were met is unclear, as the Hub Project does not publicly release its internal budgets.
Controversies and Criticism
Illegal Election Intervention Complaint (2021)
On May 15, 2021, the right-leaning watchdog Americans for Public Trust (APT) filed a complaint (archived here) with the Federal Election Commission (FEC), which oversees political groups’ spending, alleging violations of the Federal Election Campaign Act by Hansjorg Wyss, the Wyss Foundation, the Berger Action Fund, the New Venture Fund (in its capacity as the parent of the Hub Project), and Sixteen Thirty Fund. 27 According to APT, “Mr. Wyss indirectly funded federal electoral advocacy through his nonprofit organizations,” failing to set them up as political action committees (PACs), and “the intended recipient of these funds was ultimately a variety of organizations whose primary purpose is to engage in electoral advocacy.”
Organizations which receive contributions in excess of $1,000 or makes contributions in excess of $1,000 in a calendar year is considered a PAC for the major purpose of influencing elections. PACs are subject to strict financial reporting requirements that 501(c)(3) and (c)(4) nonprofits are not. 28 The complaint points out that the Wyss Foundation, Berger Action Fund, and New Venture Fund, which are all 501(c) nonprofits, have failed to file a statement of organization with the FEC, despite Wyss contributing at least $56.5 million from the Wyss Foundation to the New Venture Fund and another $135 from the Berger Action Fund to the Sixteen Thirty Fund. The 501(c)(4) Sixteen Thirty Fund spent $30 million influencing the 2018 midterm elections in order to favor Democratic candidates, “thereby triggering classification as a political committee,” according to APT.
U.S. law strictly prohibits foreign nationals from making direct or indirect contributions to political action committees. 29 Wyss, who was born in Switzerland, resides in the U.S. under an “E-2 VISA” (which is intended for foreign investors who live and work in the country) and “is not a permanent resident of the U.S. under a ‘green card,'” according to his attorney. 30 The complaint cites $41,000 in illegal federal campaign contributions Wyss paid between 1998 and 2003, claiming that, “Since that time, [Wyss] has made indirect contributions and expenditures by means of an intricate network of organizations in a scheme to obscure his role as the source of these funds.” 31
APT alleges that Wyss established the Hub Project, a front for the “dark money” funder New Venture Fund and the recipient of significant funding from the Wyss Foundation, in order “to avoid any connection with the sizeable election activities carried out by the Hub Project and Change Now,” a super PAC associated with the Hub Project. “Operating since 2015
without the requisite FEC filing,” APT writes, “the Hub Project has been immune to any oversight and accountability despite significant spending in federal election.” It adds:
The Hub Project has served as a vehicle for the political spending of Mr. Wyss. This is demonstrated by the fact that Mr. Wyss has not publicly disclosed his role in founding the Hub Project. Neither his influence nor his financial support can be found anywhere on the group’s website. Rather, information regarding his involvement with the Hub Project was the result of “interviews with five people with knowledge of The Hub Project, an internal memo from another liberal group that was obtained by The New York Times.”
2016 “Democracy Strategy” Memo
In 2016, leaked emails released on Wikileaks revealed that senior officials at Wyss Foundation shared the details of a five-year, $100 million, nonpartisan “Democracy Strategy” with John Podesta, Hillary Clinton’s campaign manager, just before the 2016 election, potentially constituting illicit partisan activity. 32
The email, sent to Podesta by Matt Hollamby, a program officer at the Wyss Foundation, included a memo which claimed that increased turnout among traditionally Democratic-leaning demographics was vital to the success of the Wyss Foundation’s “issue agenda.” The memo recommended that, from 2016 to 2020, the Foundation should spend $24 million on anti-voter ID litigation and automatic voter registration advocacy, $25 million on “engagement” work among existing voters, and $50 million on a “registration surge” among “progressive” demographics designed to “transform the electorate.” 33
The email also shows that the idea for the “registration surge” came from “Corridor’s registration model,” referring to a voter registration model developed by Corridor Partners, a left-leaning consulting firm, earlier that year. 34 Emails released by Wikileaks show that Bill Roberts, principal at Corridor Partners, shared the plan with Molly McUsic, the Wyss Foundation’s president, who immediately shared it with Podesta, describing it as the “new c3 version.” 35
2023 Report by APT on Foreign Election Interference
On July 10, 2023, right-of-center watchdog group Americans for Public Trust (APT) released a report accusing the Wyss Foundation and its advocacy arm Berger Action Fund donated roughly $475 million, since their inception, towards a series of left-of-center nonprofit organizations. 36 37 Though Wyss is registered as a foreign national and cannot directly support U.S political candidates or campaigns, theAPT’s report states that many of these donations have gone towards election-related efforts. Several nonprofit organizations that received donations from both foundations include Arabella Advisors-managed New Venture Fund and Sixteen Thirty Fund ($265 million in total), the Center for American Progress (CAP), the Fund for a Better Future (FBF), the Leage of Conservation Voters (LCV), the National Redistricting Action Fund (NRAF), Planned Parenthood, and Indivisible. 38 The report claims that these donations from Wyss-affiliated organizations were meant to invest in U.S election and campaign-related activities including supporting, “get-of-the-vote” efforts, partisan-driven voter registration, ballot initiatives, and attack ads.” 39 In addition, the report claims that the Hub Project, an advocacy organization that might have originated as a proposal by the Wyss Foundation in 2015, was created to, “control the flow of Arabella money to progressive candidates and initiatives [and]…to mobilize voters and disseminate media.” 40 41
Legal Representation of Marc Elias
In 2022, the Wyss Foundation reported paying the Elias Law Group $61,251 for consulting services. 42 The Elias Law Group is the law firm of Marc Elias, a longtime lawyer for the Democratic Party who was represented Hillary Clinton’s campaign at the Perkins Coie law firm in 2016 when he was involved in making payments to procure the now-discredited Steele dossier that sparked the Trump-Russia Collusion Claims scandal. 43 In 2021, when Elias was still working at Perkins Coie, the Wyss Foundation paid Perkins Coie $24,752 for consulting services. 44 On its homepage the Elias Law Group’s website says, “Elias Law Group is a mission-driven firm committed to helping Democrats win, citizens vote, and progressives make change.” 45
In 2021, a complaint was filed with the FEC by the right-leaning watchdog organization, Americans for Public Trust, alleging that Hansjorg Wyss, the Wyss Foundation, and the Berger Action Fund were using nonprofits within the Arabella Advisors network to violate laws prohibiting foreign nationals from giving to political action committees (PACs). Marc Elias, then working at Perkins Coie, personally represented the Wyss Foundation in the matter. The complaint was dismissed by the FEC in 2022 after a 3-3 deadlocked vote of the FEC commissioners. 46
Funding
Financial Overview
An overview of the Wyss Foundation’s finances from 2002 to 2020 is available below, including payments to its associated 501(c)(4) lobbying wing, the Berger Action Fund (formerly Wyss Action Fund): 47
Wyss Foundation: Financial Overview | |||||
---|---|---|---|---|---|
Year | Total Revenues | Total Expenditures | Grants Paid | Net Assets | Payments to Berger Action Fund |
2020 | $34,466,169 | $142,449,042 | $125,722,675 | $2,420,473,004 | |
2019 | $85,071,380 | $154,162,358 | $138,952,083 | $2,203,230,927 | - |
2018 | $169,088,570 | $162,432,842 | $146,206,336 | $2,171,575,199 | $98,486 |
2017 | $132,171,499 | $52,063,162 | $38,118,528 | $2,091,466,862 | $74,526 |
2016 | $50,675,594 | $75,137,608 | $62,480,832 | $2,115,864,395 | - |
2015 | $57,150,635 | $55,919,510 | $35,269,783 | $2,114,633,270 | - |
2014 | $152,221,366 | $103,642,924 | $83,596,632 | $2,020,547,325 | - |
2013 | $213,267,457 | $22,971,090 | $19,014,335 | $1,550,747,182 | - |
2012 | $1,257,670,048 | $18,281,633 | $10,970,665 | $311,358,767 | - |
2011 | $191,837,933 | $16,615,987 | $14,334,272 | $136,136,821 | - |
2010 | $30,677,080 | $25,936,964 | $24,663,178 | $131,396,705 | - |
2009 | $7,043,894 | $14,782,912 | $13,237,330 | $139,135,723 | - |
2008 | $20,063,892 | $16,786,264 | $14,034,527 | $135,858,095 | - |
2007 | $77,179,974 | $15,788,875 | $12,900,987 | $74,466,996 | - |
2006 | $27,338,358 | $13,581,628 | $11,717,474 | $60,710,266 | - |
2005 | $17,774,715 | $11,149,104 | $9,249,406 | $54,084,655 | - |
2004 | $2,953,322 | $9,716,885 | $8,143,571 | $60,848,218 | - |
2003 | $21,472,946 | $4,703,255 | $3,048,153 | $44,078,527 | - |
2002 | $2,531,734 | $5,622,910 | $4,214,508 | $47,169,703 | - |
Total: | $2,550,656,566 | $921,744,953 | $901,597,950 | $173,012 |
Grants from Wyss Foundation
The Wyss Foundation categorizes its philanthropic investments in three areas: Land, Communities, and Discovery. In the foundation’s 2013 tax returns, over $19 million in grants were awarded.
In 2016, the Wyss Foundation’s more notable gifts included three grants, totaling over $1 million, in support of civic participation; grants were in support of projects aimed at helping local and state governments provide voter registration services and studying why people choose not to vote.48
The Wyss Foundation is a major donor to the left-of-center New Venture Fund (formerly the Arabella Legacy Fund), a 501(c)(3) funding and fiscal sponsorship nonprofit that’s part of a multibillion-dollar “dark money” activist network run by the consultancy Arabella Advisors in Washington, DC. Between 2007 and 2018, the Wyss Foundation donated $37,712,600 to New Venture Fund, but it isn’t clear how that money was spent since the grant descriptions do not provide specific details about which New Venture Fund projects they supported. 49 Part of this sum came from the HJW Foundation (as in “Hansjorg Wyss”), a separate foundation associated with Hansjorg Wyss that was folded into the Wyss Foundation in 2013. 50
The Wyss Foundation’s action fund has supported the National Redistricting Action Fund (NRAF), the left-wing redistricting group run by former Attorney General Eric Holder. The Berger Action Fund, the advocacy arm of the Wyss Foundation, donated $3 million the NRAF between 2018 and 2020. 51
The following are all known grants from the Wyss Foundation: 52
Recipient Name | Amount | Year |
---|---|---|
Abby Kelley Foster House | $25,000.00 | 2020 |
African Parks Foundation of America | $12,480,000.00 | 2020 |
American Rivers | $52,800.00 | 2020 |
Archaeology Southwest | $60,000.00 | 2020 |
Attention Inc. | $75,000.00 | 2020 |
Aves Argentinas Asociacion Ornitologica Del Plata | $2,435,000.00 | 2020 |
Beyeler Museum AG | $1,567,112.00 | 2020 |
Camp Dreamcatcher | $20,000.00 | 2020 |
Canadian Parks and Wilderness Society | $300,000.00 | 2020 |
Carriage Town Ministries | $20,000.00 | 2020 |
Casa Myrna Vasquez | $25,000.00 | 2020 |
Center for Advanced Defense Studies | $250,000.00 | 2020 |
Center on Budget and Policy Priorities | $500,000.00 | 2020 |
Chester County Food Bank | $25,000.00 | 2020 |
Children's Hospital Los Angeles | $1,000,000.00 | 2020 |
Community Foundation of Jackson Hole | $950,000.00 | 2020 |
Community Rowing Inc. | $25,000.00 | 2020 |
Community Safety Network | $75,000.00 | 2020 |
Constitutional Accountability Center | $375,000.00 | 2020 |
Daemion Counseling Center | $20,000.00 | 2020 |
Doctors Without Borders | $50,000.00 | 2020 |
EcoFlight | $50,000.00 | 2020 |
Ecole Polytechnique Federale de Lausanne | $19,736,258.00 | 2020 |
Ecology Action Center | $100,000.00 | 2020 |
Elizabeth Stone House | $35,000.00 | 2020 |
Featherstone Center for Arts | $5,000.00 | 2020 |
Foundation for the Performing Arts Center | $10,000.00 | 2020 |
Four Corners School Of Outdoor Education | $25,000.00 | 2020 |
Frankfurt Zoological Society US | $2,769,000.00 | 2020 |
Friends Association For Care & Protection Of Children | $25,000.00 | 2020 |
Friends of Cedar Mesa | $20,000.00 | 2020 |
Friends of Cocos Island | $250,000.00 | 2020 |
Fundacion Rewilding Argentina | $100,000.00 | 2020 |
Georgetown University | $420,000.00 | 2020 |
Good Neighbors Inc. | $25,000.00 | 2020 |
Good Samaritan Mission | $70,000.00 | 2020 |
Grand Canyon Trust | $1,000,000.00 | 2020 |
Hole Food Rescue Corp | $60,000.00 | 2020 |
Human Rights Watch | $220,000.00 | 2020 |
Idaho Conservation League | $52,800.00 | 2020 |
International Community Foundation | $1,000,000.00 | 2020 |
Island Autism Group | $430,000.00 | 2020 |
Jackson Cupboard | $125,000.00 | 2020 |
Jackson Hole Community Counseling Center | $110,000.00 | 2020 |
League Of Conservation Voters Education Fund | $210,000.00 | 2020 |
Lewis & Clark Law School | $106,163.00 | 2020 |
Little Sisters Of The Assumption Family Health Services | $25,000.00 | 2020 |
Lord's Pantry | $20,000.00 | 2020 |
Marthas Vineyard Cancer Support Group | $5,000.00 | 2020 |
Meals On Wheels of Chester County | $30,000.00 | 2020 |
MigraMar | $110,000.00 | 2020 |
Mobile Meals of Southern Arizona | $30,000.00 | 2020 |
National Health Law Program | $300,000.00 | 2020 |
National Park Trust | $200,000.00 | 2020 |
Nature Canada | $125,000.00 | 2020 |
Nature Conservancy of Canada | $250,000.00 | 2020 |
New Venture Fund | $9,500,000.00 | 2020 |
New York University | $7,022,182.00 | 2020 |
Northern Arizona University Foundation | $82,893.00 | 2020 |
Northwest Philadelphia Interfaith Hospitality Network | $35,000.00 | 2020 |
Oceana | $2,750,000.00 | 2020 |
Oceans North Conservation Society | $377,000.00 | 2020 |
On The Rise | $50,000.00 | 2020 |
One22 | $300,000.00 | 2020 |
Open Space Institute | $275,000.00 | 2020 |
Oregon Natural Desert Association | $60,000.00 | 2020 |
Osa Conservation | $100,000.00 | 2020 |
PAMS Foundation | $375,000.00 | 2020 |
Partners in Island Education | $30,000.00 | 2020 |
Peacewomen Across the Globe | $412,562.00 | 2020 |
Pennsylvania Home Of The Sparrow | $30,000.00 | 2020 |
Peoples Emergency Center | $30,000.00 | 2020 |
Philabundance | $30,000.00 | 2020 |
Resources Legacy Fund | $2,195,000.00 | 2020 |
River Arts of Morrisville | $5,000.00 | 2020 |
Rockefeller Philanthropy Advisors | $150,000.00 | 2020 |
Rocky Mountain Field Institute | $10,000.00 | 2020 |
Roger Federer Charitable Fund | $1,000,000.00 | 2020 |
Rosie's Place | $30,000.00 | 2020 |
Safe Harbor Of Chester County | $25,000.00 | 2020 |
Safe Voices | $30,000.00 | 2020 |
Solar United Neighbors | $300,000.00 | 2020 |
Special Olympics Pennsylvania | $10,000.00 | 2020 |
St Johns Hospital Foundation | $225,000.00 | 2020 |
States Newsroom | $1,000,000.00 | 2020 |
Teton Youth & Family Services | $250,000.00 | 2020 |
The ARC of Chester County | $30,000.00 | 2020 |
The ARC of the United States | $380,000.00 | 2020 |
The Conservation Fund | $13,044,391.00 | 2020 |
The Nature Conservancy | $12,490,875.00 | 2020 |
The Pew Charitable Trusts | $276,000.00 | 2020 |
The Regents of the University of Michigan | $205,686.00 | 2020 |
The Sierra Club Foundation | $60,000.00 | 2020 |
The Trust for Public Land | $5,040,000.00 | 2020 |
The Wilderness Land Trust | $75,000.00 | 2020 |
The Wilderness Society | $1,052,800.00 | 2020 |
theguardian.org | $200,000.00 | 2020 |
Thomas Jefferson University | $350,000.00 | 2020 |
Trout Unlimited | $1,000,000.00 | 2020 |
Trustees of Boston University | $50,000.00 | 2020 |
UnidosUS | $200,000.00 | 2020 |
University of Bern | $10,312,990.00 | 2020 |
University Of Colorado Foundation | $35,774.00 | 2020 |
University Of Montana Foundation | $138,428.00 | 2020 |
Urban Peak Denver | $20,000.00 | 2020 |
Utah Dine Bikeyah | $50,000.00 | 2020 |
Victory Programs | $25,000.00 | 2020 |
Vineyard Conservation Society | $10,000.00 | 2020 |
Volunteer English Program in Chester County | $10,000.00 | 2020 |
Washington Center For Equitable Growth | $1,200,000.00 | 2020 |
Water Foundation | $300,000.00 | 2020 |
Western Rivers Conservancy | $1,625,000.00 | 2020 |
WHYY Inc. | $5,000.00 | 2020 |
Wildearth Guardians | $52,800.00 | 2020 |
Wildlife Conservation Society | $980,000.00 | 2020 |
Womens Resource Center | $35,000.00 | 2020 |
World Health Dental Organization | $100,000.00 | 2020 |
Yale University | $98,927.00 | 2020 |
Year Up | $1,000,000.00 | 2020 |
Yellowstone to Yukon Conservation Initiative | $200,000.00 | 2020 |
Baupost Value Partners | $31.00 | 2020 |
Baupost Value Partners | $203.00 | 2020 |
Baupost Value Partners | $302.00 | 2019 |
Baupost Value Partners | $45.00 | 2019 |
Yellowstone to Yukon Conservation Initiative | $300,000.00 | 2019 |
Year Up | $1,000,000.00 | 2019 |
Yale University | $281,979.00 | 2019 |
World Health Dental Organization | $100,000.00 | 2019 |
Women's Resource Center | $35,000.00 | 2019 |
Womens Lunch Place | $30,000.00 | 2019 |
Wildlife Conservation Society | $1,030,000.00 | 2019 |
Wildearth Guardians | $52,800.00 | 2019 |
WildAid | $240,000.00 | 2019 |
Western Rivers Conservancy | $100,000.00 | 2019 |
Washington Center for Equitable Growth | $1,200,000.00 | 2019 |
Victory Programs | $25,000.00 | 2019 |
Urban Peak Denver | $20,000.00 | 2019 |
University of Montana Foundation | $185,511.00 | 2019 |
University of Colorado Foundation | $75,701.00 | 2019 |
Trout Unlimited | $1,052,800.00 | 2019 |
Thomas Jefferson University | $2,100,000.00 | 2019 |
The Wilderness Society | $1,788,838.00 | 2019 |
The Wilderness Land Trust | $75,000.00 | 2019 |
The Trust for Public Land | $9,658,317.00 | 2019 |
The Salvation Army Ivy Residence | $20,000.00 | 2019 |
The Regents of the University of Michigan | $308,092.00 | 2019 |
The Pew Charitable Trusts | $150,000.00 | 2019 |
The Nature Conservancy | $8,307,375.00 | 2019 |
The Guardian | $500,000.00 | 2019 |
The ARC of Chester County | $30,000.00 | 2019 |
Special Olympics Pennsylvania | $10,000.00 | 2019 |
Safe Voices | $30,000.00 | 2019 |
Safe Harbor of Chester County | $20,000.00 | 2019 |
Rosie's Place | $25,000.00 | 2019 |
Roger Federer Charitable Fund | $1,000,000.00 | 2019 |
Rockefeller Philanthropy Advisors | $600,000.00 | 2019 |
Resources Legacy Fund | $2,337,800.00 | 2019 |
Regents Of The University Of California | $100,000.00 | 2019 |
President and Fellows of Harvard College | $28,000,000.00 | 2019 |
Philabundance | $30,000.00 | 2019 |
Peoples Emergency Center | $30,000.00 | 2019 |
Pennsylvania Home of the Sparrow | $30,000.00 | 2019 |
Partners Healthcare System Inc | $10,000.00 | 2019 |
Pams Foundation | $375,000.00 | 2019 |
Osa Conservation | $100,000.00 | 2019 |
Open Space Institute | $5,645,000.00 | 2019 |
On The Rise | $75,000.00 | 2019 |
Oceana, Inc. | $2,650,000.00 | 2019 |
Oceans North Conservation Society | $377,000.00 | 2019 |
Northwest Philadelphia Interfaith Hospitality Network | $35,000.00 | 2019 |
Northern Arizona University Foundation | $86,933.00 | 2019 |
New York University | $7,022,192.00 | 2019 |
New Venture Fund | $9,500,000.00 | 2019 |
Nature Conservancy Canada | $5,418,836.00 | 2019 |
Nature Canada | $200,000.00 | 2019 |
National Park Trust | $200,000.00 | 2019 |
National Wildlife Federation | $250,000.00 | 2019 |
National Caucus of Environmental Legislators | $52,800.00 | 2019 |
Mobile Meals of Southern Arizona | $30,000.00 | 2019 |
Meals on Wheels of Kingsport | $30,000.00 | 2019 |
Meals on Wheels of Chester County | $30,000.00 | 2019 |
Lord's Pantry of Downingtown | $15,000.00 | 2019 |
Little Sisters of The Assumption Family Health Services | $25,000.00 | 2019 |
Idaho Conservation League | $252,800.00 | 2019 |
Good Neighbors | $20,000.00 | 2019 |
Human Rights Watch | $220,000.00 | 2019 |
Global Wildlife Conservation | $300,000.00 | 2019 |
Georgetown University | $420,000.00 | 2019 |
Fundatia Conservation Carpathia | $6,990,304.00 | 2019 |
Fundacion Flore Y Fauna Argentina | $7,311,700.00 | 2019 |
Friends of the Inyo | $52,800.00 | 2019 |
Friends Association For Care & Protection Of Children | $20,000.00 | 2019 |
Frankfurt Zoological Society | $20,000.00 | 2019 |
Fideicomiso Parques Naturales | $2,674,130.00 | 2019 |
Elizabeth Stone House | $30,000.00 | 2019 |
Ecology Action Center | $100,000.00 | 2019 |
Ecole Polytechnique Federale de Lausanne | $17,989,200.00 | 2019 |
Domestic Violence Center of Chester County | $20,000.00 | 2019 |
Demos A Network For Ideas And Action | $550,000.00 | 2019 |
Damion Counseling Center | $20,000.00 | 2019 |
Constitutional Accountability Center | $400,000.00 | 2019 |
Conservation Voters for Idaho Education Fund | $150,000.00 | 2019 |
Conservation Colorado Education Fund | $150,000.00 | 2019 |
Chester County Food Bank | $25,000.00 | 2019 |
Center on Budget and Policy Priorities | $500,000.00 | 2019 |
Center for Law and Social Policy | $1,050,000.00 | 2019 |
Center for Advanced Defense Studies | $248,000.00 | 2019 |
Casa Myrna Vasquez | $25,000.00 | 2019 |
Carriage Town Ministries | $15,000.00 | 2019 |
Canadian Parks & Wilderness Society | $275,000.00 | 2019 |
Camp Dreamcatcher | $20,000.00 | 2019 |
Backcountry Hunters and Anglers | $50,000.00 | 2019 |
Bridge Fund of Massachusetts | $30,000.00 | 2019 |
Aves Argentinas Asociacion Ornitologica Del Plata | $50,000.00 | 2019 |
Association of Arizona Food Banks | $25,000.00 | 2019 |
American Rivers Inc. | $52,800.00 | 2019 |
American Friends of Canadian Nature Inc | $250,000.00 | 2019 |
African Parks Foundation of America | $3,010,000.00 | 2019 |
Abby Kelley Foster House | $136,324,055.00 | 2019 |
Abby Kelley Foster House | $25,000.00 | 2018 |
African Parks Foundation of America | $7,010,000.00 | 2018 |
Arizona Wildlife Federation | $52,800.00 | 2018 |
Aves Argentinas Asociacion Ornitologica Del Plata | $2,090,000.00 | 2018 |
Backcountry Hunters and Anglers | $52,800.00 | 2018 |
Baupost Value Partners | $52.00 | 2018 |
Baupost Value Partners | $345.00 | 2018 |
Beyeler Museum AG | $1,531,158.00 | 2018 |
Boston Philharmonic Orchestra | $800,000.00 | 2018 |
Camp Dreamcatcher | $20,000.00 | 2018 |
Carriage Town Ministries | $15,000.00 | 2018 |
Casa Myrna Vasquez | $25,000.00 | 2018 |
Center for Advanced Defense Studies | $248,000.00 | 2018 |
Center for Law and Social Policy | $1,200,000.00 | 2018 |
Center for Public Integrity | $450,000.00 | 2018 |
Center on Budget and Policy Priorities | $500,000.00 | 2018 |
