The Union of Concerned Scientists (UCS) is a Cambridge, Massachusetts-based activist group that uses science policy and climate change to advocate for left-of-center policies. As an activist organization, UCS began in the late 1960s with opposition to the Vietnam War and U.S. nuclear weapons testing, later coming to oppose peaceful nuclear energy. The group’s membership consists of both professional scientists and ordinary citizens and it advocates positions on scientific related issues such as climate change, environmental issues, and energy, often accusing conservative groups and Republican Party politicians of holding “anti-science” views.1
It also advocates positions on other non-scientific issues such as national security, immigration, public health, and election infrastructure.
Overview
The Union of Concerned Scientists is a 501(c)(3) nonprofit formed in 1973 that advocates for left-of-center public policies under the color of “science.” It claims that “our scientists and engineers develop and implement innovative, practical solutions to some of our planet’s most pressing problems.” 2
The organization has drawn criticism from across the political spectrum as an activist group that uses science to suit an unscientific political agenda. UCS is aligned with a number of environmentalist activist groups and coalitions, including the BlueGreen Alliance, a coalition of labor unions and environmentalist groups; the Partnership Project, a coalition of environmentalist groups which promotes advocacy on climate-related issues; and the U.S. Climate Action Network (US-CAN), the U.S. arm of the international protest and pressure group Climate Action International. 3 4 5 UCS also receives substantial funding from major left-of-center donors, including the Energy Foundation. 6
The group works to advance its goals through public influence and lobbying lawmakers and other interested parties. In one of its most controversial projects, UCS reportedly lobbied state attorneys general to launch fraud investigations into companies and organizations that it calls “climate change deniers.”7 UCS accused the Trump administration of promulgating a “war on science.” 8
UCS has even intimated its support for prosecuting oil and gas executives for “spreading climate disinformation” and not “stepping out of the way of climate action.” 9 UCS also publishes lists of “global warming skeptic organizations” consisting of conservative think tanks and advocacy nonprofits that allegedly promote the oil and gas industry’s “disinformation playbook . . . designed to confused the public about global warming and delay action on climate change” in order to “sell more coal, oil, and gas.” 10
Background and Creation
The Union of Concerned Scientists obtained its official recognition of tax-exempt status in 1973, but its origins are in the late 1960s.11
UCS was formed amidst a series of protests in 1968 and 1969 by center-left and far-left activists at the Massachusetts Institute of Technology (MIT) culminating in a general protest on March 4, 1969, at MIT and other American universities. While UCS was responsible for “steering” the March 4th strike, the idea for the protest was formed by a separate but closely related entity formed in 1968: the Science Action Coordinating Committee (SACC). 12
In 1968, a group of graduate students and faculty at the Massachusetts Institute of Technology released a “Faculty Statement” outlining their collective opposition to the U.S. government’s testing and development of conventional, nuclear, chemical, and biological weapons, culminating in a general protest at MIT and some 30 other universities nationwide on March 4, 1969, organized by the recently formed Union of Concerned Scientists. At the time, MIT was a center for nuclear weapons research.13 14
Science Action Coordinating Committee (SACC)
Cooperating with UCS was another newly formed (also MIT-based) group, the Science Action Coordinating Committee (SACC), which dedicated itself to “fighting military research at American universities” and opposing work with the U.S. government, which it denounced as imperialist. SACC and UCS shared overlapping founders and members, notably Henry Kendall and Kurt Gottfried.15 16 Henry Kendall, son of a wealthy Massachusetts industrialist (Henry Plimpton Kendall), was a Nobel Prize-winning physicist, environmental activist, and longtime UCS board chairman who died in a scuba diving accident in February 1999 at the age of 72. 17 Kurt Gottfried is professor emeritus of physics at Cornell University and UCS chairman emeritus; he was born in 1929 in Vienna, Austria. 18
A 2019 article by a SACC co-founder, Alan Chodos, identifies himself, Kurt Gottfried, Joel Feigenbaum, Ira Rubenzahl, and Jon Kabat (now Kabat-Zinn) as the original planners of the March 4th strike. 19 Chodos is a senior research physicist at Yale University and became associate executive officer for the American Physical Society (APS), a group involved in the 1969 protest, in 2000, serving until 2014.20 Joel Feigenbaum, who died in 2003 from bone marrow cancer, was a mathematics professor at Cape Cod Community College and environmental activist reportedly responsible for causing the Environmental Protection Agency (EPA) to close a U.S. Army artillery mortar firing base in Massachusetts. 21 Ira Rubenzahl is president of Springfield Technical Community College who has authored multiple articles for the left-of-center HuffPost. 22 Jon Kabat-Zinn is a retired professor of medicine at the University of Massachusetts Medical School married to Myla Zinn, the daughter of revisionist socialist historian Howard Zinn. 23
A flier for the March 4, 1969 protest to be staged at MIT, Cornell University, Yale University, and Columbia University identified a number of causes for the strike [all emphases original]: 24
- Antisocial projects, such as the ABM (antiballistic missile), enlargement of the nuclear arsenal, and chemical and biological weapons research.
- The effects of channeling on young scientists, engineers, students and teachers by the Selective Service System and the militaristic orientation of our economy.
- The application of science to urgent social and environmental problems.
- The orientation of research by its military and industrial sponsors.
As scientists and citizens we must define the problems, raise our level of social consciousness, and take vigorous political actions against the increasingly destructive influence of the military-industrial complex at home and abroad.
MARCH FOURTH IS A PROTEST AGAINST THE MISUSE OF SCIENCE!
MARCH FOURTH IS A RESEARCH STOPPAGE!
Among the supporters of the UCS/SACC March 4th strike were radical activists and members of the anti-Vietnam War “peace movement,” including Matthew Meselson of the Council for Abolishing War/Council for a Livable World, political scientist Gar Alperovitz, physicists Hans Bethe and Herbert York, biologist George Wald, linguist Noam Chomsky, and Sen. George McGovern (D-SD), who spoke on the “problem of ‘reconversion’ from military expenditures in Vietnam to support of urgent domestic needs.” 25 26
Strikers also heard from Eric Mann, a leader of the radical Weatherman Group who was later convicted and sentenced to two years in prison for various crimes related to domestic terrorism. 27
In one statement, a spokesman for the Science Action Coordinating Committee outlined the organization’s position on weapons research and development and its opposition to the Vietnam War: 28
Some scientists consider their activity [i.e., their involvement in the protest] to be a “strike;” by this they signify a vote of no-confidence in the ability of the Government to make wise and humane use of scientific and technical knowledge. They are temporarily withholding their services in the manner of a French general strike.
Implicit is the possibility of greater non-cooperation if the Government continues to develop and deploy such weapons as ABM [antiballistic missile], MIRV [multiple independent reentry vehicle], SCAD, and chemical and biological weapons while neglecting pressing social and environmental concerns.
Some of these scientists are also protesting the involvement of their universities in defense projects or their overdependence on Department of Defense funding mechanisms.
Other individuals consider their action as a research stoppage . . . a personal commitment toward reforming a set of Government policies that have resulted in the growing power and influence of the military-industrial complex.
Elsewhere in the statement SACC declared that “the United States actions in Vietnam have already created misery for the Vietnamese people so great that it transcends the imagination. We cannot cooperate in the creation of weapons which will make that misery greater.” 29 30
The March 4th strike was also hailed by Daily World, an American Communist newspaper and by Science, an activist and scientific magazine published by the then-recently formed American Association for the Advancement of Science (AAAS), that was also involved in left-wing protests and anti-war strikes in the late 1960s. 31
According to an FBI source, members of SACC’s Industrial Liaison Committee distributed a student statement just prior to the March 4th strike (excerpted): 32
We feel that the time has come for scientists and engineers to assert responsibility for the fruits of their research. . . . SACC, through actions such as the March 4 research stoppage, is attempting to organize scientists to form an “effective counterweight to the military-industrial complex” . . .
- The Defense Department consumes over 70 percent of the national budget; it is the largest conglomerate in the world and has commensurate influence on the character of many American institutions . . .
- The universities have not been immune to military influence. Many departments in many universities are dependent on [Defense Department] funds . . . . Through devices such as Project Themis the [Defense Department] seeks to increase its influence in American colleges and universities.
- Graduate students are finding it increasingly difficult to get jobs in university research positions . . .
- The demand for manpower to fight the war in Vietnam has made the draft a major threat to a generation of students . . . . Since when is it the military’s privilege to define our national values?
- America is confronted with a gamut of domestic crises which demand the massive reallocation of its resources. With growing tensions tearing at our society caused by racial injustice, poverty, poor, irrelevant and often autocratic education, inadequate housing, dying cities, air and water pollution, and an atmosphere of violence which can, in part, be traced to our frenzied military activities of the past thirty years, we must publicly deplore the abandon with which the government commits resources to fighting ill-defined enemies in Asia and Latin America . . .
“Beyond March 4” is the “founding document” for the Union of Concerned Scientists, produced by Kurt Gottfried after the March 4, 1969 strike. The document is premised on the then-new ability of governments to destroy the world through the use of nuclear weapons, something it largely ascribes to the “habitual apathy of the electorate” and the “shroud of secrecy that enfolds so much of the American government’s operations.” According to the document: 33
Only the scientific community can provide a comprehensive and searching evaluation of the capabilities and implications of advanced military technologies. Only the scientific community can estimate the long-term global impact of an industrialized society on our environment. Only the scientific community can attempt to forecast the technology that will surely emergy from the current revolution in the fundamentals of biology.
Alleged Communist Associations
In November 1969, the November Action Coalition (NAC), a radical coalition, staged a 1,000-person protest at MIT calling for the “immediate withdrawal from Vietnam,” support for the Communist National Liberation Front of Southern Vietnam (FLN, a.k.a Viet Cong), and an “end to war-related research.” Protesters reportedly “read an indictment” of MIT from the “People’s Revolutionary Grand Jury and Tribunal.” Among the groups allied with the NAC was SACC, which one contemporary reporter for the Harvard Crimson (a student paper) described as “more moderate” than the Communist coalition. 34
Among NAC’s demands was that the university shut down the “Cambridge Project,” a Defense Department-funded social and behavioral science research project; the “Com-Com Project,” reportedly an effort by the Defense Department to encourage defections from the Viet Cong using “technical and communications research in psychological warfare”; and the “International Communism Project,” which far-left activists later claimed was funded by the Central Intelligence Agency (CIA) and the Ford Foundation to provide analysis about “radical and revolutionary movements throughout the world.” 35 36
Their actions and radical associations led the Federal Bureau of Investigation (FBI) to open a file on SACC and UCS in 1969.37
Climate Change Activism
Extreme Predictions and Political Advocacy
UCS is a leading activist group promoting left-wing public policy approaches targeting alleged catastrophic man-made global warming. The group’s websites makes extreme and apocalyptic predictions about the future of the Earth’s climate, attributing a supposed increase in “wildfires, flooding, [and] extreme heat and drought” to climate change and projecting the disappearance of “entire island nations.”38
UCS advocates for “net zero” carbon dioxide emissions by 2050 (meaning no more carbon dioxide is emitted into than is naturally removed from the atmosphere), calling for a “massive transformation in how we produce and consume electricity,” a “better transportation system,” an end to “deforestation,” and a “climate-friendly agricultural system.” To that end, it promotes subsidy of new and expensive technologies, including carbon air capture and carbon capture and storage systems meant to pull CO2 from the atmosphere. UCS supports U.S. reentry into the Paris Climate Accord, a 2015 climate change agreement entered into by the Obama administration and withdrawn from on November 4, 2020, by the Trump administration. 39
Attacks on Climate Change “Deniers”
UCS has asserted that skeptics of global warming theory, whom the group calls “climate change deniers,” are paid to hold their views by oil and gas industry interests. 40 The group promotes what it calls “Climate Accountability” to pressure non-conforming skeptics and oil and gas firms into supporting left-wing environmentalist policies.
UCS maintains a so-called Climate Accountability Scorecard profiling a number of oil and gas producing companies such as Chevron, ExxonMobil, and BP (formerly British Petroleum) for their “insufficient progress” in abandoning conventional energy sources in favor of environmentalist-preferred energy sources. In 2018, UCS ranked the 8 companies it gauged as “poor” or “egregious” in their apparent spreading of “disinformation” about climate change. In addition, the group demands the companies: 41
- Renounce disinformation on climate science and policy
- Plan for a world free from carbon pollution, developing business models that are consistent with keeping global warming well below 2°C above pre-industrial levels, as agreed by world leaders
- Support sensible climate policies to reduce emissions of heat-trapping gases
- Fully disclose climate-related risks to their business
- Pay their fair share of the costs of climate-related damages and climate change adaptation
- If it is not yet doing so, consistently acknowledge the scientific evidence of human-caused climate change and affirm the consequent need for swift and deep reductions in emissions from the burning of fossil fuels
- Set company-wide, net-zero emissions targets consistent with the Paris climate agreement’s global temperature goal
- Disavow positions and actions taken by affiliated third parties—including trade associations and lobby groups—that are inconsistent with companies’ stated positions on climate science and policy
- Publicly and consistently advocate for specific policies and/or regulations to implement the Paris climate agreement
- Fully disclose climate-related risks they face and how they are managing them—including physical risks to their operations and financial risks related to climate liability lawsuits
In 2015, UCS published a report entitled “The Climate Deception Dossiers” supposedly unearthing a “hoax” that demonstrates “decades of corporate disinformation” within the oil and gas industry and accusing these companies of hypocritically ignoring their knowledge of climate change. 42 The report was funded by a number of environmentalist foundations on the political Left, including the Energy Foundation, Wallace Global Fund, Fresh Sound Foundation, Grantham Foundation for the Protection of the Environment, the V. Kann Rasmussen Foundation, and the Center for International Environmental Law. 43
Lawsuits Against Opponents
UCS has plotted with state attorneys general to sue climate-change skeptics for fraud. UCS believes that businesses and free market groups plotted to suppress scientific evidence showing human involvement in climate change. UCS and some state attorneys general argue that “climate deniers” can be prosecuted under the Racketeer Influenced and Corrupt Organizations Act (RICO) for allegedly engaging in fraud and criminal conspiracy. 44 RICO was enacted in 1978 to combat organized crime. Opponents of the lawsuits argue that the investigations are a violation of free speech rights. 45
The strategy was first conceived in a meeting in 2012 of the heads of numerous environmental organizations. The activists compared the use of RICO against tobacco companies to its potential use against fossil fuel companies.46 In 2015, 18 House Democrats sent a letter to the U.S. Attorney General demanding an investigation into ExxonMobil. They cited a UCS report alleging the misrepresentation of climate science by ExxonMobil. “UCS uncovered many internal company documents confirming a massive coordinated campaign of deception conducted by the industry to deceive the public of climate science that even their own scientists confirmed.” the Democrats wrote. ExxonMobil has denied the allegations. 47
In 2016, the New York Attorney General’s office subpoenaed the Competitive Enterprise Institute as a part of its investigation of ExxonMobil under the 1921 Martin Act. The New York AG demanded donor records and other private records going back a decade. CEI saw this as an attack on its free speech and took the state to court; the New York AG’s office backed down. 48
In 2018, CEI released a report showing that the New York Attorney General’s office investigation and other similar investigations sought funding from UCS’s donors. Furthermore, it showed that UCS itself was the instigator of the idea of privately funding investigations into opponents of climate activism. CEI demanded increased legislative oversight of the AG’s office. 49
Other Issues
Opposition to GMOs
UCS rejects the scientific consensus is on genetically modified organisms (GMOs). Virtually all credible scientists agree that GMOs are safe for human consumption and the environment. UCS on the other hand believes that GMOs and genetic engineering is harmful to the environment. In a report on creating a more sustainable agricultural system, UCS wrote of GMOs that “While the risks of genetic engineering have sometimes been exaggerated or misrepresented, GE [genetically engineered] crops do have the potential to cause a variety of health problems and environmental impacts. For instance, they may produce new allergens and toxins, spread harmful traits to weeds and non-GE crops, or harm animals that consume them.” 50
Kevin Bonham, a microbiologist and self-professed “lover” of UCS, responded to the group’s position on GMOs on ScienceBlogs. “There’s so much here to address, but I’ll just point you to others that make the points that genetically engineered crops are or can be more environmentally friendly, and there’s never been a credible report of any pathology linked to GMOs. There was recently an entire issue of the journal Nature (one of the most well-respected science journals in the world), in which even the most critical article basically exonerated GMO of any health impacts.” wrote Bonham.51
Journalist Keith Kloor blasted UCS for its hypocrisy on the issue in 2014. In that year, the organization criticized anti-vaccine campaigner and environmentalist Robert F. Kennedy Jr. for misrepresenting the science behind vaccine safety; citing this example, Kloor denounced UCS as hypocrites for denying the science behind GMOs. “It would be nice if a leading, highly trusted scientific group held itself to the same evidence-based standards it holds others. Alas, when it comes to GMOs that is not the case,” Kloor wrote. 52
National Security
In 1988, the UCS opposed the development of what is now the “stealth bomber,” claiming that it would make war with the Soviet Union more likely. 53
UCS supports a “no-first-use” policy barring the United States from using nuclear weapons to defend itself against a conventional or non-nuclear weapon-of-mass-destruction attack. It has sought a multi- and unilateral nuclear arms reduction for the United States and other nations. 54
Election Advocacy
UCS involved itself in the 1984 presidential election, sending popular science writer Carl Sagan on a 15-city tour to bolster Democratic Party presidential nominee Walter Mondale and his opposition to President Ronald Reagan’s Strategic Defense Initiative. 55
The UCS intervened in the 2004 presidential election, circulating a report and a statement signed by 60 scientists that accused the George W. Bush administration distorting science in order to promote administration policies. The Bush administration denounced the report as biased and Bush later went on to win reelection. 56
Controversy and Criticism
Using Science to Promote a Partisan Agenda
Despite its claims at promoting science, UCS frequently touts reports from the Intergovernmental Panel on Climate Change (IPCC) that make exaggerated claims about the effects of climate change. Among the claims the IPCC has made is that African farmers would have their crop yields cut in half by 2020 and the glaciers in the Himalayas would be gone by 2035.57
In 2013, physicist Tom Hartsfield accused UCS of promoting partisan politics, “unashamedly using ‘science’ as nothing more than a phony badge of credibility” to promote left-wing policies. According to Hartsfield, UCS has promoted unscientific views concerning genetically modified (GMO) foods and the health benefits of organic farming, misleading claims about the reliability and usefulness of renewable energy forms, and promotes “hype” on climate change, blaming forest fires on global warming. 58
UCS has urged automobile manufacturers to construct lighter tires in order to increase fuel efficiency; lighter tires have been blamed for tread separation. In one case, tread separation in Firestone tires were responsible for 148 deaths. 59
UCS has promoted the idea that the world has hit or very soon will reach “peak oil,” a theoretical point in time in which oil consumption begins to outpace oil production first imagined in the 1950s. The theory was popularized by M. King Hubbert, a geologist who predicted in 1956 that the U.S. would reach peak oil in 1970 (in fact oil production has boomed in recent years and estimates put it as late as the 2040s). 60 Nevertheless, against the weight of evidence in 2020 UCS wrote that “we may have already hit peak oil, or will hit it within the next decade.” 61
Exaggerating “Corporate Control” in Climate Change Debate
In 2012, UCS published a report titled “A Climate of Corporate Control: How Corporations Have Influenced the U.S. Dialogue on Climate Science and Policy” (archived here) claiming to trace corporate donations in 2008 and 2009 to climate-skeptic think tanks and politicians, purportedly coloring their views on climate science and accusing them of hypocrisy. 62 According to the report, these corporations accepted the “climate change consensus” on some issues while financing UCS’s political opponents on the issue. Among these donors was General Electric; recipients of supposed climate hush money included the conservative Heritage Foundation, libertarian Competitive Enterprise Institute, and the Reason Foundation (which publishes Reason magazine).
Reason magazine science correspondent Ron Bailey wrote of the report that it accused the Reason Foundation of “misrepresenting” climate science due to its support for market-based energy policies over UCS’s preferred bureaucratic dictates. Bailey noted that the “duplicitous executives at General Electric” attacked by UCS donated $325 to his organization between 2008 and 2009 and another $497,744 in total to the six think tanks identified in the report over the same two-year period. He added: 63
Puzzled, I called up Dr. Francesca Grifo, a senior scientist at the Union of Concerned Scientists and director of its Scientific Integrity Program. She put me on speakerphone with her and the author of the report, Gretchen Goldman. I asked them if these minuscule donations were why GE was listed as a corporate supporter of the Reason Foundation. They answered yes. Seriously? Yes. They added that GE’s 990 forms did not disclose what the funds would be used for, darkly implying that the money might be directed to what the UCS might regard as climate disinformation campaigns.
Competitive Enterprise Institute (CEI) writer Brian McGraw added that “the idea that General Electric supports CEI is laughable; we consistently criticize them . . . We have even protested their inclusion at a conference hosted by one of our allies. Somehow that didn’t make it into the Los Angeles Times piece” lauding the UCS report. 64
Lobbying
Between 1999 and 2019 UCS spent close to $5.5 million lobbying Congress and various federal agencies on federal bills: 65
Filing Year | Amount |
---|---|
2018 | $410,000 |
2017 | $383,000 |
2016 | $281,963 |
2015 | $280,000 |
2014 | $130,030 |
2013 | $171,277 |
2012 | $288,319 |
2011 | $431,066 |
2010 | $578,907 |
2009 | $467,500 |
2008 | $515,000 |
2007 | $240,000 |
2006 | $240,000 |
2005 | $260,000 |
2004 | $240,000 |
2003 | $170,000 |
2002 | $140,000 |
2001 | $110,000 |
2000 | $60,000 |
1999 | $60,000 |
Total: | $5,457,062 |
Much of UCS’s lobbying has been directed towards nominations of individuals to science-related positions in the federal government, climate-related energy bills, and general environmentalist issues. The organization has lobbied agencies including the Food and Drug Administration, Environmental Protection Agency, Department of Justice, Department of the Interior, and National Oceanic and Atmospheric Administration. 66
Examples of lobbied issues include:
- “Presidential nominations for science positions at federal agencies” (2018) 67
- “The EPA’s Risk Management Plan rule” (2018) 68
- “Proposals to modify the Endangered Species Act and the Clean Air Act” (2017) 69
- “Biofuels Policy, Clean Energy Jobs and American Power Act” (2012) 70
Funding
Financial Overview
The Union of Concerned Scientists obtained tax-exempt status in 1973 and is domiciled in Washington, DC. 71 Between 2001 and 2018, UCS reported total revenues of $396 million and total expenditures of $332 million: 72
Union of Concerned Scientists: Financial Overview | |||
---|---|---|---|
Year | Total Revenues | Total Expenditures | Net Assets |
2018 | $39,868,533 | $36,737,536 | $48,767,407 |
2017 | $37,297,004 | $32,693,077 | $45,760,480 |
2016 | $30,425,752 | $31,869,920 | $38,356,865 |
2015 | $30,312,047 | $2,796,599 | $37,678,963 |
2014 | $26,587,749 | $25,609,188 | $39,168,092 |
2013 | $26,806,462 | $23,761,080 | $39,288,611 |
2012 | $25,978,646 | $23,347,770 | $35,829,599 |
2011 | $22,036,154 | $22,432,884 | $29,879,706 |
2010 | $18,669,963 | $20,322,263 | $31,242,580 |
2009 | $21,519,809 | $19,028,935 | $32,245,871 |
2008 | $32,242,490 | $17,962,290 | $29,800,617 |
2007 | $17,970,237 | $15,282,244 | $18,066,397 |
2006 | $15,830,579 | $12,576,026 | $15,060,785 |
2005 | $10,885,931 | $11,107,052 | $11,578,121 |
2004 | $12,130,811 | $10,244,895 | $11,494,960 |
2003 | $10,531,162 | $8,753,320 | $9,532,937 |
2002 | $8,113,136 | $9,015,195 | $7,365,756 |
2001 | $8,834,439 | $8,015,480 | $8,384,874 |
Total: | $396,040,904 | $331,555,754 |
Donors to Union of Concerned Scientists
The largest donors to UCS between 1998 and 2018 include: 73
- Foundation for the Carolinas (a donor-advised fund provider): $31 million
- Energy Foundation: $21 million
- John D. and Catherine T. MacArthur Foundation: $9.3 million
- William and Flora Hewlett Foundation: $6.9 million
- Fidelity Investments Charitable Gift Fund (a donor-advised fund provider): $6.1 million
- David and Lucile Packard Foundation: $5.1 million
- Grantham Foundation for the Protection of the Environment: $4.9 million
- Joyce Foundation: $2.6 million
- W.K. Kellogg Foundation: $2.4 million
- Oak Foundation USA: $2.3 million
- Schwab Charitable Fund (a donor-advised fund provider): $2.3 million
Between 1998 and 2018, UCS received donations from the following groups: 7475
Donor | Amount | Year | Grant Description |
---|---|---|---|
Foundation For the Carolinas | $5,000,000 | 2017 | CHARITABLE GIFT |
Foundation For the Carolinas | $4,000,550 | 2014 | Support for environmental projects |
Foundation For the Carolinas | $4,000,000 | 2018 | CHARITABLE GIFT |
Foundation For the Carolinas | $3,200,000 | 2011 | General support |
Foundation For the Carolinas | $3,000,000 | 2016 | Charitable gift |
Foundation For the Carolinas | $3,000,000 | 2015 | Charitable gift |
Bright Horizon Foundation | $2,400,000 | 2016 | Secures changes in government policy corporate prac |
Bright Horizon Foundation | $2,400,000 | 2015 | Secures changes in government policy corporate practice |
Foundation For the Carolinas | $2,100,200 | 2010 | Charitable Gift |
Bright Horizon Foundation | $2,000,000 | 2013 | Secures changes in government policy corporate prac |
Foundation For the Carolinas | $2,000,000 | 2013 | Charitable gift |
Bright Horizon Foundation | $1,800,000 | 2014 | Secures changes in government policy corporate prac |
Bright Horizon Foundation | $1,400,000 | 2010 | Secures changes in government policy corporate practices & consumer choices |
Bright Horizon Foundation | $1,400,000 | 2011 | Secures changes in government policy corporate |
Bright Horizon Foundation | $1,400,000 | 2012 | Secures changes in government policy corporate prac |
Bright Horizon Foundation | $1,400,000 | 2017 | SECURES CHANGES IN GOVERNMENT POLICY CORPORATE PRAC |
Fidelity Investments Charitable Gift Fund | $1,312,553 | 2018 | For grant recipient's exempt purposes |
Bright Horizon Foundation | $1,300,000 | 2018 | SECURES CHANGES IN GOVERNMENT POLICY CORPORATE PRAC |
Energy Foundation | $1,200,000 | 2016 | To promote education and analysis to advance renewable energy to support education and outreach about clean energy to promote education and analysis on the benefits of clean transportation fuels |
Foundation For the Carolinas | $1,110,000 | 2007 | |
Foundation For the Carolinas | $1,100,000 | 2012 | General Support |
Foundation For the Carolinas | $1,100,000 | 2009 | General support |
Fidelity Investments Charitable Gift Fund | $1,075,771 | 2017 | FOR GRANT RECIPIENT'S EXEMPT PURPOSES |
Schwab Charitable Fund | $1,070,327 | 2017 | Environmental/animals |
Vanguard Charitable Endowment Program | $1,036,125 | 2013 | General operating expenses |
Bright Horizon Foundation | $1,000,000 | 2009 | General use |
Corabelle Lumps Foundation | $1,000,000 | 2008 | General use |
Fidelity Investments Charitable Gift Fund | $1,000,000 | 2016 | For grant recipent's exempt purposes |
Foundation For the Carolinas | $1,000,000 | 2013 | Charitable gift |
John D And Catherine T Macarthur Foundation Consolidated | $1,000,000 | 2017 | TO HELP ENSURE THAT THE UNITED STATES REMAINS ON TRACK TO DECARBONIZE ITS ECONOMY AND CONTINUE ITS COMMITMENT TO HELP FIGHT DANGEROUS CLIMATE CHANGE. |
John D And Catherine T Macarthur Foundation Consolidated | $1,000,000 | 2018 | TO HELP ENSURE THE CONTINUED DECARBONIZATION OF THE ECONOMY AND THE COMMITMENT TO HELP FIGHT CLIMATE CHANGE. |
Grantham Foundation For the Protection of the Environment | $900,000 | 2018 | SUPPORT CLIMATE ACCOUNTABILITY CAMPAIGN; FOOD AND ENVIRONMENT PROGRAM |
Grantham Foundation For the Protection of the Environment | $900,000 | 2017 | FOR THE PROTECTION OF THE ENVIRONMENT; FURTHERANCE OF RELATED RESEARCH AWARENESS AND POLICY |
Grantham Foundation For the Protection of the Environment | $900,000 | 2016 | For the protection of the environment furtherance of related research awareness and policy |
Energy Foundation | $860,000 | 2017 | TO PROMOTE EDUCATION AND ANALYSIS TO BUILD MARKETS FOR CLEAN AND EFFICIENT VEHICLES. |
Bright Horizon Foundation | $750,000 | 2008 | |
Energy Foundation | $735,000 | 2018 | TO PROMOTE EDUCATION AND ANALYSIS ON THE BENEFITS OF CLEAN TRANSPORTATION FUEL AND EFFICIENT VEHICLES. |
Pew Memorial Trust | $700,000 | 2002 | To support efforts to increase the nation's commitment to energy efficiency and renewable energy as a cornerstone of a balanced and environmentally sound energy policy |
Ford Foundation | $670,000 | 2000 | |
Bright Horizon Foundation | $650,000 | 2007 | General use |
Jewish Communal Fund | $615,890 | 2017 | Unrestricted general support |
Jewish Communal Fund | $615,890 | 2016 | Unrestricted General Support |
William and Flora Hewlett Foundation | $600,000 | 2010 | For general support of the Clean Vehicles Program |
Energy Foundation | $562,000 | 2011 | To support clean vehicles and fuels policies. |
David And Lucile Packard Foundation | $550,000 | 2008 | Climate and forests |
Energy Foundation | $550,000 | 2012 | To support clean vehicles and fuel policies |
W K Kellogg Foundation | $550,000 | 2017 | elevate community voices to inform national food and agriculture policy that supports equitable food systems and healthful food that is available to all |
Grantham Foundation For the Protection of the Environment | $505,000 | 2013 | For the protection of the environment furtherance of related research awareness and policy |
Bright Horizon Foundation | $500,000 | 2006 | General use |
Grantham Foundation For the Protection of the Environment | $500,000 | 2012 | Support for environmental projects |
John D And Catherine T Macarthur Foundation Consolidated | $500,000 | 2018 | IN SUPPORT OF A PROJECT TO REDUCE RISKS POSED BY WEAPONS-USEABLE MATERIAL. |
Energy Foundation | $500,000 | 2008 | To promote renewable energy policies at the state and federal level |
Energy Foundation | $500,000 | 2009 | To promote renewable energy at the state and federal level. |
Energy Foundation | $465,000 | 2015 | To promote education and analysis to advance renewable energy |
Combined Jewish Philanthropies of Greater Boston | $463,550 | 2016 | DAF - Employment |
John D And Catherine T Macarthur Foundation Consolidated | $450,000 | 2004 | In support of the union on concerned scientists activities to provide policymakers and the public with scientific information and analysis related to securing weapons of mass destruction |
John D And Catherine T Macarthur Foundation Consolidated | $450,000 | 2005 | In support of activities to provide policymakers and the public with scientific information and analysis related to securing weapons of mass destruction |
Kresge Foundation | $450,000 | 2009 | |
John D And Catherine T Macarthur Foundation Consolidated | $445,000 | 2015 | To provide technical assessments on ways of securing and eventually eliminating fissile materials that can be used for nuclear weapons |
Energy Foundation | $440,000 | 2013 | To support education and analysis to build markets for clean and efficient vehicles |
Energy Foundation | $425,000 | 2014 | To support education and analysis to build markets for clean and efficient vehicles. |
John D And Catherine T Macarthur Foundation Consolidated | $400,000 | 2000 | In partial support for a project on climate change; in collaboration with the Natural Resources Defense Council the Union of Concerned Scientists and tire Environmental Defense Fund; |
Energy Foundation | $400,000 | 2008 | To support clean vehicle and fuel policies |
Energy Foundation | $400,000 | 2009 | To support clean transportation vehicles. |
Energy Foundation | $400,000 | 2007 | To support clean vehicle and fuel policies |
Energy Foundation | $400,000 | 2015 | To promote education and analysis on the benefits of clean transportation fuels |
Energy Foundation | $400,000 | 2010 | To continue support for federal and state work on clean energy policies. |
Rockefeller Foundation | $400,000 | 2017 | Toward the costs of a sustained and strategic communications effort to defend the vital role science plays in our democracy to keep Americans safe and healthy |
William and Flora Hewlett Foundation | $400,000 | 2015 | For accelerating emissions reductions through transportation innovation |
Energy Foundation | $398,750 | 2015 | To support education and outreach to build a clean energy future |
Pew Charitable Trusts | $382,000 | 2007 | |
Energy Foundation | $380,000 | 2005 | To support the UCS clean vehicles program |
Energy Foundation | $380,000 | 2006 | To support the UCS clean vehicles program |
