The ClimateWorks Foundation is a left-of-center “pass-through” funding entity that distributes funds from donors to environmentalist advocacy groups around the world. Many of these nonprofits lobby for emissions taxes, restricting coal use, international climate treaties with strict enforcement mechanisms, and diminishing the use of cars. 1 The William and Flora Hewlett Foundation, the David and Lucile Packard Foundation, and the McKnight Foundation created ClimateWorks in 2008 to combat climate change through philanthropy. 2 The foundation seeks a 30 billion-ton reduction of carbon emissions by 2030 by creating a political mandate for forms of energy that it favors. 3
History
In 2007, six foundations, the Hewlett Foundation, the Packard Foundation, the Energy Foundation, the Doris Duke Charitable Foundation, the Joyce Foundation, and the Oak Foundation met to discuss how philanthropy could advance environmentalist policy priorities. They sponsored a report on the subject entitled, “Design to Win: Philanthropy’s Role in the Fight Against Global Warming.” 4 The report, written by scientists with the California Environmental Associates, argued that because politicians focus on the next election and CEOs focus on the next quarter’s profits, the longer time horizons of philanthropists make them uniquely qualified to address global warming. 5
Design to Win (DTW) advocated for emissions caps and renewable energy quotas. It also urged philanthropists to invest heavily in lobbying to promote so-called “renewable” energy sources through taxpayer subsidies to utilities around the world. 6
To provide the necessary resources to reshape “the building blocks of the world economy,” the report argued that philanthropic funding for environmentalist issues should triple from the then-$200 million per year to an annual $600 million. 7 To help reach that $600 million goal, the Hewlett Foundation, the Packard Foundation, and the McKnight Foundation, founded ClimateWorks in 2008. 8 Hewlett’s Environment Program Director Hal Harvey took the position as the new foundation’s CEO. 9
ClimateWorks took in donations from wealthy left-wing foundations and issued grants to a network of environmentalist nonprofits. This method of bundling donations for redistribution to vetted nonprofits met a demand by many left-wing funders, who wanted experts to determine where their money would best achieve their environmentalist goals. 10 Many of the recipient nonprofits then funneled money from these grants to more radical environmentalist advocacy groups. 11
Project Catalyst
ClimateWorks created Project Catalyst in May 2008 to provide analysis and policy proposals for the United Nations Framework Convention on Climate Change (UNFCCC). 12 The UNFCCC sought to strike a new international climate agreement before the 1997 Kyoto Protocol expired in 2012. 13
ClimateWorks senior advisor and executive board member George Polk organized the project. 14 At the time, he also advised liberal billionaire George Soros on the investment of $1 billion in private equity related to climate. Soros named him as his representative to the board of the company Powerspan after investing in it in April 2009. 15 A few weeks after Soros made the investment, Powerspan received $100 million from the Department of Energy. 16
Project Catalyst has received criticism for the approach that it took leading up to the Copenhagen Conference. 17 In a March 2009 symposium, representatives from the private, governmental, and nonprofit sectors made their own proposals from which the group produced a synthesis paper. It called for a global agreement that would place “incentives and mandates” on private business to create a low-carbon economy. 18 It calculated that to limit global warming to no more than two degrees Celsius over pre-industrial temperatures, global emissions would need to be reduced by 28 percent below projected levels in 2020. 19
Because Project Catalyst had representatives in nearly every country’s delegation, it wielded enormous influence over negotiations and the proposals that the representatives made. 20
During the ClimateWorks’s 2010 Annual Summit, roughly 200 representatives reevaluated the foundation’s methods and strategies. The Oak Foundation played a crucial role in changing ClimateWorks’s direction. Along with other representatives, it pressured the foundation to move away from the top-down approach it had previously taken. The foundation began encouraging its regional partners to take a more active role in the network’s grantmaking strategy and to choose their own projects. Although it still encouraged them to align their giving, but it planned to no longer filter all of the funds through itself on their way to grantees. 21
International Activity
ClimateWorks has announced a “30 by 30” goal, recommended by the DTW report, aiming to reduce annual world-wide heat-trapping emissions by 30 gigatons by the year 2030. 22 It plans to reach this goal by focusing specifically on sectors in countries it considers as having the greatest carbon-reduction potential. 23 The DTW report recommended environmentalist philanthropy focus its attention on the U.S., the European Union countries, China, and India. 24
As shown in the DTW report, ClimateWorks’ founders see international pressure and activism as key to bringing down these emissions. 25
In 2016, the Packard Foundation gave ClimateWorks a $500,000 grant to implement a “production and protection” deal in Indonesia to link that country’s domestic politics to international and private sector investment. 26
The DTW report also recommended that philanthropists fund media propaganda to turn public opinion in each target country toward its goals. The desired outcome of this was twofold: to spur private investment toward favored alternative forms of energy such as wind and solar by creating demand for it; and to mold the politics of each target country to provide special favors for those forms of energy. 27 It recognized that the goal of forcing a global reduction in energy emissions would be to manipulate the politics in diverse political cultures. The report acknowledged that this required allies with inside knowledge of local politics and cultures. It recommended philanthropists identify potential nonprofit allies already established, and when necessary create new ones. 28
Funding
Financial Overview
ClimateWorks is one of the largest recipients of climate “philanthropy” in the world. 29 Between its founding in 2008 and 2018, it received over $1.5 billion and paid out $1 billion in grants to other organizations. 30
ClimateWorks Foundation Financial Overview | ||||
---|---|---|---|---|
Year | Total Revenues | Total Expenditures | Grants Paid | Net Assets |
2018 | $162,843,468 | $94,198,287 | $58,435,377 | $168,758,682 |
2017 | $100,104,903 | $76,314,661 | $46,217,319 | $100,124,351 |
2016 | $49,823,959 | $90,981,941 | $59,994,794 | $70,268,743 |
2015 | $53,886,333 | $97,004,698 | $68,021,194 | $119,351,501 |
2014 | $183,667,221 | $144,197,810 | $115,788,666 | $162,171,343 |
2013 | $77,427,493 | $167,901,808 | $143,934,820 | $122,426,578 |
2012 | $170,391,867 | $173,154,225 | $147,733,160 | $212,645,017 |
2011 | $83,026,313 | $156,891,057 | $128,021,651 | $215,248,816 |
2010 | $93,350,090 | $152,815,174 | $120,500,718 | $289,237,926 |
2009 | $60,272,759 | $121,947,463 | $92,782,494 | $348,718,398 |
2008 | $490,518,640 | $80,125,096 | $63,858,583 | $410,393,544 |
Total: | $1,525,313,046 | $1,355,532,220 | $1,045,288,776 |
Donors to ClimateWorks
The William and Flora Hewlett Foundation is one of the biggest donors to ClimateWorks. In its founding year (2008), it gave ClimateWorks $481.5 million in seed money; ClimateWorks’ total revenues that year were nearly $491 million. 31 From then until at least 2015, ClimateWorks received more than half of its funding from Hewlett. 32 From 2008 to 2011, the Packard Foundation gave $185 million. 33 George Soros’s Foundation to Promote Open Society also heavily contributed,34 as did the Energy Foundation and the Sea Change Foundation. 35
Between 2021 and 2022, the ClimateWorks Foundation’s “Drive Electric Campaign” 36 was one of several recipients of grants from The Audacious Project, an initiative of the TED Foundation with the purpose of funding, “bold solutions to the world’s most urgent challenges.” 37 Other recipients of grants during that period of time include The Center for Tech and Civic Life (CTCL) and Code for America. 38
The following are all known donations to ClimateWorks Foundation: 39
ClimateWorks Foundation: Donors | Amount | Year | Grant Description |
---|---|---|---|
David and Lucile Packard Foundation | $21,250,000 | 2018 | Conservation and Science |
William and Flora Hewlett Foundation | $10,000,000 | 2018 | FOR THE CAMPAIGN FOR CLIMATE LEADERSHIP |
John D. and Catherine T. Macarthur Foundation Consolidated | $5,000,000 | 2018 | IN SUPPORT OF THE CAMPAIGN FOR CLIMATE LEADERSHIP. |
William and Flora Hewlett Foundation | $5,000,000 | 2018 | FOR THE KIGALI COOLING EFFICIENCY PROGRAM |
David and Lucile Packard Foundation | $5,000,000 | 2018 | Conservation and Science |
John D. and Catherine T. Macarthur Foundation Consolidated | $5,000,000 | 2018 | TO SUPPORT THE KIGALI COOLING EFFICIENCY PROGRAM. |
William and Flora Hewlett Foundation | $4,400,000 | 2018 | FOR GENERAL OPERATING SUPPORT |
William and Flora Hewlett Foundation | $2,500,000 | 2018 | FOR THE KIGALI COOLING EFFICIENCY PROGRAM |
Margaret A. Cargill Foundation | $2,250,000 | 2018 | SUPPORTING COMMUNITY FOREST MANAGEMENT TO REDUCE DEFORESTATION AND FOREST DEGRADATION |
John D. and Catherine T. Macarthur Foundation Consolidated | $2,000,000 | 2018 | IN SUPPORT OF GENERAL OPERATIONS. |
William and Flora Hewlett Foundation | $1,750,000 | 2018 | FOR THE CLIMATE AND LAND USE ALLIANCE PROGRAM |
David and Lucile Packard Foundation | $1,500,000 | 2018 | Conservation and Science |
David and Lucile Packard Foundation | $1,050,000 | 2018 | Conservation and Science |
Gordon E. and Betty I. Moore Foundation | $1,000,000 | 2018 | To support efforts to protect the environment by increasing transparency and citizen and community participation in major infrastructure policies plans and projects in the Brazilian Amazon. |
Gordon E. and Betty I. Moore Foundation | $1,000,000 | 2018 | To support efforts to protect the environment by increasing transparency and citizen and community participation in major infrastructure policies plans and projects in the Brazilian Amazon. |
William and Flora Hewlett Foundation | $1,000,000 | 2018 | FOR THE CARBON DIOXIDE REMOVAL INITIATIVE |
John D. and Catherine T. Macarthur Foundation Consolidated | $1,000,000 | 2018 | IN SUPPORT OF GENERAL OPERATIONS. |
Ford Foundation | $750,000 | 2018 | Core support for the Climate and Land Use Alliance to promote land use policies and practices that mitigate climate change and deliver economic social and ecological benefits |
Grantham Foundation For Protection Of Environment | $450,000 | 2018 | GENERAL SUPPORT AND FUNDERS TABLE |
William and Flora Hewlett Foundation | $400,000 | 2018 | FOR THE TRANSFORMING TRANSPORTATION PROGRAM |
William and Flora Hewlett Foundation | $400,000 | 2018 | FOR THE TRANSFORMING TRANSPORTATION PROGRAM |
David and Lucile Packard Foundation | $300,000 | 2018 | Conservation and Science |
Heising-Simons Foundation | $250,000 | 2018 | DECARBONIZING GLOBAL SHIPPING |
John D. and Catherine T. Macarthur Foundation Consolidated | $250,000 | 2018 | TO DEVELOP THE CLIMATE MITIGATION PHILANTHROPY ACCELERATION PLATFORM. |
Gordon E. and Betty I. Moore Foundation | $250,000 | 2018 | In support of the Climate and Land Use Alliance's impact through its operations strategic development and monitoring and evaluations. |
Robert Wood Johnson Foundation | $225,000 | 2018 | 75235 Supporting the Health and Climate Fast-Start |
William and Flora Hewlett Foundation | $140,000 | 2018 | FOR THE SUSTAINABLE FINANCE PROGRAM |
David and Lucile Packard Foundation | $100,000 | 2018 | Conservation and Science |
William and Flora Hewlett Foundation | $60,000 | 2018 | FOR USINDIA TRACK II DIALOGUE |
Fidelity Investments Charitable Gift Fund | $53,500 | 2018 | For grant recipient's exempt purposes |
William and Flora Hewlett Foundation | $50,000 | 2018 | FOR THE ENERGY INNOVATION PROJECT |
Robert Wood Johnson Foundation | $25,000 | 2018 | 75235 Supporting the Health and Climate Fast-Start |
John D. and Catherine T. Macarthur Foundation Consolidated | $8,000,000 | 2017 | TO SUPPORT THE KIGALI COOLING EFFICIENCY PROGRAM. |
Margaret A. Cargill Foundation | $7,250,000 | 2017 | Supporting community forest management to reduce deforestation and forest degradation |
Margaret A. Cargill Foundation | $3,750,000 | 2017 | Supporting community forest management to reduce deforestation and forest degradation |
Good Ventures Foundation | $3,000,000 | 2017 | Kigali cooling efficiency program |
William and Flora Hewlett Foundation | $2,500,000 | 2017 | For the kigali cooling efficiency program |
William and Flora Hewlett Foundation | $2,500,000 | 2017 | For general operating support |
John D. and Catherine T. Macarthur Foundation Consolidated | $2,000,000 | 2017 | TO SUPPORT THE KIGALI COOLING EFFICIENCY PROGRAM. |
William and Flora Hewlett Foundation | $1,750,000 | 2017 | For the climate and land use alliance program |
Fidelity Investments Charitable Gift Fund | $1,002,500 | 2017 | FOR GRANT RECIPIENT'S EXEMPT PURPOSES |
Sandler Foundation | $1,000,000 | 2017 | Kigali cooling efficiency program |
William and Flora Hewlett Foundation | $1,000,000 | 2017 | For the go big initiative |
Schwab Charitable Fund | $1,000,000 | 2017 | Social services/social benefits |
John D. and Catherine T. Macarthur Foundation Consolidated | $1,000,000 | 2017 | IN SUPPORT OF GENERAL OPERATIONS. |
William and Flora Hewlett Foundation | $670,000 | 2017 | For communication strategies in brazil and china |
William and Flora Hewlett Foundation | $590,000 | 2017 | For the energy innovation project |
Ford Foundation | $450,000 | 2017 | Core support for the Climate and Land Use Alliance to promote land use policies and practices that mitigate climate change and deliver economic social and ecological benefits |
Rockefeller Foundation | $250,000 | 2017 | Toward the costs of the health and climate fast-start fund an effort to help leading funders and partners come together to be more strategic efficient and effective in their responses to global climate change |
John D. and Catherine T. Macarthur Foundation Consolidated | $250,000 | 2017 | TO DEVELOP THE CLIMATE MITIGATION PHILANTHROPY ACCELERATION PLATFORM. |
Barr Foundation | $150,000 | 2017 | To support new mobility learning research and convening’s |
David and Lucile Packard Foundation | $31,400,000 | 2016 | Conservation and science |
William and Flora Hewlett Foundation | $7,500,000 | 2016 | For general operating support |
William and Flora Hewlett Foundation | $5,635,000 | 2016 | For the india catalytic solar finance program and china coal research |
Barr Foundation | $3,000,000 | 2016 | Arts & creativity - to support a multi-foundation partnership to accelerate the phase-out of hydro fluorocarbons (HFCS) while integrating energy efficiency |
William and Flora Hewlett Foundation | $2,200,000 | 2016 | For the climate and land use alliance program |
William and Flora Hewlett Foundation | $2,000,000 | 2016 | For campaigns on transportation shipping and communications |
William and Flora Hewlett Foundation | $1,250,000 | 2016 | For support of international engagement and global view function initiatives |
John D. and Catherine T. Macarthur Foundation Consolidated | $1,000,000 | 2016 | In support of general operations |
Oak Foundation USA | $600,000 | 2016 | Human rights center -core support |
Schwab Charitable Fund | $560,000 | 2016 | Social Services/Social benefits |
David and Lucile Packard Foundation | $500,000 | 2016 | Conservation and science |
David and Lucile Packard Foundation | $420,000 | 2016 | Conservation and science |
Pisces Foundation | $385,000 | 2016 | To support the Non-carbon Dioxide (C02) Program and core operations. |
David and Lucile Packard Foundation | $250,000 | 2016 | Conservation and science |
David and Lucile Packard Foundation | $250,000 | 2016 | Conservation and science |
William and Flora Hewlett Foundation | $250,000 | 2016 | For accelerating philanthropic support for climate solutions |
Ford Foundation | $150,000 | 2016 | Core support for the climate and land use alliance to promote land use policies and practices that mitigate climate change and deliver economic social and ecological benefits |
Barr Foundation | $50,000 | 2016 | Arts & creativity - to develop a global study on new mobility services electrification and automation |
David and Lucile Packard Foundation | $34,000,000 | 2015 | Conservation and science |
William and Flora Hewlett Foundation | $3,600,000 | 2015 | For the Climate and Land use Alliance Program |
William and Flora Hewlett Foundation | $2,000,000 | 2015 | For the climate briefing service and communications infrastructure support |
William and Flora Hewlett Foundation | $1,750,000 | 2015 | For support of Brazil's Institute for Climate and Society |
William and Flora Hewlett Foundation | $1,700,000 | 2015 | For a campaign to reduce short-lived pollutants for climate mitigation |
Gordon E. and Betty I. Moore Foundation | $1,098,000 | 2015 | In support of the climate and land use Alliance's Impact through Targeted monitoring and evaluation and Strategic Development and operations as well as focused support for advancing a partnership among Business Civil Society and Governmen |
John D. and Catherine T. Macarthur Foundation Consolidated | $1,000,000 | 2015 | In support of general operations. |
Schwab Charitable Fund | $854,000 | 2015 | Social Services/Social Benefits |
Schwab Charitable Fund | $854,000 | 2015 | Social Services/Social Benefits |
Grantham Foundation For Protection Of Environment | $750,000 | 2015 | For the protection of the environment; furtherance of related research awareness and policy |
Oak Foundation USA | $600,000 | 2015 | Human rights center - core support |
Bloomberg Family Foundation | $500,000 | 2015 | To support green finance strategy scoping and development in China |
William and Flora Hewlett Foundation | $500,000 | 2015 | For support of Larci Mexico |
Ford Foundation | $100,000 | 2015 | Core support for the climate and land use alliance to promote land use policies and practices that mitigate climate change and deliver economic social and ecological benefits |
William and Flora Hewlett Foundation | $80,000,000 | 2014 | For general operating support |
David and Lucile Packard Foundation | $66,100,000 | 2014 | Conservation and science |
William and Flora Hewlett Foundation | $20,000,000 | 2014 | For general operating support |
William and Flora Hewlett Foundation | $2,000,000 | 2014 | For the Latin America regional climate initiative's transportation program |
Grantham Foundation For Protection Of Environment | $700,000 | 2014 | For the protection of the environment; furtherance of related research awareness and policy |
Schwab Charitable Fund | $685,000 | 2014 | |
Gordon E. and Betty I. Moore Foundation | $270,000 | 2014 | In support of the Climate and Land Use Alliance's impact through enhanced monitoring evaluation and operations |
Ford Foundation | $100,000 | 2014 | Core support for the climate and land use Alliance to catalyze the potential of forested and agncultural landscapes to mitigate climate change and deliver economic social and ecological benefits |
David and Lucile Packard Foundation | $66,100,000 | 2013 | Climate |
William and Flora Hewlett Foundation | $20,000,000 | 2013 | For general operating support |
Grantham Foundation For Protection Of Environment | $1,200,000 | 2013 | For the protection of the environment furtherance of related research awareness and policy |
Mcknight Foundation | $1,000,000 | 2013 | For general operating support |
Oak Foundation USA | $600,000 | 2013 | Strengthening ClimateWorks Foundation through core support |
David and Lucile Packard Foundation | $250,000 | 2013 | Climate |
William and Flora Hewlett Foundation | $150,000 | 2013 | For the creation of a Latin America regional climate foundation |
Gordon E. and Betty I. Moore Foundation | $150,000 | 2013 | In support of the climate and land use alliance's impact through enhanced monitoring evaluation and communications strategy |
Gordon E. and Betty I. Moore Foundation | $150,000 | 2013 | To enhance the climate and land use alliance's impact through a robust strategic development process that integrates an active monitoring and evaluation process and supports adaptive capacity in light of ever-changing regional internationa |
Ford Foundation | $100,000 | 2013 | Core support for the climate and land use alliance to catalyze the potential of forested and agricultural landscapes to mitigate climate change and deliver economic social and ecological benefits |
William and Flora Hewlett Foundation | $150,000,000 | 2012 | For a global initiative to mitigate global climate change |
David and Lucile Packard Foundation | $66,100,000 | 2012 | Climate |
Oak Foundation USA | $1,250,000 | 2012 | Latin American regional foundation |
Oak Foundation USA | $1,000,000 | 2012 | Shakti sustainable energy foundation |
Grantham Foundation For Protection Of Environment | $800,000 | 2012 | Support for environmental projects |
Gordon E. and Betty I. Moore Foundation | $150,000 | 2012 | To increase the effectiveness of the climate and land use alliance a multi-funder collaborative through a robust monitoring and evaluation process |
Ford Foundation | $100,000 | 2012 | Core support for the climate and land use alliance to catalyze the potential of forested and agricultural landscapes to mitigate climate change and deliver economic social and ecological benefits |
William and Flora Hewlett Foundation | $100,000,000 | 2011 | For general operating support |
David and Lucile Packard Foundation | $66,100,000 | 2011 | Climate |
McKnight Foundation | $12,998,902 | 2011 | To support the overall climate works network (regional climate foundations best practice networks global initiatives and continuing to build the network) |
Oak Foundation USA | $1,000,000 | 2011 | Shakti Sustainable Energy Foundation |
Heising-Simons Foundation | $1,000,000 | 2011 | Support for environmental projects |
Grantham Foundation For Protection Of Environment | $800,000 | 2011 | Support for environmental projects |
William and Flora Hewlett Foundation | $150,000 | 2011 | For general operating support |
Ford Foundation | $100,000 | 2011 | Core support for the climate and land use alliance to catalyze the potential of forested and agricultural landscapes to mitigate climate change and deliver economic social and ecological benefits |
William and Flora Hewlett Foundation | $100,000,000 | 2010 | For general operating support |
David and Lucile Packard Foundation | $46,757,793 | 2010 | Climate |
McKnight Foundation | $13,001,098 | 2010 | To support the Overall Climate Works Network (regional climate foundations best practice networks global initiatives and continuing to build the network) |
Heising-Simons Foundation | $2,000,000 | 2010 | Climate |
Foundation To Promote Open Society | $1,050,000 | 2010 | To support analysis by project catalyst that will inform the work of the United Nations high level advisory group on climate change financing |
Grantham Foundation For Protection Of Environment | $800,000 | 2010 | |
William and Flora Hewlett Foundation | $50,000,000 | 2009 | For a global initiative to mitigate global climate change |
David and Lucile Packard Foundation | $40,400,000 | 2009 | Climate |
McKnight Foundation | $11,555,000 | 2009 | For a Global Philanthropic Network committed to reducing carbon to avoid the most harmful consequences of global warming |
Oak Foundation USA | $600,000 | 2009 | Investor Strategy on Climate Change (Sep 09- Aug 12) |
William and Flora Hewlett Foundation | $61,095,182 | 2008 | For a global initiative to mitigate global climate change |
David and Lucile Packard Foundation | $33,400,000 | 2008 | Climate change and networks |
William and Flora Hewlett Foundation | $20,410,000 | 2008 | For expenses for the startup of ClimateWorks Foundation and for research |
William and Flora Hewlett Foundation | $27,520 | 2008 | |
Total: | $1,261,422,495 |
ClimateWorks Grants
Between 2008 and 2018, the ClimateWorks Foundation paid out over $741 million in grants to other organizations: 40
ClimateWorks Foundation: Grant Recipient | Year | Amount |
---|---|---|
Alliance to Save Energy | 2018 | $225,000 |
American Council fo an Energy Efficient Economy | 2018 | $200,000 |
Bank Information Center | 2018 | $200,000 |
Bluegreen Alliance Foundation | 2018 | $700,000 |
Board of Trustees of the Leland Stanford Junior Uni | 2018 | $180,000 |
C40 Cities Climate Leadership Group Inc | 2018 | $245,979 |
Calstart Inc | 2018 | $100,000 |
Center for American Progress | 2018 | $100,000 |
Center for Carbon Removal | 2018 | $475,000 |
Ceres Inc | 2018 | $570,000 |
Clasp | 2018 | $16,100 |
Clean Air Task Force | 2018 | $400,000 |
Climate and Health Research Network | 2018 | $375,000 |
Climate Policy Initiative | 2018 | $145,796 |
Coalition for Green Capital | 2018 | $945,000 |
Coalition on Agricultural Greenhouse Gas | 2018 | $26,000 |
Columbia University Trustees | 2018 | $200,000 |
Conservation Colorado Education Fund | 2018 | $250,000 |
Earth Island Institute | 2018 | $100,000 |
Energy Foundation | 2018 | $1,320,789 |
Energy Futures Initiative | 2018 | $250,000 |
Environmental Defense Action Fund | 2018 | $150,000 |
Environmental Defense Fund Inc | 2018 | $263,000 |
Environmental Investigation Agency | 2018 | $100,000 |
Green Tech Action Fund | 2018 | $450,000 |
GreenFaith | 2018 | $25,000 |
Greenpeace Fund Inc | 2018 | $150,000 |
Health Care Without Harm | 2018 | $47,520 |
Independent Diplomat | 2018 | $100,000 |
Institute for Governance & Sustainable Development | 2018 | $100,000 |
International Council on Clean Transportation | 2018 | $1,510,503 |
International Institute for Energy Conservation Inc | 2018 | $429,539 |
International Union Against Tuberculosis and Lung Disease Inc | 2018 | $120,000 |
John Hopkins University | 2018 | $114,951 |
Lawrence Berkeley National Lab | 2018 | $80,000 |
MGM Innova Cap Management LLC | 2018 | $1,699,039 |
Mongabay ORG Corp | 2018 | $120,000 |
National Association of City Transportation Officials Inc | 2018 | $50,000 |
Natural Resources Defense Council | 2018 | $1,599,531 |
Northeast States For Coordinated Air Use Management | 2018 | $50,000 |
Northwestern University | 2018 | $200,000 |
OPENAQ | 2018 | $100,000 |
Project on Organizing Development Education and Research LTD | 2018 | $100,000 |
Purpose Campaigns | 2018 | $50,000 |
Rainforest Action Network | 2018 | $200,000 |
Rainforest Foundation Inc | 2018 | $750,000 |
Regents of the University of California at Berkeley | 2018 | $240,000 |
Regents of the University of California Davis | 2018 | $263,000 |
Rights and Resources Institute (RRI) | 2018 | $25,000 |
Rockefeller Brothers Fund Inc | 2018 | $1,200,000 |
Rocky Mountain Institute | 2018 | $600,000 |
Sierra Club Foundation | 2018 | $100,000 |
Social Good Fund | 2018 | $821,219 |
Sonoma State University | 2018 | $56,317 |
Stand | 2018 | $305,000 |
The Aspen Institute | 2018 | $125,000 |
The Nature Conservancy Inc | 2018 | $325,000 |
The Rector and Visitors of the University of Virginia | 2018 | $116,869 |
The Regents of the University of Colorado | 2018 | $62,000 |
The Regulatory Assistance Project | 2018 | $300,000 |
The World Bank | 2018 | $2,907,541 |
Trust for Conservation Innovation | 2018 | $246,132 |
Trustees of Boston University | 2018 | $150,000 |
UCLA Foundation - Luskin Center for Innovation | 2018 | $50,000 |
United Nations Development Prog UNDP | 2018 | $11,206 |
United Nations Foundation | 2018 | $950,000 |
University of Denver | 2018 | $50,000 |
US Green Building Council Los Angeles | 2018 | $150,000 |
Vasudha Foundation USA Inc | 2018 | $95,515 |
Waxman Strategies | 2018 | $150,000 |
Windward Fund | 2018 | $75,000 |
Woods & Wayside International Inc | 2018 | $200,000 |
Worcester Polytechnic Institute | 2018 | $100,000 |
World Resources Institute | 2018 | $999,063 |
World Wildlife Fund | 2018 | $395,000 |
Alliance to Save Energy | 2017 | $180,000 |
Americans for Oxford | 2017 | $90,000 |
Bank Information Center | 2017 | $300,000 |
Bluegreen Alliance Foundation | 2017 | $144,000 |
Brookings Institution | 2017 | $50,000 |
C40 Cities Climate Leadership Group Inc | 2017 | $345,000 |
Carnegie Endowment | 2017 | $150,000 |
Center for Carbon Removal | 2017 | $174,000 |
Ceres Inc | 2017 | $85,100 |
Clean Air Task Force | 2017 | $275,000 |
Climate and Health Research Network | 2017 | $225,000 |
Climate Central Inc | 2017 | $100,000 |
Coalition for Green Capital | 2017 | $230,941 |
Collaborative Labeling and Appliance Standards Program | 2017 | $906,395 |
Columbia University | 2017 | $75,000 |
Environmental Defense Fund Inc | 2017 | $378,000 |
Environmental Investigation Agency | 2017 | $260,000 |
Friends of the Earth | 2017 | $25,000 |
Green Tech Action Fund | 2017 | $450,000 |
Health Care Without Harm | 2017 | $200,000 |
Independent Diplomat | 2017 | $100,000 |
Institute for Governance & Sustainable Development | 2017 | $100,000 |
Lawrence Berkeley National Lab | 2017 | $200,000 |
Mongabay ORG Corp | 2017 | $160,950 |
National Association of City Transportation Officials Inc | 2017 | $105,000 |
Natural Resources Defense Council | 2017 | $1,473,902 |
New Venture Fund | 2017 | $370,000 |
Northeast States For Coordinated Air Use Management | 2017 | $200,000 |
Partnership Project Inc | 2017 | $500,000 |
Power for All | 2017 | $140,000 |
Rainforest Action Network | 2017 | $200,000 |
Rainforest Foundation Inc | 2017 | $4,250,000 |
Regents of the University of California Berkeley | 2017 | $160,000 |
Regents of the University of California Davis | 2017 | $345,000 |
Resources for the Future Inc | 2017 | $225,000 |
Rockefeller Philanthropy Advisors Inc | 2017 | $75,000 |
Rocky Mountain Institute | 2017 | $250,000 |
Silicon Valley Community Foundation | 2017 | $25,000 |
Stand | 2017 | $345,000 |
The Aspen Institute | 2017 | $85,000 |
The Commonwealth Club of California | 2017 | $60,000 |
The Energy Foundation | 2017 | $1,600,000 |
The International Council on Clean Transportation | 2017 | $490,000 |
The Nature Conservancy Inc | 2017 | $30,000 |
Trustees of Boston University | 2017 | $120,000 |
UCLA Foundation | 2017 | $50,000 |
United Nations Foundation | 2017 | $65,000 |
Woodrow Wilson International Center for Scholars | 2017 | $127,000 |
Woods & Wayside International Inc | 2017 | $100,000 |
Woods Hole Research Center | 2017 | $32,871 |
World Resources Institute | 2017 | $1,195,372 |
World Wildlife Fund | 2017 | $320,000 |
Yale University School of Forestry and Env Studies | 2017 | $360,349 |
2 Degrees America Inc | 2016 | $203,000 |
350.org | 2016 | $100,000 |
Alliance to Save Energy | 2016 | $220,000 |
Alliance to Save Energy | 2016 | $50,000 |
Bank Information Center | 2016 | $300,000 |
Bipartisan Policy Center Inc | 2016 | $190,000 |
Bipartisan Policy Center Inc | 2016 | $190,000 |
Bluegreen Alliance Foundation | 2016 | $350,000 |
Board of Trustees of Stanford | 2016 | $100,000 |
Carnegie Endowment | 2016 | $200,000 |
Ceres Inc | 2016 | $88,000 |
Clean Air Task Force | 2016 | $250,000 |
Clean Air Task Force | 2016 | $100,000 |
Climate Action Reserve | 2016 | $66,150 |
Climate and Health Research Network | 2016 | $300,000 |
Climate and Health Research Network | 2016 | $100,000 |
Climate and Health Research Network | 2016 | $198,000 |
Climate Central Inc | 2016 | $150,000 |
Climate Policy Initiative | 2016 | $159,500 |
Climate Policy Initiative | 2016 | $100,000 |
Coalition for Green Capital | 2016 | $228,500 |
Collaborative Labeling and Appliance Standards Program | 2016 | $400,000 |
Commonwealth Club | 2016 | $10,000 |
Commonwealth Club | 2016 | $60,000 |
