The Energy Foundation, also known as the United States Energy Foundation, is a left-of-center “pass through” charitable foundation founded by and supported by a network of left-wing organizations. The Foundation began in January 1991 as a $20 million collaborative between the Pew Charitable Trusts, Rockefeller family foundations, and John D. and Catherine T. MacArthur Foundation, and has subsequently grown in partnerships and funding. 1 The Energy Foundation describes itself as a nonpartisan “grantmaker” with a focus on building a “new energy economy.”2 In reality, it is a medium for bundling vast sums of money from donors to far-left political causes, under the guise of philanthropy.
The Energy Foundation was involved in the funding scandal in 2015 which led to the resignation of Oregon Governor John Kitzhaber (D).
Origins
The Energy Foundation was conceived as early as 1989, according to Adele Simmons, the former president of the MacArthur Foundation. It was established to be a “pass through” nonprofit, emphasizing strategic grants to groups able to influence energy regulatory policy. According to the group’s “strategic assumptions,” “intelligent philanthropy can influence energy policy with multi-billion dollar payoffs.” 3
The Energy Foundation was founded by Hal Harvey in 1991, who served as the organization’s president until 2002. Harvey has a history of left-wing environmental activism. In his announcement of the creation of the Energy Foundation, he referenced the recent First Gulf War: “At a time of grave danger and volatility in the Middle East, it is worrisome that the United States is increasing its dependence on foreign oil, especially so because there are other proven alternatives.”4
Harvey also worked as founder and CEO of ClimateWorks Foundation from 2008-2011, and served as Environment Program Director at the William and Flora Hewlett Foundation – both significant financial supporters of the Energy Foundation. 5
In 1999, the Packard Foundation helped to establish Energy Foundation China, with offices in Beijing. 6 In 2020, the Energy Foundation China separated from the United States Energy Foundation whilst retaining the legacy EIN number. 7
Leadership Structure
The Energy Foundation’s board of directors and staff are well-connected in left-wing philanthropy and activism, illustrating the interlocking interests of the environmentalist and left-of-center movements.
Chief Executive Officer
Jason Mark is the chief executive officer of the Energy Foundation, a position he has held since January 2019. Mark previously worked as the organization’s senior vice president of US programs; prior to that he was the organization’s transportation program director and deputy director of US programs beginning in 2007. 8 Mark worked for over a decade for the Union of Concerned Scientists,a left-wing climate change advocacy group which was involved with the push for the Kyoto Protocol in the 1990s and touts its role in creating the anti-science narrative around President George W. Bush. 9 10
Eric Heitz, an Energy Foundation co-founder, was chief executive officer (prior to that president) of the Energy Foundation from 2002 to 2019, when he left to become CEO of Tapeats Partners LLC, a strategic consulting firm. 11 Heitz began his career in the field installing solar systems, moving on to work as a consultant on related technologies for government agencies. 12 Heitz’s total compensation in 2018 was $520,519. 13
Board of Directors
In 2018, the Energy Foundation’s board of directors consisted of then-CEO Eric Heitz and the following board of directors: 13
Rose McKinney-James is the Energy Foundation’s board chair. She is a managing principal for McKinney-James & Associates and Energy Works LLC, strategic consulting and lobbying firms. McKinney-James is a former commissioner for the Nevada Public Service Commission. 14
August William “Bill” Ritter, Jr, is a former Energy Foundation board chair. Ritter served as the Governor of Colorado from 2007-2011. A Democrat, he touts his environmentalist and liberal record. Ritter is currently the director of the Center for the New Energy Economy at Colorado State University in Fort Collins, Colorado. 15
Mark Burget is the executive vice president and North American regional director of The Nature Conservancy, a left-leaning land conservation and climate change advocacy group. From 2008-2011, he served as ClimateWorks Foundation chief operating officer and president, alongside Energy Foundation co-founder Hal Harvey. 16
William “Bill” Ruckelshaus is the former administrator of the Environmental Protection Agency (EPA) in the Ronald Reagan administration, a position he held from 1983-1985. 17 Ruckelshaus died in November 2019. 18
Gina McCarthy is president and CEO of the Natural Resources Defense Council (NRDC), a major left-of-center environmental advocacy organization. Prior to that, she was the U.S. Environmental Protection Agency (EPA) administrator for the Obama administration from 2013 to 2017 and commissioner of the Connecticut Department of Environmental Protection. 19 She has been an Energy Foundation board member since September 2018. 20
Robert Crane is a consultant to left-of-center nonprofits and the former president of the JEHT Foundation from 2001 until it closed in 2009. Prior to that, he was vice president of programs for the Mertz Gilmore Foundation from 1987 to 1995 and its president from 1996 to 2001. 21
Kelly Sims Gallagher is professor of energy and environmental policy at the Fletcher School at Tufts University. Prior to that, she was senior policy advisors in the Obama administration’s White House Office of Science and Technology Policy and was senior China advisor at the US State Department. 22
Stephen Harper is global director of environment and energy policy for the Intel Corporation. He previously worked in “senior positions” for Amoco Oil Company, the Environmental Protection Ageency, and the California State Coastal Conservancy. 23
Sue Tierney is a senior advisors to the economic and policy consultancy Analysis Group and was assistant secretary for policy in the US Department of Energy during the Clinton administration. 24
Kris Mayes is co-director of the Energy Policy Innovation Council and a professor at Arizona State University. She was previously communications director for Arizona Gov. Janet Napolitano (D). 25
Nicole Systrom is the founder of Sutro Energy Group, a climate change consulting firm. 26
Hongjun Zhang is a board member for the Energy Foundation’s China arm and a partner at Holland and Knight LLP, a law firm in Washington, DC. 27
Former board members include Noa Staryk, a past McKnight Foundation board member, and Khee Poh Lam, a former board member of the Energy Foundation China and ClimateWorks Foundation Network. 28
Key Staff, Former Staff, and Other Officers
In 2018, the Energy Foundation’s highest-paid staffers and key employees were the following: 13
Jane Breyer is senior vice president of strategic partnerships for the Energy Foundation, a position she has held since 2016. Her total compensation in 2018 was $423,621. Prior to that, she was vice president for partnerships and impact at HopeLab, one of the groups in the orbit of eBay founder and liberal mega-donor Pierre Omidyar. 29
Susan Frank is vice president of strategic partnerships for the Energy Foundation. Her total compensation in 2018 was $256,563. Prior to that, she was president and COO of Better World Group, a California consultancy that supports left-of-center environmentalist causes. 30
Amy Fuerstenau is vice president of campaigns; prior to that she was an Energy Foundation program director. Her total compensation in 2018 was $258,566. Prior to joining the Energy Foundation in 2008, Fuerstenau was energy policy advisor to Rep. Nancy Pelosi (D-CA) and contributed to the Energy Independence and Security Act of 2007. She also worked as legislative director for Rep. Bart Stupak (D-MI) and was an advisor to Rep. David Bonior (D-MI). 31
Barbara Wagner was senior vice president and chief operations officer for the Energy Foundation from 2011 to 2018, when she left to become an independent organizational development consultant. 32 Her total compensation in 2018 was $118,943.
Carrie Doyle was a vice president for public engagement for the Energy Foundation from 2013 to 2020, when she left to become a principal at the left-of-center consultancy Big Canyon Strategies. 33 Her total compensation in 2018 was $271,023.
Dan Adler was a vice president for policy for the Energy Foundation from 2015 to 2020, when he left to become senior adviser for climate finance in the office of California Gov. Gavin Newsom (D). 34 His total compensation in 2018 was $281,302.
Won Ha was vice president of strategic communications and an Energy Foundation program director until 2019, when he was appointed vice chancellor for communications for the University of California, San Francisco. 35 His total compensation in 2018 was $263,198.
Consultants
Doug Larson is a consultant to the Energy Foundation. Larson is the former executive director of the Western Interstate Energy Board. 36
Funding and Activities
Financial Overview
Between 2001 and 2018, the Energy Foundation reported $1.45 billion in total revenues and $1.4 billion in total expenditures, including $1.02 billion in grants paid to other organizations. The following is a historical overview of the Energy Foundation’s finances: 37
Energy Foundation: Financial Overview | ||||
---|---|---|---|---|
Total Revenues | Total Expenditures | Grants Paid | Net Assets | |
2020 | $186,361,127 | $117,166,891 | $79,224,946 | $126,996,439 |
2019 | $125,609,558 | $122,866,523 | $80,010,781 | $86,127,419 |
2018 | $140,750,168 | $122,053,089 | $79,271,835 | $81,940,531 |
2017 | $110,191,051 | $114,121,925 | $78,560,093 | $62,382,242 |
2016 | $118,850,769 | $113,626,170 | $79,304,017 | $66,030,602 |
2015 | $122,095,860 | $109,520,043 | $75,846,036 | $60,645,158 |
2014 | $103,949,104 | $106,770,208 | $74,622,806 | $48,069,341 |
2013 | $135,192,759 | $109,392,182 | $79,881,391 | $50,890,445 |
2012 | $103,161,821 | $104,339,383 | $76,247,569 | $25,089,868 |
2011 | $96,754,889 | $103,350,036 | $76,448,058 | $26,267,430 |
2010 | $101,979,959 | $126,739,538 | $87,441,115 | $32,862,577 |
2009 | $90,975,283 | $114,313,929 | $90,425,648 | $57,622,156 |
2008 | $102,883,054 | $79,730,581 | $64,231,091 | $80,960,802 |
2007 | $67,547,992 | $53,600,109 | $43,184,233 | $57,808,329 |
2006 | $52,156,456 | $29,420,667 | $21,797,353 | $43,860,446 |
2005 | $28,015,411 | $24,803,730 | $17,783,276 | $21,124,657 |
2004 | $10,765,288 | $24,603,015 | $17,976,463 | $17,912,976 |
2003 | $20,314,236 | $25,422,655 | $19,823,559 | $31,750,703 |
2002 | $20,790,669 | $27,800,904 | $21,651,461 | $43,869,377 |
2001 | $24,620,961 | $26,549,570 | $19,822,272 | $43,869,377 |
$1,762,966,415 | $1,656,191,148 | $1,183,554,003 |
Since its inception, the Foundation has attempted to influence public energy policy through ostensibly philanthropic grants to environmentalist groups. To this end, the Energy Foundation conducts a sizable amount of direct activity, such as organizing workshops and research projects to support its agenda. 38
As a bundler nonprofit, the Energy Foundation benefits from provisions in the IRS 501(c)(3) charitable organization status enabling it to mask the flow of donations from private interest groups that wish to hide their support for partisan causes. Funding to the Energy Foundation can then “pass through” to 501(c)(4) social welfare organizations, which are permitted to engage in overtly political activity.
Donors to Energy Foundation
A significant part of the Energy Foundation’s funding comes from wealthy nonprofits, including the David and Lucile Packard Foundation, ClimateWorks Foundation, McKnight Foundation, Schmidt Family Foundation, and the William and Flora Hewlett Foundation. 39 These groups remain deeply connected, and many share a number of board members and officers in common. Sea Change Foundation, a private environmentalist group largely funded by hedge fund companies, venture capital firms, and offshore private holdings, is a top donor to the Energy Foundation. Sea Change has donated tens of millions of dollars to the Foundation since its creation. 40 TomKat Charitable Trust, the personal philanthropy of liberal mega-donor hedge-fund billionaire Tom Steyer and his wife, is a former donor to the Energy Foundation from 2009 to 2013. It contributed $200,000 to the Foundation in 2012. 41 On its website, the Energy Foundation downplays TomKat’s contributions; however, documents show the Foundation received $3 million from Steyer’s group. 42
The seven largest foundation donors to the Energy Foundation between 2001 and 2018 were: 43
- William and Flora Hewlett Foundation: $319 million
- Sea Change Foundation: $106 million
- David and Lucile Packard Foundation: $84 million
- McKnight Foundation: $77.7 million
- John D. and Catherine T. MacArthur Foundation: $50.7 million
- JPB Foundation: $27 million
- Mertz Gilmore Foundation: $18.7 million
The following are known donations to the Energy Foundation, primarily from left-of-center foundations: 43
Foundation | Amount | Year | Grant Description |
---|---|---|---|
William and Flora Hewlett Foundation | $21,000,000 | 2018 | FOR GENERAL OPERATING SUPPORT |
William and Flora Hewlett Foundation | $17,450,000 | 2016 | For general operating support |
William and Flora Hewlett Foundation | $15,970,000 | 2015 | For general operating support |
John D. and Catherine T. Macarthur Foundation Consolidated | $15,000,000 | 2017 | IN SUPPORT OF STATE-LEVEL ADVOCACY FOR CLEAN ENERGY POLICIES. |
William and Flora Hewlett Foundation | $13,078,500 | 2017 | For energy foundation china |
William and Flora Hewlett Foundation | $11,125,000 | 2015 | For support of Energy Foundation China |
William and Flora Hewlett Foundation | $10,450,000 | 2017 | For general operating support |
William and Flora Hewlett Foundation | $10,300,000 | 2014 | For general operating support |
Mcknight Foundation | $10,013,700 | 2014 | To support energy foundation's efforts to build America's energy future in Midwest |
Mcknight Foundation | $9,986,300 | 2013 | To support energy foundation's efforts to build America's energy future |
William and Flora Hewlett Foundation | $9,000,000 | 2017 | For general operating support |
Mcknight Foundation | $8,500,000 | 2015 | To new clean energy policies in Midwest and help Midwest reshape national narrative about energy and climate |
William and Flora Hewlett Foundation | $8,400,000 | 2016 | For support of energy foundation china and us grid west |
David and Lucile Packard Foundation | $8,164,962 | 2000 | Support for China and U.S. Clean Energy Programs. |
William and Flora Hewlett Foundation | $8,100,000 | 2008 | For analyses of federal climate policy and expansion of energy efficiency work in US and china |
William and Flora Hewlett Foundation | $7,750,000 | 2018 | FOR ENERGY FOUNDATION CHINA |
William and Flora Hewlett Foundation | $7,099,000 | 2011 | For China sustainable cities initiative |
Mcknight Foundation | $7,000,000 | 2016 | |
William and Flora Hewlett Foundation | $7,000,000 | 2008 | For china sustainable cities initiative |
John D. and Catherine T. Macarthur Foundation Consolidated | $6,941,748 | 2006 | In support of general operations |
Combined Jewish Philanthropies Of Greater Boston | $6,800,000 | 2017 | DAF -Environment (ENERGY FOUNDATION) |
William and Flora Hewlett Foundation | $6,600,000 | 2009 | For China sustainable cities initiative |
William and Flora Hewlett Foundation | $6,500,000 | 2018 | FOR ENERGY FOUNDATION CHINA |
William and Flora Hewlett Foundation | $6,300,000 | 2009 | For general operating support |
John D. and Catherine T. Macarthur Foundation Consolidated | $6,100,000 | 2002 | In support of general operations (over six years) |
William and Flora Hewlett Foundation | $6,050,000 | 2015 | For general operating support |
William and Flora Hewlett Foundation | $6,000,000 | 2014 | For china sustainable cities initiative |
William and Flora Hewlett Foundation | $6,000,000 | 2012 | For China sustainable cities initiative |
David and Lucile Packard Foundation | $5,750,000 | 2018 | Conservation and Science |
William and Flora Hewlett Foundation | $5,725,000 | 2016 | For support of energy foundation china |
J. N. Pew Jr. Charitable Trust | $5,149,000 | 2001 | For electric-sector reform initiative to support state and regional efforts to secure regulations and funding commitments that willrease development of energy efficiently and clean generation technologies in electric sector |
David and Lucile Packard Foundation | $5,000,000 | 2008 | Climate change and networks |
David and Lucile Packard Foundation | $5,000,000 | 2004 | For continued support of China sustainable energy program |
David and Lucile Packard Foundation | $5,000,000 | 2007 | Climate |
David and Lucile Packard Foundation | $5,000,000 | 2003 | Support for China Sustainable Energy Program. |
David and Lucile Packard Foundation | $5,000,000 | 2006 | Atmosphere |
John D. and Catherine T. Macarthur Foundation Consolidated | $5,000,000 | 2018 | IN SUPPORT OF STATE-LEVEL ADVOCACY FOR CLEAN ENERGY POLICIES. |
John D. and Catherine T. Macarthur Foundation Consolidated | $5,000,000 | 2005 | In support of general operations |
Kresge Foundation | $5,000,000 | 2008 | |
Mcknight Foundation | $5,000,000 | 2009 | For continued support of Upper Midwest Clean Energy Initiative and support for core programs |
Mcknight Foundation | $5,000,000 | 2012 | For continued support of upper Midwest clean energy initiative and support for care programs |
Mcknight Foundation | $5,000,000 | 2010 | For continued support of upper Midwest clean energy initiative and support for core programs |
Mcknight Foundation | $5,000,000 | 2007 | For continued support of upper Midwest clean energy initiative and support for care programs |
Mcknight Foundation | $5,000,000 | 2008 | For continued support of Upper Midwest Clean Energy initiative and support for core program's |
Mcknight Foundation | $5,000,000 | 2011 | For continued support of upper Midwest clean energy initiative and support for core programs |
Mcknight Foundation | $5,000,000 | 2005 | To encourage energy efficiency and renewable power in Upper Midwest by improving state energy policies and stimulating clean energy businesses |
William and Flora Hewlett Foundation | $5,000,000 | 2011 | For general operating support |
William and Flora Hewlett Foundation | $5,000,000 | 2010 | For general operating support |
William and Flora Hewlett Foundation | $5,000,000 | 2013 | For general operating support |
William and Flora Hewlett Foundation | $5,000,000 | 2012 | For general operating support |
David and Lucile Packard Foundation | $4,835,038 | 2001 | |
William and Flora Hewlett Foundation | $4,790,000 | 2017 | For support of transportation program |
Bloomberg Family Foundation | $4,500,000 | 2015 | To support coordination and expansion of beyond coal campaign |
Schwab Charitable Fund | $4,275,000 | 2013 | |
Schwab Charitable Fund | $4,025,000 | 2017 | Environmental/animals |
William and Flora Hewlett Foundation | $4,020,000 | 2015 | For China Sustainable Cities Initiative |
David and Lucile Packard Foundation | $4,000,000 | 2018 | Conservation and Science |
David and Lucile Packard Foundation | $4,000,000 | 2018 | Conservation and Science |
JPB Foundation | $4,000,000 | 2016 | Energy efficiency for all (EEFA) |
JPB Foundation | $4,000,000 | 2015 | Scaling efficiency in affordable multifamily housing |
JPB Foundation | $4,000,000 | 2017 | SCALING EFFICIENCY IN AFFORDABLE MULTIFAMILY HOUSING |
JPB Foundation | $4,000,000 | 2018 | ENERGY EFFICIENCY FOR ALL |
JPB Foundation | $4,000,000 | 2018 | ENERGY EFFICIENCY FOR ALL |
William and Flora Hewlett Foundation | $4,000,000 | 2007 | For national campaign to stop expansion of coal fired power generation |
William and Flora Hewlett Foundation | $4,000,000 | 2007 | For general support |
John D. and Catherine T. Macarthur Foundation Consolidated | $3,900,000 | 2001 | In support of general operations |
Bloomberg Family Foundation | $3,820,000 | 2017 | To support coordination and expansion of beyond coal campaign |
Schwab Charitable Fund | $3,800,000 | 2016 | Environmental/Animals |
David and Lucile Packard Foundation | $3,750,000 | 2005 | For China sustainable energy program |
David and Lucile Packard Foundation | $3,648,400 | 2001 | |
William and Flora Hewlett Foundation | $3,600,000 | 2014 | For support of Energy Foundation China |
William and Flora Hewlett Foundation | $3,565,000 | 2008 | For china sustainable cities initiative |
JPB Foundation | $3,500,000 | 2013 | Scaling efficiency in affordable multifamily housing |
JPB Foundation | $3,500,000 | 2014 | Scaling efficiency in affordable multifamily housing |
William and Flora Hewlett Foundation | $3,500,000 | 2011 | For China sustainable cities initiative |
William and Flora Hewlett Foundation | $3,500,000 | 2016 | For support of transportation program |
William and Flora Hewlett Foundation | $3,500,000 | 2002 | For promotion of clean energy policies in United States and China |
William and Flora Hewlett Foundation | $3,500,000 | 2010 | For China Sustainable Cities Initiative |
William and Flora Hewlett Foundation | $3,500,000 | 2002 | For China transportation program and for renewable energy project in Rockies |
William and Flora Hewlett Foundation | $3,435,800 | 2007 | For China sustainable cities initiative |
David and Lucile Packard Foundation | $3,386,400 | 2002 | Support over two years for US Clean Energy Program |
Grantham Foundation For Protection Of Environment | $3,374,000 | 2015 | For protection of environment; furtherance of related research awareness and policy |
Bloomberg Family Foundation | $3,300,000 | 2016 | To support coordination and expansion of beyond coal campaign |
Schwab Charitable Fund | $3,180,000 | 2015 | Environmental/Animals |
Schwab Charitable Fund | $3,180,000 | 2015 | Environmental/Animals |
Sea Change Foundation | $3,100,000 | 2008 | Environmental policy research |
Pew Memorial Trust | $3,074,500 | 2001 | |
Pew Memorial Trust | $3,060,000 | 2000 | |
Barr Foundation | $3,000,000 | 2017 | To accelerate transition to clean energy in northeast |
Barr Foundation | $3,000,000 | 2016 | Arts and creativity - to accelerate clean energy in northeast |
David and Lucile Packard Foundation | $3,000,000 | 2002 | Support for China Sustainable Energy Program (2002-21694 for $$8 000 000) |
Fidelity Investments Charitable Gift Fund | $3,000,000 | 2014 | For grant recipient's exempt purposes |
Robertson Foundation | $3,000,000 | 2017 | Renewed support to iu5vance climate and clean energy progress in southeast |
Sea Change Foundation | $3,000,000 | 2010 | Promote clean energy and energy efficiency |
Sea Change Foundation | $3,000,000 | 2011 | General operating support |
Sea Change Foundation | $3,000,000 | 2009 | Advance energy efficiency and renewable energy programs |
Sea Change Foundation | $3,000,000 | 2009 | Advance energy efficiency and renewable energy programs |
Sea Change Foundation | $3,000,000 | 2009 | Educating public about climate and clean energy policy |
Sea Change Foundation | $3,000,000 | 2009 | Support efforts to expand energy efficiency and reduce reliance on coal |
William and Flora Hewlett Foundation | $3,000,000 | 2004 | For general support |
Grantham Foundation For Protection Of Environment | $2,775,000 | 2014 | For protection of environment; furtherance of related research awareness and policy |
Robertson Foundation | $2,750,000 | 2014 | General support |
Schwab Charitable Fund | $2,650,000 | 2014 | |
William and Flora Hewlett Foundation | $2,600,000 | 2001 | |
Combined Jewish Philanthropies Of Greater Boston | $2,500,000 | 2015 | Donor Advised FD Environment |
David and Lucile Packard Foundation | $2,500,000 | 2003 | For support of U.S. Clean Energy Program. |
Robertson Foundation | $2,500,000 | 2013 | General support |
Grantham Foundation For Protection Of Environment | $2,463,222 | 2016 | For protection of environment furtherance of related research awareness and policy |
Grantham Foundation For Protection Of Environment | $2,327,778 | 2018 | RE-GRANTING |
William and Flora Hewlett Foundation | $2,300,000 | 2007 | For general support of energy foundation's western power campaign |
Heising-Simons Foundation | $2,275,000 | 2018 | CANADA METHANE and TRANSPORTATION OPPORTUNITY ELECTRIFICATION STRATEGY DEVELOPMENT WESTERN CLIMATE and CLEAN ENERGY POLICY and GRIDLAB |
Robertson Foundation | $2,250,000 | 2012 | General support |
William and Flora Hewlett Foundation | $2,235,000 | 2002 | For work on energy and western lands issues |
William and Flora Hewlett Foundation | $2,100,000 | 2017 | For clean energy and climate progress in us |
Pew Memorial Trust | $2,074,500 | 2002 | To support slate and regional efforts to secure regulations and funding commitments that willrease development of energy efficiency and clean generation technologies in electric sector |
Schwab Charitable Fund | $2,050,000 | 2012 | |
Cynthia and George Mitchell Foundation | $2,000,000 | 2009 | Advancing clean energy technology |
Cynthia and George Mitchell Foundation | $2,000,000 | 2008 | Advancing clean energy tech in Texas |
Cynthia and George Mitchell Foundation | $2,000,000 | 2010 | Advancing clean energy technology |
David and Lucile Packard Foundation | $2,000,000 | 2008 | Climate change and networks |
David and Lucile Packard Foundation | $2,000,000 | 2004 | For support of United States clean energy program |
David and Lucile Packard Foundation | $2,000,000 | 2007 | Climate |
David and Lucile Packard Foundation | $2,000,000 | 2006 | Atmosphere |
David and Lucile Packard Foundation | $2,000,000 | 2002 | Support for three coordinated campaigns to counter anti-environmental activities during California energy crisis (2001 -17956 for $$4 000 000) |
David and Lucile Packard Foundation | $2,000,000 | 2001 | |
Fidelity Investments Charitable Gift Fund | $2,000,000 | 2012 | Environment and animals |
John D. and Catherine T. Macarthur Foundation Consolidated | $2,000,000 | 2018 | IN SUPPORT OF GENERAL OPERATIONS OF ENERGY FOUNDATION CHINA. |
Rockefeller Foundation | $2,000,000 | 2000 | |
Schwab Charitable Fund | $2,000,000 | 2011 | Charitable purposes |
Sea Change Foundation | $2,000,000 | 2010 | Promote clean energy |
Sea Change Foundation | $2,000,000 | 2010 | Reduce reliance on high carbon energy |
Sea Change Foundation | $2,000,000 | 2009 | Educating public about climate and clean energy policy |
William and Flora Hewlett Foundation | $2,000,000 | 2006 | |
William and Flora Hewlett Foundation | $2,000,000 | 2009 | For general support |
William and Flora Hewlett Foundation | $2,000,000 | 2008 | For general support of energy foundation's western power campaign |
William and Flora Hewlett Foundation | $2,000,000 | 2005 | For general support |
William and Flora Hewlett Foundation | $2,000,000 | 2003 | For general support |
William and Flora Hewlett Foundation | $2,000,000 | 2003 | For general support of Energy Foundation's China Transportation Program |
William and Flora Hewlett Foundation | $2,000,000 | 2005 | For general support of Energy Foundation's China Transportation program |
William and Flora Hewlett Foundation | $2,000,000 | 2007 | For general support |
William and Flora Hewlett Foundation | $2,000,000 | 2007 | For general support of China sustainable energy program |
William and Flora Hewlett Foundation | $2,000,000 | 2007 | For grant making in buildings transportation power and US climate work |
William and Flora Hewlett Foundation | $2,000,000 | 2007 | For China sustainable energy transportation program |
William and Flora Hewlett Foundation | $1,810,000 | 2014 | For support of US public engagement program |
Pew Charitable Trusts | $1,800,000 | 2006 | |
Mcknight Foundation | $1,700,000 | 2004 | To encourage energy efficiency and renewable power in Upper Midwest by improving state energy policies and stimulating clean energy businesses |
Mertz Gilmore Foundation | $1,700,000 | 2000 | |
Mertz Gilmore Foundation | $1,700,000 | 2007 | Energy program |
Mertz Gilmore Foundation | $1,700,000 | 1999 | |
Mertz Gilmore Foundation | $1,700,000 | 2006 | Energy program |
Mertz Gilmore Foundation | $1,700,000 | 2004 | Energy Program |
Mertz Gilmore Foundation | $1,700,000 | 2003 | |
Mertz Gilmore Foundation | $1,700,000 | 2008 | Energy program |
Mertz Gilmore Foundation | $1,700,000 | 2010 | Energy program |
Mertz Gilmore Foundation | $1,700,000 | 2001 | Energy grants |
Mertz Gilmore Foundation | $1,700,000 | 2002 | Energy Program |
Mertz Gilmore Foundation | $1,700,000 | 2009 | Energy program |
Foundation For Carolinas | $1,695,000 | 2015 | Charitable gift |
William and Flora Hewlett Foundation | $1,665,000 | 2009 | For general support |
Sea Change Foundation | $1,600,000 | 2011 | Educate public about climate and clean energy |
Grantham Foundation For Protection Of Environment | $1,561,111 | 2017 | FOR PROTECTION OF ENVIRONMENT; FURTHERANCE OF RELATED RESEARCH AWARENESS and POLICY |
David and Lucile Packard Foundation | $1,500,000 | 2005 | For U.S. Climate program |
Grantham Foundation For Protection Of Environment | $1,500,000 | 2013 | For protection of environment furtherance of related research awareness and policy |
Grantham Foundation For Protection Of Environment | $1,500,000 | 2012 | Support for environmental projects |
Kresge Foundation | $1,500,000 | 2010 | partnership of philanthropic investors assists in transition to a sustainable energy future by promoting energy efficiency and renewable energy. Kresge's grant funding will be deployed in American southeast to organize clean-ene |
Robertson Foundation | $1,500,000 | 2015 | General support |
Robertson Foundation | $1,500,000 | 2015 | General support |
Robertson Foundation | $1,500,000 | 2017 | Ro advance clean energy and climate sains in southeast |
Robertson Foundation | $1,500,000 | 2016 | General support |
Robertson Foundation | $1,500,000 | 2016 | General support |
Rockefeller Foundation | $1,500,000 | 2002 | To continue support for its work on US energy efficiency and renewable energy sources |
Sea Change Foundation | $1,500,000 | 2010 | Promote energy efficiency |
Skoll Fund | $1,500,000 | 2014 | Engaging key states 2014-2015 |
William and Flora Hewlett Foundation | $1,500,000 | 2005 | For general support of Energy Foundation's promotion of advanced technology vehicles in United States |
William and Flora Hewlett Foundation | $1,500,000 | 2005 | For general support of Energy Foundation's promotion of clean energy policies in United States |
William and Flora Hewlett Foundation | $1,500,000 | 2003 | For general support of Energy Foundation's Promotion of Advanced Technology Vehicles in United States |
William and Flora Hewlett Foundation | $1,500,000 | 2003 | For general support of Energy Foundation's Promotion of Clean Energy Policies in United States |
William and Flora Hewlett Foundation | $1,500,000 | 2008 | For General support of energy foundation's US transportation program |
William and Flora Hewlett Foundation | $1,500,000 | 2006 | For support to energy foundation western power campaign |
William and Flora Hewlett Foundation | $1,500,000 | 2009 | For general support of China sustainable energy program |
William and Flora Hewlett Foundation | $1,500,000 | 2007 | For support of energy foundation's US Transportation program |
William and Flora Hewlett Foundation | $1,500,000 | 2007 | For general support of energy foundation's US Transportation program |
William and Flora Hewlett Foundation | $1,420,000 | 2002 | For work on Hewlett Foundation's Energy Initiative |
Skoll Fund | $1,400,000 | 2015 | Key states program 2015-2016 |
Sea Change Foundation | $1,333,332 | 2011 | Educate public about climate and clean energy |
Sea Change Foundation | $1,333,332 | 2011 | Promote energy efficiency |
Sea Change Foundation | $1,333,332 | 2011 | Reduce reliance on high carbon energy |
William and Flora Hewlett Foundation | $1,333,000 | 2011 | For general support |
David and Lucile Packard Foundation | $1,250,000 | 2006 | Atmosphere |
Mcknight Foundation | $1,250,000 | 2001 | To encourage energy efficiency and renewable power in Upper Midwest by improving state energy policies and stimulating clean energy business |
Mcknight Foundation | $1,250,000 | 2002 | To encourage energy efficiency and renewable power in Upper Midwest by improving state energy policies and stimulating clean energy businesses |
Pew Charitable Trusts | $1,250,000 | 2005 | To support efforts to promote adoption of state and regional policies to reduce greenhouse gas emissions through nonpartisan research and analysis public and policy maker education and outreach. |
Bloomberg Family Foundation | $1,200,000 | 2016 | To support reduction of emissions from shipping |
Sea Change Foundation | $1,200,000 | 2014 | Mitigate climate change |
