For more information, see Blue Green Alliance (Nonprofit)
BlueGreen Alliance Foundation is a left-wing nonprofit think tank that researches the economy and environment. It is an arm of the BlueGreen Alliance.
Funding
Financial Overview
BlueGreen Alliance Foundation: Financial Overview | ||||
---|---|---|---|---|
Year | Total Revenues | Total Expenditures | Grants Paid | Net Assets |
2019 | $2,983,352 | $4,979,036 | $294,500 | $5,754,314 |
2018 | $6,764,520 | $4,532,743 | $469,000 | $7,749,998 |
2017 | $4,362,586 | $3,883,863 | $443,500 | $5,518,221 |
2016 | $5,264,900 | $3,636,792 | $7,500 | $5,039,498 |
2015 | $4,501,664 | $5,281,791 | $1,110,439 | $3,411,330 |
2014 | $6,792,089 | $4,558,444 | $323,140 | $4,191,457 |
2013 | $4,535,553 | $5,040,631 | $463,196 | $1,957,812 |
2012 | $6,278,666 | $6,283,537 | $686,551 | $2,462,890 |
2011 | $8,624,145 | $8,330,700 | $478,549 | $2,467,761 |
2010 | $5,281,023 | $5,104,575 | $350,000 | $2,174,316 |
2009 | $3,531,609 | $1,535,336 | $207,000 | $1,997,868 |
2008 | - | $2,339 | - | $1,595 |
2007 | - | $2,925 | - | $3,934 |
2006 | $56,067 | $49,208 | - | $6,859 |
Total: | $58,976,174 | $53,221,920 | $4,833,375 |
Donors to BlueGreen Alliance Foundation
The following are known grants to the BlueGreen Alliance Foundation: 1
Grantor | Amount | Year | Grant Description |
---|---|---|---|
William & Flora Hewlett Foundation | $750,000 | 2020 | for general operating support |
William & Flora Hewlett Foundation | $75,000 | 2020 | for diversity equity and inclusion |
Meyer Memorial Trust | $50,000 | 2019 | Healthy Environment-Grant |
Energy Foundation | $345,000 | 2019 | TO SUPPORT EDUCATION AND OUTREACH TO BUILD A CLEAN ENERGY FUTURE |
ClimateWorks Foundation | $444,100 | 2019 | |
National Wildlife Federation | $8,000 | 2019 | |
Resources Legacy Fund | $15,000 | 2019 | |
Combined Jewish Philanthropies Of Greater Boston | $250,000 | 2018 | DAF - Environment |
John D And Catherine T Macarthur Foundation Consolidated | $250,000 | 2018 | IN SUPPORT OF GENERAL OPERATIONS. |
Lester Poretsky Family Foundation | $1,100 | 2018 | SUPPORT OF SEC. 501(C)(3) ORGANIZATION |
National Wildlife Federation | $25,000 | 2018 | CONSERVATION ASSISTANCE |
Bullitt Foundation | $40,000 | 2018 | PROJECT SUPPORT |
Bullitt Foundation | $40,000 | 2018 | PROJECT SUPPORT |
Energy Foundation | $290,000 | 2018 | TO SUPPORT EDUCATION AND OUTREACH TO BUILD A CLEAN ENERGY FUTURE. |
Heising-Simons Foundation | $175,000 | 2018 | BGA CLEAN CARS |
JPB Foundation | $1,000,000 | 2018 | BUILDING CLEAN: CREATING A JUST AND HEALTHY CLEAN ENERGY ECONOMY AND GROWING QUALITY GOOD PAYING JOBS |
JPB Foundation | $1,000,000 | 2018 | BUILDING CLEAN: CREATING A JUST AND HEALTHY CLEAN ENERGY ECONOMY AND GROWING QUALITY GOOD PAYING JOBS |
William & Flora Hewlett Foundation | $500,000 | 2018 | FOR THE COALITION OF THE WILLING PROJECT |
William & Flora Hewlett Foundation | $500,000 | 2018 | FOR GENERAL OPERATING SUPPORT |
William & Flora Hewlett Foundation | $500,000 | 2018 | FOR THE COALITION OF THE WILLING PROJECT |
ClimateWorks Foundation | $700,000 | 2018 | |
Fidelity Investments Charitable Gift Fund | $250,150 | 2017 | FOR GRANT RECIPIENT'S EXEMPT PURPOSES |
John D And Catherine T Macarthur Foundation Consolidated | $250,000 | 2017 | IN SUPPORT OF GENERAL OPERATIONS. |
Lester Poretsky Family Foundation | $1,100 | 2017 | SUPPORT OF SEC. 501(C)(3) ORGANIZATION |
Maine Community Foundation | $10,000 | 2017 | Alliances & Advocacy |
Meyer Memorial Trust | $40,000 | 2017 | Healthy Environment-Grant |
National Wildlife Federation | $18,000 | 2017 | Conservation assistance |
Public Welfare Foundation | $200,000 | 2017 | Program support for Safer Chemicals Safer Jobs Program |
Surdna Foundation | $75,000 | 2017 | General support |
Bullitt Foundation | $80,000 | 2017 | PROJECT SUPPORT |
Energy Foundation | $430,000 | 2017 | TO SUPPORT EDUCATION AND OUTREACH TO BUILD A CLEAN ENERGY FUTURE. TO ADVANCE POLICY SOLUTIONS FOR A STABLE CLIMATE. TO SUPPORT EDUCATION AND OUTREACH TO BUILD A CLEAN ENERGY FUTURE. TO PROMOTE EDUCATION AND ANALYSIS TO BUILD MARKETS FOR CLE |
JPB Foundation | $1,000,000 | 2017 | MAP GREEN AND GROW: AFFORDABLE HOUSING RETROFITS AND A HEALTHIER CLIMATE FOR ALL (MGG2) |
Scherman Foundation | $25,000 | 2017 | General operating support |
William & Flora Hewlett Foundation | $500,000 | 2017 | For general operating support |
ClimateWorks Foundation | $144,000 | 2017 | |
Resources Legacy Fund | $10,000 | 2017 | |
Citybridge Foundation | $300,000 | 2016 | BTS DC launch grant |
Combined Jewish Philanthropies Of Greater Boston | $25,000 | 2016 | DAF - Education |
Lester Poretsky Family Foundation | $1,000 | 2016 | SUPPORT OF SEC. 501(C)(3) ORGANIZATION |
Public Welfare Foundation | $100,000 | 2016 | Health2 |
Sierra Club Foundation | $100,000 | 2016 | To support state labor outreach program in clean power plan |
Surdna Foundation | $100,000 | 2016 | General support |
Bullitt Foundation | $40,000 | 2016 | Public charities |
Energy Foundation | $315,000 | 2016 | To promote education and analysis on the benefits of clean transportation fuels to support education and outreach about clean energy to promote education and analysis on the benefits of clean and efficient vehicles |
JPB Foundation | $1,000,000 | 2016 | Map green and grow affordable housing retrofits and a healthier climate for all (MGG2) |
Marisla Foundation | $50,000 | 2016 | Safe chemicals safe jobs safe communities |
William & Flora Hewlett Foundation | $500,000 | 2016 | For clean economy and community transition program |
William & Flora Hewlett Foundation | $50,000 | 2016 | For organizational structure changes to implement a strategic plan |
ClimateWorks Foundation | $350,000 | 2016 | |
Service Employees | $10,000 | 2016 | Contributions, Gifts And Grants |
Cedar Tree Foundation | $45,000 | 2015 | Project support for putting breast cancer out of work |
Musk Foundation | $5,000 | 2015 | For Common-sense Climate Change solutions and rebuilding of Energy Infrastructure |
Public Welfare Foundation | $175,000 | 2015 | Support to promote occupational safety and health |
Sierra Club Foundation | $100,000 | 2015 | Climate action & community transition project |
Surdna Foundation | $100,000 | 2015 | General support |
Energy Foundation | $410,000 | 2015 | To support education and analysis to advance energy efficient appliances |
Energy Foundation | $200,000 | 2015 | To support education and outreach to build a clean energy 1 future |
Energy Foundation | $100,000 | 2015 | To support education and outreach to build a clean energy future |
Energy Foundation | $30,000 | 2015 | To promote education and outreach to build a dean energy future |
Garfield Foundation | $145,000 | 2015 | General charitable |
Jenifer Altman Foundation | $6,500 | 2015 | Flame retardant chemicals consultancy |
John Merck Fund | $230,000 | 2015 | To enable healthy babies bright futures to reduce babies' exposures to toxic chemicals during the first 1 000 days of development. |
JPB Foundation | $750,000 | 2015 | Map Green and Grow the supply chain for affordable housing energy efficiency (MGG) |
McKnight Foundation | $75,000 | 2015 | To grow clean energy manufacturing jobs in southwestern Minnesota |
Passport Foundation | $25,000 | 2015 | Protecting the chance for meaningful TSCA reform |
Scherman Foundation | $50,000 | 2015 | General operating support |
William & Flora Hewlett Foundation | $600,000 | 2015 | For general operating support |
Transit Union Afl-Cio | $5,000 | 2015 | Contributions, Gifts And Grants |
Laborers | $5,000 | 2015 | Contributions, Gifts And Grants |
Teamsters | $5,000 | 2015 | Contributions, Gifts And Grants |
Engineers, Operating, Afl-Cio | $25,000 | 2015 | Contributions, Gifts And Grants |
AG Foundation | $35,000 | 2014 | General support |
Bauman Family Foundation | $40,000 | 2014 | Regulatory project |
Carolyn Foundation | $15,000 | 2014 | Building grassroots labor support for a Minnesota clean energy plan |
Fine Fund | $25,000 | 2014 | FIRST 1000 DAYS INITIATIVE AND PROGRAMS |
Lester Poretsky Family Foundation | $1,000 | 2014 | SUPPORT OF SEC. 501(C)(3) ORGANIZATION |
Park Foundation | $50,000 | 2014 | Clean water=good jobs a national advocacy project to upgrade water infrastructure protect water resources and create good jobs |
Public Welfare Foundation | $175,000 | 2014 | Support to promote occupational safety and health. |
Surdna Foundation | $100,000 | 2014 | General support |
Energy Foundation | $320,000 | 2014 | To support education and analysis to build markets for renewable energy. |
Energy Foundation | $270,000 | 2014 | To promote education and analysis to build markets for clean and efficient vehicles |
Energy Foundation | $50,000 | 2014 | To support education and analysis to build markets for clean affordable energy that protects public health. |
Energy Foundation | $37,500 | 2014 | To support education and outreach to build a clean energy future. |
Energy Foundation | $20,000 | 2014 | To support education and outreach to build a clean energy future. (MINNESOTA CLEAN ENERGY AND JOBS) |
Garfield Foundation | $25,000 | 2014 | General charitable |
John Merck Fund | $350,000 | 2014 | To support the first 1000 days campaign. |
John Merck Fund | $200,000 | 2014 | To execute a carefully coordinated set of strategies to reduce exposures to flame retardant chemicals which are known to cause neurodevelopmental harm in young children as well as posing other health risks? |
JPB Foundation | $750,000 | 2014 | Map green and grow the supply chain for affordable housing energy efficiency (mgg) |
McKnight Foundation | $150,000 | 2014 | For general operating support |
McKnight Foundation | $100,000 | 2014 | To grow clean energy manufacturing jobs in southwestern Minnesota |
Passport Foundation | $150,000 | 2014 | Support for first thousand days flame retardants |
William & Flora Hewlett Foundation | $300,000 | 2014 | For general operating support |
William & Flora Hewlett Foundation | $125,000 | 2014 | For the Montana engagement project |
William & Flora Hewlett Foundation | $30,000 | 2014 | For strategic planning |
Environmental Defense Fund | $45,000 | 2014 | |
Plumbers Afl-Cio | $5,000 | 2014 | Contributions, Gifts And Grants |
Teamsters | $5,000 | 2014 | Contributions, Gifts And Grants |
Engineers, Operating, Afl-Cio | $25,000 | 2014 | Contributions, Gifts And Grants |
AG Foundation | $40,000 | 2013 | General support |
Bauman Family Foundation | $40,000 | 2013 | Regulatory protections project |
Mertz Gilmore Foundation | $50,000 | 2013 | Future of coal project |
Park Foundation | $50,000 | 2013 | Engage its membership and the public on the need (or water infrastructure investments and its impacts including creating jobs and protecting public health and the environment |
Public Welfare Foundation | $180,000 | 2013 | Support for advocacy and organizing to promote occupational health and safety. |
Rockefeller Family Fund | $290,000 | 2013 | GGPFP |
Rockefeller Family Fund | $40,000 | 2013 | DAF |
San Francisco Foundation | $10,000 | 2013 | Alliances & advocacy |
Surdna Foundation | $425,000 | 2013 | General Support |
Energy Foundation | $305,000 | 2013 | To support education and analysis to build markets for clean and efficient vehicles. |
Energy Foundation | $245,000 | 2013 | To support education and analysis to build markets for renewable energy |
Energy Foundation | $115,000 | 2013 | To provide general operating support |
Energy Foundation | $85,000 | 2013 | To support education and outreach to build a clean energy future |
Energy Foundation | $79,500 | 2013 | To support education and outreach to build a clean energy future |
Energy Foundation | $75,000 | 2013 | To support education and outreach to build a clean energy future |
Energy Foundation | $31,250 | 2013 | To advance policy solutions for a stable climate. |
Energy Foundation | $20,000 | 2013 | To support education and analysis to build markets for clean affordable energy that protects public health |
Marisla Foundation | $50,000 | 2013 | Chemical policy program |
New York Community Trust | $75,000 | 2013 | To involve labor unions in chemical policy reform |
Passport Foundation | $25,000 | 2013 | Support for putting breast cancer out of work |
Saint Paul Foundation | $75,000 | 2013 | Multiple grants for multiple purposes |
William & Flora Hewlett Foundation | $220,000 | 2013 | For general operating support |
Vanguard Charitable Endowment Program | $15,000 | 2013 | Specific project |
Teachers Afl-Cio | $5,000 | 2013 | Political Activities |
Engineers, Operating, Afl-Cio | $25,000 | 2013 | Contributions, Gifts And Grants |
Bauman Family Foundation | $40,000 | 2012 | Project grant: regulatory protections project |
Mertz Gilmore Foundation | $50,000 | 2012 | Future of coal project |
Musk Foundation | $5,000 | 2012 | The right stuff awards dinner 2011 |
Park Foundation | $50,000 | 2012 | Engage its membership and the public on the need for water infrastructure investments and its impacts including creating jobs and protecting public health and the environment |
Public Welfare Foundation | $180,000 | 2012 | Promoting occupational health and safety |
San Francisco Foundation | $37,154 | 2012 | Alliances & advocacy |
Surdna Foundation | $425,000 | 2012 | General support |
Energy Foundation | $250,000 | 2012 | To support labor engagement around vehicle and fuels policies. |
Energy Foundation | $220,000 | 2012 | To support outreach on EPA clean air rules and California climate policy |
Energy Foundation | $115,000 | 2012 | To provide general operating support |
Energy Foundation | $100,000 | 2012 | To support a national outreach program to encourage renewable energy manufacturing and promote the renewable energy empty chain |
Energy Foundation | $45,000 | 2012 | To support an education campaign to Michigan union members on the importance of renewable energy policies. |
Energy Foundation | $30,000 | 2012 | To organize labor and environmental supporting stronger building codes in California. |
Rockefeller Foundation | $400,000 | 2012 | In general support of its mission to conduct research and educate the public and media about solutions to environmental challenges that create economic opportunities for the American people |
Rockefeller Foundation | $50,008 | 2012 | In support of research to identify the potential for certification systems and indices to increase social and economic equity across the food system in the United States |
Thomas Philips And Jane Moore Johnson Foundation | $30,000 | 2012 | Chemical policy program |
William & Flora Hewlett Foundation | $1,230,000 | 2012 | For general operating support |
William & Flora Hewlett Foundation | $170,000 | 2012 | For the jobs 21! project |
Tides Foundation | $10,000 | 2012 | General support |
Xcel Energy Foundation | $5,000 | 2012 | 2012 FA economic sustainability - MN |
Environmental Defense Fund | $35,000 | 2012 | |
Engineers, Operating, Afl-Cio | $50,000 | 2012 | Contributions, Gifts And Grants |
AG Foundation | $25,000 | 2011 | General Support |
Public Welfare Foundation | $180,000 | 2011 | Promoting occupational safety and health |
Surdna Foundation | $275,000 | 2011 | General support |
Energy Foundation | $400,000 | 2011 | To support labor engagement around vehicle and fuels policies. |
Energy Foundation | $175,000 | 2011 | To perform research and educate union members and the public on the employment impacts of clean air act regulations. |
Energy Foundation | $125,000 | 2011 | To analyze the solar photovoltaic manufacturing supply chain and engage with companies on how to participate in it. |
Energy Foundation | $100,000 | 2011 | To support outreach with labor on California climate policy |
Energy Foundation | $50,000 | 2011 | To support creation of a national outreach program to encourage and support renewable energy manufacturing. |
New York Community Trust | $75,000 | 2011 | To involve labor unions in chemical policy reform |
Rockefeller Foundation | $300,000 | 2011 | For use by its clean energy manufacturing center toward the costs of 'creating an administrative policy road map for the clean energy economy ' a collaborative project with the sierra club to perform an analysis of employment opportunities |
Rockefeller Foundation | $100,000 | 2011 | In support of research to identify the potential for certification systems and indices to increase social and economic equity across the food system in the United States |
Thomas Philips And Jane Moore Johnson Foundation | $35,000 | 2011 | Hazards of toxic substances smart phone application |
William & Flora Hewlett Foundation | $330,000 | 2011 | For the jobs 21 project |
State County And Muni Empls Afl-Cio | $5,000 | 2011 | Contributions, Gifts And Grants |
Food And Commercial Wkrs | $10,000 | 2011 | Contributions, Gifts And Grants |
Engineers, Operating, Afl-Cio | $25,000 | 2011 | Contributions, Gifts And Grants |
Plumbers Afl-Cio | $5,000 | 2011 | Contributions, Gifts And Grants |
BP Foundation | $50,000 | 2010 | |
New World Foundation | $50,000 | 2010 | In support of its work |
Public Welfare Foundation | $180,000 | 2010 | Workplace safety and health initiative |
Public Welfare Foundation | $25,000 | 2010 | Promote stronger worker safety protections |
Sierra Club | $87,500 | 2010 | Environment support |
Surdna Foundation | $160,000 | 2010 | General support |
Energy Foundation | $250,000 | 2010 | To assess the job impacts of EPA regulation of greenhouse gases and convene stakeholders to discuss potential regulations. |
Energy Foundation | $250,000 | 2010 | To support automotive and oil industry task forces and related outreach and analysis. |
Energy Foundation | $190,000 | 2010 | To provide general operating support. |
Energy Foundation | $150,000 | 2010 | To engage labor voices in heavy duty rule making efforts. |
Energy Foundation | $135,000 | 2010 | To support the clean energy manufacturing center initiative |
Energy Foundation | $105,000 | 2010 | To provide general operating support. |
Energy Foundation | $100,000 | 2010 | To support education and stakeholder engagement of the pulp and paper and biomass industries on issues related to a federal renewable electricity standard. |
Marisla Foundation | $50,000 | 2010 | Chemicals policy program |
New York Community Trust | $75,000 | 2010 | To involve labor unions in chemical policy reform |
Rockefeller Foundation | $250,000 | 2010 | To expand green manufacturing for the clean energy economy |
William & Flora Hewlett Foundation | $400,000 | 2010 | For general operating support |
Tides Foundation | $40,000 | 2010 | International climate policy initiative in collaboration with BGA partner organizations |
Environmental Defense Fund | $15,000 | 2010 | |
Energy Foundation | $300,000 | 2009 | To provide general operating support. |
Energy Foundation | $100,000 | 2009 | To support the development of a green manufacturing center which would help manufacturers economic development agencies and government promote the renewable energy supply chain. |
Energy Foundation | $80,000 | 2009 | To design and get support for improvements to the manufacturing extension partnership program and for media outreach on renewable energy. |
Rockefeller Foundation | $225,000 | 2009 | To expand green manufacturing to retool existing capacity for clean energy |
Tides Foundation | $70,000 | 2009 | General support |
Wolfensohn Family Foundation | $10,000 | 2006 | In response to 8/1/06 request for support of their 20 questions project membership renewal all benefits of membership declined |
Total: | $31,077,862 |
References
- Information provided by FoundationSearch. MetaSoft. Search conducted July 7, 2021. www.FoundationSearch.org