The Energy Action Fund (until 2017 the Green Tech Action Fund) is a left-of-center environmental advocacy nonprofit and the 501(c)(4) lobbying arm of the Energy Foundation, a major pass-through funder to environmentalist organizations and causes. 1
Funding
Financial Overview
A financial overview for the Energy Action Fund (until 2017 the Green Tech Action Fund) is available below: 2
Energy (Green Tech) Action Fund Financial Overview | ||||
---|---|---|---|---|
Year | Total Revenues | Total Expenditures | Grants Paid | Net Assets |
2018 | $4,850,199 | $11,058,570 | $9,514,002 | $1,787,061 |
2017 | $9,573,773 | $4,257,086 | $2,583,091 | $7,946,125 |
2016 | $3,698,658 | $4,734,321 | $2,280,500 | $2,629,438 |
2015 | $5,241,068 | $3,345,651 | $1,873,800 | $3,665,101 |
2014 | $2,594,175 | Unavailable* | Unavailable* | $1,769,684 |
2013 | $1,990,001 | $1,287,220 | $763,966 | $1,018,545 |
2012 | $3,834,671 | $5,959,297 | $5,478,000 | $315,764 |
2011 | $3,740,000 | $4,269,790 | $3,342,188 | $2,440,390 |
2010 | $6,728,000 | $11,710,344 | $9,460,579 | $2,970,180 |
2009 | $17,855,000 | $9,888,476 | $8,369,959 | $7,952,524 |
2008 | $2,375,000 | $2,389,000 | $2,375,000 | $0 |
Total: | $62,480,545 | $58,899,755 | 46,041,085 | |
*2014 Form 990 unavailable online |
Donors to Energy Action Fund
Between 2008 and 2017, the Energy Foundation granted $17.3 million to the Energy Action Fund. 3
Grants from Energy Action Fund
The following are grants paid by the Energy Action Fund between 2008 and 2018 (2014 and 2015 grant data is unavailable): 4
Grant Recipient | Year | Amount |
---|---|---|
Advanced Energy Economy | 2018 | $45,000 |
Advanced Energy Works (Clean Economy Network) | 2018 | $287,000 |
Americans for a Balanced Budget | 2018 | $53,000 |
Asian Pacific Environmental Network Action | 2018 | $35,000 |
Blue Green Alliance | 2018 | $15,000 |
CHARGEVC | 2018 | $50,000 |
Christian Coalition of America | 2018 | $40,000 |
Citizens for Responsible Energy | 2018 | $50,000 |
Clean Air Clean Energy Washington | 2018 | $100,000 |
Clean Energy Economy Minnesota | 2018 | $10,000 |
Clean Power Campaign | 2018 | $12,000 |
Conservation Minnesota | 2018 | $18,000 |
Conservation Voters of New Mexico | 2018 | $80,000 |
Conservatives for a Clean Energy | 2018 | $360,000 |
Earthworks | 2018 | $50,000 |
Environment America | 2018 | $93,750 |
Environment California | 2018 | $50,000 |
Environmental Defense Action Fund | 2018 | $25,000 |
Environmental League of Massachusetts Action Fund | 2018 | $15,000 |
Institue for Local Self-Reliance | 2018 | $29,575 |
Keystone Energy Efficiency | 2018 | $33,000 |
League of Conservation Voters | 2018 | $6,335,000 |
Legacy Foundation Action Fund | 2018 | $68,500 |
Los Angeles Business Council | 2018 | $15,000 |
Mid-Minnesota Legal Aid | 2018 | $30,000 |
Nevada Conservation League | 2018 | $200,000 |
North Carolina Justice Center | 2018 | $45,000 |
North Carolina Sustainable Energy Association | 2018 | $100,000 |
Natural Resource Defense Council Action Fund | 2018 | $165,000 |
Ohio Citizen Action | 2018 | $55,000 |
Ohio Environmental Council Action Fund | 2018 | $97,950 |
Oregon League of Conservation Voters | 2018 | $23,000 |
Renew Oregon Action Fund | 2018 | $250,000 |
Resource Media | 2018 | $25,000 |
Retail Industry Leaders Association | 2018 | $100,000 |
Sierra Club - Pennsylvania Chapter | 2018 | $115,000 |
Silicon Valley Leadership Group | 2018 | $10,000 |
South Carolina Coastal Conservation League, | 2018 | $22,727 |
The Nature Conservancy | 2018 | $20,000 |
Tides Advocacy | 2018 | $176,000 |
Utility Reform Network | 2018 | $50,000 |
Western Conservation Action | 2018 | $150,000 |
Advanced Energy Economy | 2017 | $410,000 |
Battle Born Progress | 2017 | $40,000 |
California League of Conservation Voters | 2017 | $10,000 |
Christian Coalition of America | 2017 | $85,000 |
Clean Energy Economy Minnesota | 2017 | $10,000 |
Clean Power Campaign | 2017 | $65,000 |
Clean Water Action | 2017 | $23,060 |
Conservation Colorado | 2017 | $30,000 |
Environment California | 2017 | $10,000 |
Environmental Defense Action Fund | 2017 | $9,000 |
Hoosier Environmental Council | 2017 | $10,000 |
Interwest Energy Alliance | 2017 | $310,000 |
Keystone Energy Efficiency Alliance | 2017 | $75,000 |
League of Conservation Voters | 2017 | $40,000 |
Michigan League of Conservation Voters | 2017 | $50,000 |
Nevada Conservation League | 2017 | $393,000 |
North Carolina Building Performance Association | 2017 | $20,000 |
Natural Resource Defense Council Action Fund | 2017 | $20,000 |
Ohio Environmental Council Action Fund | 2017 | $20,000 |
Partnership Project Action Fund | 2017 | $475,000 |
Renew Missouri Advocates | 2017 | $10,000 |
Resource Media | 2017 | $30,000 |
Retail Industry Leaders Association | 2017 | $50,000 |
Sierra Club | 2017 | $10,000 |
Tides Advocacy | 2017 | $120,000 |
Utility Reform Network (TURN) | 2017 | $50,000 |
Virginia League of Conservation Voters | 2017 | $20,000 |
Virginia Poverty Law Center | 2017 | $7,000 |
Western Conservation Action | 2017 | $151,031 |
Advanced Energy Economy | 2016 | $60,000 |
Asian Pacific Environmental Network Action | 2016 | $10,000 |
California League of Conservation Voters | 2016 | $10,000 |
Calstart | 2016 | $10,000 |
CERES | 2016 | $56,500 |
Christian Coalition of America | 2016 | $79,000 |
Citizens Utility Board | 2016 | $35,000 |
Clean Power Campaign | 2016 | $15,000 |
Conservation Colorado | 2016 | $15,000 |
Conservation Voters of Pennsylvania | 2016 | $10,000 |
Faith in Place Action Fund | 2016 | $25,000 |
Greenlining Action | 2016 | $10,000 |
Illinois Environmental Council | 2016 | $22,000 |
Illinois State Public Interest Research Group | 2016 | $14,000 |
Keystone Energy Efficiency Alliance | 2016 | $95,000 |
League of Conservation Voters | 2016 | $1,327,500 |
Michigan Conservative Energy Forum | 2016 | $20,000 |
Michigan Energy Innovation Business Council | 2016 | $90,000 |
Michigan League of Conservation Voters | 2016 | $157,000 |
Ohio Environmental Council Action Fund | 2016 | $40,000 |
Pennenvironment | 2016 | $43,000 |
Resource Media | 2016 | $10,000 |
Sierra Club | 2016 | $20,000 |
Silicon Valley Leadership Group | 2016 | $10,000 |
Small Business Association of Michigan | 2016 | $15,000 |
The Wind Coalition | 2016 | $50,000 |
Wind Energy Foundation | 2016 | $20,000 |
Wind on the Wires | 2016 | $11,500 |
Blue Green Alliance | 2013 | $15,000 |
Christian Coalition of America | 2013 | $25,000 |
Citizens Utility Board of Oregon | 2013 | $30,000 |
Conservation New Hampshire Voter Center | 2013 | $10,000 |
Environmental Defense Action Fund | 2013 | $10,000 |
Envrionmental Law & Policy Center of the Midwest | 2013 | $50,000 |
Federation of State Conservation Voter Leagues (Conservation Minnesota Voter Center) | 2013 | $9,600 |
Michigan Energy Innovation Business Council | 2013 | $30,000 |
North Carolina Clean Energy Business Alliance | 2013 | $25,000 |
Ohio Advanced Energy Economy | 2013 | $50,000 |
Partnership Project Action Fund | 2013 | $400,000 |
Protect Ohio's Energy Future | 2013 | $110,000 |
Clean Energy Jobs Committee | 2012 | $206,000 |
Clean Energy Jobs Committee | 2012 | $490,000 |
Clean Energy Jobs Committee | 2012 | $280,000 |
Clean Wisconsin Action Fund | 2012 | $10,000 |
League of Conservation Voters | 2012 | $1,500,000 |
League of Conservation Voters | 2012 | $525,000 |
League of Conservation Voters | 2012 | $600,000 |
Michigan Energy Michigan Jobs | 2012 | $800,000 |
Michigan Energy Michigan Jobs | 2012 | $350,000 |
Michigan Energy Michigan Jobs | 2012 | $192,000 |
Michigan Energy Michigan Jobs | 2012 | $375,000 |
Michigan Energy Michigan Jobs | 2012 | $150,000 |
Advanced Energy Economy | 2011 | $1,000,000 |
CERES | 2011 | $20,000 |
CERES | 2011 | $20,000 |
Conservation Voters New Mexico | 2011 | $50,000 |
Environmental Law and Policy Center of the Midwest | 2011 | $75,000 |
Michigan League of Conservation Voters, | 2011 | $25,000 |
Moms Rising | 2011 | $100,000 |
Partnership Project Action Fund | 2011 | $500,000 |
Partnership Project Action Fund | 2011 | $1,000,000 |
Partnership Project Action Fund | 2011 | $450,000 |
Southern Alliance for Clean Energy Action Fund | 2011 | $50,000 |
Truman National Security Project, | 2011 | $27,188 |
Utah Clean Energy Alliance | 2011 | $25,000 |
American Council for an Energy-Efficient Economy | 2010 | $40,000 |
Blue Green Alliance | 2010 | $500,000 |
Blue Green Alliance | 2010 | $300,000 |
Californians for Clean Energy and Jobs | 2010 | $500,000 |
Advanced Energy Works (Clean Economy Network) | 2010 | $299,750 |
Advanced Energy Works (Clean Economy Network) | 2010 | $12,500 |
Advanced Energy Works (Clean Economy Network) | 2010 | $676,500 |
Advanced Energy Works (Clean Economy Network) | 2010 | $21,000 |
Clean Wisconsin Action Fund | 2010 | $100,000 |
Climate Protection Action Fund | 2010 | $1,000,000 |
Conservation Law Foundation, | 2010 | $7,024 |
Efficiency First | 2010 | $25,000 |
Environment Colrado | 2010 | $41,000 |
Environmental Law and Policy Center of the Midwest | 2010 | $100,000 |
League of Conservation Voters | 2010 | $1,500,000 |
League of Conservation Voters | 2010 | $975,300 |
League of Conservation Voters | 2010 | $2,000,000 |
National Farmers Union | 2010 | $130,000 |
Partnership Project Action Fund | 2010 | $40,000 |
Partnership Project Action Fund | 2010 | $350,000 |
Public Interests Projects Action Fund | 2010 | $275,000 |
Sierra Club | 2010 | $500,000 |
American Council for an Energy-Efficient Economy | 2009 | $90,000 |
Blue Green Alliance | 2009 | $100,000 |
Blue Green Alliance | 2009 | $347,000 |
Blue Green Alliance | 2009 | $200,000 |
Blue Green Alliance | 2009 | $500,000 |
Blue Green Alliance | 2009 | $250,000 |
Advanced Energy Works (Clean Economy Network) | 2009 | $300,000 |
Advanced Energy Works (Clean Economy Network) | 2009 | $400,000 |
Advanced Energy Works (Clean Economy Network) | 2009 | $375,000 |
Advanced Energy Works (Clean Economy Network) | 2009 | $49,540 |
Advanced Energy Works (Clean Economy Network) | 2009 | $135,000 |
Conservation Voters of South Carolina | 2009 | $41,000 |
Environmental Defense Action Fund | 2009 | $500,000 |
Environmental Law & Policy Center | 2009 | $30,000 |
Environmental Law & Policy Center | 2009 | $70,000 |
Environmental Law & Policy Center | 2009 | $50,000 |
Fuse Washington | 2009 | $14,819 |
Great Plains Alliance for Clean Energy | 2009 | $30,000 |
League of Conservation Voters | 2009 | $550,000 |
League of Conservation Voters | 2009 | $500,000 |
National Council of Churches USA | 2009 | $80,000 |
National Wildlife Federation | 2009 | $75,000 |
National Wildlife Federation | 2009 | $100,000 |
Natural Resource Defense Council Action Fund | 2009 | $500,000 |
Partnership Project Action Fund | 2009 | $2,000,000 |
Progress Michigan | 2009 | $143,100 |
Sierra Club | 2009 | $500,000 |
Sierra Club | 2009 | $399,500 |
Tides Center | 2009 | $40,000 |
League of Conservation Voters | 2008 | $1,675,000 |
Sierra Club | 2008 | $700,000 |
Total: | $44,060,914 |
References
- Return of Organization Exempt from Income Tax (Form 990). Energy Foundation. 2017. Schedule R (list of related entities).
- Return of Organization Exempt from Income Tax (Form 990). Energy Action Fund/Green Tech Action Fund (before 2018). 2008-2018. Part I.
Note: Form 990 filings for 2015 and 2014 are unavailable online for unclear reasons. Limited information for 2015 was obtained via the “previous year” data from the organization’s 2016 Form 990, but less information is available for 2014.
- Return of Organization Exempt from Income Tax (Form 990). Energy Foundation. 2008-2017. Schedule I.
See grant data here: https://www.influencewatch.org/non-profit/energy-foundation/#energy-foundation-grants
- Return of Organization Exempt from Income Tax (Form 990). Energy Action Fund. 2008-2018. Schedule I.
Note: Form 990 filings for 2015 and 2014 are unavailable online for unclear reasons.