Non-profit

Natural Resource Governance Institute (NRGI)

Website:

resourcegovernance.org/

Location:

New York, NY

Tax ID:

20-4451390

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $16,040,831
Expenses: $10,932,421
Assets: $14,008,744

Type:

Non-Profit

Formation:

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The Natural Resource Governance Institute (NRGI) is an independent organization that advocates for the usage and oversight of natural resources in order to support sustainable communities worldwide. 1

References

  1. “What We Do.” Natural Resource Governance Institute, Accessed April 20, 2023. https://resourcegovernance.org/about-us/what-we-do
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: January 1, 2007

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Dec Form 990 $16,040,831 $10,932,421 $14,008,744 $1,142,647 N $16,002,354 $3,038 $2,771 $762,111
    2019 Dec Form 990 $12,651,850 $13,214,015 $9,346,807 $1,619,824 N $12,559,829 $79,012 $1,573 $836,921 PDF
    2018 Dec Form 990 $16,664,447 $16,219,003 $10,258,903 $1,755,771 Y $16,317,552 $340,337 $1,531 $686,766 PDF
    2017 Dec Form 990 $17,171,811 $18,571,271 $10,246,262 $2,176,748 N $16,756,582 $404,553 $1,485 $946,526 PDF
    2016 Dec Form 990 $15,028,331 $18,480,682 $11,564,927 $2,095,953 N $14,359,858 $667,238 $1,235 $919,524 PDF
    2015 Dec Form 990 $22,437,979 $17,857,118 $14,445,718 $1,524,393 N $21,983,491 $451,688 $425 $888,479 PDF
    2014 Dec Form 990 $14,419,625 $16,628,941 $10,275,300 $1,934,836 N $14,103,128 $196,543 $25 $605,291 PDF
    2013 Dec Form 990 $21,572,461 $13,658,155 $12,599,446 $2,049,666 N $21,342,732 $224,729 $0 $0 PDF
    2012 Dec Form 990 $10,582,393 $13,809,050 $6,570,936 $3,935,462 N $10,131,135 $450,545 $713 $0 PDF
    2011 Dec Form 990 $12,989,976 $13,388,108 $7,945,928 $2,083,797 N $12,738,047 $224,303 $2,976 $0 PDF
    2010 Dec Form 990 $10,597,577 $10,719,142 $8,400,680 $2,140,417 N $10,495,803 $62,500 $5,804 $0 PDF

    Additional Filings (PDFs)

    Natural Resource Governance Institute (NRGI)

    88 Pine Street (Wall Street Plaza), Suite 540
    New York, NY