Non-profit
National Priorities Project (NPP)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep | Form 990 | $747,052 | $863,219 | $150,956 | $9,116 | N | $744,457 | $0 | $17 | $0 | |
2015 Sep | Form 990 | $1,031,631 | $1,114,112 | $275,470 | $17,463 | N | $1,029,485 | $0 | $46 | $0 | |
2014 Sep | Form 990 | $1,052,180 | $1,115,337 | $357,576 | $17,088 | N | $1,032,918 | $0 | $77 | $0 | |
2013 Dec | Form 990 | $890,400 | $891,792 | $420,789 | $17,100 | N | $862,854 | $0 | $65 | $0 | |
2013 Sep | Form 990 | $890,400 | $891,792 | $420,789 | $17,100 | N | $862,854 | $0 | $65 | $0 | |
2012 Dec | Form 990 | $870,214 | $831,001 | $424,118 | $19,037 | N | $863,761 | $0 | $44 | $0 | |
2011 Dec | Form 990 | $645,389 | $624,675 | $427,671 | $12,648 | N | $642,118 | $0 | $130 | $0 |
Additional Filings (PDFs)
National Priorities Project (NPP)
243 KING STREET
NORTHAMPTON, MA 01060-2451
NORTHAMPTON, MA 01060-2451