The Colombe Peace Foundation (or Colombe Foundation) is a private foundation that was established in 1997 by the Proteus Fund and was administered by Proteus staff. 1
Colombe primarily makes grants to groups that seek to eliminate nuclear weapons, push arms control treaties, and support cuts in U.S. defense spending. 2 The group’s name is likely related to its anti-war activism; “Colombe” is French for “dove,” a symbol of peace.
Colombe’s IRS filings beginning in 2002 (the earliest available year) show that the foundation subsists on capital gains income and securities dividends rather than direct annual contributions. In 2017, Colombe reported $18.7 million in capital stock and current funds. 3
Grantmaking
The biggest recipients of Colombe grants since 2002 are the Center for Arms Control and Non-Proliferation ($2.4 million), National Priorities Project ($1.3 million), Center for International Policy ($1.1 million), Project on Government Oversight ($820,000), Institute for Policy Studies ($668,000), Alliance for Nuclear Accountability ($660,000), Tides Center ($610,000), Peace Action Education Fund ($560,000), and the Quaker-run ($ Friends Committee on National Legislation 475,000). 4
Colombe has also granted $370,000 to ReThink Media and $319,000 to the Proteus Fund. Colombe is also a substantial contributor to the controversial Ploughshares Fund, which has received $941,000 since 2002 from the Colombe Foundation. 5
Colombe’s grantees tend to focus their advocacy efforts on reducing stockpiles of nuclear weaponry and shaping American foreign policy. The Center for Arms Control and Non-Proliferation, in particular, opposes a “first use” defense policy, meaning the United States will only resort to using nuclear weapons in reaction to a nuclear attack by a foreign state. 6 Others, like the National Priorities Project, focus on domestic policy; the group was created in 1983 to attack the Reagan administration’s policies concerning defense spending, favoring federal spending on environmentalist energy, Medicaid, and other programs. 7
The Colombe Foundation is also a major supporter of Women’s Action for New Directions (WAND), a feminist activist group founded in the early 1980s as Women’s Action for Nuclear Disarmament and renamed after the collapse of the Soviet Union in 1991. 8 WAND lobbies Congress for the “eradication of nuclear weapons” and shrinking the national defense budget. The group regularly stages protests and marches in Washington, D.C. criticizing the supposedly “militarized, patriarchal culture” that’s led the United States into “endless war and violence.” 9 Since 2002, Colombe has given $1.5 million to WAND, $760,000 to the WAND Education Fund, and another $342,000 to the Georgia WAND Fund, a state-based mobilization group. 10
Leadership
Edith “Edie” Allen is founder and president of the Colombe Foundation. 11 Allen is also listed as president of the Colombe Foundation in an October 2018 open letter to Department of the Interior Secretary Ryan Zinke opposing a proposed rule requiring groups to obtain permits in order to protest on the National Mall in Washington, D.C. (Proteus Fund president Paul Di Donato and Piper Fund director Melissa Spatz were also signatories). 12
Allen is a board member for WAND Education Fund, a position she’s held since 2009. 13 While at WAND Allen reportedly met then-student volunteer Naila Bolus, an activist who later worked as executive director of the Ploughshares Fund from 1997 to 2011. 14 Allen was a member of the Ploughshares Fund board of directors from 2009 to 2015, a board which at various times has also included Ploughshares president Joseph Cirincione, a former Center for American Progress vice president; Hal Harvey, CEO of the ClimateWorks Foundation; former CIA officer Valerie Plame; controversial media figure Reza Aslan; and former Obama administration Secretary of Defense Chuck Hagel. 15
Dini Merz is the Proteus Fund’s program director for the Colombe Foundation. 16 Merz has previously worked for the center-left Tremaine Foundation in New Haven, Connecticut. 17 She is a former board member for the New England Grassroots Environment Fund and is a steering committee member for the Peace and Security Funders Group, a donors roundtable whose other members include the Ploughshares Fund, Wellspring Philanthropic Fund, Open Society Foundations, MacArthur Foundation, and others. 18
Funding
Financial Overview
The Colombe Peace Foundation reported $2.2 million in revenues and $2.7 million in total expenditures in 2017. The following is an overview of the foundation’s finances, including the sum of annual grants paid, between 2013 and 2017. 19
Colombe Peace Foundation: Financial Overview | ||||
---|---|---|---|---|
Year | Total Revenues | Total Expenditures | Grants Paid | Net Assets |
2013 | $2,075,093 | $2,139,238 | $1,666,250 | $18,544,950 |
2014 | $3,036,162 | $2,146,179 | $1,678,158 | $18,480,805 |
2015 | $1,622,733 | $2,298,643 | $1,808,500 | $19,370,788 |
2016 | $1,773,877 | $2,768,928 | $2,125,000 | $18,694,878 |
2017 | $2,234,626 | $2,695,967 | $2,291,917 | $17,699,827 |
Grand Total: | $10,742,491 | $12,048,955 | $9,569,825 |
Grant Recipients
Colombe’s grantees for 2016 included, among others, the Center for Arms Control and Non-proliferation, Win Without War, Fund for Constitutional Government, Georgia WAND Fund, Non-violent PeaceForce, Peace Action Education Committee, and the Ploughshares Fund. 20
The following is a list of grants from Colombe Foundation between 2000 and 2017: 21 22
Colombe Foundation: Grant Recipients | Amount | Year | For Benefit Of (FBO) |
---|---|---|---|
Center For Arms Control And Non-Proliferation | $460,000 | 2013 | |
Center for Arms Control and Non Proliferation | $360,000 | 2017 | |
Center For Arms Control And Non-Proliferation | $360,000 | 2016 | |
Center For Arms Control And Non-Proliferation | $355,000 | 2015 | |
Center For Arms Control And Non-Proliferation | $285,000 | 2014 | |
Center For Arms Control And Non-Proliferation | $270,000 | 2012 | |
Corporate Accountability International | $250,000 | 2017 | |
Ploughshares Fund | $250,000 | 2014 | |
Ploughshares Fund | $250,000 | 2013 | |
Commonwealth Foundation | $200,000 | 2017 | Beyond the Choir |
Corporate Accountability International | $200,000 | 2015 | |
Center for International Policy | $175,000 | 2017 | Win Without War |
Women's Action for New Directions (WAND) | $165,000 | 2017 | |
Women's Action for New Directions (WAND) | $165,000 | 2016 | |
Women's Action for New Directions (WAND) | $165,000 | 2015 | |
Women's Action for New Directions (WAND) | $165,000 | 2014 | |
Center For International Policy | $162,500 | 2012 | |
National Priorities Project | $160,000 | 2016 | |
Ploughshares Fund | $150,000 | 2017 | |
Center For International Policy | $150,000 | 2016 | Win Without War |
Women's Action for New Directions (WAND) | $150,000 | 2013 | |
Women's Action for New Directions (WAND) | $150,000 | 2012 | |
Women's Action for New Directions (WAND) | $150,000 | 2011 | |
Women's Action for New Directions (WAND) | $150,000 | 2010 | |
Women's Action for New Directions (WAND) | $150,000 | 2009 | |
Rethink Media | $145,000 | 2016 | |
National Security Initiative | $145,000 | 2013 | |
Commonwealth Foundation | $136,000 | 2016 | |
WAND Education Fund | $135,000 | 2004 | |
National Priorities Project | $130,000 | 2010 | |
Center For Arms Control And Non-Proliferation | $130,000 | 2008 | |
WAND Education Fund | $130,000 | 2007 | |
WAND Education Fund | $130,000 | 2006 | |
Institute for Policy Studies | $120,000 | 2017 | |
National Security Initiative | $120,000 | 2012 | |
Tides Center | $115,000 | 2013 | |
Center For International Policy | $110,000 | 2015 | |
Rethink Media | $105,000 | 2017 | |
Tides Center | $105,000 | 2014 | |
WAND Education Fund | $105,000 | 2002 | |
Project on Government Oversight | $100,000 | 2017 | |
Ploughshares Fund | $100,000 | 2016 | |
Project On Government Oversight | $100,000 | 2016 | |
Ploughshares Fund | $100,000 | 2015 | |
Rethink Media | $100,000 | 2015 | |
Center For International Policy | $100,000 | 2014 | |
Center For International Policy | $100,000 | 2013 | |
Usaction Education Fund | $100,000 | 2013 | |
National Security Initiative | $100,000 | 2011 | |
Women's Action for New Directions (WAND) | $100,000 | 2008 | |
WAND Education Fund | $100,000 | 2005 | |
Wan Education Fund | $100,000 | 2003 | |
Alliance For Nuclear Accountability | $95,000 | 2008 | |
Fourth Freedom Forum | $95,000 | 2006 | |
USAction Education Fund | $90,000 | 2014 | |
National Priorities Project | $85,000 | 2014 | |
National Priorities Project | $85,000 | 2013 | |
National Priorities Project | $85,000 | 2012 | |
Peace Action Education Fund | $85,000 | 2012 | |
Center For Arms Control And Non-Proliferation | $85,000 | 2009 | |
Peace Action Education Fund | $85,000 | 2009 | |
WAND Education Fund | $80,000 | 2001 | |
Taxpayers for Common Sense | $75,000 | 2017 | |
National Priorities Project | $75,000 | 2015 | |
Proteus Fund | $75,000 | 2015 | |
National Security Initiative | $75,000 | 2014 | |
Peace Action Education Fund | $75,000 | 2013 | |
Tides Center | $75,000 | 2012 | |
National Priorities Project | $75,000 | 2011 | |
Tides Center | $75,000 | 2011 | |
Tides Center | $75,000 | 2010 | Rethink Media |
Churches Center For Theology And Public Policy | $75,000 | 2008 | Fourth Freedom Forum |
Tri-Valley Cares | $75,000 | 2008 | Communities Against A Radioactive Environment |
Arms Control Association | $75,000 | 2006 | |
National Priorities Project | $75,000 | 2002 | |
National Priorities Project | $75,000 | 2001 | |
National Priorities Project | $75,000 | 2000 | |
Institute For Policy Studies | $70,000 | 2016 | |
Taxpayers For Common Sense | $70,000 | 2016 | |
Institute For Policy Studies | $70,000 | 2015 | |
Project On Government Oversight | $70,000 | 2014 | |
Project On Government Oversight | $70,000 | 2013 | |
Institute For Policy Studies | $70,000 | 2012 | |
Institute For Policy Studies | $70,000 | 2011 | |
Georgia WAND Fund | $65,000 | 2017 | |
Peace Action Education Fund | $65,000 | 2011 | |
Alliance For Nuclear Accountability | $65,000 | 2010 | |
Churches Center For Theology And Public Policy | $65,000 | 2008 | National Religious Partners |
National Priorities Project | $65,000 | 2003 | |
Council For Livable World Education | $65,000 | 2001 | |
WAND Education Fund | $65,000 | 2000 | |
Tides Foundation | $61,917 | 2017 | Project Support |
Proteus Fund | $60,000 | 2017 | |
National Security Initiative | $60,000 | 2015 | |
Project On Government Oversight | $60,000 | 2015 | |
Taxpayers For Common Sense | $60,000 | 2015 | |
Taxpayers For Common Sense | $60,000 | 2014 | |
Project On Government Oversight | $60,000 | 2012 | |
Alliance For Nuclear Accountability | $60,000 | 2011 | |
Institute For Policy Studies | $60,000 | 2010 | Foreign Policy in Focus |
Peace Action | $60,000 | 2010 | Education Fund |
Center For Arms Control And Non-Proliferation | $57,500 | 2010 | |
Peace Action Education Fund | $56,250 | 2015 | |
Alliance For Nuclear Accountability | $55,000 | 2012 | |
Georgia WAND Fund | $55,000 | 2012 | |
National Priorities Project | $55,000 | 2009 | |
National Priorities Project | $55,000 | 2008 | |
Tides Center | $55,000 | 2008 | Rethink Media |
Center For Arms Control | $55,000 | 2007 | |
Institute For Policy Studies | $52,500 | 2013 | |
Center For International Policy | $52,500 | 2011 | |
Center for International Policy | $50,000 | 2017 | The Arms Control and Security Initiative |
FCNL Education Fund | $50,000 | 2017 | |
Foundation for National Progress | $50,000 | 2017 | |
Henry L. Stimson Center | $50,000 | 2017 | |
Alliance for Global Justice | $50,000 | 2017 | Labor Against War |
Nonviolent Peaceforce | $50,000 | 2017 | |
Watershed Center | $50,000 | 2017 | The Momentum Community |
Georgia WAND Fund | $50,000 | 2016 | |
Nonviolent Peaceforce | $50,000 | 2016 | |
Proteus Fund | $50,000 | 2016 | |
Nonviolent Peaceforce | $50,000 | 2014 | |
Alliance For Nuclear Accountability | $50,000 | 2013 | |
Veterans Of Peace | $50,000 | 2009 | Iraq Veterans Against The War |
Win Without War | $50,000 | 2009 | |
Center For International Policy F B O Win Without War | $50,000 | 2008 | |
Institute For Science And International Security | $50,000 | 2008 | |
Proteus Fund | $50,000 | 2008 | American Environics |
Tides Center | $50,000 | 2008 | |
Nuclear Accountability | $50,000 | 2005 | |
Center For Arms Control | $50,000 | 2004 | |
National Priorities Project | $50,000 | 2004 | |
Center For Arms Control | $50,000 | 2002 | |
Public Education Center | $50,000 | 2002 | |
Friends Committee on National Legislation (FCNL) Education Fund | $45,000 | 2016 | |
San Francisco National Legislation Education | $45,000 | 2015 | |
Friends Committee On National Legislation | $45,000 | 2014 | |
Friends Committee On National Legislation | $45,000 | 2013 | |
Taxpayers For Common Sense | $45,000 | 2013 | |
Friends Committee On National Legislation Education | $45,000 | 2012 | |
Taxpayers Common Sense | $45,000 | 2012 | |
Tri-Valley Cares | $45,000 | 2012 | Communities Against A Radioactive Environment |
Tri-Valley Cares | $45,000 | 2011 | Communities Against A Radioactive Environment |
Alliance For Nuclear Accountability | $45,000 | 2009 | |
Atlanta WAND Education Fund | $45,000 | 2009 | |
Public Education Center | $45,000 | 2009 | National Security News Service |
Alliance For Nuclear Accountability | $45,000 | 2008 | |
Tri-Valley Cares | $45,000 | 2008 | Communities Against A Radioactive Environment |
Union Of Concerned Scientists | $45,000 | 2008 | |
Alliance For Nuclear Accountability | $45,000 | 2007 | |
Center For International Policy | $45,000 | 2007 | |
National Priorities Project | $45,000 | 2007 | |
Alliance For Nuclear Accountability | $45,000 | 2006 | |
National Priorities Project | $45,000 | 2006 | |
Kentucky Environmental Foundation | $45,000 | 2005 | |
National Priorities Project | $45,000 | 2005 | |
Global Security Organization | $45,000 | 2004 | |
Commonwealth Institute | $42,000 | 2012 | |
Georgia WAND Fund | $41,908 | 2015 | |
Henry Stimson Center | $40,000 | 2016 | |
Institute For Policy Studies | $40,000 | 2014 | |
Eastern Mennonite University | $40,000 | 2012 | |
Eastern Mennonite University | $40,000 | 2011 | |
Friends Committee On National Legislation Education | $40,000 | 2011 | |
Iraq War Veterans Against The War | $40,000 | 2011 | |
Project On Government Oversight | $40,000 | 2011 | |
Center For Int'L Policy | $40,000 | 2010 | Win without War |
Friends Committee On National Legislation | $40,000 | 2010 | |
Project On Government Oversight | $40,000 | 2010 | |
Alliance For Nuclear Accountability | $40,000 | 2009 | Campaign Nuclear Weapon Free World |
Center For International Policy | $40,000 | 2009 | Win Without War |
Project On Government Oversight | $40,000 | 2009 | |
Tides Center | $40,000 | 2009 | Rethink Media |
Commonwealth Foundation | $40,000 | 2008 | Project Of Defense Alternatives |
Governmental Accountability Project | $40,000 | 2008 | Hanford Challenge |
New America Foundation | $40,000 | 2008 | Arms Trade Resource Center |
Peace Action Education Fund | $40,000 | 2008 | |
Project On Government Oversight | $40,000 | 2008 | |
Proteus Fund | $40,000 | 2008 | Peace Philanthropy Project |
Church Center For Theology | $40,000 | 2007 | |
Project On Government Oversight | $40,000 | 2007 | |
Center For International Policy | $40,000 | 2006 | |
Maine Peace Action Fund | $40,000 | 2006 | |
New School University | $40,000 | 2006 | |
Center For Arms Control | $40,000 | 2005 | |
New School University | $40,000 | 2005 | |
Project On Governmental Oversight | $40,000 | 2005 | |
New School University | $40,000 | 2004 | |
Physicians For Social Responsibility | $40,000 | 2004 | |
Project On Government Oversight | $40,000 | 2004 | |
Global Security Organization | $40,000 | 2003 | |
USAction Education Fund | $37,500 | 2016 | |
Georgia WAND Fund | $35,000 | 2014 | |
Tri-Valley Communities Against A Radioactive Environment | $35,000 | 2014 | |
Georgia WAND Fund | $35,000 | 2013 | |
Tri Valley Communities Against A Radioactive Environment | $35,000 | 2013 | |
Arts For Peace | $35,000 | 2012 | |
Arts For Peace | $35,000 | 2011 | |
Physicians For Social Responsibility | $35,000 | 2011 | |
Public Education Center | $35,000 | 2011 | |
Taxpayers Common Sense | $35,000 | 2011 | |
Physicians For Social Responsibility | $35,000 | 2010 | Challenge Grant Match |
Taxpayers Common Sense | $35,000 | 2010 | |
Veterans Of Peace | $35,000 | 2010 | Iraq Veterans Against the War |
Friends Committee On National Legislation Education | $35,000 | 2009 | |
America Foundation | $35,000 | 2008 | Arms And Security Initiative |
Demos F B O Us In The World Initiative | $35,000 | 2008 | |
Friends Committee On National Legislation Education | $35,000 | 2008 | |
Institute For Energy And Environmental Research | $35,000 | 2008 | |
Kentucky Environmental Foundation | $35,000 | 2008 | Chemical Weapons Working Group |
Institute For Energy And Environmental Research | $35,000 | 2006 | |
Institute For Energy And Environmental Research | $35,000 | 2005 | |
Educators For Social Responsibility | $35,000 | 2004 | |
Commonwealth Institute | $35,000 | 2003 | |
Network | $35,000 | 2003 | |
Government Accountability Project | $35,000 | 2002 | |
Council For Livable World Education | $35,000 | 2000 | |
Southwest Research And Information Center | $32,500 | 2013 | |
Center For Arms Control And Non-Proliferation | $32,500 | 2011 | |
Peace Action Education Fund | $30,000 | 2016 | |
Henry Stimson Center | $30,000 | 2015 | |
Tri Valley Communities Against A Radioactive Environment | $30,000 | 2015 | |
Henry Stimson Center | $30,000 | 2014 | |
Proteus Fund | $30,000 | 2014 | |
Alliance For Peace Building | $30,000 | 2013 | |
Commonwealth Institute | $30,000 | 2013 | |
Henry Stimson Center | $30,000 | 2013 | |
Public Education Center | $30,000 | 2013 | |
Henry Stimson Center | $30,000 | 2012 | |
Institute For Energy And Environmental Research | $30,000 | 2012 | |
Public Education Center | $30,000 | 2012 | |
Georgia WAND Fund | $30,000 | 2011 | |
Institute For Energy And Environmental Research | $30,000 | 2011 | |
Fourth Freedom Forum | $30,000 | 2010 | |
Georgia WAND Fund | $30,000 | 2010 | |
Institute For Energy And Environmetal Research | $30,000 | 2010 | |
New America Foundation | $30,000 | 2010 | US in the World Initiative |
Public Education Center | $30,000 | 2010 | National Security News Service |
Tri-Valley Communities Against A Radioactive Environment | $30,000 | 2010 | |
Arts For Peace | $30,000 | 2009 | |
Church Center For Theology And Public Policy | $30,000 | 2009 | Fourth Freedom Forum |
Fourth Freedom Forum | $30,000 | 2009 | |
Institute For Energy And Environmental Research | $30,000 | 2009 | |
New America Foundation | $30,000 | 2009 | Us In The World Initiative |
Physicians For Social Responsibility | $30,000 | 2009 | |
Taxpayers Common Sense | $30,000 | 2009 | |
Tri Valley Communities Against Radioactive Environment | $30,000 | 2009 | |
Arts And Peace | $30,000 | 2008 | Mainstream Media Project |
Atlanta WAND Education Fund | $30,000 | 2008 | |
Public Education Center | $30,000 | 2008 | National Security News Service |
Taxpayers Common Sense | $30,000 | 2008 | |
Friends Commission On National Legislation | $30,000 | 2007 | |
Public Education Center | $30,000 | 2007 | |
Taxpayers Common Sense | $30,000 | 2007 | |
Commonwealth Institute | $30,000 | 2006 | |
Friends Community Of National Legislation | $30,000 | 2006 | |
Institute For Policy Studies | $30,000 | 2006 | |
Institute For Science And International Security | $30,000 | 2006 | |
Taxpayers Common Sense | $30,000 | 2006 | |
Arms Control Association | $30,000 | 2005 | |
Center For International Policy | $30,000 | 2005 | |
Friends Committee On National Legislation | $30,000 | 2005 | |
Peace Action Project | $30,000 | 2005 | |
Taxpayers Common Sense | $30,000 | 2005 | |
Alliance For Nuclear Accountability | $30,000 | 2004 | |
Arms Control Association | $30,000 | 2004 | |
Friends Committee On National Legislation | $30,000 | 2004 | |
Government Accountability Project | $30,000 | 2004 | |
Institute For Energy And Environmental Research | $30,000 | 2004 | |
Taxpayers For Common Sense | $30,000 | 2004 | |
Alliance For Nuclear Accountability | $30,000 | 2003 | |
Government Accountability Project | $30,000 | 2003 | |
Institute For Energy And Environmental Research | $30,000 | 2003 | |
Project On Government Oversight | $30,000 | 2003 | |
Union Of Concerned Scientists | $30,000 | 2003 | |
Globalsecurityorg | $30,000 | 2002 | |
Institute For Energy And Environmental Research | $30,000 | 2002 | |
National Security Initiative | $28,000 | 2010 | |
Commonwealth Institute | $27,000 | 2011 | |
Eastern Mennonite University | $26,000 | 2010 | |
Foundation For National Progress | $25,000 | 2016 | Mother Jones |
Foundation For National Progress | $25,000 | 2015 | |
Foundation For National Progress | $25,000 | 2014 | |
Foundation For National Progress | $25,000 | 2013 | |
Foundation For National Progress | $25,000 | 2012 | |
Foundation For National Progress | $25,000 | 2011 | |
Progressive Congress | $25,000 | 2011 | |
Arts For Peace | $25,000 | 2010 | |
Foundation For National Progress | $25,000 | 2010 | Mother Jones |
Foundation For National Progress | $25,000 | 2009 | Mother Jones |
Institute For Policy Studies | $25,000 | 2009 | Foreign Policy In Focus |
Military Families Speak Out Education Fund | $25,000 | 2009 | |
Natural Resources Defense Council | $25,000 | 2009 | |
Foundation For National Progress | $25,000 | 2008 | Mother Jones |
Governmental Accountability Project | $25,000 | 2008 | Hanford Challenge |
Henry L Stimpson Center | $25,000 | 2008 | |
Institute For Policy Studies | $25,000 | 2008 | Foreign Policy In Focus |
New America Foundation | $25,000 | 2008 | Us In The World Initiatve |
Us Action Education Fund | $25,000 | 2008 | |
Veterans Of Peace | $25,000 | 2008 | Iraq Veterans Against The War |
Arts Form Peace | $25,000 | 2007 | |
Foundation For National Progress | $25,000 | 2007 | |
Institute For Policy Studies | $25,000 | 2007 | |
Physicians For Social Responsibility | $25,000 | 2007 | |
Government Accountability Project | $25,000 | 2006 | |
Henry L Stimson Center | $25,000 | 2006 | |
National Security News Service | $25,000 | 2006 | |
Physicians For Social Responsibility | $25,000 | 2006 | |
Tri-Valley Cares | $25,000 | 2006 | Communities Against A Radioactive Environment |
Educators For Social Responsibility | $25,000 | 2005 | |
Government Accountability Project | $25,000 | 2005 | |
Institute For Science And International Security | $25,000 | 2005 | |
Maine Peace Action Fund | $25,000 | 2005 | |
National Council Of Churches And Christ | $25,000 | 2005 | |
Physicians For Social Responsibility | $25,000 | 2005 | |
Tri-Valley Cares | $25,000 | 2005 | Communities Against A Radioactive Environment |
Vision Education Fund | $25,000 | 2005 | |
British American Security Information Council Basic | $25,000 | 2004 | |
Business Leaders For Sensible Priorities | $25,000 | 2004 | |
Peace Action Education Fund | $25,000 | 2004 | |
Public Education Center | $25,000 | 2004 | |
Arts For Peace | $25,000 | 2003 | |
Foundation For National Progress | $25,000 | 2003 | |
Friends Community Of National Legislation | $25,000 | 2003 | |
Institute For Media Analysis | $25,000 | 2003 | |
Peace Action Education Fund | $25,000 | 2003 | |
Physicians For Social Responsibility | $25,000 | 2003 | |
Public Education Center | $25,000 | 2003 | |
Alliance For Nuclear Accountability | $25,000 | 2002 | |
British American Security Information Council Basic | $25,000 | 2002 | |
Concerned Scientists | $25,000 | 2002 | |
Project On Government Oversight | $25,000 | 2002 | |
Psyicians For Social Responsibility | $25,000 | 2002 | |
Accountability Project | $25,000 | 2001 | |
Institute For Energy And Environmental Research | $25,000 | 2001 | |
Project On Government Oversight | $25,000 | 2001 | |
Public Education Center | $25,000 | 2001 | |
Taxpayers Common Sense | $25,000 | 2001 | |
Southwest Research And Information Center | $22,500 | 2014 | |
Iraq Veterans Against the War | $20,000 | 2017 | |
Brown University | $20,000 | 2017 | |
Alliance For Nuclear Accountability | $20,000 | 2014 | |
Peace Education Fund | $20,000 | 2014 | |
American Security Project | $20,000 | 2013 | |
Peace Education Fund | $20,000 | 2013 | |
Peace Education Fund | $20,000 | 2012 | |
Southwest Research And Information Center | $20,000 | 2012 | |
American Forum | $20,000 | 2011 | |
Southwest Research And Information Center | $20,000 | 2011 | |
Union Of Concerned Scientists | $20,000 | 2011 | |
Military Families Speak Out | $20,000 | 2010 | |
National Resource Defense Council | $20,000 | 2010 | |
Rethink Media | $20,000 | 2010 | |
Union Of Concerned Scientists | $20,000 | 2010 | |
America Foundation | $20,000 | 2009 | Arms And Security Initiative |
Eastern Mennonite University | $20,000 | 2009 | |
Henry L. Stimpson Center | $20,000 | 2009 | |
National Iranian American Council | $20,000 | 2009 | |
Union Of Concerned Scientists | $20,000 | 2009 | |
Military Families Speak Out Education Fund | $20,000 | 2008 | |
National Iranian American Council | $20,000 | 2008 | |
Arms Control Association | $20,000 | 2007 | |
National Iranian American Council | $20,000 | 2007 | |
Center For Arms Control | $20,000 | 2006 | |
Institute For Public Accuracy | $20,000 | 2006 | |
Link Media | $20,000 | 2006 | |
Women's Leadership Fund | $20,000 | 2006 | |
Arts For Peace | $20,000 | 2005 | |
Business Leaders For Sensible Priorities | $20,000 | 2005 | |
Arts For Peace | $20,000 | 2004 | |
Churches Center For Theology | $20,000 | 2004 | |
Tri-Valley Cares | $20,000 | 2004 | Communities Against A Radioactive Environment |
Peace Action Education Fund | $20,000 | 2002 | |
British American Security Information Council Basic | $20,000 | 2001 | |
Coalition For Reduce Nuclear Danger | $20,000 | 2000 | |
Peace Action Education Fund | $20,000 | 2000 | |
Public Education Center | $20,000 | 2000 | |
Peace Action Education Fund | $18,750 | 2014 | |
Fund For Constitutional Government | $15,000 | 2015 | |
Iraq War Veterans Against The War | $15,000 | 2013 | |
Iraq War Veterans Against The War | $15,000 | 2012 | |
Physicians For Social Responsibility | $15,000 | 2012 | |
WAND Education Fund | $15,000 | 2012 | |
Fourth Freedom Forum | $15,000 | 2011 | |
Health Environment Alliance Of Utah | $15,000 | 2011 | |
Military Families Speak Out Education Fund | $15,000 | 2011 | |
Health Environment Alliance Of Utah | $15,000 | 2010 | |
Arms Control Association | $15,000 | 2009 | |
Institute For Public Accuracy | $15,000 | 2009 | |
Southwest Research And Information Center | $15,000 | 2009 | |
Arms Control Association | $15,000 | 2008 | |
Bulletin Of Economic Scientists | $15,000 | 2008 | |
Co-Op Of America Foundation | $15,000 | 2008 | Minuteman Media |
New Hampshire Peace Action Education Fund | $15,000 | 2008 | |
Business Leaders For Sensible Priorities | $15,000 | 2007 | |
Coop America | $15,000 | 2007 | |
Business Leaders For Sensible Priorities | $15,000 | 2006 | |
Kentucky Environmental Foundation | $15,000 | 2006 | |
Mainstream Media Project | $15,000 | 2006 | |
Minuteman Media | $15,000 | 2006 | |
Veterans For Peace | $15,000 | 2006 | |
Churches Center For Theology | $15,000 | 2005 | |
Foundation For National Progress | $15,000 | 2005 | |
Foundation For National Progress | $15,000 | 2004 | |
Boston Mobilization Fund | $15,000 | 2003 | |
Business Leaders For Sensible Priorities | $15,000 | 2003 | |
Educators For Social Responsibility | $15,000 | 2003 | |
Gahnian Foundation | $15,000 | 2003 | |
Institute For Defense And Disarmament Studies | $15,000 | 2003 | |
Nation Institute | $15,000 | 2003 | |
Survival Education Fund | $15,000 | 2002 | |
Ecologia For Support Of Nuclear Community | $15,000 | 2001 | |
Peace Action Education Fund | $15,000 | 2001 | |
British American Security Information Council Basic | $15,000 | 2000 | |
Proteus Fund | $14,000 | 2012 | |
Ploughshares Fund | $14,000 | 2011 | |
Nation Institute | $12,000 | 2004 | |
Kirsh Foundation | $11,000 | 2007 | |
Fund for Constitutional Government | $10,000 | 2017 | Peace and Security Funders Group |
Fund For Constitutional Government | $10,000 | 2016 | |
Tri Valley Communities Against A Radioactive Environment | $10,000 | 2016 | |
Fund For Constitutional Government | $10,000 | 2014 | |
Just Foreign Policy | $10,000 | 2008 | |
Nation Institute | $10,000 | 2008 | |
Physicians For Social Responsibility | $10,000 | 2008 | Challenge Grant Match |
Ploughshares Fund | $10,000 | 2008 | Peace And Security Funders Group |
Jewish Voice For Peace | $10,000 | 2007 | |
Military Families Speak Out Education Fund | $10,000 | 2007 | |
Nation Institute | $10,000 | 2007 | |
Ploughshares Fund | $10,000 | 2007 | |
Center For The Study Of Public Policy | $10,000 | 2006 | |
Ploughshares Fund | $10,000 | 2006 | |
Nation Institute | $10,000 | 2005 | |
Ploughshares Fund | $10,000 | 2005 | |
Education For Peace In Iraq | $10,000 | 2004 | |
Institute For Policy Studies | $10,000 | 2004 | |
Ploughshares Fund | $10,000 | 2004 | |
Tides Center | $10,000 | 2004 | |
Ploughshares Fund | $10,000 | 2003 | |
Tides Center | $10,000 | 2003 | |
Citizens For Responsible Budget | $10,000 | 2000 | |
Ploughshares Fund | $10,000 | 2000 | |
Commonwealth Foundation | $9,000 | 2008 | |
Fund For Constitutional Government | $7,000 | 2013 | |
Fund For Constitutional Government | $7,000 | 2012 | |
Ploughshares Fund | $7,000 | 2009 | Peace And Security Funders Group |
Political Economy Research Institute | $6,500 | 2008 | |
Alliance for Nuclear Accountability | $5,000 | 2017 | |
Unite For Reproductive And Gender Equity | $5,000 | 2016 | |
Alliance For Nuclear Accountability | $5,000 | 2015 | |
Military Families Speak Out Education Fund | $5,000 | 2012 | |
Peri Support Fund | $5,000 | 2010 | |
Demos | $5,000 | 2009 | Us In The World Initiative |
Muste Memorial Institute | $5,000 | 2004 | |
Peace Action Project | $5,000 | 2004 | |
Vision Education Fund | $5,000 | 2004 | |
Survival Education Fund | $5,000 | 2001 | |
Nuclear Age Peace Foundation | $5,000 | 2000 | |
Grand Total: | $22,120,325 |
References
- Colombe Foundation. Accessed August 06, 2019. http://temp-proteusfund.gaiahost.net/colombe.
- “Colombe Peace Foundation.” Colombe Peace Foundation | Find Grantmakers & Nonprofit Funders | Foundation Directory Online. Accessed August 06, 2019. https://fconline.foundationcenter.org/fdo-grantmaker-profile/?key=COLO055.
- Return of Organization Exempt from Income Tax (Form 990). The Colombe Peace Foundation. 2002-2017. Schedule I.
