Non-profit

Smart Growth America

Website:

smartgrowthamerica.org/

Location:

WASHINGTON, DC

Tax ID:

27-0038938

DUNS Number:

14-934-0809

Tax-Exempt Status:

501(c)(3)

Budget (2016):

Revenue: $4,784,273
Expenses: $6,064,809
Assets: $5,128,566

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Smart Growth America is a 501(c)(3) nonprofit coalition of advocacy groups that supports transportation and development policies that favor high-density, mixed-use communities. It was founded in 2000 by Don Chen, current President of the Surdna Foundation.

  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: April 1, 2003

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Jun Form 990 $4,784,273 $6,064,809 $5,128,566 $793,123 N $3,962,253 $768,922 $13,097 $552,934
    2015 Jun Form 990 $4,897,152 $6,991,506 $6,030,566 $414,587 N $3,681,915 $1,140,028 $15,993 $344,508 PDF
    2014 Jun Form 990 $5,449,180 $6,962,870 $8,476,418 $766,085 N $4,826,301 $571,080 $17,821 $363,028 PDF
    2013 Jun Form 990 $10,029,803 $5,639,853 $9,734,943 $510,920 N $9,517,310 $500,399 $11,147 $334,348 PDF
    2012 Jun Form 990 $5,582,116 $5,813,918 $5,323,148 $489,075 N $5,195,315 $336,968 $22,271 $320,177 PDF
    2011 Jun Form 990 $7,186,657 $6,385,677 $5,597,119 $531,244 N $6,816,173 $324,980 $32,782 $320,177 PDF

    Additional Filings (PDFs)

    Smart Growth America

    1152 15TH ST NW
    WASHINGTON, DC 20005-1723