The Institute for Sustainable Communities is an independent, tax-exempt, nonprofit organization whose primary work includes finding community-based solutions to combating climate change in the U.S. and China and building the capacity of civil society in the Balkans, among other projects.
Non-profit
Institute for Sustainable Communities
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep | Form 990 | $8,534,563 | $6,421,275 | $8,100,208 | $462,182 | N | $8,043,842 | $485,615 | $15,406 | $238,355 | |
2015 Sep | Form 990 | $7,587,568 | $9,968,848 | $6,053,914 | $545,944 | N | $6,913,115 | $714,899 | $15,952 | $317,111 | |
2014 Sep | Form 990 | $11,862,197 | $13,599,737 | $9,550,792 | $1,642,216 | N | $11,227,352 | $744,812 | $11,805 | $376,938 | |
2013 Sep | Form 990 | $16,086,739 | $11,893,290 | $10,517,023 | $1,022,427 | N | $15,718,332 | $329,322 | $10,160 | $357,344 | |
2012 Sep | Form 990 | $9,305,793 | $10,256,237 | $6,410,196 | $1,126,507 | N | $8,963,736 | $304,691 | $1,670 | $297,854 | |
2011 Sep | Form 990 | $15,007,337 | $12,628,357 | $7,180,567 | $972,806 | N | $14,719,152 | $238,331 | $8,149 | $331,468 |
Additional Filings (PDFs)
Institute for Sustainable Communities
535 STONE CUTTERS WAY
MONTPELIER, VT 05602-3795
MONTPELIER, VT 05602-3795