The Southwest Energy Efficiency Project (SWEEP) is an organization which promotes greater energy efficiency in the Southwestern part of the United States.
Non-profit
Southwest Energy Efficiency Project
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $2,150,263 | $1,946,820 | $2,530,158 | $88,945 | N | $1,966,984 | $182,825 | $1,022 | $182,737 | |
2015 Dec | Form 990 | $2,334,365 | $2,111,244 | $2,337,094 | $110,324 | N | $2,292,301 | $39,000 | $2,184 | $177,395 | |
2014 Dec | Form 990 | $2,177,785 | $2,051,750 | $2,237,018 | $233,369 | N | $2,145,972 | $29,500 | $2,712 | $172,194 | |
2013 Dec | Form 990 | $1,532,361 | $1,677,947 | $2,009,880 | $132,266 | N | $1,506,746 | $24,991 | $624 | $167,131 | |
2012 Dec | Form 990 | $1,564,724 | $1,580,949 | $2,072,373 | $49,173 | N | $1,150,000 | $413,937 | $787 | $159,700 | |
2011 Dec | Form 990 | $1,631,638 | $1,471,179 | $2,098,292 | $58,867 | N | $980,000 | $649,178 | $3,777 | $168,104 |
Additional Filings (PDFs)
Southwest Energy Efficiency Project
2334 BROADWAY ST UNIT A
BOULDER, CO 80304-4140
BOULDER, CO 80304-4140