Non-profit

Cornell University

Website:

www.cornell.edu/

Location:

Ithaca, NY

Tax ID:

15-0532082

Tax-Exempt Status:

501(c)(3)

Budget (2020):

Revenue: $5,126,693,316
Expenses: $5,178,905,382
Assets: $14,446,875,157

Type:

Private Research

Founded:

1865

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Cornell University is a private research university based in Ithaca, New York. It has a student body of 25,898 as of Fall 2022, and consists of 16 university facilities based in Ithaca as well as other locations including New York City and Doha, Qatar. 1

References

  1. “University Facts.” Cornell University, Accessed February 2, 2023. https://www.cornell.edu/about/facts.cfm
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: October 1, 1951

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2020 Jun Form 990 $5,126,693,316 $5,178,905,382 $14,446,875,157 $4,426,053,301 Y $511,045,032 $4,280,021,515 $107,335,101 $11,631,623 PDF
    2019 Jun Form 990 $5,001,986,844 $4,868,291,690 $13,646,556,749 $3,220,036,307 Y $420,726,543 $4,196,591,407 $68,622,694 $11,084,955 PDF
    2018 Jun Form 990 $5,023,263,037 $4,604,733,720 $13,318,967,667 $3,023,346,994 Y $437,550,675 $4,058,543,514 $67,936,985 $12,450,021 PDF
    2017 Jun Form 990 $4,700,356,619 $4,358,249,565 $12,816,316,557 $3,056,827,482 Y $605,956,875 $3,665,712,968 $77,296,506 $9,670,819 PDF
    2016 Jun Form 990 $4,369,242,548 $4,202,180,199 $12,369,905,113 $3,450,816,266 Y $510,356,488 $3,529,227,273 $97,852,240 $10,009,055
    2015 Jun Form 990 $4,351,368,015 $3,951,934,873 $12,669,538,763 $3,278,677,385 Y $584,510,026 $3,339,680,440 $118,196,984 $10,545,820 PDF
    2014 Jun Form 990 $4,368,738,915 $3,689,909,253 $12,498,894,139 $3,274,322,744 Y $842,647,482 $3,091,992,142 $103,963,483 $9,065,947 PDF
    2013 Jun Form 990 $3,372,319,847 $3,211,822,247 $11,506,007,674 $3,411,386,822 Y $478,613,388 $2,621,326,973 $64,647,171 $8,620,730 PDF
    2012 Jun Form 990 $3,380,591,488 $3,068,749,235 $10,900,413,000 $3,422,743,000 Y $672,276,000 $2,452,693,867 $111,380,479 $6,446,740 PDF

    Additional Filings (PDFs)

    Cornell University

    410 Thurston Avenue
    Ithaca, NY 14850