The New School is a private research university in Lower Manhattan, New York City, USA, located mostly in Greenwich Village. From its founding in 1919 by progressive New York educators, and for most of its history, the university was known as The New School for Social Research.
Non-profit
New School
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Jun | Form 990 | $495,933,771 | $459,936,766 | $1,042,386,676 | $501,631,072 | Y | $26,481,479 | $409,573,357 | $7,410,943 | $7,584,214 | |
2014 Jun | Form 990 | $507,816,560 | $426,642,415 | $1,021,664,325 | $501,567,242 | Y | $19,660,518 | $389,210,149 | $5,189,795 | $8,551,298 | |
2013 Jun | Form 990 | $401,992,912 | $397,750,597 | $958,001,560 | $518,736,624 | Y | $23,711,767 | $368,311,185 | $4,813,460 | $1,778,041 | |
2012 Jun | Form 990 | $405,882,935 | $396,534,327 | $961,229,154 | $533,140,487 | Y | $27,148,877 | $364,739,292 | $6,119,996 | $7,292,517 | |
2011 Jun | Form 990 | $388,609,977 | $381,932,073 | $941,841,112 | $510,135,079 | Y | $30,279,404 | $347,505,955 | $4,326,899 | $11,068,050 |
Additional Filings (PDFs)
New School
80 5TH AVE 4TH FL
NEW YORK, NY 10011-8002
NEW YORK, NY 10011-8002