The United Union of Roofers, Waterproofers, and Allied Workers (often shortened to Roofers) is an AFL-CIO-affiliated construction union.
Labor Union
United Union of Roofers, Waterproofers and Allied Workers
Parent Organization: American Federation of Labor-Congress of Industrial Organizations (AFL-CIO)
Directors, Employees & Supporters
Donor Organizations
Donation Recipients
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Jun | Form 990 | $10,118,053 | $7,822,332 | $37,080,637 | $1,903,424 | N | $0 | $8,198,023 | $934,105 | $1,351,800 | |
2016 Jun | Form 990 | $9,355,497 | $7,976,882 | $34,672,527 | $1,791,035 | N | $0 | $8,176,658 | $920,861 | $1,343,682 | |
2015 Jun | Form 990 | $8,762,281 | $7,783,816 | $33,245,674 | $1,742,797 | N | $0 | $7,820,662 | $909,918 | $1,345,494 | |
2014 Jun | Form 990 | $8,567,656 | $9,388,627 | $32,186,964 | $1,662,552 | N | $0 | $6,963,938 | $952,196 | $1,373,864 | |
2013 Jun | Form 990 | $8,289,072 | $7,849,313 | $32,790,482 | $1,445,099 | N | $0 | $7,083,294 | $918,296 | $1,275,827 | |
2012 Jun | Form 990 | $8,471,143 | $7,804,926 | $32,182,648 | $1,277,024 | N | $0 | $7,332,724 | $906,921 | $1,193,857 |
Additional Filings (PDFs)
United Union of Roofers, Waterproofers and Allied Workers
1660 L ST NW STE 800
WASHINGTON, DC 20036-5646
WASHINGTON, DC 20036-5646