The International Association of Heat and Frost Insulators and Allied Workers is a labor union the represents heat and frost insulation workers.
Labor Union
International Association of Heat and Frost Insulators and Allied Workers
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $13,956,275 | $12,495,619 | $22,389,362 | $4,128,934 | N | $12,739,152 | $0 | $340,187 | $0 | |
2014 Dec | Form 990 | $13,251,931 | $11,528,549 | $19,473,004 | $4,220,624 | N | $12,955,255 | $0 | $17,612 | $2,623,220 | |
2013 Dec | Form 990 | $13,974,791 | $11,813,683 | $20,149,042 | $6,620,044 | N | $13,844,866 | $0 | $48,700 | $2,677,652 | |
2012 Dec | Form 990 | $12,126,597 | $13,777,374 | $18,464,048 | $7,096,158 | N | $11,300,527 | $0 | $12,202 | $2,670,607 | |
2011 Dec | Form 990 | $11,899,480 | $11,515,755 | $21,194,443 | $8,175,776 | N | $11,514,031 | $0 | $29,117 | $0 |
Additional Filings (PDFs)
International Association of Heat and Frost Insulators and Allied Workers
9602 MARTIN LUTHER KING JR HWY
LANHAM, MD 20706-1839
LANHAM, MD 20706-1839