Labor Union

North America’s Building Trades Unions (NABTU)

Website:

nabtu.org

Location:

WASHINGTON, DC

Tax ID:

53-0025755

Tax-Exempt Status:

501(c)(5)

Budget (2021):

Revenue: $13,723,661
Expenses: $13,033,058
Assets: $18,967,530

Contact InfluenceWatch with suggested edits or tips for additional profiles.

North America’s Building Trades Unions (NABTU) is the trade name of the Building and Construction Trades Department (BCTD), a division of the AFL-CIO responsible for managing the interaction of AFL-CIO-affiliated building trades unions, settling organizing disputes between unions, and representing construction unions as a bloc for advocacy and employer-relations purposes. 1

Activities

In April 2024, NABTU announced they would be endorsing president Joe Biden’s 2024 reelection campaign. In a statement, NABTU president Sean McGarvey claimed, “no elected official has shown our members and their families more respect than President Joe Biden,” 1 and that president Biden, “has demonstrated his laser-like focus on not only rebuilding our nation’s infrastructure and manufacturing sector but rebuilding the American middle class itself.” 1

References

  1. Pino, Dominic. “Building Trades Unions Endorse Biden. April 24, 2024. https://www.nationalreview.com/corner/building-trades-unions-endorse-biden/
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: May 1, 1956

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2021 Jun Form 990 $13,723,661 $13,033,058 $18,967,530 $3,213,897 N $0 $12,348,176 $192,663 $1,135,283 PDF
    2020 Jun Form 990 $14,527,097 $13,078,488 $17,494,630 $2,767,122 N $0 $13,368,029 $281,957 $1,085,723
    2019 Jun Form 990 $16,298,115 $14,889,252 $13,610,572 $706,672 N $0 $14,928,958 $248,651 $1,053,733
    2018 Jun Form 990 $16,248,349 $15,676,641 $11,689,114 $554,053 Y $0 $15,130,199 $112,086 $920,931 PDF
    2017 Jun Form 990 $14,316,290 $13,738,647 $11,082,202 $623,112 N $0 $13,414,326 $86,473 $912,925 PDF
    2016 Jun Form 990 $13,370,331 $13,276,299 $9,971,023 $416,696 N $0 $12,336,080 $74,817 $973,889 PDF
    2015 Jun Form 990 $12,563,414 $12,037,944 $10,428,078 $445,410 N $0 $11,799,891 $26,158 $940,216 PDF
    2014 Jun Form 990 $10,771,617 $10,343,237 $9,739,438 $527,739 N $0 $10,150,913 $28,601 $965,188 PDF
    2013 Jun Form 990 $10,372,173 $10,608,999 $9,340,665 $870,466 N $0 $9,631,919 $11,882 $892,356 PDF
    2012 Jun Form 990 $10,678,401 $10,268,113 $9,684,652 $422,140 N $0 $9,996,056 $61,537 $841,830 PDF
    2011 Jun Form 990 $10,710,572 $10,236,214 $9,239,508 $387,284 N $0 $8,832,985 $57,730 $898,942 PDF

    Additional Filings (PDFs)

    North America’s Building Trades Unions (NABTU)

    815 16TH ST NW SUITE 600
    WASHINGTON, DC 20006-4101