The International Union of Elevator Constructors is a national construction labor union affiliated with the AFL-CIO representing workers who build and repair elevators and similar machinery.
Labor Union
International Union of Elevator Constructors
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $11,985,405 | $13,119,716 | $17,944,545 | $9,622,054 | N | $33,110 | $11,797,886 | $77,158 | $7,706,246 | |
2015 Jun | Form 990 | $11,591,906 | $12,752,708 | $17,949,501 | $2,837,549 | N | $49,417 | $11,314,500 | $101,140 | $6,585,805 | |
2014 Jun | Form 990 | $11,486,896 | $13,253,615 | $18,542,776 | $851,305 | N | $13,600 | $11,221,897 | $73,424 | $6,473,437 | |
2013 Jun | Form 990 | $12,182,879 | $13,892,769 | $19,635,025 | $814,387 | N | $0 | $11,742,299 | $35,233 | $6,296,010 | |
2012 Jun | Form 990 | $10,809,635 | $11,534,033 | $20,515,512 | $4,085,225 | N | $0 | $10,643,657 | $84,407 | $5,070,072 |
Additional Filings (PDFs)
International Union of Elevator Constructors
7154 COLUMBIA GATEWAY DR
COLUMBIA, MD 21046-2132
COLUMBIA, MD 21046-2132