The Coalition of Labor Union Women is an AFL-CIO affiliated nonprofit that takes a feminist view of the labor movement.
Labor Union
Coalition of Labor Union Women
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $302,057 | $317,369 | $309,558 | $45,474 | N | $231,770 | $67,769 | $36 | $75,603 | |
2015 Dec | Form 990 | $403,716 | $314,199 | $324,434 | $39,633 | N | $304,260 | $99,415 | $41 | $76,637 | |
2014 Dec | Form 990 | $374,130 | $375,458 | $237,518 | $42,234 | N | $218,617 | $155,381 | $132 | $0 | |
2013 Dec | Form 990 | $427,659 | $326,585 | $266,513 | $55,112 | N | $221,132 | $206,283 | $244 | $0 | |
2012 Dec | Form 990 | $334,091 | $316,331 | $120,101 | $9,774 | N | $300,172 | $32,871 | $1,048 | $0 | |
2011 Dec | Form 990 | $376,242 | $370,001 | $97,789 | $10,356 | N | $282,995 | $83,219 | $485 | $0 |
Additional Filings (PDFs)
Coalition of Labor Union Women
815 16TH ST NW FL 2
WASHINGTON, DC 20006-4101
WASHINGTON, DC 20006-4101