Non-profit
Southern Coalition for Law and Justice
Donation Recipients
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $2,440,198 | $2,419,420 | $1,923,209 | $80,512 | N | $2,425,271 | $0 | $0 | $127,891 | |
2015 Dec | Form 990 | $2,918,692 | $1,785,917 | $1,899,737 | $77,818 | N | $2,915,727 | $0 | $260 | $132,234 | |
2014 Dec | Form 990 | $1,420,540 | $1,274,788 | $737,035 | $47,891 | N | $1,401,641 | $0 | $1,130 | $121,602 | |
2013 Dec | Form 990 | $346,912 | $999,621 | $567,449 | $24,057 | N | $343,951 | $0 | $1,340 | $120,216 | |
2012 Dec | Form 990 | $1,482,879 | $908,623 | $1,216,055 | $19,954 | N | $1,426,552 | $50,000 | $1,193 | $117,562 | |
2011 Dec | Form 990 | $744,345 | $924,762 | $640,811 | $18,966 | N | $728,457 | $6,330 | $2,972 | $115,654 |
Additional Filings (PDFs)
Southern Coalition for Law and Justice
1415 WEST HIGHWAY 54 SUITE 101
DURHAM, NC 27707-0000
DURHAM, NC 27707-0000