Sam Bankman-Fried is an American-born investor and entrepreneur. He was the founder of FTX, a cryptocurrency futures exchange based out of Hong Kong. He also founded the digital currency trading firm Alameda Research. In 2021, leading business publication Forbes estimated that Bankman-Fried has a net worth of at least $16 billion. Yahoo Finance has reported that it is difficult to precisely estimate the wealth of investors like Bankman-Fried, who holds cryptocurrencies and other assets that cannot be easily converted into conventional currency and often have highly speculative or rapidly fluctuating values. 1
Bankman-Fried had previously described himself as a follower of utilitarian philosophy, while citing 19th-century English social reformer Jeremy Bentham as one of his inspirations. Bankman-Fried also credits his parents, Stanford University law professors Barbara Fried and Allan Joseph Bankman, with introducing him to utilitarian ideas. He was previously a signer of Bill Gates’ Giving Pledge, in which Gates invited billionaires “to commit to give the majority of their wealth to philanthropy either during their lifetimes or in their wills.” 2 3 During the 2020 presidential election cycle, Bankman-Fried gave approximately $5.2 million to the campaign of former Vice President Joe Biden. Yahoo Finance reported that the contribution made him one of the largest individual donors to the Biden campaign, second only to former New York City mayor Michael Bloomberg. 1
In November 2022, his cryptocurrency company FTX collapsed and filed for bankruptcy amid revelations of fraud and how Bankman-Fried “…misappropriated FTX user deposits, gambled with customer funds, and used the proceeds to lend himself massive sums of money, liquidity that he was then able to use for his political and philanthropic projects.” 4 On December 12, 2022, Bankman-Fried was arrested in the Bahamas after criminal charges were filed by prosecutors for the Southern District of New York. Charges included eight counts of fraud, conspiracy to defraud the United States, and violations of campaign finance laws. 5 6 In March 2024, Bankman-Fried was convicted of fraud, conspiracy and money laundering and was subsequently sentenced to 25 years in prison. 7
Career
Sam Bankman-Fried attended the Massachusetts Institute of Technology and graduated with a bachelor’s degree in physics. He originally wanted to pursue a career in the academic world, but instead chose to work in finance in order to accumulate wealth that he could give away to charitable causes. He spent three years at Jane Street, a Wall Street quantitative trading company, before leaving his job to start the digital currency trading firm Alameda Research. 8
Alameda Research
Sam Bankman-Fried launched Alameda Research in 2017. 1 According to him, there was significant interest in trading cryptocurrencies at the time, but not enough liquidity to do so efficiently. Bankman-Fried also says that the infrastructure for trading digital assets was not sufficiently developed at the time, and cites this as one of the primary motivations for launching the firm. 9
In March 2021, an $80 million deal between Alameda Research and another cryptocurrency firm, Reef Finance, collapsed due to a dispute over the validity of the contract and the vesting period for the digital tokens being exchanged. Denko Mancheski, the chief executive officer of Reef Finance, accused Alameda Research of violating the terms of the deal by immediately selling the first tranche of tokens, worth approximately $20 million, on the digital currency exchange Binance. (Almost all cryptocurrency and other digital asset transactions are permanently recorded on a digital ledger called a blockchain.) In a statement to the cryptocurrency financial news site Coindesk, Mancheski also claimed that all agreements between Reef and Alameda had been verbal only, communicated through a messaging app, and that Alameda had produced “no legal agreement” or “any kind of paperwork.” Regarding Alameda’s business practices, Mancheski claimed that “they portray themselves as a reputable VC [venture capital] fund while in reality they just manipulate projects/retail using their ‘reputation.’” Alameda denied that any vesting period had been agreed upon, and claimed that Reef was responsible for reneging on the deal. 10
FTX
Sam Bankman-Fried launched the cryptocurrency futures exchange FTX in 2019. According to Yahoo Finance, FTX is one of several major exchanges which are based outside the United States in order to evade “cumbersome” American regulations. FTX bars customers in the United States from making transactions. However, Yahoo Finance reports that implementing geographic barriers is difficult due to the prevalence of virtual personal networks (VPNs) and other tools for disguising the location associated with a user’s internet protocol (IP) address. 1
On November 11, 2022, FTX filed for bankruptcy and Bankman-Fried announced his resignation as CEO after concerns about fraud and the mishandling of customer deposits led millions of customers to withdraw their assets at the same time. FTX’s collapse drained an estimated $1 trillion from crypto-currency markets, and many customers were left unable to withdraw their savings from FTX accounts. 11
Charges and Arrest for Fraud
On December 12, 2022, Bankman-Fried was arrested in the Bahamas by Bahamian authorities after criminal charges were filed by prosecutors for the Southern District of New York. Charges included eight counts of fraud, conspiracy to defraud the United States, and violations of campaign finance laws. 5 6 On December 21, 2022, Bankman-Fried was extradited to New York where he was released on a $250 million personal recognizance bond. Before his extradition, Bankman-Fried’s associates, Caroline Ellison of Alameda Research, and FTX co-founder Gary Wang, pled guilty to multiple counts of fraud related to FTX’s collapse and promised to cooperate with authorities in their case against Bankman-Fried. 12 On January 3, 2023, Bankman-Fried appeared in court to plead not guilty on all counts. 13
In March 2024, Bankman-Fried was convicted of fraud, conspiracy and money laundering and was subsequently sentenced to 25 years in prison. 7
Pardon Attempts
Following the reelection of President Donald Trump and the start of the Second Trump Administration in January 2025, Bankman-Fried was part of a group, which included his parents Barbara Fried and Allan Joseph Bankman, to advocate the Administration for a pardon of his charges. In March 2025, according to a New York Times story, Bankman-Fried was interviewed via video call by political commentator Tucker Carlson from the Brooklyn-based Metropolitan Detention Center. During the interview, he claimed that by the time of his arrest, “he was closer to Washington Republicans than to Democrats” and that “[c]hanging the guard helps.” 14 However, following the interview’s release online, a representative for the Bureau of Prisons released a statement claiming that the interview had not been approved. 14
In addition, as of March 2025, his parents Fried and Bankman have allegedly consulted with attorney Kory Langhofer, whom previously worked for the 2016 and 2020 Trump presidential campaigns, on how to secure a pardon from the Administration. However, the same New York Times story claimed, “[t]here is no indication that the Bankman-Frieds and their allies have reached Mr. Trump directly or discussed a potential pardon with his White House advisers.” 14
Political Contributions
In May 2022, Bankman-Fried told reporters that he estimated his contributions to political action committees (PACs) during the 2024 midterms would be “north of $100 million,” with a tentative ceiling of $1 billion, depending on whether President Donald Trump sought a second term. According to NBC News, Bankman-Fried’s possible $1 billion in contribution would shatter all previous records for campaign spending “many times over.” 15
NBC News also reported that by that point Bankman-Fried had already spent at least $20 million supporting Democratic candidates whose platforms allegedly prioritized Covid pandemic preparedness policies. 15 According to FEC records as of November 2022, Bankman-Fried’s actual 2022 spending exceeded $40 million. 16 The Majority of Bankman-Fried’s spending benefitted the Protect Our Future PAC, which received $27 million, and spent large sums in support of many Democrats including Carrick Flynn (D-OR), Jasmine Crocket (D-TX), Lucy McBath (D-GA), Adam Hollier (D-MI), Bob Menendez (D- NJ) Shontel Brown (D-OH). 17
Other PACs that received Bankman-Fried’s support in 2022 included the House Majority PAC ($6 million), GMI PAC ($2 million), America United ($1.3 million), and the Senate Majority PAC ($1 million). 16
By 2022, critics of Bankman-Fried observed that his sudden interest in making political contributions during 2022 coincided with the start of efforts by lawmakers to regulate crypto currency. “[Bankman-Fried is] one of several crypto donors who have started spending large amounts of money in politics seemingly out of nowhere, just as the industry comes under scrutiny,” NBC news wrote in 2022. 15 The American Prospect also questioned the timing of Bankman-Fried’s emergence as a poltical giver, saying “It doesn’t take deep-seeded cynicism to realize that the motivations of FTX’s CEOs go well beyond preventing the next pandemic. We are at a critical moment for crypto, as lawmakers ponder how to determine oversight of the industry.” 18
After the collapse of FTX amid allegations of fraud and campaign finance violations in November 2022, further evidence emerged suggesting that Bankman-Fried was using political contributions to influence policy in ways that would benefit FTX. In an interview shortly before his arrest in the Bahamas, Bankman-Fried admitted that his donations were intended to buy influence of regulations, saying “All people running especially regulated businesses had to spend time thinking of what ribbons we had to place around the business to cloak it in a sense of we-wish-they-could do-gooderism.” 19
In November 2022, a New York Times report claimed that Web3 Forward, a PAC funded by another PAC used Bankman-Fried and FTX affiliates like Ryan Salame, sent candidates questionnaires about their stance on cryptocurrency regulation before offering its support. According to the Times, Web3Forward sent a questionnaire to the campaign of Senator John Fetterman, and later paid for ads that depicted Fetterman as a “working class champion” that could be not “schmoozed by lobbyists.” 19
As of January 2023, FTX’s new management team as well as new CEO John J. Ray have requested a return on all donations and contributions made by Bankman-Fried and other company executive to political and philanthropic causes through FTX. In a released statement the new management team noted that, “a number of recipients of contributions or other payments” 20 wanted to return money they had received from Bankman-Fried and others from FTX, and that other recipients should do the same. The statement further notes that for those recipients that do not comply, FTX will “commence actions before the bankruptcy court” 20 to ensure “the money be returned, with interest.” 20
In January 2023, FTX released a 116-page creditor matrix, a series of filings that showed the names of former vendors and investors with the company including political groups and consulting firms. Several names that appeared include Democrat advocacy group Majority Forward and national security think tank Center for a New American Security. 21 Other groups included Cojo Strategies, a firm started by former New York City Council Speaker Corey Johnson; Message Global, a business firm started by former Sen. Harry Reid (D-NV) aid Susan McCue; and Patomak Global Partners, a financial firm led by former Securities and Exchange Commissioner Paul Atkins. 21 The creditor list also included several PR groups including Rational 360, law firms such as Cleary Gottlieb Steen & Hamilton, the names of several countries including Bermuda, several restaurants in Florida and Bermuda, the North America League of Legends Championship Series, and talent agency WME. 21
Below is a list of all contributions Sam Bankman-Fried made to candidates and political action committees (PACs) according to the Federal Elections Commission (FEC) campaign finance database as of January 2023.22
Committee Name | Contribution Date | Amount |
---|---|---|
BENNET FOR COLORADO | 10/27/2010 | $1,000.00 |
FF PAC | 10/7/2020 | $5,000,000.00 |
ARIZONA DEMOCRATIC PARTY | 10/23/2020 | $780.00 |
BIDEN FOR PRESIDENT | 10/23/2020 | $2,800.00 |
CENTER FOR ESSENTIAL INFORMATION | 10/13/2020 | $220,000.00 |
VOTE TRIPLING PAC | 9/24/2020 | $350,000.00 |
PENNSYLVANIA DEMOCRATIC PARTY | 10/23/2020 | $780.00 |
NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | 10/23/2020 | $780.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 10/23/2020 | $35,500.00 |
COLORADO DEMOCRATIC PARTY | 10/23/2020 | $780.00 |
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | 10/23/2020 | $780.00 |
DEMOCRATIC PARTY OF VIRGINIA | 10/23/2020 | $780.00 |
OHIO DEMOCRATIC PARTY | 10/23/2020 | $780.00 |
BIDEN VICTORY FUND | 10/23/2020 | $50,000.00 |
NEBRASKA DEMOCRATIC PARTY | 10/23/2020 | $780.00 |
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | 10/23/2020 | $780.00 |
GEORGIA FEDERAL ELECTIONS COMMITTEE | 10/23/2020 | $780.00 |
DEMOCRATIC PARTY OF WISCONSIN | 10/23/2020 | $780.00 |
TEXAS DEMOCRATIC PARTY | 10/23/2020 | $780.00 |
NEVADA STATE DEMOCRATIC PARTY | 10/23/2020 | $780.00 |
ALESSANDRA BIAGGI FOR CONGRESS | 3/31/2022 | $2,900.00 |
ALABAMA CONSERVATIVES FUND | 6/10/2022 | $105,000.00 |
MANCHIN FOR WEST VIRGINIA | 7/24/2021 | $2,900.00 |
MANCHIN FOR WEST VIRGINIA | 7/24/2021 | $2,900.00 |
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | 8/31/2022 | $9,756.20 |
TORRES FOR CONGRESS | 3/31/2022 | $2,900.00 |
LIMITLESS HORIZONS | 10/17/2022 | $5,000.00 |
JASMINE FOR US | 3/31/2022 | $2,900.00 |
FRIENDS OF DICK DURBIN COMMITTEE | 3/19/2022 | $2,900.00 |
DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | 4/27/2022 | $1,000.00 |
DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | 10/13/2022 | $9,000.00 |
SHEILA CHERFILUS MCCORMICK FOR CONGRESS, INC | 10/17/2022 | $2,900.00 |
CONOLE FOR CONGRESS | 3/31/2022 | $2,900.00 |
MONTANA DEMOCRATIC PARTY | 8/31/2022 | $9,756.19 |
DSCC | 3/21/2022 | $30,000.00 |
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | 2/2/2022 | $10,000.00 |
TINA SMITH FOR MINNESOTA | 3/30/2022 | $2,900.00 |
TINA SMITH FOR MINNESOTA | 3/30/2022 | $2,900.00 |
COLLINS FOR SENATOR | 8/3/2021 | $2,900.00 |
COLLINS FOR SENATOR | 9/2/2021 | $2,900.00 |
NIKKI FOR CONGRESS | 3/31/2022 | $2,900.00 |
BILL CASSIDY FOR US SENATE | 8/2/2021 | $2,900.00 |
BILL CASSIDY FOR US SENATE | 8/2/2021 | $5,800.00 |
BILL CASSIDY FOR US SENATE | 8/2/2021 | $(2,900.00) |
MAXWELL ALEJANDRO FROST FOR CONGRESS | 6/10/2022 | $2,900.00 |
PETE AGUILAR FOR CONGRESS | 7/24/2021 | $2,900.00 |
PETE AGUILAR FOR CONGRESS | 7/24/2021 | $2,900.00 |
DSCC | 3/31/2022 | $6,500.00 |
SMP | 8/2/2021 | $250,000.00 |
SMP | 8/16/2021 | $250,000.00 |
COLLINS FOR SENATOR | 9/2/2021 | $2,900.00 |
COLLINS FOR SENATOR | 8/2/2021 | $2,900.00 |
GRANITE VALUES PAC | 7/31/2021 | $5,000.00 |
GILBERT VILLEGAS FOR CONGRESS | 3/31/2022 | $2,900.00 |
SHONTEL BROWN FOR CONGRESS | 3/31/2022 | $2,900.00 |
DSCC | 3/31/2022 | $30,000.00 |
QUARTEY FOR CONGRESS | 4/27/2022 | $2,900.00 |
SUMMITT PAC | 9/28/2022 | $5,000.00 |
GMI PAC, INC. | 1/18/2022 | $2,000,000.00 |
DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | 10/26/2022 | $10,000.00 |
CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE | 8/31/2022 | $9,756.20 |
JAKE AUCHINCLOSS FOR CONGRESS | 3/10/2022 | $2,900.00 |
JAKE AUCHINCLOSS FOR CONGRESS | 3/10/2022 | $2,900.00 |
OPPORTUNITY FOR TOMORROW | 4/22/2022 | $300,000.00 |
GREAT LAKES PAC | 2/9/2022 | $5,000.00 |
SMP | 5/19/2022 | $500,000.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 5/3/2022 | $36,500.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 5/5/2022 | $500,000.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 5/3/2022 | $109,500.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 5/3/2022 | $109,500.00 |
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 5/3/2022 | $109,500.00 |
HOUSE MAJORITY PAC | 4/4/2022 | $6,000,000.00 |
GUARDING AGAINST PANDEMICS PAC | 4/27/2022 | $5,000.00 |
DMFI PAC | 5/25/2022 | $250,000.00 |
ALEX PADILLA FOR SENATE | 7/24/2021 | $2,900.00 |
ALEX PADILLA FOR SENATE | 7/24/2021 | $2,900.00 |
PEOPLE FOR PATTY MURRAY | 7/24/2021 | $2,900.00 |
PEOPLE FOR PATTY MURRAY | 7/24/2021 | $2,900.00 |
JOSH GOTTHEIMER FOR CONGRESS | 1/24/2022 | $2,900.00 |
ROBERT GARCIA FOR CONGRESS | 3/31/2022 | $2,900.00 |
JOSH GOTTHEIMER FOR CONGRESS | 1/24/2022 | $2,900.00 |
COLLINS FOR SENATOR | 10/2/2021 | $5,800.00 |
HEARTLAND VALUES PAC | 2/8/2022 | $5,000.00 |
JERSEY VALUES PAC | 1/24/2022 | $5,000.00 |
ACTIVATE AMERICA | 9/1/2021 | $22,000.00 |
AXNE PAC (AMERICANS X-PECT NEW ENERGY) | 9/28/2022 | $5,000.00 |
CORY BOOKER FOR SENATE | 10/18/2021 | $2,900.00 |
CORY BOOKER FOR SENATE | 10/18/2021 | $2,800.00 |
FOUSHEE FOR CONGRESS | 3/31/2022 | $2,900.00 |
GILLIBRAND FOR SENATE | 6/20/2022 | $2,900.00 |
GILLIBRAND FOR SENATE | 6/20/2022 | $2,900.00 |
GREATER TOMORROW POLITICAL ACTION COMMITTEE | 7/22/2022 | $5,000.00 |
STABENOW VICTORY FUND | 1/13/2022 | $20,800.00 |
GALLEGO FOR ARIZONA | 3/31/2022 | $2,900.00 |
GALLEGO FOR ARIZONA | 3/31/2022 | $2,900.00 |
CHC BOLD PAC | 3/31/2022 | $2,500.00 |
STABENOW FOR US SENATE | 2/11/2022 | $2,900.00 |
STABENOW FOR US SENATE | 2/11/2022 | $2,900.00 |
JIM COSTA FOR CONGRESS | 7/11/2022 | $2,900.00 |
THE NEXT 50 PAC | 3/31/2022 | $5,000.00 |
PRAIRIE POLITICAL ACTION COMMITTEE | 3/19/2022 | $5,000.00 |
HALEY STEVENS FOR CONGRESS | 3/31/2022 | $2,900.00 |
FRIENDS OF LUCY MCBATH | 3/31/2022 | $2,900.00 |
TOM MALINOWSKI FOR CONGRESS | 10/21/2022 | $1,585.40 |
BRITTANY PETTERSEN FOR COLORADO | 3/31/2022 | $2,900.00 |
RO FOR CONGRESS INC | 10/29/2022 | $2,900.00 |
WYDEN FOR SENATE | 10/26/2022 | $2,900.00 |
DR KIM SCHRIER FOR CONGRESS | 10/17/2022 | $2,500.00 |
OREGON VICTORY FUND | 10/26/2022 | $10,000.00 |
TEAM BLUE PAC | 10/17/2022 | $5,000.00 |
WELCH FOR VERMONT | 3/31/2022 | $2,900.00 |
PROTECT OUR FUTURE PAC | 6/13/2022 | $4,000,000.00 |
PROTECT OUR FUTURE PAC | 3/15/2022 | $4,000,000.00 |
PROTECT OUR FUTURE PAC | 4/14/2022 | $10,000,000.00 |
PROTECT OUR FUTURE PAC | 2/4/2022 | $9,000,000.00 |
GREATER OPPORTUNITIES FOR LEADERSHIP DEVELOPMENT (GOLD PAC) | 10/19/2022 | $5,000.00 |
JOINING IDEAS TO MOTIVATE MOVEMENT FOR YOU (JIMMY PAC) | 10/17/2022 | $5,000.00 |
NEW HAMPSHIRE DEMOCRATIC PARTY | 7/31/2021 | $10,000.00 |
MENENDEZ FOR CONGRESS | 4/27/2022 | $2,900.00 |
GILLIBRAND VICTORY FUND | 6/20/2022 | $10,800.00 |
CARRICK FLYNN FOR OREGON | 3/31/2022 | $2,900.00 |
BFB PAC | 5/9/2022 | $5,000.00 |
DEMOCRATIC GRASSROOTS VICTORY FUND | 8/31/2022 | $400,000.00 |
DCCC | 6/22/2022 | $36,500.00 |
DCCC | 6/22/2022 | $104,000.00 |
DCCC | 6/22/2022 | $109,500.00 |
MAGGIE HASSAN VICTORY FUND | 7/29/2021 | $20,800.00 |
BOOZMAN FOR ARKANSAS | 1/21/2022 | $5,800.00 |
BOOZMAN FOR ARKANSAS | 1/21/2022 | $(2,900.00) |
BOOZMAN FOR ARKANSAS | 1/21/2022 | $2,900.00 |
CITIZENS FOR BOYLE | 5/9/2022 | $2,900.00 |
CITIZENS FOR BOYLE | 5/9/2022 | $(2,900.00) |
CITIZENS FOR BOYLE | 5/9/2022 | $5,800.00 |
OFF THE SIDELINES PAC | 6/20/2022 | $5,000.00 |
HOEVEN FOR SENATE | 6/13/2022 | $5,800.00 |
NRCC | 7/22/2022 | $8,500.00 |
NRCC | 7/22/2022 | $36,500.00 |
SEAN PATRICK MALONEY FOR CONGRESS | 6/17/2022 | $2,900.00 |
MAX ROSE FOR CONGRESS | 3/31/2022 | $2,900.00 |
SEAN PATRICK MALONEY FOR CONGRESS | 6/17/2022 | $2,900.00 |
JOSH HARDER FOR CONGRESS | 9/28/2022 | $2,900.00 |
AMERICA UNITED | 6/13/2022 | $300,000.00 |
AMERICA UNITED | 4/18/2022 | $1,000,000.00 |
LOU CORREA FOR CONGRESS | 9/28/2022 | $2,900.00 |
CHUY GARCIA FOR CONGRESS | 6/10/2022 | $2,900.00 |
HOEVEN FOR SENATE | 6/13/2022 | $5,800.00 |
HOEVEN FOR SENATE | 7/1/2022 | $2,900.00 |
HOEVEN FOR SENATE | 7/1/2022 | $(2,900.00) |
BECCA BALINT FOR VERMONT | 6/10/2022 | $2,900.00 |
HEARTLAND RESURGENCE | 9/23/2022 | $50,000.00 |
CALIFORNIA DEMOCRATIC PARTY | 9/26/2022 | $9,756.20 |
MARLINGA FOR CONGRESS | 10/1/2022 | $2,900.00 |
TROY CARTER FOR CONGRESS | 10/17/2022 | $2,900.00 |
ACROSS THE AISLE PAC | 10/19/2022 | $4,000.00 |
SANFORD BISHOP FOR CONGRESS | 7/2/2022 | $2,900.00 |
LISA MURKOWSKI FOR US SENATE | 8/2/2021 | $2,900.00 |
LISA MURKOWSKI FOR US SENATE | 8/2/2021 | $2,900.00 |
ANGIE CRAIG FOR CONGRESS | 7/2/2022 | $2,900.00 |
SYDNEY KAMLAGER FOR CONGRESS | 6/10/2022 | $2,900.00 |
GILLEN FOR CONGRESS | 4/27/2022 | $2,900.00 |
DEMOCRATIC PARTY OF ARKANSAS | 8/31/2022 | $9,756.20 |
STATE DEMOCRATIC EXECUTIVE COMMITTEE OF ALABAMA | 8/31/2022 | $9,756.20 |
ALASKA DEMOCRATIC PARTY | 8/31/2022 | $9,756.20 |
KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE | 8/31/2022 | $9,756.20 |
IDAHO STATE DEMOCRATIC PARTY | 8/31/2022 | $9,756.20 |
IOWA DEMOCRATIC PARTY | 8/31/2022 | $9,756.20 |
INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE | 8/31/2022 | $9,756.20 |
DEMOCRATIC PARTY OF HAWAII | 8/31/2022 | $9,756.20 |
DC DEMOCRATIC STATE COMMITTEE | 8/31/2022 | $9,756.20 |
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA | 8/31/2022 | $9,756.20 |
DEMOCRATIC STATE COMMITTEE (DELAWARE) | 8/31/2022 | $9,756.20 |
MAGGIE FOR NH | 7/31/2021 | $2,900.00 |
MAGGIE FOR NH | 7/31/2021 | $2,900.00 |
NEW JERSEY DEMOCRATIC STATE COMMITTEE | 8/31/2022 | $9,756.19 |
MISSISSIPPI DEMOCRATIC PARTY | 8/31/2022 | $9,756.19 |
RHODE ISLAND DEMOCRATIC STATE COMMITTEE | 8/31/2022 | $9,756.19 |
MISSOURI DEMOCRATIC STATE COMMITTEE (FEDERAL) | 8/31/2022 | $9,756.19 |
UTAH STATE DEMOCRATIC COMMITTEE | 8/31/2022 | $9,756.19 |
W VA STATE DEMOCRATIC EX COM | 8/31/2022 | $9,756.19 |
DEMOCRATIC PARTY OF SOUTH CAROLINA | 8/31/2022 | $9,756.19 |
OHIO DEMOCRATIC PARTY | 9/26/2022 | $9,756.19 |
NEVADANS FOR STEVEN HORSFORD | 10/17/2022 | $2,900.00 |
OKLAHOMA DEMOCRATIC PARTY | 8/31/2022 | $9,756.19 |
VERMONT DEMOCRATIC PARTY | 8/31/2022 | $9,752.21 |
RICHARD BURR COMMITTEE; THE | 8/2/2021 | $5,800.00 |
BLUE NEVADA PAC | 10/19/2022 | $5,000.00 |
TOM O'HALLERAN FOR CONGRESS | 10/17/2022 | $2,900.00 |
ARIZONA DEMOCRATIC PARTY | 8/31/2022 | $10,000.00 |
KIM SCHRIER VICTORY 2022 | 10/17/2022 | $2,900.00 |
WORKING HARDER PAC | 10/17/2022 | $5,000.00 |
JIMMY PANETTA FOR CONGRESS | 10/17/2022 | $2,900.00 |
ACROSS THE AISLE PAC | 7/18/2022 | $1,000.00 |
JOE NEGUSE FOR CONGRESS | 10/17/2022 | $2,900.00 |
NORTH DAKOTA DEMOCRATIC-NONPARTISAN LEAGUE PARTY | 8/31/2022 | $9,756.19 |
GEORGIA FEDERAL ELECTIONS COMMITTEE | 8/31/2022 | $10,000.00 |
NEW HAMPSHIRE DEMOCRATIC PARTY | 10/7/2022 | $10,000.00 |
KANSAS DEMOCRATIC PARTY | 8/31/2022 | $10,000.00 |
MASSACHUSETTS DEMOCRATIC STATE COMMITTEE | 10/7/2022 | $10,000.00 |
NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | 8/31/2022 | $10,000.00 |
TEXAS DEMOCRATIC PARTY | 8/31/2022 | $10,000.00 |
MAINE DEMOCRATIC PARTY | 9/23/2022 | $10,000.00 |
WY DEMOCRATIC STATE CENTRAL COMMITTEE | 8/31/2022 | $9,756.19 |
DEMOCRATIC PARTY OF WISCONSIN FEDERAL | 8/31/2022 | $10,000.00 |
TENNESSEE DEMOCRATIC PARTY | 9/15/2022 | $9,756.19 |
CINDY AXNE FOR CONGRESS | 10/17/2022 | $2,900.00 |
ANGIE CRAIG FOR CONGRESS | 9/28/2022 | $2,900.00 |
JEFFRIES FOR CONGRESS | 7/26/2021 | $(2,900.00) |
JEFFRIES FOR CONGRESS | 7/24/2021 | $5,800.00 |
JEFFRIES FOR CONGRESS | 7/26/2021 | $2,900.00 |
SOUTH DAKOTA DEMOCRATIC PARTY - FEDERAL | 9/15/2022 | $9,756.19 |
DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL | 8/31/2022 | $10,000.00 |
SALUD CARBAJAL FOR CONGRESS | 10/19/2022 | $2,900.00 |
SALUD CARBAJAL FOR CONGRESS | 7/2/2022 | $2,900.00 |
MORGAN MCGARVEY FOR CONGRESS | 5/16/2022 | $2,900.00 |
PENNSYLVANIA DEMOCRATIC PARTY | 8/31/2022 | $10,000.00 |
SERVING OUR COUNTRY (SOC) PAC | 9/28/2022 | $5,000.00 |
JIM COSTA FOR CONGRESS | 10/25/2022 | $2,900.00 |
BEATTY FOR CONGRESS | 10/17/2022 | $2,900.00 |
WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | 10/11/2022 | $10,000.00 |
DEMOCRATIC PARTY OF ILLINOIS | 8/31/2022 | $9,756.20 |
OC JOBS & EDUCATION | 11/26/2022 | $5,000.00 |
Total | $46,219,207.27 |
References
- Roger Parloff. “Portrait of a 29-year-old billionaire: Can Sam Bankman-Fried make his risky crypto business work?” Yahoo Finance. August 12, 2021. Accessed September 12, 2021. https://finance.yahoo.com/news/ftx-ceo-sam-bankman-fried-profile-085444366.html
- The Giving Pledge, About. Accessed January 6, 2023. https://givingpledge.org/About.aspx
- Woodhouse, Leighton. “How Big Philanthropy became Big Grift.” The Spectator, December 18, 2022. https://thespectator.com/topic/bad-samaritans-big-philanthropy/
- Schleifer, Theodore. “The Lost Gospel of S.B.F.” Puck, November 22, 2022. https://puck.news/the-lost-gospel-of-s-b-f/
- Ramey, Corrine, James Fanelli, Dave Michaels, Alexander Saeedy, and Vicky Ge Huang. “FTX’s Sam Bankman-Fried Charged with Criminal Fraud, Conspiracy.” The Wall Street Journal. Dow Jones & Company, December 15, 2022. https://www.wsj.com/articles/ftxs-sam-bankman-fried-charged-with-criminal-fraud-conspiracy-11670951131.
- “United States Attorney Announces Charges against FTX Founder Samuel Bankman-Fried.” The United States Department of Justice, December 13, 2022. https://www.justice.gov/usao-sdny/pr/united-states-attorney-announces-charges-against-ftx-founder-samuel-bankman-fried.
- Yaffe-Bellany, David and J. Edward Moreno. “Sam Bankman-Fried Sentenced to 25 Years in Prison.” New York Times, March 28, 2024. https://www.nytimes.com/2024/03/28/technology/sam-bankman-fried-sentenced.html
- Michelle Chan. “Hong Kong’s 29-year-old crypto billionaire: FTX’s Sam Bankman-Fried.” Nikkei Asia. June 25, 2021. Accessed September 12, 2021. https://asia.nikkei.com/Business/Business-Spotlight/Hong-Kong-s-29-year-old-crypto-billionaire-FTX-s-Sam-Bankman-Fried
- Brendan Doherty. “Icon: The Untold Story Of Crypto Billionaire Sam Bankman-Fried.” Forbes. May 16, 2021. Accessed September 12, 2021. https://www.forbes.com/sites/bdoherty/2021/05/16/icon-the-untold-story-of-crypto-billionaire-sam-bankman-fried/?sh=7bbba1355dcf
- William Foxley. “$80M Deal Gone Wrong: Alameda Research, Reef Finance Spar Over Unloaded Tokens.” Coindesk. March 16, 2021. Accessed September 12, 2021. https://old.coindesk.com/alameda-research-reef-finance-spar-over-unloaded-tokens
- Yaffe-bellany, David. “Embattled Crypto Exchange FTX Files for Bankruptcy.” The New York Times. The New York Times, November 11, 2022. https://www.nytimes.com/2022/11/11/business/ftx-bankruptcy.html.
- Managan, Dan. “Feds Launch FTX Task Force to Recover Victim Assets, Continue Probes as Bankman-Fried Pleads Not Guilty.” CNBC. CNBC, January 3, 2023. https://www.cnbc.com/2023/01/03/ftx-task-force-launched-as-sam-bankman-fried-appears-in-court.html.
