PennFuture (formerly Citizens for Pennsylvania’s Future) is a center-left state environmental advocacy group created in 1998 and headquartered in Harrisburg, Pennsylvania.
The group is closely related to another environmental group, Conservation Voters of Pennsylvania, and the two groups share staffers. 1
Funding
Financial Overview
In 2019, PennFuture reported total revenues of $3 million, total expenditures of $3.2 million (including grants paid totaling $180,757), and net assets of $2.9 million. 2 3
Donors to PennFuture
The following are known grants to PennFuture: 4
Foundation | Amount | Year | Grant Description |
---|---|---|---|
Cabot-Kjellerup Foundation | $150 | 2018 | FOR GENERAL SUPPORT OF CHARITABLE ACTIVITIES |
Chatham Foundation | $5,000 | 2016 | |
Claneil Foundation | $7,500 | 2016 | From storm water to oil trains -building the environmental voice |
Colcom Foundation | $200,000 | 2018 | Protecting Pennsylvania's open spaces and high quality streams |
Colcom Foundation | $74,000 | 2011 | Public education on Marcellus Shale drilling regulations re-submission of grant ID # 200 13245 |
Colcom Foundation | $40,000 | 2018 | Protect and improve stream quality in the laurel valley |
Community Foundation of Collier County | $10,000 | 2018 | |
Emily Hall Tremaine Foundation | $167,000 | 2007 | Operating support |
Emily Hall Tremaine Foundation | $115,000 | 2009 | Operating support |
Emily Hall Tremaine Foundation | $100,000 | 2014 | Operating support |
Emily Hall Tremaine Foundation | $100,000 | 2012 | Operating support |
Emily Hall Tremaine Foundation | $100,000 | 2011 | Operating support |
Emily Hall Tremaine Foundation | $75,000 | 2015 | Operating support |
Emily Hall Tremaine Foundation | $73,000 | 2006 | |
Emily Hall Tremaine Foundation | $60,000 | 2006 | |
Emily Hall Tremaine Foundation | $56,000 | 2008 | Operating support |
Emily Hall Tremaine Foundation | $50,000 | 2013 | Operating support |
Emily Hall Tremaine Foundation | $50,000 | 2010 | Operating support |
Emily Hall Tremaine Foundation | $50,000 | 2005 | |
Emily Hall Tremaine Foundation | $50,000 | 2004 | |
Energy Foundation | $355,000 | 2017 | TO PROMOTE EDUCATION AND ANALYSIS TO BUILD MARKETS FOR ENERGY EFFICIENCY. TO SUPPORT EDUCATION AND OUTREACH TO BUILD A CLEAN ENERGY FUTURE. |
Energy Foundation | $180,000 | 2018 | TO SUPPORT EDUCATION AND OUTREACH TO BUILD A CLEAN ENERGY FUTURE. |
Energy Foundation | $100,000 | 2016 | To support education and outreach about clean energy |
Energy Foundation | $100,000 | 2010 | To promote renewable energy policies in state and federal venues and in the proposed merger of first energy and Allegheny energy |
Energy Foundation | $90,000 | 2008 | To promote clean energy policies in Pennsylvania |
Energy Foundation | $85,000 | 2003 | To promote the benefits of renewable energy and the need for policy to promote renewables in Pennsylvania. |
Energy Foundation | $80,000 | 2014 | To promote education and analysis to build markets for energy efficiency |
Energy Foundation | $80,000 | 2015 | To promote education and analysis to advance energy efficiency |
Energy Foundation | $78,000 | 2008 | To support development for a global warming action plan for Pennsylvania and educate federal policymakers about the need for national global warming policy |
Energy Foundation | $75,000 | 2009 | To educate opinion leaders in Pennsylvania on climate change. |
Energy Foundation | $65,250 | 2009 | To promote energy efficiency in Pennsylvania and the United States. |
Energy Foundation | $60,000 | 2010 | Torease energy efficiency investment and retire old coal in Pennsylvania |
Energy Foundation | $60,000 | 2012 | To advance EE and RE in Pennsylvania |
Energy Foundation | $50,000 | 2014 | To promote education and analysis to build markets for energy efficient buildings |
Energy Foundation | $50,000 | 2014 | To promote education and analysis to build markets for energy efficiency |
Energy Foundation | $50,000 | 2007 | To promote clean energy policies in Pennsylvania |
Energy Foundation | $50,000 | 2007 | To promote clean energy policies in Pennsylvania |
Energy Foundation | $50,000 | 2011 | To support expansion and implementation of renewable energy policies in Pennsylvania. |
Energy Foundation | $50,000 | 2012 | To advance building codes and benchmarking policies in Pennsylvania |
Energy Foundation | $50,000 | 2013 | To support education and analysis to build markets for energy-efficient buildings. |
Energy Foundation | $49,000 | 2009 | To promote a low carbon fuel standard in the Northeast. |
Energy Foundation | $45,000 | 2006 | To expand funding for energy efficiency service in Pennsylvania and to convince state officials and developers to apply carbon sequestration to coal-gasification and coal to liquid fuels projects |
Energy Foundation | $43,000 | 2009 | To conduct outreach to Pennsylvania's business community around the benefits of energy efficiency. |
Energy Foundation | $40,000 | 2010 | To promote a northeast low-carbon fuel standard. |
Energy Foundation | $40,000 | 2003 | To promote the benefits of renewable energy and the need for policy to promote renewables in Pennsylvania |
Energy Foundation | $36,000 | 2004 | To support the cool Pennsylvania campaign and lay the groundwork for global warming policies in Pennsylvania |
Energy Foundation | $35,000 | 2011 | To advance energy efficiency policies in Pennsylvania and prevent deterioration of utility energy efficiency programs and funding |
Energy Foundation | $35,000 | 2006 | To build support for global warming action in Pennsylvania |
Energy Foundation | $30,000 | 2011 | To support the northeast low carbon fuel standard. |
Energy Foundation | $25,000 | 2009 | To support education on renewable energy in Pennsylvania. |
Energy Foundation | $25,000 | 2007 | To promote clean energy policies in Pennsylvania |
Energy Foundation | $25,000 | 2007 | To promote clean energy policies in Pennsylvania |
Energy Foundation | $25,000 | 2006 | To print and distribute a report of the renewable agricultural energy council and to craft policy recommendations for biofuels in Pennsylvania |
Energy Foundation | $12,000 | 2004 | To support the Cool Pennsylvania campaign and lay the groundwork for global warming policies in Pennsylvania |
Energy Foundation | $10,000 | 2006 | To build support for clean car policies in Pennsylvania |
Environmental Defense Fund | $100,000 | 2018 | |
Environmental Defense Fund | $212,000 | 2017 | |
Fidelity Investments Charitable Gift Fund | $61,480 | 2018 | For grant recipient's exempt purposes |
Heinz Endowments | $2,800,000 | 2002 | To support the Pennsylvania Conservation Center |
Heinz Endowments | $2,000,000 | 2002 | For PennFuture operating support |
Heinz Endowments | $1,000,000 | 2004 | For Penn future operating support |
Heinz Endowments | $1,000,000 | 2003 | For PennFuture operating support |
Heinz Endowments | $747,000 | 2008 | For general operating support |
Heinz Endowments | $747,000 | 2007 | For operating support |
Heinz Endowments | $650,000 | 2010 | For annual operating support |
Heinz Endowments | $650,000 | 2011 | Environment - for annual operating support |
Heinz Endowments | $625,000 | 2000 | To support the Pennsylvania Conservation Center |
Heinz Endowments | $625,000 | 2001 | To support the Pennsylvania Conservation Center |
Heinz Endowments | $525,000 | 2015 | To provide legal support for citizens seeking to protect public health and safety and the environment in their communities |
Heinz Endowments | $400,000 | 2002 | For support of the Western Pennsylvania Environmental Communications Resource Center and campaign for land use and sustainable transportation in southwestern Pennsylvania |
Heinz Endowments | $373,500 | 2005 | For 2006 operating support |
Heinz Endowments | $373,500 | 2006 | For 2006 operating support |
Heinz Endowments | $350,000 | 2015 | To support air quality improvement for western Pennsylvania |
Heinz Endowments | $305,000 | 2015 | To reduce impact of natural gas development on public health and environment and to promote Pennsylvania�s shift to renewable energy |
Heinz Endowments | $254,000 | 2001 | To create a western Pennsylvania environmental communications resource center and early stage development of a land use campaign for southwestern Pennsylvania |
Heinz Endowments | $200,000 | 2002 | For continued funding of the Environmental Communications Center of Western Pennsylvania |
Heinz Endowments | $200,000 | 2001 | For support of the Western Pennsylvania environmental communications resource center and campaign for land use and sustainable transportation in southwestern Pennsylvania |
Heinz Endowments | $150,000 | 2003 | To provide professional media training and support for Western Pennsylvania public interest organizations |
Heinz Endowments | $150,000 | 2005 | For support of the collaborative on health and the Environment - Pennsylvania |
Heinz Endowments | $146,000 | 2004 | For support of the Environmental Communications Resource Center for Western Pennsylvania |
Heinz Endowments | $100,000 | 2011 | Environment - to support the creation of a comprehensive solar energy program in Allegheny County |
Heinz Endowments | $100,000 | 2001 | For the Mid-Atlantic renewable energy campaign |
Heinz Endowments | $50,000 | 2010 | To support the creation of a comprehensive solar energy program in Allegheny county |
Heinz Endowments | $50,000 | 2011 | Common initiatives - to provide strategic policy direction coordinate environmental advocacy and offer advocacy training |
Heinz Endowments | $50,000 | 2015 | To support air quality improvement for western Pennsylvania |
Heinz Endowments | $25,000 | 2011 | Common initiatives - for the Pittsburgh climate initiative the black & gold city goes green community campaign |
Heinz Endowments | $14,606 | 2010 | For the creation of a youth community partner group to engage youth in local environmental policy discussions particularly related to the Pittsburgh climate initiative and the black and gold city goes green project |
J N Pew Jr Charitable Trust | $325,000 | 2002 | For a statewide environmental organization for Pennsylvania |
J N Pew Jr Charitable Trust | $325,000 | 2003 | For a statewide environmental organization for Pennsylvania |
John Merck Fund | $50,000 | 2006 | To ensure that Pennsylvania Adopts regulation requiring the state's power plants to reduce their mercury emissions by 90 percent by 2015 and to prohibit trading of mercury allowances as part of compliance |
Keith Campbell Foundation For Environment | $115,000 | 2017 | CIVIC ENGAGEMENT PROGRAM |
Keith Campbell Foundation For Environment | $100,000 | 2011 | Clean water starts here |
Keith Campbell Foundation For Environment | $90,000 | 2017 | PA WIP LEAD |
Keith Campbell Foundation For Environment | $50,000 | 2013 | Clean Water Starts Here |
Keith Campbell Foundation For Environment | $50,000 | 2012 | Clean water starts here |
Keith Campbell Foundation for the Environment | $75,000 | 2008 | |
Levin Family Foundation | $100 | 2015 | DONATION |
Mccune Foundation | $6,043 | 2001 | |
Mertz Gilmore Foundation | $50,000 | 2007 | Pennsylvania climate plan |
Mertz Gilmore Foundation | $50,000 | 2008 | Cool Pennsylvania campaign (PENN FUTURE-) |
Mertz Gilmore Foundation | $50,000 | 2009 | Cool Pennsylvania Campaign |
Mertz Gilmore Foundation | $50,000 | 2010 | Reducing Pennsylvania's contributions to global warming |
Mertz Gilmore Foundation | $30,000 | 2011 | Northeast regional low carbon fuel standard development (PENNFUTURE-) |
National Wildlife Federation | $118,968 | 2018 | CONSERVATION ASSISTANCE (CITIZENS FOR PENNSYLVANIA'S FUTURE) |
National Wildlife Federation | $92,990 | 2016 | Conservation assistance |
National Wildlife Federation | $92,624 | 2017 | Conservation assistance |
National Wildlife Federation | $77,442 | 2015 | Conservation assistance |
National Wildlife Federation | $72,000 | 2013 | Conservation assistance |
National Wildlife Federation | $45,000 | 2011 | Conservation assistance |
National Wildlife Federation | $8,000 | 2012 | Conservation assistance |
National Wildlife Federation | $55,839 | 2010 | Conservation Advocacy |
Partnership Project | $15,000 | 2014 | |
Patagonia | $6,000 | 2015 | To support environmental projects |
Pew Charitable Trusts | $1,320,000 | 2006 | |
Pew Charitable Trusts | $1,050,000 | 2009 | Policy support |
Pew Charitable Trusts | $403,000 | 2006 | |
Pew Charitable Trusts | $403,000 | 2005 | Operating support for a statewide environmental organization for Pennsylvania |
Pew Charitable Trusts | $250,000 | 2012 | Policy support |
Pew Memorial Trust | $514,000 | 2003 | Operating support for a statewide environmental organization for Pennsylvania |
Pittsburgh Foundation | $100,300 | 2017 | ENVIRONMENTAL QUALITY PROTECTION BEAUTIFICATION (CITIZENS FOR PENNSYLVANIA'S FUTURE) |
Pittsburgh Foundation | $25,000 | 2015 | Support for environmental projects |
Proteus Fund | $15,000 | 2018 | DEMOCRACY (CITIZEN'S FOR PENNSYLVANIAS FUTURE) |
Reinvestment Fund | $133,673 | 2004 | Support for education |
Reinvestment Fund | $15,000 | 2007 | Renewable energy education - SDF |
Reinvestment Fund | $15,000 | 2008 | Renewable energy development SDF |
Reinvestment Fund | $11,615 | 2015 | Energy efficiency grant |
Reinvestment Fund | $7,984 | 2014 | Peco SDF |
Reinvestment Fund | $25,000 | 2004 | |
Reinvestment Fund | $75,000 | 2009 | |
Surdna Foundation | $80,000 | 2008 | |
Surdna Foundation | $75,000 | 2002 | For development of a marketing and outreach program torease consumer demand for renewable energy power in the Pittsburgh Pennsylvania area |
Surdna Foundation | $50,000 | 2004 | Renewed support for an organization working torease consumer demand for renewable energy and promote the development of new renewable energy production facilities in Pennsylvania and the mid-Atlantic region |
Westwind Foundation | $25,000 | 2009 | To fund operating needs |
William Penn Foundation | $950,000 | 2011 | Environment & communities - toward advancing state and local policies that advance regional prosperity in the greater Philadelphia region in collaboration with diverse coalitions |
William Penn Foundation | $550,000 | 2009 | Toward advancing policy reforms in collaboration with state and local coalitions that advance sustainability and shared prosperity in the Philadelphia region. |
William Penn Foundation | $495,000 | 2012 | To support implementation of policies and practices that will protect clean water in Pennsylvania luding storewater management in Philadelphia and nutrients management in the Susquehanna watershed |
William Penn Foundation | $475,000 | 2010 | Toward advancing state and local policies that advance regional prosperity in the Greater Philadelphia region in collaboration with diverse coalitions |
William Penn Foundation | $275,000 | 2013 | Reduce Stormwater discharge into waterways and safeguard special protection waters by improving municipal Stormwater management plans and state permitting |
William Penn Foundation | $275,000 | 2006 | Toward promoting state and local policies and investments that enhance and protect watersheds and foster sustainable development in Philadelphia and other communities in Southeastern Pennsylvania |
William Penn Foundation | $240,800 | 2008 | Toward advancing state and local policies that advance revitalization of older communities and protection of watersheds. |
William Penn Foundation | $230,000 | 2005 | Toward promoting state and local policies and investments that enhance and protect watersheds and foster sustainable development in Philadelphia and other communities in Southeastern Pennsylvania |
William Penn Foundation | $225,000 | 2008 | Toward advancing policy reforms in collaboration with state and local coalitions that advance sustainability and shared prosperity in the Philadelphia region. |
William Penn Foundation | $225,000 | 2010 | Toward advancing policy reforms in collaboration with state and local coalitions that advance sustainability and shared prosperity in the Philadelphia region. |
William Penn Foundation | $220,000 | 2006 | Toward promoting state and local policies and investments that enhance and protect watersheds and foster sustainable development in Philadelphia and other communities in Southeastern Pennsylvania |
William Penn Foundation | $220,000 | 2003 | Toward expansion of Penn Future's public policy and technical assistance programs in southeastern Pennsylvania to improve public and private stewardship of watersheds. |
William Penn Foundation | $220,000 | 2004 | Toward expensing of Pennfuture's public policy and technical assistance programs in southeastern Pennsylvania to improve public and private stewardship of watersheds |
William Penn Foundation | $220,000 | 2002 | Toward expansion of PennFuture's public policy and technical assistance programs in southeastern Pennsylvania to improve public and private stewardship of watersheds |
William Penn Foundation | $165,000 | 2006 | Toward promoting state and local policies and investments that enhance and protect watersheds and foster sustainable development in Philadelphia and other communities in Southeastern Pennsylvania |
William Penn Foundation | $110,000 | 2006 | Toward promoting state and local policies and investments that enhance and protect watersheds and foster sustainable development in Philadelphia and other communities in Southeastern Pennsylvania |
William Penn Foundation | $107,080 | 2008 | Toward advancing state and local policies that advance revitalization of older communities and protection of watersheds. |
William Penn Foundation | $102,300 | 2001 | |
William Penn Foundation | $86,270 | 2008 | Toward advancing state and local policies that advance revitalization of older communities and protection of watersheds. |
William Penn Foundation | $82,500 | 2005 | Toward development and implementation of an education and outreach initiative to build support among targeted audiences for environmental conservation and restoration programs in southeastern Pennsylvania |
William Penn Foundation | $75,000 | 2012 | Toward advancing and local policies that advance regional property in the greater Philadelphia region in collaboration with diverse coalitions |
William Penn Foundation | $65,620 | 2007 | Toward advancing state and local policies that advance revitalization of older communities and protection of watersheds. |
William Penn Foundation | $62,700 | 2002 | Toward a public education and policy initiative to address the environmental impact of factory farming on watersheds and related ecosystems in Pennsylvania |
William Penn Foundation | $44,000 | 2009 | Toward communications research on water quality issues for the Chesapeake Bay and other watersheds in Pennsylvania. |
William Penn Foundation | $43,000 | 2002 | Toward development and implementation of an education and outreach program to build voter support for public funding of the Growing Greener program |
William Penn Foundation | $40,230 | 2007 | Toward advancing state and local policies that advance revitalization of older communities and protection of watersheds. |
William Penn Foundation | $10,000 | 2007 | Toward advancing state and local policies that advance revitalization of older communities and protection of watersheds. |
William Penn Foundation | $4,500 | 2013 | General support |
Total: | $31,062,564 |
References
- Return of Organization Exempt from Income Tax (Form 990). Conservation Voters of Pennsylvania. 2019. Schedule O (Supplemental Information). https://projects.propublica.org/nonprofits/organizations/270800179/202022309349300942/IRS990ScheduleO
- Return of Organization Exempt from Income Tax (Form 990). PennFuture. 2019. Part I: Lines 12, 13, 18, 22. https://www.influencewatch.org/app/uploads/2021/03/PennFuture-2019-Form-990.pdf
- Information provided by FoundationSearch. Search conducted March 30, 2021. www.FoundationSearch.org
- Return of Organization Exempt from Income Tax (Form 990). Multiple Groups. Schedule I. See this link: https://projects.propublica.org/nonprofits/full_text_search?utf8=%E2%9C%93&q=%22pennfuture%22