PennFuture (formerly Citizens for Pennsylvania’s Future) is a center-left state environmental advocacy group created in 1998 and headquartered in Harrisburg, Pennsylvania.
Non-profit
PennFuture (Citizens for Pennsylvania’s Future)
Directors, Employees & Supporters
Donor Organizations
-
Colcom Foundation (Non-profit)
-
Energy Foundation (Non-profit)
-
Environmental Defense Fund (EDF) (Non-profit)
-
Heinz Endowments (Non-profit)
-
Mertz Gilmore Foundation (Non-profit)
-
National Wildlife Federation (Non-profit)
-
Pew Charitable Trusts (Non-profit)
-
Surdna Foundation (Non-profit)
-
WestWind Foundation (Non-profit)
-
William Penn Foundation (Non-profit)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Jun | Form 990 | $2,605,520 | $3,214,540 | $3,230,468 | $270,875 | N | $1,713,846 | $639,156 | $30,565 | $331,652 | |
2016 Jun | Form 990 | $3,857,765 | $2,637,085 | $3,790,091 | $194,674 | N | $3,697,291 | $36,939 | $35,914 | $324,459 | |
2015 Jun | Form 990 | $2,708,050 | $3,056,751 | $2,748,733 | $250,906 | N | $2,492,534 | $0 | $34,770 | $239,011 | |
2014 Jun | Form 990 | $2,531,092 | $2,499,853 | $3,214,767 | $255,405 | N | $2,463,115 | $0 | $34,669 | $201,072 | |
2013 Jun | Form 990 | $2,203,267 | $2,541,725 | $2,941,556 | $229,895 | N | $2,000,541 | $124,591 | $45,319 | $107,870 | |
2012 Jun | Form 990 | $1,841,069 | $3,184,295 | $3,342,243 | $388,741 | N | $1,713,715 | $88,544 | $41,522 | $495,268 | |
2011 Jun | Form 990 | $3,069,282 | $3,005,460 | $4,783,539 | $415,717 | N | $2,860,383 | $52,183 | $58,237 | $602,586 |
Additional Filings (PDFs)
- 2010 Jun Form 990
- 2009 Jun Form 990
- 2009 Jun Form 990
- 2009 Jun Form 990
- 2008 Jun Form 990
- 2008 Jun Form 990
- 2008 Jun Form 990
- 2008 Jun Form 990
- 2008 Jun Form 990
- 2007 Jun Form 990
- 2007 Jun Form 990
- 2006 Jun Form 990
- 2005 Jun Form 990
- 2004 Jun Form 990
- 2003 Jun Form 990
- 2003 Jun Form 990
- 2002 Jun Form 990
PennFuture (Citizens for Pennsylvania’s Future)
610 N 3RD ST
HARRISBURG, PA 17101-1113
HARRISBURG, PA 17101-1113