Conservation Voters of Pennsylvania (CVP) is a left-of-center environmentalist advocacy organization that endorses and supports state and local candidates in the state of Pennsylvania. CVP is affiliated with the League of Conservation Voters (LCV), a national environmentalist organization that has been accused of being a “dark money heavyweight” by the left-leaning Center for Public Integrity. 1
Since 2017, CVP has been the effective lobbying arm of PennFuture (formerly known as Citizens for Pennsylvania’s Future), a similar Pennsylvania-based environmentalist advocacy group. The two groups are closely related and share staff members. 2
Founding and History
Conservation Voters of Pennsylvania was founded in 2009 by Josh McNeil, a Democratic political operative. Formerly the national press secretary for the League of Conservation Voters, McNeil left his role in the national organization to start its Pennsylvania affiliate. 3
In 2017, CVP announced its partnership with PennFuture, another environmentalist organization based in Pennsylvania. Some noted that the partnership would allow PennFuture to lobby more extensively through CVP, a 501(c)(4) advocacy organization. 4
PennFuture CEO and long-time environmentalist activist Larry Schweiger told the Philadelphia-based blog Generocity that the partnership was created in response to Pennsylvania state politics being “’inundated with dark money.” 5 Nonetheless, CVP’s national organization, the League of Conservation Voters, has been accused of being a “dark money heavyweight” by left-of-center organizations, such as the Center for Public Integrity. 6
Present Activities
Conservation Voters of Pennsylvania endorses candidates in state and local elections who promote left-of-center, environmentalist policies on climate change and natural gas drilling. CVP has claimed that non-environmentalist policies perpetrate “environmental racism” and has called for a pause on the issuance of any new natural gas drilling permits in Pennsylvania. 7
CVP works closely with PennFuture, a similar Pennsylvania-based environmental advocacy group. The two groups are closely related and share staffers, like Josh McNeil. McNeil is both executive director of CVP and vice president for civic engagement for PennFuture. 8
Funding
2020 Election Spending
In the 2020, the Conservation Voters of Pennsylvania spent $855,692 in independent expenditures supporting Democrats and opposing Republicans in the Pennsylvania state legislature as well as the state’s attorney general race. 9
CVP targeted 25 races in the Pennsylvania state Senate and House of Representatives, attempting to flip Republican-held seats to their Democratic challengers. No CVP-backed challenger won election. A CVP-backed candidate won election to one open seat previously held by a Democrat (HD-156) who sought election in a different race and so did not appear on the 2020 ballot there. Another CVP-backed Democrat, incumbent Rep. Wendy Ullman (HD-143), lost to Republican challenger Shelby Labs. 10
A list of races where CVP spent money in independent expenditures is available below: 11
District | Candidate | CVP Spending | Paid To | Purpose | Date |
---|---|---|---|---|---|
Attorney General | Josh Shapiro (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
Attorney General | Josh Shapiro (D) | $7,927 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-105 | Brittney Rodas (D) | $644 | Conservation Voters Of Pa | Payroll Reimbursement For State Support | 9/15/2020 |
HD-106 | Brittney Rodas (D) | $6,111 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-106 | Lindsay Drew (D) | $6,909 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-107 | Brittney Rodas (D) | $1,000 | Ceisler Media | Press Services | 10/15/2020 |
HD-107 | Lindsay Drew (D) | $1,498 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-108 | Brittney Rodas (D) | $263 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-108 | Lindsay Drew (D) | $539 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-109 | Brittney Rodas (D) | $20 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-109 | Lindsay Drew (D) | $162 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-110 | Brittney Rodas (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-110 | Lindsay Drew (D) | $313 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-111 | Brittney Rodas (D) | $12,772 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-111 | Lindsay Drew (D) | $26,294 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-112 | Brittney Rodas (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-112 | Lindsay Drew (D) | $- | Deliver Strategies | Mail Campaign | |
HD-113 | Brittney Rodas (D) | $161 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-113 | Lindsay Drew (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-114 | Lindsay Drew (D) | $206 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-13 | Richard Ruggieri (D) | $12,402 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-131 | Kevin Branco (D) | $10,533 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-132 | Kevin Branco (D) | $311 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-133 | Kevin Branco (D) | $2,076 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-134 | Kevin Branco (D) | $253 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-135 | Kevin Branco (D) | $209 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-136 | Kevin Branco (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-137 | Kevin Branco (D) | $12,905 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-138 | Kevin Branco (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-139 | Kevin Branco (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-14 | Richard Ruggieri (D) | $2,481 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-140 | Kevin Branco (D) | $220 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-143 | Wendy Ullman (D) | $12,471 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-144 | Gary Spillane (D) | $13,977 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-144 | Wendy Ullman (D) | $3,981 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-145 | Gary Spillane (D) | $2,745 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-145 | Wendy Ullman (D) | $832 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-146 | Gary Spillane (D) | $1,000 | Ceisler Media | Press Services | 10/15/2020 |
HD-146 | Wendy Ullman (D) | $200 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-147 | Gary Spillane (D) | $297 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-147 | Jill Dennin (D) | $11,059 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-147 | Wendy Ullman (D) | $55,917 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-148 | Gary Spillane (D) | $260 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-148 | Jill Dennin (D) | $2,217 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-148 | Wendy Ullman (D) | $11,121 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-149 | Gary Spillane (D) | $681 | Conservation Voters Of Pa | Payroll For Phone And Text Bank | 9/15/2020 |
HD-149 | Jill Dennin (D) | $341 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-149 | Wendy Ullman (D) | $5,000 | Clean Wave Fund | Gotv | 10/15/2020 |
HD-15 | Richard Ruggieri (D) | $300 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-150 | Gary Spillane (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-150 | Jill Dennin (D) | $254 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-150 | Wendy Ullman (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-151 | Gary Spillane (D) | $17,861 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-151 | Jill Dennin (D) | $166 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-151 | Jonathan Kassa (D) | $13,617 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-151 | Wendy Ullman (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-152 | Gary Spillane (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-152 | Jill Dennin (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-152 | Jonathan Kassa (D) | $2,744 | America Votes | Thrutalk Phone Services (In Kind) | 9/3/2020 |
HD-152 | Wendy Ullman (D) | $135 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-153 | Gary Spillane (D) | $495 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-153 | Jill Dennin (D) | $12,905 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-153 | Jonathan Kassa (D) | $513 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-154 | Jill Dennin (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-154 | Jonathan Kassa (D) | $288 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-155 | Jill Dennin (D) | $316 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-155 | Jonathan Kassa (D) | $278 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-156 | Diane Herrin (D) | $7,542 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-156 | Jonathan Kassa (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-157 | Diane Herrin (D) | $624 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-157 | Jonathan Kassa (D) | $17,089 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-158 | Christina Sappey (D) | $11,372 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-158 | Diane Herrin (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-158 | Jonathan Kassa (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-159 | Christina Sappey (D) | $20 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-159 | Diane Herrin (D) | $177 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-159 | Jonathan Kassa (D) | $321 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-16 | Richard Ruggieri (D) | $392 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-160 | Anton Andrew (D) | $10,143 | The Outreach Tean | Phone Campaign | 9/8/2020 |
HD-160 | Christina Sappey (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-160 | Diane Herrin (D) | $177 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-161 | Anton Andrew (D) | $1,992 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-161 | Christina Sappey (D) | $179 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-162 | Anton Andrew (D) | $374 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-163 | Anton Andrew (D) | $198 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-164 | Anton Andrew (D) | $244 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-165 | Anton Andrew (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-166 | Anton Andrew (D) | $6,856 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-167 | Anton Andrew (D) | $177 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-168 | Anton Andrew (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-17 | Richard Ruggieri (D) | $2,500 | The New Media Firm | Digital Advertising | 10/19/2020 |
HD-176 | Claudette Williams (D) | $12,056 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-177 | Claudette Williams (D) | $2,429 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-178 | Ann Mitchell (D) | $13,968 | The Outreach Tean | Phone Campaign | 9/8/2020 |
HD-178 | Claudette Williams (D) | $408 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-179 | Ann Mitchell (D) | $2,782 | America Votes | Thrutalk Phone Services | 9/8/2020 |
HD-179 | Claudette Williams (D) | $624 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-18 | Harold Hayes (D) | $13,758 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-18 | Richard Ruggieri (D) | $16,908 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-180 | Ann Mitchell (D) | $434 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-180 | Claudette Williams (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-181 | Ann Mitchell (D) | $359 | Conservation Voters In Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-181 | Claudette Williams (D) | $14,977 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-182 | Ann Mitchell (D) | $261 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Report | 9/15/2020 |
HD-182 | Claudette Williams (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-183 | Ann Mitchell (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-183 | Claudette Williams (D) | $369 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-184 | Ann Mitchell (D) | $19,491 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-185 | Ann Mitchell (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-186 | Ann Mitchell (D) | $377 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-19 | Harold Hayes (D) | $2,702 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-19 | Richard Ruggieri (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-20 | Harold Hayes (D) | $228 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-20 | Richard Ruggieri (D) | $163 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-21 | Harold Hayes (D) | $525 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-22 | Harold Hayes (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-23 | Harold Hayes (D) | $6,074 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-24 | Harold Hayes (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-25 | Harold Hayes (D) | $233 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-26 | Paul Friel, Jr. (D) | $11,124 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-27 | Paul Friel, Jr. (D) | $2,198 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-28 | Emily Skopov (D) | $8,394 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-28 | Paul Friel, Jr. (D) | $399 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-29 | Emily Skopov (D) | $1,844 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-29 | Marlene Katz (D) | $13,146 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-29 | Paul Friel, Jr. (D) | $310 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-30 | Emily Skopov (D) | $318 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-30 | Lissa Shulman (D) | $12,337 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-30 | Marlene Katz (D) | $2,632 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-30 | Paul Friel, Jr. (D) | $262 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-31 | Emily Skopov (D) | $480 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-31 | Lissa Shulman (D) | $2,507 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-31 | Marlene Katz (D) | $342 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-31 | Paul Friel, Jr. (D) | $11,361 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-32 | Emily Skopov (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-32 | Lissa Shulman (D) | $323 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-32 | Marlene Katz (D) | $304 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-32 | Paul Friel, Jr. (D) | $49,362 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-33 | Emily Skopov (D) | $7,319 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-33 | Lissa Shulman (D) | $380 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-33 | Marlene Katz (D) | $767 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-33 | Paul Friel, Jr. (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-34 | Emily Skopov (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-34 | Lissa Shulman (D) | $111 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-34 | Marlene Katz (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-34 | Paul Friel, Jr. (D) | $150 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-35 | Emily Skopov (D) | $381 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-35 | Lissa Shulman (D) | $2,500 | The New Media Firm | Digital Advertising | 9/28/2020 |
HD-35 | Marlene Katz (D) | $18,009 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-36 | Lissa Shulman (D) | $10,734 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-36 | Marlene Katz (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-37 | Lissa Shulman (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-37 | Marlene Katz (D) | $172 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-38 | Lissa Shulman (D) | $212 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-44 | Michele Knoll (D) | $8,789 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-45 | Michele Knoll (D) | $1,722 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-46 | Michele Knoll (D) | $236 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-47 | Michele Knoll (D) | $498 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-48 | Michele Knoll (D) | $209 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
HD-49 | Michele Knoll (D) | $2,500 | The New Media Firm | Mail Campaign | 9/28/2020 |
HD-50 | Michele Knoll (D) | $6,995 | Deliver Strategies | Mail Campaign | 9/23/2020 |
HD-51 | Michele Knoll (D) | $274 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
HD-52 | Michele Knoll (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-87 | Nicole Miller (D) | $4,666 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-88 | Nicole Miller (D) | $1,025 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-88 | Tara Shakespeare (D) | $3,146 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-89 | Nicole Miller (D) | $326 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-89 | Tara Shakespeare (D) | $691 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-90 | Nicole Miller (D) | $382 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-90 | Tara Shakespeare (D) | $152 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
HD-91 | Nicole Miller (D) | $10,120 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-91 | Tara Shakespeare (D) | $328 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
HD-92 | Nicole Miller (D) | $1,907 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-92 | Tara Shakespeare (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-93 | Nicole Miller (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
HD-97 | Dana Gulick (D) | $1,476 | The Outreach Team | Phone Campaign | 9/8/2020 |
HD-98 | Dana Gulick (D) | $324 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
HD-99 | Dana Gulick (D) | $284 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 9/15/2020 |
SD-13 | Janet Diaz (D) | $29,926 | The Outreach Team | Phone Campaign | 9/8/2020 |
SD-14 | Janet Diaz (D) | $5,293 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
SD-15 | George Scott (D) | $32,053 | The Outreach Team | Phone Campaign | 9/8/2020 |
SD-15 | Janet Diaz (D) | $1,511 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
SD-16 | George Scott (D) | $5,730 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
SD-16 | Janet Diaz (D) | $1,933 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
SD-17 | George Scott (D) | $1,701 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
SD-17 | Janet Diaz (D) | $23,460 | The New Media Firm | Digital Advertising | 9/28/2020 |
SD-18 | George Scott (D) | $85 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
SD-18 | Janet Diaz (D) | $- | Deliver Strategies | Mail Campaign | 9/23/2020 |
SD-19 | George Scott (D) | $23,460 | The New Media Firm | Digital Advertising | 9/28/2020 |
SD-19 | Janet Diaz (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
SD-20 | George Scott (D) | $22,862 | Deliver Strategies | Mail Campaign | 9/23/2020 |
SD-20 | Janet Diaz (D) | $1,246 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
SD-21 | George Scott (D) | $502 | The Outreach Team | Phone Campaign | 11/1/2020 |
SD-22 | George Scott (D) | $1,363 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 11/1/2020 |
SD-49 | Julie Slomski (D) | $7,489 | The Outreach Team | Phone Campaign | 9/8/2020 |
SD-50 | Julie Slomski (D) | $1,289 | America Votes | Thrutalk Phone Services (In Kind) | 9/8/2020 |
SD-51 | Julie Slomski (D) | $2,804 | The New Media Firm | Digital Advertising | 9/28/2020 |
SD-52 | Julie Slomski (D) | $729 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/15/2020 |
SD-53 | Julie Slomski (D) | $85 | Conservation Voters Of Pa | Payroll Reimbursement For Staff Support | 10/1/2020 |
Grand Total: | $855,692 |
Donors to Conservation Voters of Pennsylvania
Conservation Voters of Pennsylvania has received grants from the following organizations: 12
- $10,000 from the Energy Foundation (2016) “to support education and outreach about clean energy”
- $10,000 from the Energy Action Fund (Green Tech Action Fund) (2016) “to support clean energy modeling in Pennsylvania and New Jersey”
- $20,756 from the Federation of State Conservation Voter Leagues (2013)
- $7,500 from the Foundation for Pennsylvania Watersheds (2014) for “Marcellus Money,” presumably referring to the Pennsylvania Marcellus Shale formation
- $55,656 from the League of Conservation Voters Education Fund (2017)
- $122,238 from the League of Conservation Voters Education Fund (2015)
- $970,863 from the League of Conservation Voters (2018)
- $12,000 from the League of Conservation Voters (2017)
- $26,500 from the Natural Resources Defense Council Action Fund
- (2019) for “environmental advocacy”
- $15,000 from the Natural Resources Defense Council Action Fund (2018) for “environmental advocacy”
- $45,024 from the Alaska Wilderness League Action (2017) “to support the campaign against drilling in the Arctic National Wildlife Refuge”
Leadership
Josh McNeil is the executive director of CVP. Prior to founding CVP, McNeil was a Democratic political operative. He worked on former Democratic Governor of New Mexico Bill Richardson’s failed 2008 presidential campaign and worked for a now-defunct left-of-center political consulting firm. 13
Most of CVP’s staff members have worked with the Democratic Party, with experience ranging from local campaigns up to executive positions in the Pennsylvania Democratic Party. CVP political director Katie Blume, for example, was the deputy political director and organizing director for the Pennsylvania Democratic Party. 14
References
- Michael Beckel. “LEAGUE OF CONSERVATION VOTERS BECOMING ‘DARK MONEY’ HEAVYWEIGHT.” November 22, 2013. Accessed January 21, 2019. https://publicintegrity.org/federal-politics/league-of-conservation-voters-becoming-dark-money-heavyweight/
- Abraham, Tony. “PennFuture Finally Has a Lobbying Arm in Conservation Voters of Pa.” Generocity Philly, January 13, 2017. https://generocity.org/philly/2017/01/13/pennfuture-finally-lobbying-arm-conservation-voters-pa/.
- McNeil, Josh. “LinkedIn – Josh McNeil .” LinkedIn. Accessed May 4, 2021. https://www.linkedin.com/in/josh-mcneil-192a187/.
- Abraham, Tony. “PennFuture Finally Has a Lobbying Arm in Conservation Voters of Pa.” Generocity Philly, January 13, 2017. https://generocity.org/philly/2017/01/13/pennfuture-finally-lobbying-arm-conservation-voters-pa/.
- Abraham, Tony. “PennFuture Finally Has a Lobbying Arm in Conservation Voters of Pa.” Generocity Philly, January 13, 2017. https://generocity.org/philly/2017/01/13/pennfuture-finally-lobbying-arm-conservation-voters-pa/.
- Michael Beckel. “LEAGUE OF CONSERVATION VOTERS BECOMING ‘DARK MONEY’ HEAVYWEIGHT.” November 22, 2013. Accessed January 21, 2019. https://publicintegrity.org/federal-politics/league-of-conservation-voters-becoming-dark-money-heavyweight/
- “Pipelines and Fossil Fuels.” Conservation Voters of Pennsylvania. Accessed May 5, 2021. https://www.conservationpa.org/issues/pipelines-and-fossil-fuels. ; “Fighting Climate Change.” Conservation Voters of Pennsylvania. Accessed May 5, 2021. https://www.conservationpa.org/issues/fighting-climate-change.
- “Staff.” Conservation Voters of Pennsylvania. Accessed May 5, 2021. https://www.conservationpa.org/about/staff.
- Pennsylvania Secretary of the Commonwealth: Campaign Finance: Independent Expenditures (2020). Spending by Conservation Voters of Pennsylvania. Search conducted April 5, 2021. https://www.campaignfinanceonline.pa.gov/Pages/IndependentExpenditure.aspx
- Ballotpedia: Pennsylvania 2020 House and Senate Races. Accessed April 5, 2021. https://ballotpedia.org/Pennsylvania_House_of_Representatives_elections,_2020. https://ballotpedia.org/Pennsylvania_State_Senate_elections,_2020.
