Non-profit

Echoing Green

Website:

www.echoinggreen.org/

Location:

NEW YORK, NY

Tax ID:

13-3424419

Tax-Exempt Status:

501(c)(3)

Budget (2016):

Revenue: $6,751,613
Expenses: $10,924,236
Assets: $12,575,722

Contact InfluenceWatch with suggested edits or tips for additional profiles.

Echoing Green is a 501(c)(3) nonprofit organization that provides fellowships and funding to entrepreneurs and emerging leaders in the areas of economic development, environmentalism, and racial and gender equity.

Directors, Employees & Supporters

  1. Joshua Mailman
    Board Member
  2. Bill Lipton
    1996 Global Fellow
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: June - May
  • Tax Exemption Received: December 1, 1987

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Jun Form 990 $6,751,613 $10,924,236 $12,575,722 $4,298,234 N $6,595,633 $165 $5,890 $709,022
    2015 Jun Form 990 $9,000,301 $11,275,766 $17,728,888 $5,266,994 N $8,653,858 $250,018 $4,975 $692,129 PDF
    2014 Jun Form 990 $18,507,751 $9,119,916 $19,215,897 $4,473,213 N $17,872,933 $501,265 $8,611 $785,889 PDF
    2013 Jun Form 990 $8,438,807 $6,633,853 $8,465,263 $3,066,275 N $7,602,156 $741,256 $16,429 $519,249 PDF
    2012 Jun Form 990 $5,582,121 $6,028,990 $6,329,026 $2,734,992 N $4,921,009 $598,550 $17,444 $442,746 PDF
    2011 Jun Form 990 $3,568,391 $3,752,192 $5,784,569 $1,743,666 N $3,502,438 $0 $17,542 $397,289 PDF

    Additional Filings (PDFs)

    Echoing Green

    462 7TH AVENUE 13TH FLOOR
    NEW YORK, NY 10018-7430